2009 Tennessee Lady Vol Cross Country Roster
| Name | Yr. | Ht. | Exp. | Hometown/High School/Prev. School |
| Elizabeth Altizer | So. | 5-10 | 1L | Bartlett, Tenn./St. Benedict at Auburndale |
| Jackie Areson | Sr. | 5-4 | 3L | Delray Beach, Fla./Atlantic Community |
| Ally Colvin | So. | 5-8 | 1L | Maryville, Tenn./Maryville |
| Andrea Ferri | R-Fr. | 5-5 | HS | Falls Church, Va./J.E.B. Stuart |
| Ramzee Fondren | R-Fr. | 5-7 | SQ | Detroit, Mich./Detroit Renaissance |
| Charity Honeycutt | So. | 6-0 | SQ | Burnsville, N.C./Mountain Heritage |
| Kelsey Kane | R-Fr. | 5-5 | SQ | Knoxville, Tenn./West |
| Chelsea Knotts | R-Fr. | 5-5 | SQ | Ripley, W. Va./Ripley |
| Michele Levy | Sr. | 5-2 | HS | Rockville, Md./Wootton |
| Jená Murphy | Sr. | 5-5 | SQ | Memphis, Tenn./Germantown |
| Chanelle Price | So. | 5-6 | SQ | Easton, Pa./Easton Area |
| Brittany Sheffey | Jr. | 5-5 | 2L | Bellport, N.Y./Bellport |
| Elizabeth Tiller | So. | 5-7 | 1L | Tuscaloosa, Ala./American Christian Academy |
| Katie Van Horn | Sr. | 5-6 | 3L | Glendora, N.J./Triton Regional/Richmond |
| Kim White | Jr. | 5-5 | SQ | Memphis, Tenn./White Station |
| Phoebe Wright | Sr. | 5-7 | 3L | Signal Mountain, Tenn./Red Bank |
| Women's Cross Country Coach: J.J. Clark (Villanova '86) |
| PRONUNCIATION GUIDE |
| Elizabeth Altizer | ALL-tie-zer |
| Jackie Areson | AIR-uh-son |
| Andrea Ferri | FERRY |
| Ramzee Fondren | FAWN-dren |
| Michele Levy | LEE-vee |
| Jená Murphy | juh-NAY |
| Chanelle Price | Sha-NELL |
| Brittany Sheffey | SHEFF-ee |
|
|