
Recap
Tennessee vs Indiana (Dec. 4, 2010)
Volleyball Box Score
2010 Lady Vol Volleyball
#19 Tennessee vs Indiana (Dec. 4, 2010 at Bloomington, Ind.)
| |
Tennessee |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
|
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
Points |
| 6 |
Leah Hinkey |
5 |
8 |
2 |
17 |
.353 |
0 |
0 |
0 |
0 |
1 |
0 |
4 |
0 |
0 |
10.0 |
| 9 |
Kelsey Robinson |
5 |
8 |
3 |
19 |
.263 |
1 |
0 |
2 |
1 |
19 |
0 |
2 |
1 |
0 |
9.0 |
| 11 |
Leslie Cikra |
5 |
20 |
3 |
37 |
.459 |
0 |
0 |
0 |
0 |
2 |
0 |
1 |
0 |
0 |
20.5 |
| 14 |
Kayla Jeter |
5 |
9 |
5 |
28 |
.143 |
2 |
0 |
0 |
2 |
6 |
2 |
1 |
0 |
1 |
11.5 |
| 16 |
Emily Steinbeck |
5 |
0 |
0 |
0 |
.000 |
40 |
0 |
1 |
0 |
4 |
0 |
0 |
0 |
0 |
0.0 |
| 55 |
Nikki Fowler |
5 |
16 |
4 |
38 |
.316 |
2 |
0 |
2 |
0 |
11 |
0 |
3 |
1 |
0 |
17.5 |
| 1 |
Amanda Friday |
2 |
0 |
0 |
0 |
.000 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0.0 |
| 4 |
Kylann Scheidt |
5 |
0 |
0 |
0 |
.000 |
21 |
0 |
1 |
0 |
8 |
0 |
0 |
0 |
2 |
0.0 |
| 8 |
DeeDee Harrison |
5 |
7 |
3 |
14 |
.286 |
1 |
0 |
0 |
0 |
1 |
0 |
3 |
1 |
0 |
8.5 |
| 10 |
Ellen Mullins |
5 |
0 |
0 |
0 |
.000 |
0 |
0 |
1 |
1 |
9 |
0 |
0 |
0 |
0 |
0.0 |
| |
TEAM |
|
|
|
|
|
|
|
|
1 |
|
|
|
|
|
|
|
| |
Totals |
5 |
68 |
20 |
153 |
.314 |
67 |
0 |
8 |
5 |
61 |
2 |
14 |
3 |
3 |
77.0 |
| |
| |
TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
Sideout |
Pct |
| 1 |
13 |
6 |
30 |
.233 |
14-18 |
77% |
| 2 |
11 |
5 |
39 |
.154 |
14-25 |
56% |
| 3 |
17 |
1 |
25 |
.640 |
17-20 |
85% |
| 4 |
15 |
4 |
34 |
.324 |
17-27 |
62% |
| 5 |
12 |
4 |
25 |
.320 |
9-15 |
60% |
| |
|
|
|
|
71-105 |
67% |
|
|
| SET SCORES |
1 |
2 |
3 |
4 |
5 |
|
TEAM RECORDS |
| Tennessee |
(2) |
25 |
21 |
25 |
25 |
13 |
|
25-7 |
| Indiana |
(3) |
18 |
25 |
20 |
27 |
15 |
|
23-11 |
|
| |
Indiana |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
|
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
Points |
| 2 |
Haverly, Jordan |
5 |
30 |
7 |
69 |
.333 |
0 |
1 |
2 |
0 |
14 |
0 |
5 |
2 |
0 |
33.5 |
| 5 |
Granado, Whitney |
4 |
0 |
0 |
0 |
.000 |
18 |
0 |
1 |
0 |
5 |
0 |
0 |
0 |
2 |
0.0 |
| 9 |
Wittmer, Taylor |
5 |
6 |
3 |
15 |
.200 |
0 |
0 |
0 |
0 |
1 |
0 |
5 |
0 |
0 |
8.5 |
| 10 |
Benson, Ashley |
5 |
14 |
6 |
31 |
.258 |
0 |
1 |
1 |
0 |
2 |
0 |
6 |
0 |
0 |
18.0 |
| 11 |
Marschall, Kelci |
5 |
8 |
7 |
29 |
.034 |
0 |
0 |
1 |
0 |
2 |
0 |
1 |
1 |
0 |
8.5 |
| 12 |
Hansen, Caitlin |
5 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
5 |
0 |
0 |
0 |
0 |
0.0 |
| 1 |
Cox, Caitlin |
5 |
0 |
0 |
0 |
.000 |
4 |
2 |
1 |
0 |
16 |
0 |
0 |
0 |
1 |
2.0 |
| 3 |
Obeime, Ivie |
5 |
8 |
6 |
21 |
.095 |
0 |
0 |
0 |
0 |
1 |
0 |
1 |
0 |
1 |
8.5 |
| 7 |
Hicks, Melanie |
5 |
0 |
0 |
0 |
.000 |
1 |
1 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
1.0 |
| 8 |
Chaudoin, Mary |
5 |
0 |
2 |
2 |
-1.000 |
41 |
0 |
0 |
0 |
4 |
0 |
4 |
0 |
0 |
2.0 |
| |
Totals |
5 |
66 |
31 |
167 |
.210 |
64 |
5 |
6 |
0 |
53 |
0 |
22 |
3 |
4 |
82.0 |
| |
| |
TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
Sideout |
Pct |
| 1 |
9 |
9 |
30 |
.000 |
14-25 |
56% |
| 2 |
15 |
7 |
44 |
.182 |
14-21 |
66% |
| 3 |
16 |
5 |
33 |
.333 |
17-25 |
68% |
| 4 |
19 |
9 |
38 |
.263 |
17-25 |
68% |
| 5 |
7 |
1 |
22 |
.273 |
9-13 |
69% |
| |
|
|
|
|
71-109 |
65% |
|
|
Site: Bloomington, Ind. (University Gym)
Date: Dec. 4, 2010 Attend: 1096 Time: 2:19
Referees:
|
| |
| |
1 |
2 |
3 |
4 |
5 |
Total |
| Tie scores |
1 |
2 |
10 |
9 |
4 |
26 |
| Lead changes |
0 |
1 |
3 |
2 |
1 |
7 |
|
Play-by-Play Summary
2010 Lady Vol Volleyball
#19 Tennessee vs Indiana (Dec. 4, 2010 at Bloomington, Ind.)
1st Set
| monitor test |
| For IND: Haverly, Jordan; Hansen, Caitlin; Marschall, Kelci; Benson, Ashley; Wittmer, Taylor; Granado, Whitney; libero Cox, Caitlin. |
| For UT: Leah Hinkey; Kelsey Robinson; Leslie Cikra; Kayla Jeter; Emily Steinbeck; Nikki Fowler; libero Ellen Mullins. |
| 0-1 | Point UT - (Emily Steinbeck) Attack error by Marschall, Kelci. |
| 1-1 | Point IND - (Emily Steinbeck) Kill by Wittmer, Taylor (from Granado, Whitney). | so |
| 1-2 | Point UT - (Cox, Caitlin) Kill by Leslie Cikra (from Emily Steinbeck). | so |
| 1-3 | Point UT - (Ellen Mullins) Attack error by Haverly, Jordan (block by Nikki Fowler; Leah Hinkey). |
| 1-4 | Point UT - (Ellen Mullins) Attack error by Marschall, Kelci (block by Leah Hinkey; Nikki Fowler). |
| 2-4 | Point IND - (Ellen Mullins) Kill by Haverly, Jordan (from Granado, Whitney). | so |
| 2-5 | Point UT - (Marschall, Kelci) Kill by Kelsey Robinson (from Emily Steinbeck). | so |
| 3-5 | Point IND - (Kayla Jeter) Kill by Benson, Ashley (from Chaudoin, Mary). | so |
| 3-6 | Point UT - (Haverly, Jordan) Kill by Leah Hinkey (from Emily Steinbeck). | so |
| For UT: Kylann Scheidt; DeeDee Harrison. |
| 4-6 | Point IND - (Kylann Scheidt) Kill by Benson, Ashley (from Chaudoin, Mary). | so |
| 4-7 | Point UT - (Benson, Ashley) Attack error by Wittmer, Taylor. | so |
| 5-7 | Point IND - (Nikki Fowler) Service error. | so |
| 5-8 | Point UT - (Granado, Whitney) Attack error by Haverly, Jordan. | so |
| 6-8 | Point IND - (Kelsey Robinson) Kill by Obeime, Ivie (from Granado, Whitney). | so |
| 6-9 | Point UT - (Hansen, Caitlin) Kill by DeeDee Harrison (from Kylann Scheidt). | so |
| 6-10 | Point UT - (Emily Steinbeck) Kill by Kayla Jeter. |
| 6-11 | Point UT - (Emily Steinbeck) Ball handling error by Granado, Whitney. |
| Timeout Indiana. |
| 7-11 | Point IND - (Emily Steinbeck) Kill by Haverly, Jordan (from Granado, Whitney). | so |
| 8-11 | Point IND - (Cox, Caitlin) Attack error by Kayla Jeter (block by Benson, Ashley; Marschall, Kelci). |
| 8-12 | Point UT - (Cox, Caitlin) Kill by Leslie Cikra (from Emily Steinbeck). | so |
| 9-12 | Point IND - (Ellen Mullins) Attack error by Nikki Fowler (block by Haverly, Jordan; Benson, Ashley). | so |
| 10-12 | Point IND - (Hicks, Melanie) Attack error by Leah Hinkey. |
| 10-13 | Point UT - (Hicks, Melanie) Kill by Kayla Jeter (from Emily Steinbeck). | so |
| 10-14 | Point UT - (Kayla Jeter) Attack error by Haverly, Jordan. |
| 11-14 | Point IND - (Kayla Jeter) Kill by Haverly, Jordan (from Chaudoin, Mary), block error by Nikki Fowler. | so |
| 11-15 | Point UT - (Haverly, Jordan) Service error. | so |
| 11-16 | Point UT - (Kylann Scheidt) Kill by Kelsey Robinson (from Kayla Jeter). |
| 12-16 | Point IND - (Kylann Scheidt) Kill by Obeime, Ivie (from Chaudoin, Mary). | so |
| 12-17 | Point UT - (Benson, Ashley) Attack error by Obeime, Ivie. | so |
| 13-17 | Point IND - (Nikki Fowler) Attack error by Kelsey Robinson. | so |
| 14-17 | Point IND - (Granado, Whitney) Attack error by Leslie Cikra (block by Wittmer, Taylor; Obeime, Ivie). |
| 14-18 | Point UT - (Granado, Whitney) Kill by DeeDee Harrison (from Kylann Scheidt). | so |
| 15-18 | Point IND - (Kelsey Robinson) Service error. | so |
| 15-19 | Point UT - (Hansen, Caitlin) Kill by DeeDee Harrison (from Kylann Scheidt). | so |
| 15-20 | Point UT - (Emily Steinbeck) Kill by Kayla Jeter (from Emily Steinbeck), block error by Marschall, Kelci. |
| Timeout Indiana. |
| 16-20 | Point IND - (Emily Steinbeck) Kill by Wittmer, Taylor (from Granado, Whitney). | so |
| 16-21 | Point UT - (Cox, Caitlin) Kill by Leslie Cikra (from Emily Steinbeck). | so |
| 16-22 | Point UT - (Ellen Mullins) Attack error by Benson, Ashley. |
| 17-22 | Point IND - (Ellen Mullins) Attack error by Nikki Fowler. | so |
| 18-22 | Point IND - (Marschall, Kelci) Bad set by Emily Steinbeck. |
| 18-23 | Point UT - (Marschall, Kelci) Service error. | so |
| 18-24 | Point UT - (Kayla Jeter) Attack error by Benson, Ashley. |
| 18-25 | Point UT - (Kayla Jeter) Kill by Nikki Fowler (from Emily Steinbeck). |
2nd Set
| For IND: Wittmer, Taylor; Benson, Ashley; Marschall, Kelci; Obeime, Ivie; Haverly, Jordan; Granado, Whitney; libero Cox, Caitlin. |
| For UT: Kayla Jeter; Leslie Cikra; Kelsey Robinson; Emily Steinbeck; Nikki Fowler; Leah Hinkey; libero Ellen Mullins. |
| 0-1 | Point UT - (Granado, Whitney) Kill by Leslie Cikra (from Emily Steinbeck). | so |
| 0-2 | Point UT - (Ellen Mullins) Ball handling error by Granado, Whitney. |
| 0-3 | Point UT - (Ellen Mullins) Kill by Kayla Jeter (from Emily Steinbeck). |
| 0-4 | Point UT - (Ellen Mullins) Kill by Leah Hinkey (from Emily Steinbeck). |
| 1-4 | Point IND - (Ellen Mullins) Attack error by Kayla Jeter. | so |
| 2-4 | Point IND - (Hansen, Caitlin) Kill by Wittmer, Taylor. |
| 3-4 | Point IND - (Hansen, Caitlin) Attack error by Leah Hinkey (block by Haverly, Jordan; Wittmer, Taylor). |
| 4-4 | Point IND - (Hansen, Caitlin) Bad set by Emily Steinbeck. |
| 4-5 | Point UT - (Hansen, Caitlin) Attack error by Marschall, Kelci (block by Kayla Jeter). | so |
| 5-5 | Point IND - (Kayla Jeter) Kill by Haverly, Jordan (from Granado, Whitney). | so |
| 6-5 | Point IND - (Cox, Caitlin) Service ace (Ellen Mullins). |
| 7-5 | Point IND - (Cox, Caitlin) Attack error by Nikki Fowler (block by Benson, Ashley; Haverly, Jordan). |
| 7-6 | Point UT - (Cox, Caitlin) Kill by Nikki Fowler (from Emily Steinbeck). | so |
| 8-6 | Point IND - (Kylann Scheidt) Kill by Marschall, Kelci (from Cox, Caitlin). | so |
| 8-7 | Point UT - (Hicks, Melanie) Attack error by Chaudoin, Mary. | so |
| 9-7 | Point IND - (Nikki Fowler) Kill by Benson, Ashley (from Chaudoin, Mary). | so |
| 9-8 | Point UT - (Haverly, Jordan) Ball handling error by Cox, Caitlin. | so |
| 10-8 | Point IND - (Kelsey Robinson) Service error. | so |
| 10-9 | Point UT - (Benson, Ashley) Attack error by Obeime, Ivie (block by Leslie Cikra; DeeDee Harrison). | so |
| For UT: Leah Hinkey. |
| 11-9 | Point IND - (Emily Steinbeck) Kill by Wittmer, Taylor (from Chaudoin, Mary). | so |
| 12-9 | Point IND - (Granado, Whitney) Kill by Marschall, Kelci (from Granado, Whitney). |
| Timeout Tennessee. |
| 12-10 | Point UT - (Granado, Whitney) Kill by Leslie Cikra (from Emily Steinbeck). | so |
| 12-11 | Point UT - (Ellen Mullins) Attack error by Wittmer, Taylor (block by Nikki Fowler; Leah Hinkey). |
| 13-11 | Point IND - (Ellen Mullins) Kill by Marschall, Kelci (from Granado, Whitney). | so |
| 13-12 | Point UT - (Hansen, Caitlin) Kill by Nikki Fowler (from Emily Steinbeck). | so |
| 14-12 | Point IND - (Kayla Jeter) Kill by Wittmer, Taylor (from Granado, Whitney). | so |
| 14-13 | Point UT - (Cox, Caitlin) Kill by Nikki Fowler (from Emily Steinbeck). | so |
| 15-13 | Point IND - (Kylann Scheidt) Kill by Benson, Ashley (from Granado, Whitney), block error by DeeDee Harrison. | so |
| 16-13 | Point IND - (Hicks, Melanie) Kill by Haverly, Jordan (from Hicks, Melanie). |
| 17-13 | Point IND - (Hicks, Melanie) Ball handling error by Kylann Scheidt. |
| 18-13 | Point IND - (Hicks, Melanie) Service ace (Kayla Jeter). |
| For UT: Amanda Friday. |
| 18-14 | Point UT - (Hicks, Melanie) Kill by Kelsey Robinson (from Kylann Scheidt). | so |
| 19-14 | Point IND - (Nikki Fowler) Kill by Benson, Ashley (from Chaudoin, Mary). | so |
| 20-14 | Point IND - (Haverly, Jordan) Attack error by DeeDee Harrison. |
| Timeout Tennessee. |
| 20-15 | Point UT - (Haverly, Jordan) Service error. | so |
| 20-16 | Point UT - (Kelsey Robinson) Kill by Leslie Cikra (from Kelsey Robinson). |
| 21-16 | Point IND - (Kelsey Robinson) Kill by Benson, Ashley (from Chaudoin, Mary). | so |
| 21-17 | Point UT - (Benson, Ashley) Attack error by Obeime, Ivie. | so |
| 21-18 | Point UT - (Emily Steinbeck) Attack error by Obeime, Ivie. |
| 21-19 | Point UT - (Emily Steinbeck) Kill by Nikki Fowler (from Emily Steinbeck). |
| Timeout Indiana. |
| 22-19 | Point IND - (Emily Steinbeck) Kill by Haverly, Jordan (from Chaudoin, Mary). | so |
| 22-20 | Point UT - (Chaudoin, Mary) Attack error by Wittmer, Taylor. | so |
| 23-20 | Point IND - (Ellen Mullins) Attack error by Kayla Jeter (block by Wittmer, Taylor; Chaudoin, Mary). | so |
| 24-20 | Point IND - (Obeime, Ivie) Kill by Haverly, Jordan (from Cox, Caitlin). |
| 24-21 | Point UT - (Obeime, Ivie) Kill by Nikki Fowler (from Emily Steinbeck). | so |
| 25-21 | Point IND - (Kayla Jeter) Kill by Haverly, Jordan (from Chaudoin, Mary). | so |
3rd Set
| For UT: Kayla Jeter; Leah Hinkey; Kelsey Robinson; Leslie Cikra; Nikki Fowler; Emily Steinbeck; libero Ellen Mullins. |
| For IND: Wittmer, Taylor; Benson, Ashley; Chaudoin, Mary; Marschall, Kelci; Hansen, Caitlin; Haverly, Jordan; libero Cox, Caitlin. |
| 1-0 | Point IND - (Emily Steinbeck) Attack error by Leslie Cikra (block by Benson, Ashley; Haverly, Jordan). | so |
| 1-1 | Point UT - (Marschall, Kelci) Kill by Leslie Cikra (from Emily Steinbeck). | so |
| 1-2 | Point UT - (Ellen Mullins) Kill by Kayla Jeter (from Emily Steinbeck). |
| 1-3 | Point UT - (Ellen Mullins) Kill by Leah Hinkey (from Emily Steinbeck). |
| 2-3 | Point IND - (Ellen Mullins) Service error. | so |
| For IND: Obeime, Ivie. |
| 2-4 | Point UT - (Haverly, Jordan) Kill by Leah Hinkey (from Emily Steinbeck). | so |
| 3-4 | Point IND - (Kayla Jeter) Kill by Benson, Ashley (from Chaudoin, Mary). | so |
| 4-4 | Point IND - (Benson, Ashley) Service ace (TEAM). |
| 4-5 | Point UT - (Benson, Ashley) Service error. | so |
| 5-5 | Point IND - (Kylann Scheidt) Kill by Haverly, Jordan (from Chaudoin, Mary). | so |
| 5-6 | Point UT - (Granado, Whitney) Kill by Kelsey Robinson (from Kylann Scheidt). | so |
| 5-7 | Point UT - (Nikki Fowler) Attack error by Marschall, Kelci (block by Kelsey Robinson; DeeDee Harrison). |
| 6-7 | Point IND - (Nikki Fowler) Kill by Marschall, Kelci (from Granado, Whitney), block error by Kelsey Robinson. | so |
| 7-7 | Point IND - (Hansen, Caitlin) Kill by Haverly, Jordan (from Granado, Whitney). |
| 7-8 | Point UT - (Hansen, Caitlin) Kill by Kelsey Robinson (from Kylann Scheidt). | so |
| 8-8 | Point IND - (Kelsey Robinson) Kill by Haverly, Jordan (from Cox, Caitlin). | so |
| 8-9 | Point UT - (Cox, Caitlin) Kill by Kayla Jeter (from Kylann Scheidt). | so |
| 9-9 | Point IND - (Emily Steinbeck) Kill by Haverly, Jordan (from Granado, Whitney). | so |
| 9-10 | Point UT - (Hicks, Melanie) Kill by Leah Hinkey (from Emily Steinbeck). | so |
| 10-10 | Point IND - (Ellen Mullins) Kill by Haverly, Jordan (from Chaudoin, Mary). | so |
| 11-10 | Point IND - (Haverly, Jordan) Bad set by Emily Steinbeck. |
| 11-11 | Point UT - (Haverly, Jordan) Kill by Kayla Jeter (from Emily Steinbeck). | so |
| 12-11 | Point IND - (Kayla Jeter) Kill by Obeime, Ivie (from Chaudoin, Mary). | so |
| 12-12 | Point UT - (Benson, Ashley) Kill by Kelsey Robinson (from Emily Steinbeck). | so |
| 13-12 | Point IND - (Kylann Scheidt) Kill by Obeime, Ivie (from Chaudoin, Mary). | so |
| 13-13 | Point UT - (Granado, Whitney) Kill by DeeDee Harrison (from Kylann Scheidt). | so |
| 13-14 | Point UT - (Nikki Fowler) Attack error by Marschall, Kelci. |
| 13-15 | Point UT - (Nikki Fowler) Kill by Leslie Cikra (from Kylann Scheidt). |
| Timeout Indiana. |
| 14-15 | Point IND - (Nikki Fowler) Kill by Marschall, Kelci (from Granado, Whitney). | so |
| 14-16 | Point UT - (Hansen, Caitlin) Kill by Leslie Cikra (from Kylann Scheidt), block error by Haverly, Jordan. | so |
| 15-16 | Point IND - (Kelsey Robinson) Kill by Haverly, Jordan (from Granado, Whitney). | so |
| 15-17 | Point UT - (Cox, Caitlin) Service error. | so |
| 16-17 | Point IND - (Emily Steinbeck) Kill by Haverly, Jordan (from Granado, Whitney). | so |
| 16-18 | Point UT - (Marschall, Kelci) Kill by Leslie Cikra (from Emily Steinbeck). | so |
| 17-18 | Point IND - (Ellen Mullins) Kill by Haverly, Jordan (from Chaudoin, Mary). | so |
| 17-19 | Point UT - (Haverly, Jordan) Ball handling error by Obeime, Ivie. | so |
| 18-19 | Point IND - (Kayla Jeter) Kill by Benson, Ashley (from Chaudoin, Mary). | so |
| 18-20 | Point UT - (Benson, Ashley) Kill by Nikki Fowler (from Emily Steinbeck). | so |
| Timeout Indiana. |
| 19-20 | Point IND - (Kylann Scheidt) Kill by Obeime, Ivie (from Chaudoin, Mary). | so |
| 19-21 | Point UT - (Chaudoin, Mary) Kill by Nikki Fowler (from Kylann Scheidt). | so |
| 19-22 | Point UT - (Nikki Fowler) Kill by Leslie Cikra (from Nikki Fowler). |
| 19-23 | Point UT - (Nikki Fowler) Attack error by Marschall, Kelci (block by Kelsey Robinson; DeeDee Harrison). |
| Timeout Indiana. |
| 19-24 | Point UT - (Nikki Fowler) Attack error by Obeime, Ivie. |
| 20-24 | Point IND - (Nikki Fowler) Kill by Wittmer, Taylor (from Chaudoin, Mary). | so |
| 20-25 | Point UT - (Obeime, Ivie) Attack error by Haverly, Jordan. | so |
4th Set
| For IND: Wittmer, Taylor; Haverly, Jordan; Benson, Ashley; Marschall, Kelci; Obeime, Ivie; Chaudoin, Mary; libero Cox, Caitlin. |
| For UT: Nikki Fowler; Kayla Jeter; Kelsey Robinson; Emily Steinbeck; Leslie Cikra; Leah Hinkey; libero Ellen Mullins. |
| 1-0 | Point IND - (Cox, Caitlin) Kill by Benson, Ashley (from Chaudoin, Mary). |
| 2-0 | Point IND - (Cox, Caitlin) Kill by Benson, Ashley (from Chaudoin, Mary). |
| 2-1 | Point UT - (Cox, Caitlin) Attack error by Marschall, Kelci (block by Kayla Jeter). | so |
| 2-2 | Point UT - (Emily Steinbeck) Attack error by Benson, Ashley. |
| 2-3 | Point UT - (Emily Steinbeck) Attack error by Benson, Ashley. |
| 3-3 | Point IND - (Emily Steinbeck) Service error. | so |
| 3-4 | Point UT - (Marschall, Kelci) Kill by Leslie Cikra (from Emily Steinbeck). | so |
| 4-4 | Point IND - (Ellen Mullins) Attack error by Nikki Fowler. | so |
| 5-4 | Point IND - (Haverly, Jordan) Kill by Benson, Ashley. |
| 5-5 | Point UT - (Haverly, Jordan) Kill by Leah Hinkey (from Emily Steinbeck). | so |
| 6-5 | Point IND - (Kayla Jeter) Kill by Obeime, Ivie (from Chaudoin, Mary). | so |
| 6-6 | Point UT - (Benson, Ashley) Kill by Kelsey Robinson (from Kayla Jeter). | so |
| 7-6 | Point IND - (Kylann Scheidt) Attack error by Kelsey Robinson (block by Wittmer, Taylor; Chaudoin, Mary). | so |
| 7-7 | Point UT - (Chaudoin, Mary) Kill by DeeDee Harrison (from Kylann Scheidt). | so |
| 8-7 | Point IND - (Nikki Fowler) Kill by Haverly, Jordan (from Chaudoin, Mary). | so |
| 8-8 | Point UT - (Hansen, Caitlin) Kill by Leslie Cikra (from Kylann Scheidt), block error by Haverly, Jordan. | so |
| 9-8 | Point IND - (Kelsey Robinson) Ball handling error by Kayla Jeter. | so |
| 10-8 | Point IND - (Cox, Caitlin) Attack error by DeeDee Harrison. |
| 10-9 | Point UT - (Cox, Caitlin) Kill by Leslie Cikra (from Kylann Scheidt). | so |
| 11-9 | Point IND - (Emily Steinbeck) Kill by Haverly, Jordan (from Chaudoin, Mary). | so |
| 12-9 | Point IND - (Hicks, Melanie) Kill by Haverly, Jordan (from Chaudoin, Mary). |
| 13-9 | Point IND - (Hicks, Melanie) Kill by Haverly, Jordan (from Chaudoin, Mary). |
| Timeout Tennessee. |
| 13-10 | Point UT - (Hicks, Melanie) Kill by Leslie Cikra (from Emily Steinbeck). | so |
| 13-11 | Point UT - (Ellen Mullins) Attack error by Chaudoin, Mary. |
| 14-11 | Point IND - (Ellen Mullins) Kill by Haverly, Jordan (from Cox, Caitlin). | so |
| 15-11 | Point IND - (Haverly, Jordan) Attack error by Kayla Jeter (block by Chaudoin, Mary; Benson, Ashley). |
| 16-11 | Point IND - (Haverly, Jordan) Kill by Benson, Ashley (from Chaudoin, Mary). |
| 16-12 | Point UT - (Haverly, Jordan) Kill by Leah Hinkey (from Emily Steinbeck). | so |
| 16-13 | Point UT - (Kayla Jeter) Attack error by Benson, Ashley. |
| 17-13 | Point IND - (Kayla Jeter) Kill by Benson, Ashley (from Chaudoin, Mary). | so |
| 17-14 | Point UT - (Benson, Ashley) Kill by Nikki Fowler (from Emily Steinbeck). | so |
| 17-15 | Point UT - (Kylann Scheidt) Attack error by Haverly, Jordan. |
| 18-15 | Point IND - (Kylann Scheidt) Kill by Obeime, Ivie (from Chaudoin, Mary). | so |
| 18-16 | Point UT - (Chaudoin, Mary) Kill by Kelsey Robinson (from Kylann Scheidt). | so |
| 19-16 | Point IND - (Nikki Fowler) Kill by Marschall, Kelci (from Chaudoin, Mary). | so |
| 19-17 | Point UT - (Hansen, Caitlin) Kill by Leslie Cikra (from Kylann Scheidt). | so |
| 20-17 | Point IND - (Kelsey Robinson) Kill by Haverly, Jordan (from Chaudoin, Mary). | so |
| 21-17 | Point IND - (Cox, Caitlin) Service ace (Kayla Jeter). |
| Timeout Tennessee. |
| 21-18 | Point UT - (Cox, Caitlin) Kill by Leslie Cikra (from Kylann Scheidt). | so |
| 21-19 | Point UT - (Emily Steinbeck) Attack error by Benson, Ashley (block by Kayla Jeter; Leah Hinkey). |
| 22-19 | Point IND - (Emily Steinbeck) Kill by Haverly, Jordan (from Chaudoin, Mary). | so |
| 22-20 | Point UT - (Hicks, Melanie) Kill by Leslie Cikra (from Emily Steinbeck). | so |
| 23-20 | Point IND - (Ellen Mullins) Kill by Haverly, Jordan (from Chaudoin, Mary). | so |
| 23-21 | Point UT - (Haverly, Jordan) Kill by Kayla Jeter (from Nikki Fowler). | so |
| 23-22 | Point UT - (Amanda Friday) Kill by Nikki Fowler (from Emily Steinbeck). |
| Timeout Indiana. |
| 24-22 | Point IND - (Amanda Friday) Service error. | so |
| 24-23 | Point UT - (Benson, Ashley) Attack error by Haverly, Jordan. | so |
| 24-24 | Point UT - (Kylann Scheidt) Attack error by Obeime, Ivie. |
| 25-24 | Point IND - (Kylann Scheidt) Kill by Haverly, Jordan (from Chaudoin, Mary). | so |
| 25-25 | Point UT - (Granado, Whitney) Service error. | so |
| 26-25 | Point IND - (Nikki Fowler) Kill by Marschall, Kelci (from Granado, Whitney). | so |
| 27-25 | Point IND - (Hansen, Caitlin) Kill by Marschall, Kelci (from Granado, Whitney). |
====================
==================== INDIANA 3, TENNESSEE 2
====================
5th Set
| For IND: Marschall, Kelci; Haverly, Jordan; Wittmer, Taylor; Hansen, Caitlin; Benson, Ashley; Chaudoin, Mary; libero Cox, Caitlin. |
| For UT: Nikki Fowler; Leslie Cikra; Leah Hinkey; Kayla Jeter; Emily Steinbeck; Kelsey Robinson; libero Ellen Mullins. |
| 0-1 | Point UT - (Cox, Caitlin) Kill by Kayla Jeter (from Emily Steinbeck). | so |
| 1-1 | Point IND - (Ellen Mullins) Kill by Benson, Ashley (from Chaudoin, Mary). | so |
| 1-2 | Point UT - (Hicks, Melanie) Kill by Leah Hinkey (from Emily Steinbeck). | so |
| 1-3 | Point UT - (Kayla Jeter) Kill by Nikki Fowler (from Emily Steinbeck). |
| 2-3 | Point IND - (Kayla Jeter) Kill by Haverly, Jordan (from Chaudoin, Mary). | so |
| 3-3 | Point IND - (Haverly, Jordan) Service ace (Kelsey Robinson). |
| 3-4 | Point UT - (Haverly, Jordan) Kill by Nikki Fowler (from Emily Steinbeck). | so |
| For UT: DeeDee Harrison; Kylann Scheidt. |
| 3-5 | Point UT - (Kylann Scheidt) Kill by Nikki Fowler (from DeeDee Harrison). |
| 3-6 | Point UT - (Kylann Scheidt) Kill by Nikki Fowler (from Kylann Scheidt). |
| Timeout Indiana. |
| 4-6 | Point IND - (Kylann Scheidt) Ball handling error by Kylann Scheidt. | so |
| 5-6 | Point IND - (Benson, Ashley) Attack error by Kelsey Robinson (block by Chaudoin, Mary; Wittmer, Taylor). |
| 5-7 | Point UT - (Benson, Ashley) Kill by DeeDee Harrison (from Kylann Scheidt). | so |
| 6-7 | Point IND - (Nikki Fowler) Service error. | so |
