Tennessee

Team Match-by-Match Statistics
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 27  XAVIER  3-0  25-17,25-15,25-23  1-0  0-0  604 
  Aug 28  CHATTANOOGA  3-0  25-20,25-11,25-13  2-0  0-0  1307 
  Aug 28  VIRGINIA TECH  3-0  25-18,25-17,25-21  3-0  0-0  1307 
  Sep 03  vs Oklahoma  3-0  25-23,25-19,25-18  4-0  0-0  653 
  Sep 04  vs #13 Florida State  3-0  25-20,25-23,25-20  5-0  0-0  531 
  Sep 04  at Houston  3-0  25-13,25-17,25-22  6-0  0-0  531 
  Sep 10  vs Northwestern  L   2-3  25-19,25-17,8-25,24-26,11-15  6-1  0-0  982 
  Sep 10  at OHIO  3-2  23-25,25-19,25-16,23-25,18-16  7-1  0-0  2016 
  Sep 11  vs Pittsburgh  3-1  25-19,21-25,26-24,25-17  8-1  0-0  832 
*   Sep 17  SOUTH CAROLINA  3-1  26-24,22-25,25-15,25-16  9-1  1-0  643 
*   Sep 19  #3 FLORIDA  L   1-3  26-28,23-25,25-19,17-25  9-2  1-1  1431 
*   Sep 24  at Georgia  L   2-3  17-25,23-25,25-19,27-25,10-15  9-3  1-2  864 
*   Sep 26  at Auburn University  3-1  25-15,21-25,25-22,25-19  10-3  2-2  516 
*   Sep 29  KENTUCKY  3-0  25-22,25-15,25-22  11-3  3-2  1126 
*   Oct 01  OLE MISS  3-0  25-22,25-16,25-22  12-3  4-2  777 
*   Oct 08  at Arkansas  3-2  22-25,23-25,25-20,25-20,17-15  13-3  5-2  689 
*   Oct 10  at #15 LSU  L   1-3  23-25,28-30,25-23,20-25  13-4  5-3  667 
*   Oct 15  MISSISSIPPI STATE  3-0  25-16,25-17,25-18  14-4  6-3  827 
*   Oct 17  ALABAMA  3-0  25-17,25-21,26-24  15-4  7-3  1103 
*   Oct 20  at #1 Florida  L   0-3  20-25,23-25,20-25  15-5  7-4  1659 
*   Oct 24  at South Carolina  3-0  25-16,25-15,25-14  16-5  8-4  353 
  Oct 27  LOUISVILLE  3-1  17-25,25-23,25-22,28-26  17-5  8-4  502 
*   Oct 29  AUBURN UNIVERSITY  3-0  25-17,25-16,25-16  18-5  9-4  1064 
*   Oct 31  GEORGIA  3-0  25-20,25-19,25-13  19-5  10-4  922 
*   Nov 05  at Alabama  3-0  25-17,25-22,25-22  20-5  11-4  631 
*   Nov 07  at Mississippi State  3-0  25-17,25-18,25-15  21-5  12-4  288 
*   Nov 12  #15 LSU  L   1-3  25-18,23-25,24-26,21-25  21-6  12-5  962 
*   Nov 14  ARKANSAS  3-0  25-17,25-15,25-15  22-6  13-5  1186 
*   Nov 21  at Ole Miss  3-1  25-15,13-25,25-20,25-20  23-6  14-5  231 
*   Nov 24  at Kentucky  3-0  25-22,25-17,25-21  24-6  15-5  1425 
  Dec 3  vs Alabama A&M  3-0  25-11,25-19,25-16  25-6  15-5  1065 
  Dec. 4  at Indiana  L   2-3  25-18,21-25,25-20,25-27,13-15  25-7  15-5  1096 

Team Record  W-L 
Overall:  25-7 
Conference:  15-5 
Home:  12-2 
Away:  9-4 
Neutral:  4-1 
3 sets:  18-1 
4 sets:  5-3 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  32  28790  899 
Home:  14  13761  982 
Away:  13  10966  843 
Neutral:  4063  812 
  
  
  
  

  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  XAVIER   48  13  117  .299  44  60  14  11.0  61.0 
Aug 28  CHATTANOOGA   45  13  107  .299  41  10  52  14  8.0  60.0 
Aug 28  VIRGINIA TECH   42  10  91  .352  36  33  12  8.0  53.0 
Sep 03  vs Oklahoma   55  15  116  .345  46  52  12  7.0  68.0 
Sep 04  vs Florida State   49  16  100  .330  42  37  16  9.0  61.0 
Sep 04  at Houston   40  13  94  .287  38  44  14  8.0  51.0 
Sep 10  vs Northwestern   67  25  148  .284  61  62  15  9.5  79.5 
Sep 10  at OHIO   65  22  161  .267  63  56  9.0  80.0 
Sep 11  vs Pittsburgh   52  15  151  .245  49  59  22  11.0  66.0 
Sep 17  SOUTH CAROLINA   56  16  130  .308  50  61  10  9.0  73.0 
Sep 19  FLORIDA   53  27  153  .170  49  62  17  9.5  64.5 
Sep 24  at Georgia   62  27  150  .233  61  48  18  10.0  76.0 
Sep 26  at Auburn University   59  11  114  .421  58  12  45  12  9.0  72.0 
Sep 29  KENTUCKY   46  15  116  .267  42  59  12  7.0  54.0 
Oct 01  OLE MISS   45  105  .343  43  57  10  7.0  57.0 
Oct 08  at Arkansas   76  24  174  .299  71  75  12  10.0  87.0 
Oct 10  at LSU   61  25  177  .203  57  12  76  14  7.0  71.0 
Oct 15  MISSISSIPPI STATE   47  11  92  .391  44  13  45  10  9.0  59.0 
Oct 17  ALABAMA   45  15  105  .286  43  47  16  9.0  58.0 
Oct 20  at Florida   38  15  105  .219  37  44  13  7.5  46.5 
Oct 24  at South Carolina   40  80  .387  37  31  20  12.0  58.0 
Oct 27  LOUISVILLE   68  23  163  .276  66  13  78  5.0  74.0 
Oct 29  AUBURN UNIVERSITY   48  97  .423  39  10  46  5.0  53.0 
Oct 31  GEORGIA   47  11  98  .367  38  40  14  9.0  57.0 
Nov 05  at Alabama   50  15  118  .297  45  54  14  8.0  60.0 
Nov 07  at Mississippi State   44  10  95  .358  44  48  14  9.0  57.0 
Nov 12  LSU   53  24  137  .212  52  49  20  14.0  68.0 
Nov 14  ARKANSAS   41  16  87  .287  40  36  13  9.5  54.5 
Nov 21  at Ole Miss   51  23  148  .189  49  65  16  9.0  64.0 
Nov 24  at Kentucky   47  22  119  .210  44  55  12  9.0  58.0 
Dec 3  vs Alabama A&M   50  88  .466  49  47  10  6.0  64.0 
Dec. 4  at Indiana   68  20  153  .314  67  61  14  9.0  77.0 
Tennessee 114  1658  526  3889  .291  1545  105  222  69  1684  63  432  54  279.0  58  2042.0 
Opponent 114  1360  658  4001  .175  1265  69  222  105  1493  61  322  55  222.0  34  1651.0 

TEAM PER-GAME:

Sets played: 114
Kills per set: 14.54
Assists per set: 13.55
Service aces per set: 0.92
Reception errors per set: 0.61
Digs per set: 14.77
Blocks per set: 2.45
Ball handling errors per set: 0.51
Reception errors per set: 0.61
Points per set: 17.91

Overall record: 25-7 Conf: 15-5 Home: 12-2 Away: 9-4 Neutral: 4-1

  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
XAVIER  3-0  48 /  34  .299 /  .123  44 /  31  2 /  3 / 
CHATTANOOGA  3-0  45 /  19  .299 /  .032  41 /  19  7 /  10 / 
VIRGINIA TECH  3-0  42 /  35  .352 /  .153  36 /  32  3 /  6 / 
Oklahoma  3-0  55 /  28  .345 /  .111  46 /  24  6 /  6 / 
Florida State  3-0  49 /  35  .330 /  .158  42 /  34  3 /  5 / 
Houston  3-0  40 /  26  .287 /  .059  38 /  23  3 /  8 / 
Northwestern  2-3  67 /  60  .284 /  .293  61 /  54  3 /  4 / 
OHIO  3-2  65 /  70  .267 /  .237  63 /  66  6 /  3 /  11 
Pittsburgh  3-1  52 /  54  .245 /  .162  49 /  52  3 /  8 /  10 
SOUTH CAROLINA  3-1  56 /  45  .308 /  .181  50 /  44  8 /  9 /  13 
FLORIDA  1-3  53 /  61  .170 /  .278  49 /  55  2 /  5 /  14 
Georgia  2-3  62 /  62  .233 /  .248  61 /  56  4 /  9 / 
Auburn University  3-1  59 /  53  .421 /  .252  58 /  51  4 /  12 /  11 
KENTUCKY  3-0  46 /  37  .267 /  .157  42 /  34  1 /  3 / 
OLE MISS  3-0  45 /  40  .343 /  .180  43 /  37  5 /  7 / 
Arkansas  3-2  76 /  64  .299 /  .199  71 /  62  1 /  9 / 
LSU  1-3  61 /  61  .203 /  .235  57 /  58  3 /  12 / 
MISSISSIPPI STATE  3-0  47 /  27  .391 /  .081  44 /  26  3 /  13 / 
ALABAMA  3-0  45 /  39  .286 /  .204  43 /  37  4 /  7 / 
Florida  0-3  38 /  47  .219 /  .318  37 /  43  1 /  6 /  11 
South Carolina  3-0  40 /  28  .387 /  .045  37 /  26  6 /  5 / 
LOUISVILLE  3-1  68 /  55  .276 /  .239  66 /  48  1 /  13 / 
AUBURN UNIVERSITY  3-0  48 /  27  .423 /  .082  39 /  21  0 /  10 / 
GEORGIA  3-0  47 /  33  .367 /  .156  38 /  32  1 /  5 / 
Alabama  3-0  50 /  35  .297 /  .144  45 /  32  2 /  5 / 
Mississippi State  3-0  44 /  34  .358 /  .089  44 /  30  4 /  4 / 
LSU  1-3  53 /  55  .212 /  .188  52 /  54  1 /  8 / 
ARKANSAS  3-0  41 /  22  .287 /  .000  40 /  20  4 /  5 / 
Ole Miss  3-1  51 /  52  .189 /  .171  49 /  49  4 /  3 / 
Kentucky  3-0  47 /  29  .210 /  .095  44 /  26  2 /  5 / 
Alabama A&M  3-0  50 /  27  .466 /  .189  49 /  25  8 /  6 / 
Indiana  2-3  68 /  66  .314 /  .210  67 /  64  0 /  8 / 
Totals  84-30  114  1658 /  1360  .291 /  .175  1545 /  1265  105 /  69  222 /  222 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
XAVIER  2 /  60 /  54  4-14 /  2-4  11.0 /  4.0  2 /  1 / 
CHATTANOOGA  1 /  52 /  46  1-14 /  2-0  8.0 /  2.0  0 /  1 / 
VIRGINIA TECH  3 /  33 /  36  2-12 /  1-8  8.0 /  5.0  2 /  1 / 
Oklahoma  2 /  52 /  41  1-12 /  3-2  7.0 /  4.0  0 /  2 / 
Florida State  0 /  37 /  30  1-16 /  1-16  9.0 /  9.0  0 /  4 / 
Houston  1 /  44 /  36  1-14 /  1-12  8.0 /  7.0  1 /  4 / 
Northwestern  6 /  62 /  48  2-15 /  1-14  9.5 /  8.0  2 /  4 / 
OHIO  3 /  56 /  65  5-8 /  7-6  9.0 /  10.0  4 /  2 / 
Pittsburgh  3 /  59 /  77  0-22 /  2-8  11.0 /  6.0  0 /  5 / 
SOUTH CAROLINA  4 /  61 /  54  4-10 /  0-2  9.0 /  1.0  0 /  5 / 
FLORIDA  1 /  62 /  63  1-17 /  2-24  9.5 /  14.0  0 /  2 / 
Georgia  4 /  48 /  53  1-18 /  3-24  10.0 /  15.0  5 /  2 / 
Auburn University  3 /  45 /  38  3-12 /  3-4  9.0 /  5.0  1 /  2 / 
KENTUCKY  2 /  59 /  49  1-12 /  1-6  7.0 /  4.0  0 /  1 / 
OLE MISS  1 /  57 /  45  2-10 /  0-8  7.0 /  4.0  1 /  2 / 
Arkansas  5 /  75 /  61  4-12 /  4-10  10.0 /  9.0  2 /  1 / 
LSU  2 /  76 /  82  0-14 /  9-10  7.0 /  14.0  6 /  3 / 
MISSISSIPPI STATE  0 /  45 /  33  4-10 /  1-10  9.0 /  6.0  0 /  0 / 
ALABAMA  0 /  47 /  38  1-16 /  2-10  9.0 /  7.0  2 /  0 / 
Florida  3 /  44 /  44  1-13 /  1-12  7.5 /  7.0  1 /  4 / 
South Carolina  1 /  31 /  26  2-20 /  0-4  12.0 /  2.0  2 /  0 / 
LOUISVILLE  1 /  78 /  67  2-6 /  6-16  5.0 /  14.0  3 /  2 / 
AUBURN UNIVERSITY  2 /  46 /  35  1-8 /  0-0  5.0 /  0.0  4 /  0 / 
GEORGIA  2 /  40 /  36  2-14 /  0-8  9.0 /  4.0  0 /  0 / 
Alabama  1 /  54 /  44  1-14 /  0-8  8.0 /  4.0  1 /  0 / 
Mississippi State  0 /  48 /  35  2-14 /  1-4  9.0 /  3.0  4 /  0 / 
LSU  3 /  49 /  54  4-20 /  0-20  14.0 /  10.0  1 /  2 / 
ARKANSAS  2 /  36 /  25  3-13 /  3-14  9.5 /  10.0  1 /  1 / 
Ole Miss  1 /  65 /  60  1-16 /  2-14  9.0 /  9.0  3 /  1 / 
Kentucky  3 /  55 /  41  3-12 /  1-14  9.0 /  8.0  1 /  1 / 
Alabama A&M  2 /  47 /  24  1-10 /  2-8  6.0 /  6.0  2 /  2 / 
Indiana  5 /  61 /  53  2-14 /  0-22  9.0 /  11.0  3 /  3 / 
Totals  69 /  105  1684 /  1493  63-432 /  61-322  279.0 /  222.0  54 /  55  58 /  34 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category