
Tennessee Lady Vols
Team Match-by-Match Statistics
Match Results
Tennessee Lady Vols Match Results (as of Dec 05, 2009)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 29, 2009 TENNESSEE TECH W 3-0 25-22,25-9,25-14 1-0 0-0 1:26 409
! Aug 29, 2009 WESTERN KENTUCKY W 3-2 18-25,25-16,25-22,23-25,15-12 2-0 0-0 2:20 583
! Aug 30, 2009 LIPSCOMB W 3-0 26-24,25-22,25-23 3-0 0-0 1:35 498
$ Sep 04, 2009 vs #7 Michigan 1-3 L 20-25,25-20,16-25,14-25 3-1 0-0 1:43 687
$ Sep 05, 2009 vs Notre Dame W 3-0 25-22,25-16,25-22 4-1 0-0 1:26 617
$ Sep 06, 2009 at Xavier W 3-0 25-21,25-23,25-20 5-1 0-0 1:34 687
# Sep 11, 2009 at North Carolina 2-3 L 25-20,25-21,19-25,21-25,14-16 5-2 0-0 2:00 918
# Sep 12, 2009 vs Colorado State 1-3 L 24-26,26-28,25-23,13-25 5-3 0-0 1:54 258
# Sep 12, 2009 vs MARSHALL W 3-0 37-35,25-16,25-12 6-3 0-0 132 132
* Sep 18, 2009 at LSU 2-3 L 29-31,25-23,25-22,12-25,11-15 6-4 0-1 2:23 1303
* Sep 25, 2009 ARKANSAS W 3-0 25-19,25-20,26-24 7-4 1-1 1:20 852
* Sep 27, 2009 OLE MISS W 3-0 25-12,27-25,25-20 8-4 2-1 1:26 1168
Sep 30, 2009 at LOUISVILLE W 3-2 23-25,21-25,25-18,25-9,17-15 9-4 2-1 2:07 812
* Oct 2, 2009 at South Carolina W 3-1 19-25,25-20,25-21,25-16 10-4 3-1 1:51 1007
* Oct 04, 2009 at #5 Florida 0-3 L 20-25,19-25,21-25 10-5 3-2 1:25 2216
* Oct 09, 2009 GEORGIA W 3-0 25-11,25-15,25-17 11-5 4-2 1:21 725
* Oct 11, 2009 AUBURN W 3-0 25-23,25-23,25-20 12-5 5-2 1:33 777
* Oct 16, 2009 at Alabama W 3-1 26-24,25-22,22-25,25-23 13-5 6-2 2:20 572
* Oct 18, 2009 at Mississippi State W 3-0 25-18,25-21,25-22 14-5 7-2 1:25 244
* Oct. 21 2009 at #7 Kentucky W 3-1 25-23,23-25,25-23,25-22 15-5 8-2 2:08 2291
* Oct 26, 2009 #20 LSU 1-3 L 22-25,25-20,25-27,25-27 15-6 8-3 2:08 742
* Oct 30, 2009 at Ole Miss W 3-1 20-25,25-21,25-21,25-21 16-6 9-3 638
* Nov 1, 2009 at Arkansas W 3-2 19-25,25-18,23-25,26-24,15-11 17-6 10-3 2:15 828
* Nov 06, 2009 MISSISSIPPI STATE W 3-0 25-13,25-14,25-19 18-6 11-3 1:14 805
* Nov 08, 2009 ALABAMA W 3-0 25-20,25-19,25-23 19-6 12-3 1:31 637
* Nov 13, 2009 at Auburn 2-3 L 25-11,25-20,22-25,21-25,15-17 19-7 12-4 2:23 309
* Nov 15, 2009 at Georgia W 3-2 24-26,25-17,25-18,19-25,15-10 20-7 13-4 2:09 602
* Nov 20, 2009 #13 FLORIDA W 3-1 22-25,25-23,25-15,25-22 21-7 14-4 2:03 1532
* Nov 22, 2009 SOUTH CAROLINA W 3-0 25-10,25-19,25-14 22-7 15-4 1:17 533
* Nov 25, 2009 #10 KENTUCKY W 3-2 25-16,25-14,24-26,17-25,16-14 23-7 16-4 2:15 758
Dec 04, 2009 DUKE W 3-1 25-18,25-23,17-25,25-12 24-7 16-4 1:49 1059
Dec 05, 2009 #11 MINNESOTA 0-3 L 15-25,16-25,18-25 24-8 16-4 1:21 507
! - Comcast Lady Vol Classic (Knoxville, Tenn.)
$ - Xavier Invitational (Cincinnati, Ohio)
# - Carolina Classic (Chapel Hill, N.C.)
* - Indicates SEC match
TEAM RECORD W-L
---------- ---
Overall: 24-8
Conference: 16-4
Home: 13-2
Away: 9-4
Neutral: 2-2
3 sets : 13-2
4 sets : 6-3
5 sets : 5-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 25706 803
Home: 15 11585 772
Away: 13 12427 956
Neutral: 4 1694 424
Team Match-by-Match
Tennessee Lady Vols Team Match-by-Match (as of Dec 05, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 29, 2009 TENNESSEE TECH......... 3 47 9 100 .380 42 96 .438 4 2 74 .973 0 45 1.000 47 4 8 2 8.0 0 59.0
Aug 29, 2009 WESTERN KENTUCKY....... 5 58 24 174 .195 55 173 .318 8 8 106 .925 6 90 .933 63 1 12 2 7.0 2 73.0
Aug 30, 2009 LIPSCOMB............... 3 32 22 112 .089 30 120 .250 7 5 75 .933 3 64 .953 57 2 18 1 11.0 2 50.0
Sep 04, 2009 vs Michigan............ 4 34 21 130 .100 30 125 .240 3 7 76 .908 3 78 .962 56 2 8 0 6.0 0 43.0
Sep 05, 2009 vs Notre Dame.......... 3 36 15 105 .200 31 101 .307 6 6 73 .918 5 51 .902 46 3 11 0 8.5 0 50.5
Sep 06, 2009 at Xavier.............. 3 40 17 120 .192 38 104 .365 7 3 73 .959 3 59 .949 48 4 19 2 13.5 1 60.5
Sep 11, 2009 at North Carolina...... 5 51 23 166 .169 49 166 .295 7 9 104 .913 1 93 .989 67 1 32 4 17.0 2 75.0
Sep 12, 2009 vs Colorado State...... 4 52 36 174 .092 49 179 .274 2 8 89 .910 5 97 .948 79 1 14 1 8.0 3 62.0
Sep 12, 2009 vs MARSHALL............ 3 50 10 123 .325 44 117 .376 2 5 86 .942 2 57 .965 59 1 26 0 14.0 1 66.0
Sep 18, 2009 at LSU................. 5 56 29 197 .137 54 201 .269 2 13 103 .874 4 106 .962 91 0 29 4 14.5 2 72.5
Sep 25, 2009 ARKANSAS............... 3 47 10 105 .352 43 108 .398 2 7 75 .907 2 60 .967 45 2 14 2 9.0 1 58.0
Sep 27, 2009 OLE MISS............... 3 42 10 97 .330 37 98 .378 3 5 76 .934 2 51 .961 41 1 18 3 10.0 2 55.0
Sep 30, 2009 at LOUISVILLE.......... 5 67 29 169 .225 60 159 .377 8 6 111 .946 0 86 1.000 69 1 14 0 8.0 2 83.0
Oct 2, 2009 at South Carolina...... 4 51 15 147 .245 47 146 .322 3 7 93 .925 2 71 .972 79 2 16 2 10.0 1 64.0
Oct 04, 2009 at Florida............. 3 32 15 89 .191 31 94 .330 2 9 61 .852 5 61 .918 32 0 10 3 5.0 4 39.0
Oct 09, 2009 GEORGIA................ 3 40 7 90 .367 36 94 .383 6 11 73 .849 1 40 .975 48 0 14 1 7.0 1 53.0
Oct 11, 2009 AUBURN................. 3 37 14 113 .204 36 121 .298 3 8 75 .893 1 61 .984 49 1 20 1 11.0 0 51.0
Oct 16, 2009 at Alabama............. 4 56 19 164 .226 50 177 .282 6 9 97 .907 5 87 .943 90 1 22 0 12.0 5 74.0
Oct 18, 2009 at Mississippi State... 3 52 16 111 .324 47 105 .448 3 9 73 .877 1 60 .983 52 3 4 0 5.0 0 60.0
Oct. 21 2009 at Kentucky............ 4 57 22 170 .206 53 176 .301 5 2 97 .979 3 89 .966 71 2 18 3 11.0 3 73.0
Oct 26, 2009 LSU.................... 4 66 27 177 .220 60 178 .337 1 5 97 .948 0 89 1.000 79 2 11 3 7.5 4 74.5
Oct 30, 2009 at Ole Miss............ 4 51 28 144 .160 48 147 .327 3 5 94 .947 1 76 .987 57 0 12 3 6.0 1 60.0
Nov 1, 2009 at Arkansas............ 5 68 24 154 .286 58 148 .392 4 12 108 .889 3 90 .967 61 1 24 3 13.0 1 85.0
Nov 06, 2009 MISSISSIPPI STATE...... 3 48 11 99 .374 44 94 .468 5 8 73 .890 1 45 .978 45 1 18 0 10.0 2 63.0
Nov 08, 2009 ALABAMA................ 3 44 18 129 .202 43 135 .319 3 5 73 .932 1 54 .981 73 2 10 3 7.0 4 54.0
Nov 13, 2009 at Auburn.............. 5 59 26 170 .194 57 170 .335 3 13 109 .881 2 86 .977 79 2 22 1 13.0 1 75.0
Nov 15, 2009 at Georgia............. 5 68 30 162 .235 63 162 .389 3 4 107 .963 7 92 .924 65 5 28 2 19.0 2 90.0
Nov 20, 2009 FLORIDA................ 4 58 23 160 .219 55 162 .340 3 4 96 .958 4 80 .950 81 2 14 0 9.0 1 70.0
Nov 22, 2009 SOUTH CAROLINA......... 3 49 12 111 .333 46 117 .393 4 3 73 .959 1 43 .977 63 1 22 0 12.0 0 65.0
Nov 25, 2009 KENTUCKY............... 5 58 21 165 .224 56 172 .326 3 5 106 .953 1 84 .988 80 5 26 1 18.0 2 79.0
Dec 04, 2009 DUKE................... 4 54 16 141 .270 49 142 .345 3 6 91 .934 2 73 .973 73 2 31 1 17.5 1 74.5
Dec 05, 2009 MINNESOTA.............. 3 29 17 121 .099 28 126 .222 2 3 51 .941 4 71 .944 52 0 8 1 4.0 1 35.0
Tennessee Lady Vols.................121 1589 616 4389 .222 1469 4413 .333 126 212 2768 .923 81 2289 .965 1997 55 553 49 331.5 52 2046.5
Opponent............................121 1518 762 4605 .164 1432 4596 .312 81 247 2537 .903 126 2552 .951 1952 61 418 58 270.0 40 1869.0
TEAM PER-GAME:
Sets played: 121
Kills per set: 13.13
Assists per set: 12.14
Service aces per set: 1.04
Reception errors per set: 0.67
Digs per set: 16.50
Blocks per set: 2.74
Ball handling errors per set: 0.43
Reception errors per set: 0.67
Points per set: 16.91
Overall record: 24-8 Conf: 16-4 Home: 13-2 Away: 9-4 Neutral: 2-2
Team Match-by-Match Comparison
Tennessee Lady Vols Team Match-by-Match Comparison (as of Dec 05, 2009)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
TENNESSEE TECH...... 3-0 3 47/33 9/19 100/107 .380/ .131 42/30 4/0 2/1
WESTERN KENTUCKY.... 3-2 5 58/59 24/27 174/165 .195/ .194 55/56 8/6 8/10
LIPSCOMB............ 3-0 3 32/36 22/28 112/128 .089/ .062 30/33 7/3 5/6
Michigan............ 1-3 4 34/60 21/20 130/144 .100/ .278 30/53 3/3 7/16
Notre Dame.......... 3-0 3 36/33 15/22 105/107 .200/ .103 31/31 6/5 6/11
Xavier.............. 3-0 3 40/40 17/22 120/122 .192/ .148 38/38 7/3 3/6
North Carolina...... 2-3 5 51/72 23/29 166/180 .169/ .239 49/67 7/1 9/14
Colorado State...... 1-3 4 52/47 36/27 174/170 .092/ .118 49/44 2/5 8/4
MARSHALL............ 3-0 3 50/45 10/27 123/140 .325/ .129 44/39 2/2 5/7
LSU................. 2-3 5 56/68 29/28 197/198 .137/ .202 54/66 2/4 13/11
ARKANSAS............ 3-0 3 47/42 10/22 105/120 .352/ .167 43/38 2/2 7/4
OLE MISS............ 3-0 3 42/35 10/23 97/101 .330/ .119 37/34 3/2 5/7
LOUISVILLE.......... 3-2 5 67/55 29/26 169/161 .225/ .180 60/54 8/0 6/6
South Carolina...... 3-1 4 51/56 15/27 147/178 .245/ .163 47/52 3/2 7/12
Florida............. 0-3 3 32/42 15/13 89/97 .191/ .299 31/38 2/5 9/13
GEORGIA............. 3-0 3 40/22 7/23 90/99 .367/-.010 36/22 6/1 11/5
AUBURN.............. 3-0 3 37/41 14/26 113/127 .204/ .118 36/39 3/1 8/6
Alabama............. 3-1 4 56/55 19/22 164/178 .226/ .185 50/52 6/5 9/9
Mississippi State... 3-0 3 52/29 16/15 111/100 .324/ .140 47/28 3/1 9/3
Kentucky............ 3-1 4 57/62 22/29 170/179 .206/ .184 53/59 5/3 2/5
LSU................. 1-3 4 66/62 27/21 177/177 .220/ .232 60/61 1/0 5/9
Ole Miss............ 3-1 4 51/52 28/23 144/143 .160/ .203 48/47 3/1 5/13
Arkansas............ 3-2 5 68/63 24/21 154/161 .286/ .261 58/57 4/3 12/13
MISSISSIPPI STATE... 3-0 3 48/24 11/18 99/92 .374/ .065 44/23 5/1 8/3
ALABAMA............. 3-0 3 44/34 18/18 129/133 .202/ .120 43/31 3/1 5/9
Auburn.............. 2-3 5 59/52 26/31 170/173 .194/ .121 57/52 3/2 13/11
Georgia............. 3-2 5 68/52 30/30 162/152 .235/ .145 63/50 3/7 4/5
FLORIDA............. 3-1 4 58/53 23/29 160/173 .219/ .139 55/50 3/4 4/6
SOUTH CAROLINA...... 3-0 3 49/26 12/20 111/120 .333/ .050 46/26 4/1 3/2
KENTUCKY............ 3-2 5 58/65 21/33 165/187 .224/ .171 56/61 3/1 5/12
DUKE................ 3-1 4 54/53 16/29 141/164 .270/ .146 49/51 3/2 6/6
MINNESOTA........... 0-3 3 29/50 17/14 121/129 .099/ .279 28/50 2/4 3/2
Totals.............. 81-40 121 1589/1518 616/762 4389/4605 .222/ .164 1469/1432 126/81 212/247
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Tennessee Lady Vols Team Match-by-Match Comparison (as of Dec 05, 2009)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
TENNESSEE TECH...... 0/4 47/41 4-8 / 0-8 2/2 8.0/ 4.0 0/4
WESTERN KENTUCKY.... 6/8 63/73 1-12 / 3-18 2/1 7.0/ 12.0 2/1
LIPSCOMB............ 3/7 57/54 2-18 / 3-10 1/1 11.0/ 8.0 2/1
Michigan............ 3/3 56/69 2-8 / 2-10 0/3 6.0/ 7.0 0/0
Notre Dame.......... 5/6 46/45 3-11 / 1-8 0/0 8.5/ 5.0 0/0
Xavier.............. 3/7 48/54 4-19 / 4-17 2/0 13.5/ 12.5 1/0
North Carolina...... 1/7 67/86 1-32 / 4-8 4/0 17.0/ 8.0 2/1
Colorado State...... 5/2 79/71 1-14 / 1-28 1/3 8.0/ 15.0 3/3
MARSHALL............ 2/2 59/58 1-26 / 3-4 0/0 14.0/ 5.0 1/1
LSU................. 4/2 91/101 0-29 / 1-22 4/3 14.5/ 12.0 2/3
ARKANSAS............ 2/2 45/45 2-14 / 0-4 2/3 9.0/ 2.0 1/0
OLE MISS............ 2/3 41/41 1-18 / 0-8 3/1 10.0/ 4.0 2/1
LOUISVILLE.......... 0/8 69/65 1-14 / 5-18 0/3 8.0/ 14.0 2/4
South Carolina...... 2/3 79/75 2-16 / 1-2 2/2 10.0/ 2.0 1/1
Florida............. 5/2 32/31 0-10 / 1-12 3/2 5.0/ 7.0 4/0
GEORGIA............. 1/6 48/37 0-14 / 1-6 1/3 7.0/ 4.0 1/0
AUBURN.............. 1/3 49/57 1-20 / 3-6 1/3 11.0/ 6.0 0/3
Alabama............. 5/6 90/77 1-22 / 2-12 0/0 12.0/ 8.0 5/4
Mississippi State... 1/3 52/40 3-4 / 2-14 0/0 5.0/ 9.0 0/0
Kentucky............ 3/5 71/82 2-18 / 2-14 3/3 11.0/ 9.0 3/1
LSU................. 0/1 79/79 2-11 / 4-24 3/2 7.5/ 16.0 4/0
Ole Miss............ 1/3 57/59 0-12 / 4-12 3/3 6.0/ 10.0 1/3
Arkansas............ 3/4 61/59 1-24 / 1-25 3/1 13.0/ 13.5 1/2
MISSISSIPPI STATE... 1/5 45/36 1-18 / 1-8 0/1 10.0/ 5.0 2/1
ALABAMA............. 1/3 73/61 2-10 / 1-2 3/1 7.0/ 2.0 4/1
Auburn.............. 2/3 79/74 2-22 / 2-19 1/2 13.0/ 11.5 1/0
Georgia............. 7/3 65/59 5-28 / 1-30 2/5 19.0/ 16.0 2/1
FLORIDA............. 4/3 81/72 2-14 / 2-16 0/3 9.0/ 10.0 1/1
SOUTH CAROLINA...... 1/4 63/43 1-22 / 1-6 0/4 12.0/ 4.0 0/0
KENTUCKY............ 1/3 80/74 5-26 / 1-15 1/2 18.0/ 8.5 2/1
DUKE................ 2/3 73/65 2-31 / 0-18 1/1 17.5/ 9.0 1/0
MINNESOTA........... 4/2 52/69 0-8 / 4-14 1/0 4.0/ 11.0 1/2
Totals.............. 81/126 1997/1952 55-553 / 61-418 49/58 331.5/270.0 52/40
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
|
|