Tennesee Athletics
Rotating image


Tennessee Lady Vols

Cumulative Season Statistics
Overall Team Statistics


        Tennessee Lady Vols Overall Team Statistics (as of Dec 05, 2009)
                                  All matches

     Overall record: 24-8  Conf: 16-4  Home: 13-2  Away: 9-4  Neutral: 2-2

TEAM STATISTICS                          UT          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1589         1518
  Errors......................          616          762
  Total Attacks...............         4389         4605
  Attack Pct..................         .222         .164
  Kills/Set...................         13.1         12.5
SET...........................
  Assists.....................         1469         1432
  Attempts....................         4413         4596
  Assist Pct..................         .333         .312
  Assists/Set.................         12.1         11.8
SERVE.........................
  Aces........................          126           81
  Errors......................          212          247
  Attempts....................         2768         2537
  Serve Pct...................         .923         .903
  Aces/Set....................          1.0          0.7
SERVE RECEPTIONS..............
  Errors......................           81          126
  Errors/Set..................          0.7          1.0
  Attempts....................         2289         2552
  Reception Pct...............         .965         .951
DEFENSE.......................
  Digs........................         1997         1952
  Digs/Set....................         16.5         16.1
BLOCKING......................
  Block Solo..................           55           61
  Block Assist................          553          418
  Total Blocks................        331.5        270.0
  Blocks/Set..................          2.7          2.2
  Block Errors................           49           58
Ball handling errors..........           52           40
ATTENDANCE....................
  Total.......................        11585        12427
  Dates/Avg Per Date..........       15/772       13/956
  Neutral site #/Avg..........        4/424
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #SETS     1    2    3    4    5   Total
-----------------------------------------------------
Tennessee Lady Vols.    0    0   13    6    5 -    24
Opponents...........    0    0    2    3    3 -     8

SETS WON BY SET         1    2    3    4    5   Total
-----------------------------------------------------
Tennessee Lady Vols.   19   27   22    8    5 -    81
Opponents...........   13    5   10    9    3 -    40

POINTS BY SET           1    2    3    4    5   Total
-----------------------------------------------------
Tennessee Lady Vols.  764  782  758  366  118 -  2788
Opponents...........  695  648  686  376  110 -  2515




Overall Individual Statistics


     Tennessee Lady Vols Overall Individual Statistics (as of Dec 05, 2009)
                                  All matches

     Overall record: 24-8  Conf: 16-4  Home: 13-2  Away: 9-4  Neutral: 2-2



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  SP-MP-MS    K  K/Set    E   TA    Pct    A  A/Set   TA    Pct   SA   SA/S   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
1  Amanda Friday         85 32-0     2   0.02    0    2  1.000    3   0.04   18   .167    3   0.04   10  186   .946
2  Natalie Guerra        23 10-0     0   0.00    0    0   .000  100   4.35  261   .383    2   0.09    6   66   .909
3  Rebekah Smith          1  1-0     0   0.00    0    0   .000    0   0.00    0   .000    0   0.00    0    1  1.000
6  Leah Hinkey          119 32-29  196   1.65   72  446   .278    6   0.05   42   .143    1   0.01    7   64   .891
8  DeeDee Harrison       15  9-1    13   0.87    7   32   .188    0   0.00    2   .000    0   0.00    0    0   .000
9  Carol Cheade          17 12-2     7   0.41    2   25   .200    0   0.00    1   .000    0   0.00    0    0   .000
10 Chloe Goldman        120 32-0     5   0.04    0    6   .833   62   0.52  407   .152   13   0.11   13  452   .971
11 Leslie Cikra         102 32-24  153   1.50   87  461   .143    3   0.03   13   .231    0   0.00    1    1   .000
12 Kylie Marshall       121 32-32  179   1.48   86  689   .135   22   0.18  145   .152   25   0.21   35  452   .923
14 Kayla Jeter          121 32-23  353   2.92  122  919   .251    6   0.05   49   .122   10   0.08   31  204   .848
16 Emily Steinbeck       78 22-2     0   0.00    2    6  -.333  384   4.92 1055   .364   15   0.19   10  314   .968
17 Kelsey Mahoney       121 32-30   19   0.16    6   67   .194  842   6.96 2205   .382   28   0.23   48  522   .908
24 Jasmine Brown         26 11-0     0   0.00    0    0   .000    0   0.00    2   .000    0   0.00    4   59   .932
41 Farren Powe          115 31-17  203   1.77   55  468   .316    4   0.03   35   .114    4   0.03    8   58   .862
55 Nikki Fowler         121 32-32  459   3.79  177 1268   .222   37   0.31  178   .208   25   0.21   38  388   .902
   TENNESSEE LADY VOLS. 121 32-32 1589  13.13  616 4389   .222 1469  12.14 4413   .333  126   1.04  212 2768   .923
   Opponents........... 121 32-32 1518  12.55  762 4605   .164 1432  11.83 4596   .312   81   0.67  247 2537   .903

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   S   RE   TA    Pct  DIG  Dig/S   BS   BA Total  Blk/S   BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
1  Amanda Friday         85    2   54   .963   68   0.80    0    0     0   0.00    0   0    5.0   0.06
2  Natalie Guerra        23    0    0   .000   24   1.04    0    0     0   0.00    1   4    2.0   0.09
3  Rebekah Smith          1    0    2  1.000    0   0.00    0    0     0   0.00    0   0    0.0   0.00
6  Leah Hinkey          119    0    9  1.000   29   0.24    9  134   143   1.20    5   0  273.0   2.29
8  DeeDee Harrison       15    1    3   .667    1   0.07    1   11    12   0.80    2   1   19.5   1.30
9  Carol Cheade          17    0    0   .000    2   0.12    0    7     7   0.41    0   0   10.5   0.62
10 Chloe Goldman        120   15  761   .980  568   4.73    0    0     0   0.00    0   1   18.0   0.15
11 Leslie Cikra         102    1    3   .667   33   0.32    9   36    45   0.44    9   0  180.0   1.76
12 Kylie Marshall       121   18  718   .975  369   3.05    4   72    76   0.63    1   0  244.0   2.02
14 Kayla Jeter          121    3   77   .961   97   0.80    5   65    70   0.58   14   1  400.5   3.31
16 Emily Steinbeck       78    1    3   .667  124   1.59    0    0     0   0.00    0   2   15.0   0.19
17 Kelsey Mahoney       121    0    1  1.000  236   1.95    1    7     8   0.07    2  40   51.5   0.43
24 Jasmine Brown         26    0    1  1.000   11   0.42    0    0     0   0.00    0   0    0.0   0.00
41 Farren Powe          115    0   15  1.000   37   0.32   18  121   139   1.21    8   1  285.5   2.48
55 Nikki Fowler         121   27  621   .957  398   3.29    8  100   108   0.89    7   2  542.0   4.48
   TEAM                       13
   TENNESSEE LADY VOLS. 121   81 2289   .965 1997  16.50   55  553 331.5   2.74   49  52 2046.5  16.91
   Opponents........... 121  126 2552   .951 1952  16.13   61  418 270.0   2.23   58  40 1869.0  15.45