
Tennessee Lady Vols
Team Match-by-Match Statistics
Match Results
Tennessee Lady Vols Match Results (as of Dec 05, 2008)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
^ Aug 29, 2008 vs Chattanooga W 3-0 25-13,25-14,25-18 1-0 0-0 1:18 200
^ Aug 30, 2008 vs Houston W 3-2 25-12,25-19,20-25,19-25,15-10 2-0 0-0 1:57 122
^ Aug 30, 2008 at Marquette W 3-1 25-14,22-25,25-22,25-21 3-0 0-0 1:49 488
9/5/08 vs IOWA 1-3 L 18-25,25-27,25-22,22-25 3-1 0-0 1:50 438
9/6/08 vs Virginia 2-3 L 23-25,19-25,25-19,25-22,6-15 3-2 0-0 2:00 452
9/6/08 at Denver 0-3 L 22-25,16-25,18-25 3-3 0-0 1:26 452
Sep 12, 2008 GARDNER-WEBB W 3-0 25-6,25-11,25-14 4-3 0-0 1:14 227
Sep 12, 2008 #17 ILLINOIS 2-3 L 25-22,21-25,22-25,25-21,11-15 4-4 0-0 2:32 468
Sep 14, 2008 DAYTON W 3-2 18-25,25-23,22-25,25-21,15-13 5-4 0-0 2:29 408
* Sep 19, 2008 MISSISSIPPI STATE W 3-0 25-20,25-13,25-14 6-4 1-0 1:21 422
* Sep 21, 2008 ALABAMA W 3-1 25-17,25-17,24-26,25-18 7-4 2-0 1:54 507
* Sep 26, 2008 at LSU 1-3 L 25-22,18-25,20-25,23-25 7-5 2-1 1:50 965
* Sep 28, 2008 at Georgia W 3-0 25-19,25-19,25-19 8-5 3-1 1:18 292
* Oct 01, 2008 KENTUCKY 1-3 L 19-25,25-20,17-25,19-25 8-6 3-2 1:49 471
* Oct 03, 2008 AUBURN W 3-0 25-15,25-23,28-26 9-6 4-2 1:36 676
Oct 08, 2008 LOUISVILLE W 3-1 25-17,25-18,23-25,25-23 10-6 4-2 1:55 303
* Oct 10, 2008 at South Carolina 0-3 L 22-25,14-25,23-25 10-7 4-3 1:27 505
* Oct 12, 2008 at #9 Florida 0-3 L 22-25,12-25,22-25 10-8 4-4 1:19 2470
Oct 14, 2008 at ETSU W 3-0 25-14,25-16,25-20 11-8 4-4 1:15 674
* Oct 17, 2008 OLE MISS W 3-0 25-21,25-14,25-15 12-8 5-4 1:23 703
* Oct 19, 2008 ARKANSAS W 3-1 25-21,25-18,17-25,25-21 13-8 6-4 1:49 428
* Oct 24, 2008 at Alabama W 3-0 25-22,25-22,25-22 14-8 7-4 1:30 531
* Oct 26, 2008 at Mississippi State W 3-0 25-16,25-16,25-17 15-8 8-4 1:15 268
* Oct 31, 2008 GEORGIA W 3-0 25-15,25-12,25-16 16-8 9-4 1:17 269
* Nov 02, 2008 LSU W 3-0 25-22,25-11,25-23 17-8 10-4 397
* Nov 07, 2008 at Arkansas W 3-0 29-27,31-29,25-18 18-8 11-4 1:45 646
* Nov 09, 2008 at Ole Miss W 3-0 25-17,25-17,25-18 19-8 12-4 1:19 168
* Nov 14, 2008 #12 FLORIDA 0-3 L 23-25,18-25,23-25 19-9 12-5 1:34 1097
* Nov 16, 2008 SOUTH CAROLINA W 3-2 25-27,25-22,26-28,25-16,15-10 20-9 13-5 2:17 412
* 11-23-08 at Auburn W 3-2 23-25,25-11,25-19,20-25,16-14 21-9 14-5 3:35 pm 478
* Nov 28, 2008 at #17 Kentucky W 3-2 21-25,26-24,22-25,25-21,16-14 22-9 15-5 2:21 3021
Y Dec 05, 2008 at Clemson 2-3 L 19-25,25-19,19-25,25-23,12-15 22-10 15-5 2:13 1280
TEAM RECORD W-L
---------- ---
Overall: 22-10
Conference: 15-5
Home: 11-3
Away: 9-5
Neutral: 2-2
3 sets : 13-4
4 sets : 4-3
5 sets : 5-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 20238 632
Home: 14 6788 485
Away: 14 12238 874
Neutral: 4 1212 303
Team Match-by-Match
Tennessee Lady Vols Team Match-by-Match (as of Dec 05, 2008)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Aug 29, 2008 vs Chattanooga......... 3 35 18 95 .179 34 67 .507 5 6 74 .919 2 38 .947 48 1 24 1 13.0 0
Aug 30, 2008 vs Houston............. 5 54 19 120 .292 48 70 .686 8 10 104 .904 5 70 .929 47 2 24 1 14.0 3
Aug 30, 2008 at Marquette........... 4 59 27 138 .232 53 80 .663 7 6 96 .938 1 74 .986 45 0 12 2 6.0 1
9/5/08 vs IOWA................ 4 44 21 127 .181 40 132 .303 5 10 91 .890 3 81 .963 46 1 12 3 7.0 0
9/6/08 vs Virginia............ 5 57 27 154 .195 51 162 .315 3 11 99 .889 6 97 .938 60 2 24 6 14.0 5
9/6/08 at Denver.............. 3 27 24 110 .027 26 117 .222 6 8 58 .862 1 68 .985 43 0 12 4 6.0 2
Sep 12, 2008 GARDNER-WEBB........... 3 37 4 87 .379 31 84 .369 5 10 73 .863 2 31 .935 46 3 18 0 12.0 0
Sep 12, 2008 ILLINOIS............... 5 61 28 198 .167 55 206 .267 2 8 105 .924 2 99 .980 93 0 19 5 9.5 2
Sep 14, 2008 DAYTON................. 5 59 22 192 .193 58 205 .283 6 3 105 .971 2 100 .980 92 3 19 3 12.5 3
Sep 19, 2008 MISSISSIPPI STATE...... 3 42 16 102 .255 40 103 .388 4 8 74 .892 2 45 .956 53 1 21 0 11.5 1
Sep 21, 2008 ALABAMA................ 4 63 24 161 .242 62 167 .371 1 13 96 .865 5 75 .933 86 3 14 2 10.0 0
Sep 26, 2008 at LSU................. 4 49 17 143 .224 49 153 .320 7 8 87 .908 3 90 .967 58 1 12 3 7.0 4
Sep 28, 2008 at Georgia............. 3 38 11 102 .265 37 107 .346 9 7 74 .905 5 50 .900 50 0 12 1 6.0 3
Oct 01, 2008 KENTUCKY............... 4 53 27 168 .155 50 167 .299 2 10 81 .877 2 84 .976 66 0 8 1 4.0 2
Oct 03, 2008 AUBURN................. 3 43 14 112 .259 38 123 .309 8 7 77 .909 2 59 .966 43 2 10 0 7.0 6
Oct 08, 2008 LOUISVILLE............. 4 59 21 159 .239 54 166 .325 2 4 97 .959 4 74 .946 76 5 14 1 12.0 1
Oct 10, 2008 at South Carolina...... 3 40 17 107 .215 37 107 .346 0 2 61 .967 4 67 .940 35 2 11 0 7.5 1
Oct 12, 2008 at Florida............. 3 35 20 87 .172 32 94 .340 1 6 58 .897 4 68 .941 40 1 17 2 9.5 3
Oct 14, 2008 at ETSU................ 3 43 9 81 .420 36 81 .444 4 5 74 .932 0 45 1.000 34 1 8 1 5.0 4
Oct 17, 2008 OLE MISS............... 3 41 7 91 .374 38 94 .404 6 5 74 .932 5 47 .894 45 2 10 1 7.0 0
Oct 19, 2008 ARKANSAS............... 4 59 19 142 .282 57 145 .393 4 9 92 .902 1 75 .987 61 2 8 3 6.0 0
Oct 24, 2008 at Alabama............. 3 41 16 107 .234 40 101 .396 3 2 74 .973 1 60 .983 52 3 8 1 7.0 4
Oct 26, 2008 at Mississippi State... 3 38 5 86 .384 36 81 .444 4 1 73 .986 1 42 .976 41 1 18 3 10.0 0
Oct 31, 2008 GEORGIA................ 3 44 8 92 .391 38 95 .400 3 7 74 .905 1 38 .974 47 2 15 1 9.5 1
Nov 02, 2008 LSU.................... 3 45 12 111 .297 43 113 .381 2 4 74 .946 2 52 .962 53 0 20 1 10.0 1
Nov 07, 2008 at Arkansas............ 3 60 15 139 .324 56 139 .403 0 11 82 .866 1 70 .986 61 1 10 3 6.0 2
Nov 09, 2008 at Ole Miss............ 3 43 8 96 .365 40 99 .404 3 6 73 .918 3 46 .935 54 1 6 2 4.0 2
Nov 14, 2008 FLORIDA................ 3 34 21 133 .098 32 138 .232 1 3 65 .954 1 71 .986 64 3 12 0 9.0 3
Nov 16, 2008 SOUTH CAROLINA......... 5 70 23 179 .263 65 191 .340 5 9 116 .922 1 97 .990 84 1 23 5 12.5 3
11-23-08 at Auburn.............. 5 58 16 136 .309 54 131 .412 5 17 109 .844 3 83 .964 45 1 22 4 12.0 2
Nov 28, 2008 at Kentucky............ 5 76 30 215 .214 73 213 .343 1 8 110 .927 3 108 .972 77 2 16 0 10.0 2
Dec 05, 2008 at Clemson............. 5 64 32 180 .178 61 182 .335 7 3 101 .970 0 98 1.000 93 0 22 0 11.0 3
Tennessee Lady Vols.................119 1571 578 4150 .239 1464 4113 .356 129 227 2701 .916 78 2202 .965 1838 47 481 60 287.5 64
Opponent............................119 1445 729 4343 .165 1361 4172 .326 78 215 2435 .912 128 2441 .948 1752 65 343 49 236.5 40
TEAM PER-GAME:
Sets played: 119
Kills per set: 13.20
Assists per set: 12.30
Service aces per set: 1.08
Reception errors per set: 0.66
Digs per set: 15.45
Blocks per set: 2.42
Ball handling errors per set: 0.54
Reception errors per set: 0.66
Overall record: 22-10 Conf: 15-5 Home: 11-3 Away: 9-5 Neutral: 2-2
Team Match-by-Match Comparison
Tennessee Lady Vols Team Match-by-Match Comparison (as of Dec 05, 2008)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Chattanooga......... 3-0 3 35/16 18/26 95/100 .179/-.100 34/15 5/2 6/6
Houston............. 3-2 5 54/54 19/29 120/142 .292/ .176 48/50 8/5 10/13
Marquette........... 3-1 4 59/47 27/25 138/133 .232/ .165 53/46 7/1 6/5
IOWA................ 1-3 4 44/60 21/23 127/133 .181/ .278 40/53 5/3 10/16
Virginia............ 2-3 5 57/55 27/26 154/152 .195/ .191 51/51 3/6 11/8
Denver.............. 0-3 3 27/39 24/16 110/103 .027/ .223 26/37 6/1 8/5
GARDNER-WEBB........ 3-0 3 37/14 4/29 87/100 .379/-.150 31/14 5/2 10/2
ILLINOIS............ 2-3 5 61/68 28/28 198/201 .167/ .199 55/65 2/2 8/8
DAYTON.............. 3-2 5 59/75 22/31 192/215 .193/ .205 58/71 6/2 3/7
MISSISSIPPI STATE... 3-0 3 42/19 16/24 102/100 .255/-.050 40/18 4/2 8/3
ALABAMA............. 3-1 4 63/34 24/29 161/160 .242/ .031 62/32 1/5 13/4
LSU................. 1-3 4 49/64 17/23 143/153 .224/ .268 49/63 7/3 8/6
Georgia............. 3-0 3 38/31 11/18 102/109 .265/ .119 37/29 9/5 7/8
KENTUCKY............ 1-3 4 53/53 27/13 168/138 .155/ .290 50/51 2/2 10/10
AUBURN.............. 3-0 3 43/32 14/16 112/98 .259/ .163 38/30 8/2 7/6
LOUISVILLE.......... 3-1 4 59/51 21/27 159/163 .239/ .147 54/50 2/4 4/10
South Carolina...... 0-3 3 40/50 17/14 107/116 .215/ .310 37/49 0/4 2/5
Florida............. 0-3 3 35/42 20/14 87/102 .172/ .275 32/35 1/4 6/5
ETSU................ 3-0 3 43/32 9/19 81/94 .420/ .138 36/29 4/0 5/6
OLE MISS............ 3-0 3 41/32 7/23 91/112 .374/ .080 38/30 6/5 5/4
ARKANSAS............ 3-1 4 59/55 19/18 142/142 .282/ .261 57/53 4/1 9/11
Alabama............. 3-0 3 41/42 16/20 107/128 .234/ .172 40/42 3/1 2/7
Mississippi State... 3-0 3 38/40 5/22 86/106 .384/ .170 36/37 4/1 1/9
GEORGIA............. 3-0 3 44/25 8/22 92/102 .391/ .029 38/23 3/1 7/6
LSU................. 3-0 3 45/37 12/23 111/123 .297/ .114 43/36 2/2 4/5
Arkansas............ 3-0 3 60/45 15/14 139/127 .324/ .244 56/42 0/1 11/6
Ole Miss............ 3-0 3 43/33 8/23 96/118 .365/ .085 40/31 3/3 6/7
FLORIDA............. 0-3 3 34/47 21/24 133/146 .098/ .158 32/44 1/1 3/2
SOUTH CAROLINA...... 3-2 5 70/67 23/30 179/198 .263/ .187 65/64 5/1 9/6
Auburn.............. 3-2 5 58/56 16/34 136/145 .309/ .152 54/54 5/3 17/11
Kentucky............ 3-2 5 76/64 30/26 215/187 .214/ .203 73/60 1/3 8/1
Clemson............. 2-3 5 64/66 32/20 180/197 .178/ .234 61/57 7/0 3/7
Totals.............. 75-44 119 1571/1445 578/729 4150/4343 .239/ .165 1464/1361 129/78 227/215
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Tennessee Lady Vols Team Match-by-Match Comparison (as of Dec 05, 2008)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Chattanooga......... 2/5 48/39 1-24 / 1-6 1/2 13.0/ 4.0 0/2
Houston............. 5/8 47/40 2-24 / 2-16 1/3 14.0/ 10.0 3/0
Marquette........... 1/7 45/44 0-12 / 3-20 2/4 6.0/ 13.0 1/0
IOWA................ 3/5 46/52 1-12 / 2-16 3/1 7.0/ 10.0 0/0
Virginia............ 6/3 60/61 2-24 / 1-22 6/1 14.0/ 12.0 5/4
Denver.............. 1/6 43/55 0-12 / 1-12 4/2 6.0/ 7.0 2/2
GARDNER-WEBB........ 2/5 46/41 3-18 / 1-0 0/0 12.0/ 1.0 0/2
ILLINOIS............ 2/2 93/93 0-19 / 0-22 5/4 9.5/ 11.0 2/3
DAYTON.............. 2/6 92/101 3-19 / 2-14 3/1 12.5/ 9.0 3/1
MISSISSIPPI STATE... 2/4 53/41 1-21 / 0-6 0/0 11.5/ 3.0 1/1
ALABAMA............. 5/1 86/68 3-14 / 3-10 2/0 10.0/ 8.0 0/1
LSU................. 3/7 58/70 1-12 / 2-6 3/0 7.0/ 5.0 4/0
Georgia............. 5/9 50/35 0-12 / 0-11 1/1 6.0/ 5.5 3/0
KENTUCKY............ 2/2 66/71 0-8 / 3-24 1/1 4.0/ 15.0 2/1
AUBURN.............. 2/8 43/49 2-10 / 2-6 0/2 7.0/ 5.0 6/3
LOUISVILLE.......... 4/2 76/68 5-14 / 6-14 1/3 12.0/ 13.0 1/0
South Carolina...... 4/0 35/48 2-11 / 3-6 0/0 7.5/ 6.0 1/0
Florida............. 4/1 40/30 1-17 / 4-8 2/0 9.5/ 8.0 3/0
ETSU................ 0/3 34/26 1-8 / 1-6 1/2 5.0/ 4.0 4/2
OLE MISS............ 5/6 45/38 2-10 / 2-0 1/1 7.0/ 2.0 0/1
ARKANSAS............ 1/4 61/58 2-8 / 5-10 3/3 6.0/ 10.0 0/0
Alabama............. 1/3 52/46 3-8 / 4-4 1/0 7.0/ 6.0 4/2
Mississippi State... 1/4 41/37 1-18 / 0-6 3/2 10.0/ 3.0 0/0
GEORGIA............. 1/3 47/34 2-15 / 0-4 1/0 9.5/ 2.0 1/0
LSU................. 2/2 53/51 0-20 / 2-10 1/1 10.0/ 7.0 1/0
Arkansas............ 1/0 61/57 1-10 / 0-8 3/3 6.0/ 4.0 2/3
Ole Miss............ 3/3 54/43 1-6 / 1-6 2/2 4.0/ 4.0 2/0
FLORIDA............. 1/1 64/69 3-12 / 4-18 0/0 9.0/ 13.0 3/3
SOUTH CAROLINA...... 1/5 84/76 1-23 / 0-12 5/0 12.5/ 6.0 3/4
Auburn.............. 3/5 45/54 1-22 / 1-6 4/0 12.0/ 4.0 2/1
Kentucky............ 3/1 77/81 2-16 / 2-20 0/4 10.0/ 12.0 2/2
Clemson............. 0/7 93/76 0-22 / 7-14 0/6 11.0/ 14.0 3/2
Totals.............. 78/128 1838/1752 47-481 / 65-343 60/49 287.5/236.5 64/40
Note: Match totals are displayed in the format TEAM/OPPONENT for each category