
Tennessee
Cumulative Season Statistics
Overall Team Statistics
Tennessee Overall Team Statistics (as of Dec 01, 2006)
All matches
Overall record: 19-12 Conf: 10-10 Home: 10-5 Away: 6-7 Neutral: 3-0
TEAM STATISTICS UT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1866 1873
Errors...................... 729 909
Total Attacks............... 4865 5180
Attack Pct.................. .234 .186
Kills/Game.................. 15.7 15.7
SET...........................
Assists..................... 1696 1735
Attempts.................... 4544 4768
Assist Pct.................. .373 .364
Assists/Game................ 14.3 14.6
SERVE.........................
Aces........................ 121 138
Errors...................... 239 222
Attempts.................... 3263 3095
Serve Pct................... .927 .928
Aces/Game................... 1.0 1.2
SERVE RECEPTIONS..............
Errors...................... 138 121
Errors/Game................. 1.2 1.0
Attempts.................... 2857 3014
Reception Pct............... .952 .960
DEFENSE.......................
Digs........................ 2001 1902
Digs/Game................... 16.8 16.0
BLOCKING......................
Block Solo.................. 48 68
Block Assist................ 684 495
Total Blocks................ 390.0 315.5
Blocks Per Game............. 3.3 2.7
Block Errors................ 96 77
BALL HANDLING ERRORS.......... 74 103
ATTENDANCE....................
Total....................... 6334 10578
Dates/Avg Per Date.......... 15/422 13/814
Neutral site #/Avg.......... 3/160
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Tennessee........... 0 0 6 13 0 - 19
Opponents........... 0 0 2 7 3 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Tennessee........... 19 19 18 14 0 - 70
Opponents........... 12 12 13 9 3 - 49
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Tennessee........... 841 874 856 664 34 - 3269
Opponents........... 806 819 815 594 45 - 3079
Overall Individual Statistics
Tennessee Overall Individual Statistics (as of Dec 01, 2006)
All matches
Overall record: 19-12 Conf: 10-10 Home: 10-5 Away: 6-7 Neutral: 3-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Yuliya Stoyanova 84 22-20 343 4.08 135 914 .228 22 0.26 195 .113 13 0.15 42 307 .863
2 Jena Berg 91 29-5 2 0.02 1 6 .167 157 1.73 352 .446 8 0.09 33 334 .901
3 Chelsea Noble 117 31-30 70 0.60 23 243 .193 1377 11.77 2999 .459 15 0.13 21 613 .966
4 Mindy Flynn 119 31-25 248 2.08 81 603 .277 54 0.45 186 .290 0 0.00 1 5 .800
6 Leah Hinkey 112 30-29 221 1.97 94 527 .241 6 0.05 18 .333 8 0.07 17 96 .823
7 Annie Sadowski 116 31-2 4 0.03 1 14 .214 19 0.16 247 .077 22 0.19 28 535 .948
8 Joselyn Johnson 24 13-0 15 0.62 7 33 .242 1 0.04 3 .333 0 0.00 3 4 .250
9 Carol Cheade 41 19-1 31 0.76 13 83 .217 3 0.07 18 .167 2 0.05 4 13 .692
10 Chloe Goldman 57 20-0 2 0.04 0 4 .500 1 0.02 25 .040 3 0.05 4 111 .964
11 Milan Clarke 64 26-3 127 1.98 67 376 .160 3 0.05 29 .103 0 0.00 0 3 1.000
12 Kylie Marshall 115 31-10 82 0.71 47 310 .113 23 0.20 189 .122 24 0.21 35 438 .920
15 Kelsey Fautsch 106 30-25 350 3.30 164 945 .197 18 0.17 192 .094 9 0.08 31 264 .883
21 Lauren LaFlamme 8 5-0 0 0.00 0 0 .000 0 0.00 3 .000 1 0.12 1 16 .938
22 Jaye Loyd 78 27-1 1 0.01 0 1 1.000 9 0.12 52 .173 6 0.08 9 216 .958
24 Sarah Blum 114 30-29 359 3.15 94 784 .338 3 0.03 35 .086 9 0.08 9 306 .971
41 Powe, Farren 7 5-1 11 1.57 2 22 .409 0 0.00 1 .000 0 0.00 1 1 .000
TENNESSEE........... 119 31-31 1866 15.68 729 4865 .234 1696 14.25 4544 .373 121 1.02 239 3263 .927
Opponents........... 119 31-31 1873 15.74 909 5180 .186 1735 14.58 4768 .364 138 1.16 222 3095 .928
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1 Yuliya Stoyanova 84 33 719 .954 232 2.76 7 53 60 0.71 11 5 389.5 4.64
2 Jena Berg 91 3 23 .870 167 1.84 1 1 2 0.02 1 12 11.5 0.13
3 Chelsea Noble 117 0 4 1.000 345 2.95 2 66 68 0.58 7 29 120.0 1.03
4 Mindy Flynn 119 1 20 .950 87 0.73 2 133 135 1.13 18 6 316.5 2.66
6 Leah Hinkey 112 1 12 .917 29 0.26 9 124 133 1.19 15 1 300.0 2.68
7 Annie Sadowski 116 20 640 .969 337 2.91 0 0 0 0.00 0 4 26.0 0.22
8 Joselyn Johnson 24 0 1 1.000 3 0.12 1 14 15 0.62 2 1 23.0 0.96
9 Carol Cheade 41 0 5 1.000 6 0.15 0 18 18 0.44 2 2 42.0 1.02
10 Chloe Goldman 57 1 89 .989 48 0.84 0 1 1 0.02 0 0 5.5 0.10
11 Milan Clarke 64 2 47 .957 47 0.73 1 27 28 0.44 10 1 141.5 2.21
12 Kylie Marshall 115 27 616 .956 325 2.83 0 15 15 0.13 4 1 113.5 0.99
15 Kelsey Fautsch 106 20 545 .963 215 2.03 1 42 43 0.41 6 5 381.0 3.59
21 Lauren LaFlamme 8 0 8 1.000 6 0.75 0 0 0 0.00 0 0 1.0 0.12
22 Jaye Loyd 78 2 55 .964 103 1.32 0 0 0 0.00 0 1 7.0 0.09
24 Sarah Blum 114 2 6 .667 50 0.44 24 185 209 1.83 18 6 484.5 4.25
41 Powe, Farren 7 0 0 .000 1 0.14 0 5 5 0.71 2 0 13.5 1.93
TEAM 26
TENNESSEE........... 119 138 2857 .952 2001 16.82 48 684 390.0 3.28 96 74 2377.0 19.97
Opponents........... 119 121 3014 .960 1902 15.98 68 495 315.5 2.65 77 103 2326.5 19.55
Category Leaders
Tennessee Category Leaders (as of Dec 01, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
24 Sarah Blum 114 359 3.15 94 784 .338
15 Kelsey Fautsch 106 350 3.30 164 945 .197
1 Yuliya Stoyanova 84 343 4.08 135 914 .228
4 Mindy Flynn 119 248 2.08 81 603 .277
6 Leah Hinkey 112 221 1.97 94 527 .241
11 Milan Clarke 64 127 1.98 67 376 .160
12 Kylie Marshall 115 82 0.71 47 310 .113
3 Chelsea Noble 117 70 0.60 23 243 .193
9 Carol Cheade 41 31 0.76 13 83 .217
8 Joselyn Johnson 24 15 0.62 7 33 .242
41 Powe, Farren 7 11 1.57 2 22 .409
7 Annie Sadowski 116 4 0.03 1 14 .214
2 Jena Berg 91 2 0.02 1 6 .167
10 Chloe Goldman 57 2 0.04 0 4 .500
22 Jaye Loyd 78 1 0.01 0 1 1.000
TENNESSEE........... 119 1866 15.68 729 4865 .234
Opponents........... 119 1873 15.74 909 5180 .186
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
3 Chelsea Noble 117 1377 11.77 2999 .459
2 Jena Berg 91 157 1.73 352 .446
4 Mindy Flynn 119 54 0.45 186 .290
12 Kylie Marshall 115 23 0.20 189 .122
1 Yuliya Stoyanova 84 22 0.26 195 .113
7 Annie Sadowski 116 19 0.16 247 .077
15 Kelsey Fautsch 106 18 0.17 192 .094
22 Jaye Loyd 78 9 0.12 52 .173
6 Leah Hinkey 112 6 0.05 18 .333
9 Carol Cheade 41 3 0.07 18 .167
11 Milan Clarke 64 3 0.05 29 .103
24 Sarah Blum 114 3 0.03 35 .086
8 Joselyn Johnson 24 1 0.04 3 .333
10 Chloe Goldman 57 1 0.02 25 .040
21 Lauren LaFlamme 8 0 0.00 3 .000
41 Powe, Farren 7 0 0.00 1 .000
TENNESSEE........... 119 1696 14.25 4544 .373
Opponents........... 119 1735 14.58 4768 .364
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
24 Sarah Blum 114 24 185 209.0 1.83 18
4 Mindy Flynn 119 2 133 135.0 1.13 18
6 Leah Hinkey 112 9 124 133.0 1.19 15
3 Chelsea Noble 117 2 66 68.0 0.58 7
1 Yuliya Stoyanova 84 7 53 60.0 0.71 11
15 Kelsey Fautsch 106 1 42 43.0 0.41 6
11 Milan Clarke 64 1 27 28.0 0.44 10
9 Carol Cheade 41 0 18 18.0 0.44 2
8 Joselyn Johnson 24 1 14 15.0 0.62 2
12 Kylie Marshall 115 0 15 15.0 0.13 4
41 Powe, Farren 7 0 5 5.0 0.71 2
2 Jena Berg 91 1 1 2.0 0.02 1
10 Chloe Goldman 57 0 1 1.0 0.02 0
22 Jaye Loyd 78 0 0 0.0 0.00 0
7 Annie Sadowski 116 0 0 0.0 0.00 0
TENNESSEE........... 119 48 684 390.0 3.28 96
Opponents........... 119 68 495 315.5 2.65 77
## POINTS (by Points) G Points Pts/G
------------------------------------------
24 Sarah Blum 114 484.5 4.25
1 Yuliya Stoyanova 84 389.5 4.63
15 Kelsey Fautsch 106 381.0 3.59
4 Mindy Flynn 119 316.5 2.66
6 Leah Hinkey 112 300.0 2.68
11 Milan Clarke 64 141.5 2.20
3 Chelsea Noble 117 120.0 1.03
12 Kylie Marshall 115 113.5 0.98
9 Carol Cheade 41 42.0 1.02
7 Annie Sadowski 116 26.0 0.22
8 Joselyn Johnson 24 23.0 0.96
41 Powe, Farren 7 13.5 1.86
2 Jena Berg 91 11.5 0.12
22 Jaye Loyd 78 7.0 0.09
10 Chloe Goldman 57 5.5 0.09
TENNESSEE........... 119 2377.0 19.97
Opponents........... 119 2326.5 19.55
## KILL (by K) G K K/Game
----------------------------------------
24 Sarah Blum 114 359 3.15
15 Kelsey Fautsch 106 350 3.30
1 Yuliya Stoyanova 84 343 4.08
4 Mindy Flynn 119 248 2.08
6 Leah Hinkey 112 221 1.97
11 Milan Clarke 64 127 1.98
12 Kylie Marshall 115 82 0.71
3 Chelsea Noble 117 70 0.60
9 Carol Cheade 41 31 0.76
8 Joselyn Johnson 24 15 0.62
41 Powe, Farren 7 11 1.57
7 Annie Sadowski 116 4 0.03
2 Jena Berg 91 2 0.02
10 Chloe Goldman 57 2 0.04
22 Jaye Loyd 78 1 0.01
TENNESSEE........... 119 1866 15.68
Opponents........... 119 1873 15.74
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
12 Kylie Marshall 115 24 35 438 .920 0.21
7 Annie Sadowski 116 22 28 535 .948 0.19
3 Chelsea Noble 117 15 21 613 .966 0.13
1 Yuliya Stoyanova 84 13 42 307 .863 0.15
15 Kelsey Fautsch 106 9 31 264 .883 0.08
24 Sarah Blum 114 9 9 306 .971 0.08
6 Leah Hinkey 112 8 17 96 .823 0.07
2 Jena Berg 91 8 33 334 .901 0.09
22 Jaye Loyd 78 6 9 216 .958 0.08
10 Chloe Goldman 57 3 4 111 .964 0.05
9 Carol Cheade 41 2 4 13 .692 0.05
TM TEAM 119 1 0 1 1.000 0.01
21 Lauren LaFlamme 8 1 1 16 .938 0.12
11 Milan Clarke 64 0 0 3 1.000 0.00
4 Mindy Flynn 119 0 1 5 .800 0.00
8 Joselyn Johnson 24 0 3 4 .250 0.00
41 Powe, Farren 7 0 1 1 .000 0.00
TENNESSEE........... 119 121 239 3263 .927 1.02
Opponents........... 119 138 222 3095 .928 1.16
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Chelsea Noble 117 345 2.95 29
7 Annie Sadowski 116 337 2.91 4
12 Kylie Marshall 115 325 2.83 1
1 Yuliya Stoyanova 84 232 2.76 5
15 Kelsey Fautsch 106 215 2.03 5
2 Jena Berg 91 167 1.84 12
22 Jaye Loyd 78 103 1.32 1
4 Mindy Flynn 119 87 0.73 6
24 Sarah Blum 114 50 0.44 6
10 Chloe Goldman 57 48 0.84 0
11 Milan Clarke 64 47 0.73 1
6 Leah Hinkey 112 29 0.26 1
9 Carol Cheade 41 6 0.15 2
21 Lauren LaFlamme 8 6 0.75 0
8 Joselyn Johnson 24 3 0.12 1
41 Powe, Farren 7 1 0.14 0
TENNESSEE........... 119 2001 16.82 74
Opponents........... 119 1902 15.98 103
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
1 Yuliya Stoyanova 84 33 0.39 719 .954
7 Annie Sadowski 116 20 0.17 640 .969
12 Kylie Marshall 115 27 0.23 616 .956
15 Kelsey Fautsch 106 20 0.19 545 .963
10 Chloe Goldman 57 1 0.02 89 .989
TM TEAM 119 26 0.22 67 .612
22 Jaye Loyd 78 2 0.03 55 .964
11 Milan Clarke 64 2 0.03 47 .957
2 Jena Berg 91 3 0.03 23 .870
4 Mindy Flynn 119 1 0.01 20 .950
6 Leah Hinkey 112 1 0.01 12 .917
21 Lauren LaFlamme 8 0 0.00 8 1.000
24 Sarah Blum 114 2 0.02 6 .667
9 Carol Cheade 41 0 0.00 5 1.000
3 Chelsea Noble 117 0 0.00 4 1.000
8 Joselyn Johnson 24 0 0.00 1 1.000
TENNESSEE........... 119 138 1.16 2857 .952
Opponents........... 119 121 1.02 3014 .960
Overall/Conference Stats
Tennessee Overall/Conference Stats (as of Dec 01, 2006)
All matches
Overall record: 19-12 Conf: 10-10 Home: 10-5 Away: 6-7 Neutral: 3-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
1 Yuliya Stoyanova.... 84 343 4.08 135 914 .228 22 0.26 4.63 58 239 4.12 90 636 .234 13 0.22 4.62
2 Jena Berg........... 91 2 0.02 1 6 .167 157 1.73 0.12 55 1 0.02 0 3 .333 109 1.98 0.04
3 Chelsea Noble....... 117 70 0.60 23 243 .193 1377 11.77 1.03 79 49 0.62 15 167 .204 894 11.32 0.99
4 Mindy Flynn......... 119 248 2.08 81 603 .277 54 0.45 2.66 79 167 2.11 55 408 .275 40 0.51 2.70
6 Leah Hinkey......... 112 221 1.97 94 527 .241 6 0.05 2.68 78 140 1.79 65 334 .225 5 0.06 2.54
7 Annie Sadowski...... 116 4 0.03 1 14 .214 19 0.16 0.22 78 2 0.03 1 9 .111 14 0.18 0.15
8 Joselyn Johnson..... 24 15 0.62 7 33 .242 1 0.04 0.96 14 6 0.43 4 16 .125 0 0.00 0.50
9 Carol Cheade........ 41 31 0.76 13 83 .217 3 0.07 1.02 28 19 0.68 11 54 .148 3 0.11 0.86
10 Chloe Goldman....... 57 2 0.04 0 4 .500 1 0.02 0.09 34 1 0.03 0 1 1.000 0 0.00 0.09
11 Milan Clarke........ 64 127 1.98 67 376 .160 3 0.05 2.20 47 91 1.94 50 272 .151 2 0.04 2.19
12 Kylie Marshall...... 115 82 0.71 47 310 .113 23 0.20 0.98 77 53 0.69 28 205 .122 15 0.19 0.91
15 Kelsey Fautsch...... 106 350 3.30 164 945 .197 18 0.17 3.59 70 224 3.20 108 630 .184 11 0.16 3.47
21 Lauren LaFlamme..... 8 0 0.00 0 0 .000 0 0.00 0.12 3 0 0.00 0 0 .000 0 0.00 0.00
22 Jaye Loyd........... 78 1 0.01 0 1 1.000 9 0.12 0.09 59 1 0.02 0 1 1.000 8 0.14 0.07
24 Sarah Blum.......... 114 359 3.15 94 784 .338 3 0.03 4.25 79 232 2.94 62 535 .318 2 0.03 4.04
41 Powe, Farren........ 7 11 1.57 2 22 .409 0 0.00 1.86 4 2 0.50 1 5 .200 0 0.00 0.50
TENNESSEE........... 119 1866 15.68 729 4865 .234 1696 14.25 19.97 79 1227 15.53 490 3276 .225 1116 14.13 19.63
Opponents........... 119 1873 15.74 909 5180 .186 1735 14.58 19.55 79 1287 16.29 604 3501 .195 1186 15.01 20.41
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Yuliya Stoyanova.... 13 0.15 42 33 232 2.76 7 53 60 0.71 6 0.10 26 20 165 2.84 5 37 42 0.72
Jena Berg........... 8 0.09 33 3 167 1.84 1 1 2 0.02 1 0.02 20 0 88 1.60 0 1 1 0.02
Chelsea Noble....... 15 0.13 21 0 345 2.95 2 66 68 0.58 10 0.13 13 0 234 2.96 0 39 39 0.49
Mindy Flynn......... 0 0.00 1 1 87 0.73 2 133 135 1.13 0 0.00 1 1 57 0.72 1 91 92 1.16
Leah Hinkey......... 8 0.07 17 1 29 0.26 9 124 133 1.19 8 0.10 16 1 15 0.19 7 87 94 1.21
Annie Sadowski...... 22 0.19 28 20 337 2.91 0 0 0 0.00 10 0.13 16 13 245 3.14 0 0 0 0.00
Joselyn Johnson..... 0 0.00 3 0 3 0.12 1 14 15 0.62 0 0.00 1 0 2 0.14 0 2 2 0.14
Carol Cheade........ 2 0.05 4 0 6 0.15 0 18 18 0.44 0 0.00 0 0 6 0.21 0 11 11 0.39
Chloe Goldman....... 3 0.05 4 1 48 0.84 0 1 1 0.02 2 0.06 4 0 30 0.88 0 0 0 0.00
Milan Clarke........ 0 0.00 0 2 47 0.73 1 27 28 0.44 0 0.00 0 2 37 0.79 0 24 24 0.51
Kylie Marshall...... 24 0.21 35 27 325 2.83 0 15 15 0.13 14 0.18 16 23 228 2.96 0 7 7 0.09
Kelsey Fautsch...... 9 0.08 31 20 215 2.03 1 42 43 0.41 7 0.10 25 15 131 1.87 0 24 24 0.34
Lauren LaFlamme..... 1 0.12 1 0 6 0.75 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Jaye Loyd........... 6 0.08 9 2 103 1.32 0 0 0 0.00 3 0.05 8 2 84 1.42 0 0 0 0.00
Sarah Blum.......... 9 0.08 9 2 50 0.44 24 185 209 1.83 5 0.06 4 2 34 0.43 15 134 149 1.89
Powe, Farren........ 0 0.00 1 0 1 0.14 0 5 5 0.71 0 0.00 1 0 0 0.00 0 1 1 0.25
TEAM................ 26 22
TENNESSEE........... 121 1.02 239 138 2001 16.82 48 684 390.0 3.28 67 0.85 151 101 1356 17.16 28 458 257.0 3.25
Opponents........... 138 1.16 222 121 1902 15.98 68 495 315.5 2.65 101 1.28 153 67 1311 16.59 49 351 224.5 2.84
|
|