
Recap
Pittsburgh vs Tennessee (Nov 27, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Tennessee Lady Vol Volleyball
Pittsburgh vs #10 Tennessee (Nov 27, 2004 at Louisville, KY)
Pittsburgh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ULLERY, Gini........ 3| 16 8 55 .145| 0| 1 0| 0| 4| 1 0 0| 0
7 MACKE, Lindsey...... 3| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0
8 BOROUMAND, Azadeh... 3| 0 1 5 -.200| 43| 0 1| 0| 5| 1 1 1| 1
12 ANDREYKO, Diana..... 3| 7 7 32 .000| 0| 0 2| 0| 7| 0 1 0| 0
13 WHALEY, Melissa..... 3| 9 3 28 .214| 0| 0 1| 0| 9| 0 4 0| 1
17 MILLER, Megan....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 1| 0
1 WHITE, Ashley....... 3| 7 4 16 .188| 0| 0 0| 0| 0| 0 3 0| 0
4 McGRANE, Megan...... 3| 0 0 0 .000| 0| 0 1| 0| 16| 0 0 0| 0
11 CREIGHTON, Ashley... 3| 6 2 13 .308| 0| 0 0| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 25 151 .139| 43| 1 7| 0| 46| 2 12 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 7 55 .218 GAME SCORES 1 2 3 TEAM RECORDS
2 12 11 42 .024 Pittsburgh.......... (0) 23 25 25 21-9
3 15 7 54 .148 Tennessee........... (3) 30 30 30 30-2
Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stoyanova, Yuliya... 3| 10 4 32 .188| 1| 0 1| 0| 7| 0 4 1| 1
10 Andre, Kristen...... 3| 14 3 23 .478| 0| 0 0| 0| 1| 0 1 0| 0
14 Morris, Amy......... 3| 7 4 23 .130| 2| 0 0| 0| 12| 0 1 0| 0
24 Blum, Sarah......... 3| 10 1 19 .474| 0| 0 0| 0| 1| 0 6 0| 1
30 Piantadosi, Michelle 3| 9 2 15 .467| 0| 0 0| 0| 6| 0 1 1| 0
55 Knytych, Julie...... 3| 3 2 8 .125| 49| 0 0| 0| 8| 0 1 0| 2
2 Fullove, Jasmine.... 3| 1 0 2 .500| 0| 0 1| 0| 7| 0 0 0| 0
3 Gifford, Whitney.... 3| 1 1 2 .000| 1| 0 0| 1| 5| 0 0 0| 1
7 Sadowski, Annie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Johnson, Joselyn.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Buggs, Cynthia...... 3| 0 0 0 .000| 0| 0 0| 0| 23| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 17 125 .312| 53| 0 2| 1| 70| 0 14 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 3 43 .372 Site: Louisville, KY (Cardinal Arena)
2 17 8 36 .250 Date: Nov 27, 2004 Attend: Time: 1:26
3 20 6 46 .304 Referees: Nancy Funk, Emi Vishoot
|
|