Tennessee
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2004 Tennessee Lady Vol Volleyball
Tennessee Overall Team Statistics (as of Dec 10, 2004)
All matches
Overall record: 32-3 Conf: 15-1 Home: 14-1 Away: 11-1 Neutral: 7-1
TEAM STATISTICS UT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2117 1836
Errors...................... 769 907
Total Attacks............... 5158 5273
Attack Pct.................. .261 .176
Kills/Game.................. 16.9 14.7
SET...........................
Assists..................... 1916 1677
Assists/Game................ 15.3 13.4
SERVE.........................
Aces........................ 163 98
Errors...................... 197 249
Aces/Game................... 1.3 0.8
SERVE RECEPTIONS..............
Errors...................... 98 163
Errors/Game................. 0.8 1.3
DEFENSE.......................
Digs........................ 2129 1933
Digs/Game................... 17.0 15.5
BLOCKING......................
Block Solo.................. 43 60
Block Assist................ 584 508
Total Blocks................ 335.0 314.0
Blocks Per Game............. 2.7 2.5
Block Errors................ 65 67
BALL HANDLING ERRORS.......... 53 75
ATTENDANCE....................
Total....................... 6652 8885
Dates/Avg Per Date.......... 15/443 12/740
Neutral site #/Avg.......... 8/950
Current win streak.......... 0 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Tennessee........... 0 0 18 12 2 - 32
Opponents........... 0 0 0 2 1 - 3
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Tennessee........... 26 31 28 13 2 - 100
Opponents........... 9 4 7 4 1 - 25
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Tennessee........... 1000 1049 999 478 42 - 3568
Opponents........... 842 841 857 428 32 - 3000
Overall Individual Statistics
2004 Tennessee Lady Vol Volleyball
Tennessee Overall Individual Statistics (as of Dec 10, 2004)
All matches
Overall record: 32-3 Conf: 15-1 Home: 14-1 Away: 11-1 Neutral: 7-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Andre, Kristen 118 34-34 438 3.71 116 867 .371 15 0.13 23 0.19 38
2 Fullove, Jasmine 101 33-7 5 0.05 1 12 .333 17 0.17 10 0.10 15
24 Blum, Sarah 107 30-30 220 2.06 72 498 .297 4 0.04 0 0.00 1
30 Piantadosi, Michelle 124 35-18 442 3.56 139 1119 .271 10 0.08 0 0.00 0
1 Stoyanova, Yuliya 121 34-25 405 3.35 160 954 .257 60 0.50 12 0.10 32
7 Sadowski, Annie 111 35-2 2 0.02 1 4 .250 19 0.17 31 0.28 19
55 Knytych, Julie 125 35-35 120 0.96 41 355 .223 1709 13.67 10 0.08 6
8 Johnson, Joselyn 19 13-1 33 1.74 17 73 .219 0 0.00 0 0.00 2
14 Morris, Amy 118 34-34 377 3.19 176 1045 .192 41 0.35 28 0.24 31
33 Harrington, Heather 30 14-5 19 0.63 9 52 .192 0 0.00 0 0.00 1
9 Buggs, Cynthia 117 33-3 4 0.03 2 16 .125 25 0.21 31 0.26 23
3 Gifford, Whitney 93 32-16 51 0.55 33 158 .114 15 0.16 18 0.19 22
20 Mullins, Ann 12 7-0 0 0.00 0 0 .000 1 0.08 0 0.00 6
13 Zahn, Brittany 3 3-0 1 0.33 2 5 -.200 0 0.00 0 0.00 1
TENNESSEE........... 125 35-35 2117 16.94 769 5158 .261 1916 15.33 163 1.30 197
Opponents........... 125 35-35 1836 14.69 907 5273 .176 1677 13.42 98 0.78 249
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
10 Andre, Kristen 118 0 91 0.77 14 112 126 1.07 11 2 531.0 4.50
2 Fullove, Jasmine 101 2 128 1.27 0 0 0 0.00 0 1 15.0 0.15
24 Blum, Sarah 107 1 31 0.29 11 141 152 1.42 13 3 301.5 2.82
30 Piantadosi, Michelle 124 0 102 0.82 1 74 75 0.60 6 4 480.0 3.87
1 Stoyanova, Yuliya 121 18 163 1.35 7 108 115 0.95 18 10 478.0 3.95
7 Sadowski, Annie 111 31 315 2.84 0 0 0 0.00 0 0 33.0 0.30
55 Knytych, Julie 125 0 321 2.57 2 64 66 0.53 7 24 164.0 1.31
8 Johnson, Joselyn 19 0 7 0.37 2 9 11 0.58 1 1 39.5 2.08
14 Morris, Amy 118 11 435 3.69 4 45 49 0.42 5 5 431.5 3.66
33 Harrington, Heather 30 0 3 0.10 1 20 21 0.70 2 1 30.0 1.00
9 Buggs, Cynthia 117 10 362 3.09 0 0 0 0.00 0 1 35.0 0.30
3 Gifford, Whitney 93 14 157 1.69 1 11 12 0.13 2 1 75.5 0.81
20 Mullins, Ann 12 0 14 1.17 0 0 0 0.00 0 0 0.0 0.00
13 Zahn, Brittany 3 0 0 0.00 0 0 0 0.00 0 0 1.0 0.33
Team 11
TENNESSEE........... 125 98 2129 17.03 43 584 335.0 2.68 65 53 2615.0 20.92
Opponents........... 125 163 1933 15.46 60 508 314.0 2.51 67 75 2248.0 17.98
Category Leaders
2004 Tennessee Lady Vol Volleyball
Tennessee Category Leaders (as of Dec 10, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
10 Andre, Kristen 118 438 3.71 116 867 .371
2 Fullove, Jasmine 101 5 0.05 1 12 .333
24 Blum, Sarah 107 220 2.06 72 498 .297
30 Piantadosi, Michelle 124 442 3.56 139 1119 .271
1 Stoyanova, Yuliya 121 405 3.35 160 954 .257
7 Sadowski, Annie 111 2 0.02 1 4 .250
55 Knytych, Julie 125 120 0.96 41 355 .223
8 Johnson, Joselyn 19 33 1.74 17 73 .219
14 Morris, Amy 118 377 3.19 176 1045 .192
33 Harrington, Heather 30 19 0.63 9 52 .192
9 Buggs, Cynthia 117 4 0.03 2 16 .125
3 Gifford, Whitney 93 51 0.55 33 158 .114
13 Zahn, Brittany 3 1 0.33 2 5 -.200
TENNESSEE........... 125 2117 16.94 769 5158 .261
Opponents........... 125 1836 14.69 907 5273 .176
## SET (by A/Game) G A A/Game
---------------------------------------
55 Knytych, Julie 125 1709 13.67
1 Stoyanova, Yuliya 121 60 0.50
14 Morris, Amy 118 41 0.35
9 Buggs, Cynthia 117 25 0.21
7 Sadowski, Annie 111 19 0.17
2 Fullove, Jasmine 101 17 0.17
3 Gifford, Whitney 93 15 0.16
10 Andre, Kristen 118 15 0.13
20 Mullins, Ann 12 1 0.08
30 Piantadosi, Michelle 124 10 0.08
24 Blum, Sarah 107 4 0.04
8 Johnson, Joselyn 19 0 0.00
TENNESSEE........... 125 1916 15.33
Opponents........... 125 1677 13.42
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
24 Blum, Sarah 107 11 141 152.0 1.42 13
10 Andre, Kristen 118 14 112 126.0 1.07 11
1 Stoyanova, Yuliya 121 7 108 115.0 0.95 18
33 Harrington, Heather 30 1 20 21.0 0.70 2
30 Piantadosi, Michelle 124 1 74 75.0 0.60 6
8 Johnson, Joselyn 19 2 9 11.0 0.58 1
55 Knytych, Julie 125 2 64 66.0 0.53 7
14 Morris, Amy 118 4 45 49.0 0.42 5
3 Gifford, Whitney 93 1 11 12.0 0.13 2
7 Sadowski, Annie 111 0 0 0.0 0.00 0
2 Fullove, Jasmine 101 0 0 0.0 0.00 0
9 Buggs, Cynthia 117 0 0 0.0 0.00 0
TENNESSEE........... 125 43 584 335.0 2.68 65
Opponents........... 125 60 508 314.0 2.51 67
## POINTS (by Pts/Gm) G Points Pts/G
------------------------------------------
10 Andre, Kristen 118 531.0 4.50
1 Stoyanova, Yuliya 121 478.0 3.95
30 Piantadosi, Michelle 124 480.0 3.87
14 Morris, Amy 118 431.5 3.65
24 Blum, Sarah 107 301.5 2.81
8 Johnson, Joselyn 19 39.5 2.05
55 Knytych, Julie 125 164.0 1.31
33 Harrington, Heather 30 30.0 1.00
3 Gifford, Whitney 93 75.5 0.81
13 Zahn, Brittany 3 1.0 0.33
9 Buggs, Cynthia 117 35.0 0.30
7 Sadowski, Annie 111 33.0 0.30
2 Fullove, Jasmine 101 15.0 0.15
TENNESSEE........... 125 2615.0 20.92
Opponents........... 125 2248.0 17.98
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Andre, Kristen 118 438 3.71
30 Piantadosi, Michelle 124 442 3.56
1 Stoyanova, Yuliya 121 405 3.35
14 Morris, Amy 118 377 3.19
24 Blum, Sarah 107 220 2.06
8 Johnson, Joselyn 19 33 1.74
55 Knytych, Julie 125 120 0.96
33 Harrington, Heather 30 19 0.63
3 Gifford, Whitney 93 51 0.55
13 Zahn, Brittany 3 1 0.33
2 Fullove, Jasmine 101 5 0.05
9 Buggs, Cynthia 117 4 0.03
7 Sadowski, Annie 111 2 0.02
TENNESSEE........... 125 2117 16.94
Opponents........... 125 1836 14.69
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
7 Sadowski, Annie 111 31 19 0.28
9 Buggs, Cynthia 117 31 23 0.26
14 Morris, Amy 118 28 31 0.24
10 Andre, Kristen 118 23 38 0.19
3 Gifford, Whitney 93 18 22 0.19
1 Stoyanova, Yuliya 121 12 32 0.10
2 Fullove, Jasmine 101 10 15 0.10
55 Knytych, Julie 125 10 6 0.08
20 Mullins, Ann 12 0 6 0.00
13 Zahn, Brittany 3 0 1 0.00
8 Johnson, Joselyn 19 0 2 0.00
24 Blum, Sarah 107 0 1 0.00
30 Piantadosi, Michelle 124 0 0 0.00
33 Harrington, Heather 30 0 1 0.00
TENNESSEE........... 125 163 197 1.30
Opponents........... 125 98 249 0.78
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
14 Morris, Amy 118 435 3.69 5
9 Buggs, Cynthia 117 362 3.09 1
7 Sadowski, Annie 111 315 2.84 0
55 Knytych, Julie 125 321 2.57 24
3 Gifford, Whitney 93 157 1.69 1
1 Stoyanova, Yuliya 121 163 1.35 10
2 Fullove, Jasmine 101 128 1.27 1
20 Mullins, Ann 12 14 1.17 0
30 Piantadosi, Michelle 124 102 0.82 4
10 Andre, Kristen 118 91 0.77 2
8 Johnson, Joselyn 19 7 0.37 1
24 Blum, Sarah 107 31 0.29 3
33 Harrington, Heather 30 3 0.10 1
13 Zahn, Brittany 3 0 0.00 0
TENNESSEE........... 125 2129 17.03 53
Opponents........... 125 1933 15.46 75
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
20 Mullins, Ann 12 0 0.00
8 Johnson, Joselyn 19 0 0.00
10 Andre, Kristen 118 0 0.00
55 Knytych, Julie 125 0 0.00
30 Piantadosi, Michelle 124 0 0.00
TM Team 125 11 0.09
2 Fullove, Jasmine 101 2 0.02
14 Morris, Amy 118 11 0.09
24 Blum, Sarah 107 1 0.01
9 Buggs, Cynthia 117 10 0.09
3 Gifford, Whitney 93 14 0.15
7 Sadowski, Annie 111 31 0.28
1 Stoyanova, Yuliya 121 18 0.15
TENNESSEE........... 125 98 0.78
Opponents........... 125 163 1.30
Volleyball Statistics
2004 Tennessee Lady Vol Volleyball
Tennessee Volleyball Statistics (as of Dec 10, 2004)
All matches
Overall record: 32-3 Conf: 15-1 Home: 14-1 Away: 11-1 Neutral: 7-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
10 Andre, Kristen...... 118 438 3.71 116 867 .371 15 0.13 531.0 55 203 3.69 54 397 .375 4 0.07 247.5
2 Fullove, Jasmine.... 101 5 0.05 1 12 .333 17 0.17 15.0 48 1 0.02 0 3 .333 12 0.25 4.0
24 Blum, Sarah......... 107 220 2.06 72 498 .297 4 0.04 301.5 49 93 1.90 40 207 .256 1 0.02 128.5
30 Piantadosi, Michelle 124 442 3.56 139 1119 .271 10 0.08 480.0 55 200 3.64 64 510 .267 4 0.07 217.0
1 Stoyanova, Yuliya... 121 405 3.35 160 954 .257 60 0.50 478.0 55 196 3.56 73 435 .283 31 0.56 235.0
7 Sadowski, Annie..... 111 2 0.02 1 4 .250 19 0.17 33.0 52 1 0.02 0 1 1.000 9 0.17 21.0
55 Knytych, Julie...... 125 120 0.96 41 355 .223 1709 13.67 164.0 55 44 0.80 16 139 .201 765 13.91 63.0
8 Johnson, Joselyn.... 19 33 1.74 17 73 .219 0 0.00 39.5 6 8 1.33 4 16 .250 0 0.00 9.0
14 Morris, Amy......... 118 377 3.19 176 1045 .192 41 0.35 431.5 51 170 3.33 70 436 .229 24 0.47 198.5
33 Harrington, Heather. 30 19 0.63 9 52 .192 0 0.00 30.0 11 5 0.45 1 15 .267 0 0.00 9.5
9 Buggs, Cynthia...... 117 4 0.03 2 16 .125 25 0.21 35.0 51 2 0.04 0 9 .222 8 0.16 18.0
3 Gifford, Whitney.... 93 51 0.55 33 158 .114 15 0.16 75.5 37 21 0.57 13 59 .136 6 0.16 32.0
20 Mullins, Ann........ 12 0 0.00 0 0 .000 1 0.08 0.0 2 0 0.00 0 0 .000 0 0.00 0.0
13 Zahn, Brittany...... 3 1 0.33 2 5 -.200 0 0.00 1.0 2 1 0.50 2 3 -.333 0 0.00 1.0
TENNESSEE........... 125 2117 16.94 769 5158 .261 1916 15.33 2615.0 55 945 17.18 337 2230 .273 864 15.71 1184.0
Opponents........... 125 1836 14.69 907 5273 .176 1677 13.42 2248.0 55 796 14.47 399 2314 .172 722 13.13 995.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Andre, Kristen...... 23 0.19 0 91 0.77 14 112 126 1.07 10 0.18 0 41 0.75 6 57 63 1.15
Fullove, Jasmine.... 10 0.10 2 128 1.27 0 0 0 0.00 3 0.06 1 67 1.40 0 0 0 0.00
Blum, Sarah......... 0 0.00 1 31 0.29 11 141 152 1.42 0 0.00 0 13 0.27 6 59 65 1.33
Piantadosi, Michelle 0 0.00 0 102 0.82 1 74 75 0.60 0 0.00 0 44 0.80 1 32 33 0.60
Stoyanova, Yuliya... 12 0.10 18 163 1.35 7 108 115 0.95 9 0.16 9 62 1.13 2 56 58 1.05
Sadowski, Annie..... 31 0.28 31 315 2.84 0 0 0 0.00 20 0.38 19 161 3.10 0 0 0 0.00
Knytych, Julie...... 10 0.08 0 321 2.57 2 64 66 0.53 6 0.11 0 140 2.55 0 26 26 0.47
Johnson, Joselyn.... 0 0.00 0 7 0.37 2 9 11 0.58 0 0.00 0 0 0.00 0 2 2 0.33
Morris, Amy......... 28 0.24 11 435 3.69 4 45 49 0.42 16 0.31 8 199 3.90 2 21 23 0.45
Harrington, Heather. 0 0.00 0 3 0.10 1 20 21 0.70 0 0.00 0 1 0.09 0 9 9 0.82
Buggs, Cynthia...... 31 0.26 10 362 3.09 0 0 0 0.00 16 0.31 6 160 3.14 0 0 0 0.00
Gifford, Whitney.... 18 0.19 14 157 1.69 1 11 12 0.13 9 0.24 7 52 1.41 1 2 3 0.08
Mullins, Ann........ 0 0.00 0 14 1.17 0 0 0 0.00 0 0.00 0 1 0.50 0 0 0 0.00
Zahn, Brittany...... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Team................ 11 5
TENNESSEE........... 163 1.30 98 2129 17.03 43 584 335.0 2.68 89 1.62 55 941 17.11 18 264 150.0 2.73
Opponents........... 98 0.78 163 1933 15.46 60 508 314.0 2.51 55 1.00 89 800 14.55 22 244 144.0 2.62
Combined Team Statistics
2004 Tennessee Lady Vol Volleyball
Tennessee Combined Team Statistics (as of Dec 10, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (32-3 ) (14-1 ) (11-1 ) ( 7-1 )
CONFERENCE.......... (15-1 ) ( 7-1 ) ( 8-0 ) ( 0-0 )
NON-CONFERENCE...... (17-2 ) ( 7-0 ) ( 3-1 ) ( 7-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
10 Andre, Kristen 118 438 3.71 116 867 .371 15 0.13 23 38 0.19 0 91 0.77 14 112 126 1.07 11 2 531.0
2 Fullove, Jasmine 101 5 0.05 1 12 .333 17 0.17 10 15 0.10 2 128 1.27 0 0 0 0.00 0 1 15.0
24 Blum, Sarah 107 220 2.06 72 498 .297 4 0.04 0 1 0.00 1 31 0.29 11 141 152 1.42 13 3 301.5
30 Piantadosi, Michelle 124 442 3.56 139 1119 .271 10 0.08 0 0 0.00 0 102 0.82 1 74 75 0.60 6 4 480.0
1 Stoyanova, Yuliya 121 405 3.35 160 954 .257 60 0.50 12 32 0.10 18 163 1.35 7 108 115 0.95 18 10 478.0
7 Sadowski, Annie 111 2 0.02 1 4 .250 19 0.17 31 19 0.28 31 315 2.84 0 0 0 0.00 0 0 33.0
55 Knytych, Julie 125 120 0.96 41 355 .223 1709 13.67 10 6 0.08 0 321 2.57 2 64 66 0.53 7 24 164.0
8 Johnson, Joselyn 19 33 1.74 17 73 .219 0 0.00 0 2 0.00 0 7 0.37 2 9 11 0.58 1 1 39.5
14 Morris, Amy 118 377 3.19 176 1045 .192 41 0.35 28 31 0.24 11 435 3.69 4 45 49 0.42 5 5 431.5
33 Harrington, Heather 30 19 0.63 9 52 .192 0 0.00 0 1 0.00 0 3 0.10 1 20 21 0.70 2 1 30.0
9 Buggs, Cynthia 117 4 0.03 2 16 .125 25 0.21 31 23 0.26 10 362 3.09 0 0 0 0.00 0 1 35.0
3 Gifford, Whitney 93 51 0.55 33 158 .114 15 0.16 18 22 0.19 14 157 1.69 1 11 12 0.13 2 1 75.5
20 Mullins, Ann 12 0 0.00 0 0 .000 1 0.08 0 6 0.00 0 14 1.17 0 0 0 0.00 0 0 0.0
13 Zahn, Brittany 3 1 0.33 2 5 -.200 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0 1.0
Team 11
TENNESSEE........... 125 2117 16.94 769 5158 .261 1916 15.33 163 197 1.30 98 2129 17.03 43 584 335.0 2.68 65 53 2615.0
Opponents........... 125 1836 14.69 907 5273 .176 1677 13.42 98 249 0.78 163 1933 15.46 60 508 314.0 2.51 67 75 2248.0
TEAM STATISTICS UT OPP
--------------------------------------
ATTACK..............
Kills............. 2117 1836
Errors............ 769 907
Total Attacks..... 5158 5273
Attack Pct........ .261 .176
Kills/Game........ 16.9 14.7
SET.................
Assists........... 1916 1677
Assists/Game...... 15.3 13.4
SERVE...............
Aces.............. 163 98
Errors............ 197 249
Aces/Game......... 1.3 0.8
SERVE RECEPTIONS....
Errors............ 98 163
Errors/Game....... 0.8 1.3
DEFENSE.............
Digs.............. 2129 1933
Digs/Game......... 17.0 15.5
BLOCKING............
Block Solo........ 43 60
Block Assist...... 584 508
Total Blocks...... 335.0 314.0
Blocks Per Game... 2.7 2.5
Block Errors...... 65 67
BALL HANDLING ERRORS 53 75
ATTENDANCE..........
Total............. 6652 8885
Dates/Avg Per Date 15/443 12/740
Neutral site #/Avg 8/950
Current win streak 0 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 03 vs NOVA W 3-1 25-30,30-26,30-26,30-24 535
Sep 04 vs DUKE W 3-0 30-27,31-29,30-28 335
Sep 04 at #18 Loyola Marymount W 3-0 30-24,30-19,30-22 764
Sep 10 WAKE FOREST W 3-0 30-21,30-24,30-15 301
Sep 11 TENNESSEE-MARTIN W 3-0 30-19,30-21,30-19 525
Sep 11 #24 PURDUE W 3-1 28-30,30-23,30-24,30-23 525
Sep 14 LIPSCOMB W 3-0 30-14,30-18,30-18 201
Sep 17 vs Western Michigan W 3-1 30-19,33-35,30-25,30-15 211
Sep 17 vs Virginia Tech W 3-0 30-18,30-21,33-31 267
Sep 18 at Michigan L 1-3 27-30,30-19,23-30,20-30 1108
Sep 22 #15 LOUISVILLE W 3-1 28-30,30-27,30-26,30-27 334
* Sep 24 OLE MISS W 3-0 30-20,30-23,30-20 346
* Sep 26 MISSISSIPPI STATE W 3-0 30-23,30-23,30-24 307
* Sep 29 at South Carolina W 3-0 30-23,31-29,30-14 393
* Oct 03 KENTUCKY W 3-0 30-13,30-19,30-18 411
* Oct 08 at Mississippi State W 3-0 30-20,30-21,30-24 185
* Oct 10 at Ole Miss W 3-0 30-27,30-19,30-24 157
* Oct 15 at AUBURN W 3-1 27-30,30-19,30-21,30-16 418
* Oct 17 at Alabama W 3-1 30-26,30-25,21-30,31-29 379
* Oct 22 #8 FLORIDA L 1-3 30-26,32-34,19-30,21-30 1337
* Oct 24 GEORGIA W 3-0 30-19,30-24,30-24 315
* Oct 27 SOUTH CAROLINA W 3-1 28-30,30-26,30-23,30-24 263
* Oct 29 at Kentucky W 3-0 30-25,30-24,31-29 219
Nov 01 at Appalachian State W 3-1 30-27,30-26,28-30,30-23 256
* Nov 05 ARKANSAS W 3-1 15-30,30-22,30-28,30-24 438
* Nov 07 LSU W 3-0 30-22,30-12,30-26 299
* Nov 12 at Georgia Bulldogs W 3-0 30-20,35-33,30-18 820
* Nov 14 at #7 Florida W 3-2 30-21,23-30,25-30,31-29,15-12 2322
Nov 19 vs AUBURN W 3-1 30-21,30-23,23-30,30-23 1831
Nov 20 vs ARKANSAS W 3-1 23-30,30-22,30-23,30-21 1523
Nov 21 at #10 Florida W 3-2 18-30,30-27,30-27,17-30,15-5 1864
Nov 27 vs Pittsburgh W 3-0 30-23,30-25,30-25 -
Dec 03 EASTERN KENTUCKY W 3-0 30-24,30-16,30-22 683
Dec 04 TEXAS A&M W 3-1 30-21,24-30,30-23,32-30 367
Dec 10 vs #5 Ohio State L 2-3 31-29,30-27,16-30,26-30,12-15 2900