Tennessee Lady Vols
Cumulative Season Statistics
Overall Individual Statistics
Tennessee Lady Vols Overall Individual Statistics (as of Nov 22, 2002)
All matches
Overall record: 20-11 Conf: 8-8 Home: 9-4 Away: 7-7 Neutral: 4-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Scott, Kelli 101 30- 253 2.50 82 688 .249 43 0.43 46 0.46 40
10 Andre, Kristen 108 31- 290 2.69 116 713 .244 18 0.17 15 0.14 27
55 Knytych, Julie 109 31- 115 1.06 39 318 .239 1244 11.41 24 0.22 29
9 Hester, Janelle 88 26- 394 4.48 183 910 .232 4 0.05 18 0.20 32
2 Fullove, Jasmine 96 30- 63 0.66 25 179 .212 54 0.56 24 0.25 28
30 Piantadosi, Michelle 108 31- 369 3.42 161 981 .212 6 0.06 16 0.15 31
25 Miltner, Morgan 104 30- 4 0.04 1 15 .200 23 0.22 0 0.00 0
33 Harrington, Heather 70 26- 57 0.81 25 174 .184 10 0.14 2 0.03 13
3 Gifford, Whitney 67 20- 56 0.84 39 177 .096 15 0.22 6 0.09 5
13 Compeau, Alex 97 28- 4 0.04 3 20 .050 11 0.11 26 0.27 29
TENNESSEE LADY VOLS. 109 31- 1605 14.72 674 4175 .223 1428 13.10 177 1.62 235
Opponents........... 109 31- 1608 14.75 723 4265 .208 1453 13.33 140 1.28 259
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Scott, Kelli 101 19 263 2.60 1 24 25 0.25 5 7
10 Andre, Kristen 108 8 89 0.82 8 79 87 0.81 16 2
55 Knytych, Julie 109 2 269 2.47 1 53 54 0.50 4 18
9 Hester, Janelle 88 0 82 0.93 2 46 48 0.55 9 3
2 Fullove, Jasmine 96 29 170 1.77 3 15 18 0.19 6 6
30 Piantadosi, Michelle 108 0 96 0.89 10 65 75 0.69 11 4
25 Miltner, Morgan 104 32 337 3.24 0 0 0 0.00 0 1
33 Harrington, Heather 70 0 17 0.24 8 50 58 0.83 6 1
3 Gifford, Whitney 67 16 146 2.18 6 37 43 0.64 8 3
13 Compeau, Alex 97 11 173 1.78 0 0 0 0.00 0 3
Team 23
TENNESSEE LADY VOLS. 109 140 1642 15.06 39 369 223.5 2.05 65 49
Opponents........... 109 177 1619 14.85 43 346 216.0 1.98 53 70
Category Leaders
Tennessee Lady Vols Category Leaders (as of Nov 22, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Fullove, Jasmine 96 63 0.66 25 179 .212
3 Gifford, Whitney 67 56 0.84 39 177 .096
7 Scott, Kelli 101 253 2.50 82 688 .249
9 Hester, Janelle 88 394 4.48 183 910 .232
10 Andre, Kristen 108 290 2.69 116 713 .244
13 Compeau, Alex 97 4 0.04 3 20 .050
25 Miltner, Morgan 104 4 0.04 1 15 .200
30 Piantadosi, Michelle 108 369 3.42 161 981 .212
33 Harrington, Heather 70 57 0.81 25 174 .184
55 Knytych, Julie 109 115 1.06 39 318 .239
TENNESSEE LADY VOLS. 109 1605 14.72 674 4175 .223
Opponents........... 109 1608 14.75 723 4265 .208
## SET (by A/Game) G A A/Game
---------------------------------------
55 Knytych, Julie 109 1244 11.41
2 Fullove, Jasmine 96 54 0.56
7 Scott, Kelli 101 43 0.43
3 Gifford, Whitney 67 15 0.22
25 Miltner, Morgan 104 23 0.22
10 Andre, Kristen 108 18 0.17
33 Harrington, Heather 70 10 0.14
13 Compeau, Alex 97 11 0.11
30 Piantadosi, Michelle 108 6 0.06
9 Hester, Janelle 88 4 0.05
TM Team 109 0 0.00
TENNESSEE LADY VOLS. 109 1428 13.10
Opponents........... 109 1453 13.33
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
33 Harrington, Heather 70 8 50 58.0 0.83 6
10 Andre, Kristen 108 8 79 87.0 0.81 16
30 Piantadosi, Michelle 108 10 65 75.0 0.69 11
3 Gifford, Whitney 67 6 37 43.0 0.64 8
9 Hester, Janelle 88 2 46 48.0 0.55 9
55 Knytych, Julie 109 1 53 54.0 0.50 4
7 Scott, Kelli 101 1 24 25.0 0.25 5
2 Fullove, Jasmine 96 3 15 18.0 0.19 6
13 Compeau, Alex 97 0 0 0.0 0.00 0
TENNESSEE LADY VOLS. 109 39 369 223.5 2.05 65
Opponents........... 109 43 346 216.0 1.98 53
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Hester, Janelle 88 394 4.48
30 Piantadosi, Michelle 108 369 3.42
10 Andre, Kristen 108 290 2.69
7 Scott, Kelli 101 253 2.50
55 Knytych, Julie 109 115 1.06
3 Gifford, Whitney 67 56 0.84
33 Harrington, Heather 70 57 0.81
2 Fullove, Jasmine 96 63 0.66
13 Compeau, Alex 97 4 0.04
25 Miltner, Morgan 104 4 0.04
TENNESSEE LADY VOLS. 109 1605 14.72
Opponents........... 109 1608 14.75
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Fullove, Jasmine 96 24 28 0.25
3 Gifford, Whitney 67 6 5 0.09
7 Scott, Kelli 101 46 40 0.46
9 Hester, Janelle 88 18 32 0.20
10 Andre, Kristen 108 15 27 0.14
13 Compeau, Alex 97 26 29 0.27
30 Piantadosi, Michelle 108 16 31 0.15
33 Harrington, Heather 70 2 13 0.03
55 Knytych, Julie 109 24 29 0.22
TM Team 109 0 1 0.00
TENNESSEE LADY VOLS. 109 177 235 1.62
Opponents........... 109 140 259 1.28
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
25 Miltner, Morgan 104 337 3.24 1
7 Scott, Kelli 101 263 2.60 7
55 Knytych, Julie 109 269 2.47 18
3 Gifford, Whitney 67 146 2.18 3
13 Compeau, Alex 97 173 1.78 3
2 Fullove, Jasmine 96 170 1.77 6
9 Hester, Janelle 88 82 0.93 3
30 Piantadosi, Michelle 108 96 0.89 4
10 Andre, Kristen 108 89 0.82 2
33 Harrington, Heather 70 17 0.24 1
TM Team 109 0 0.00 1
TENNESSEE LADY VOLS. 109 1642 15.06 49
Opponents........... 109 1619 14.85 70
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
25 Miltner, Morgan 104 32 0.31
2 Fullove, Jasmine 96 29 0.30
3 Gifford, Whitney 67 16 0.24
TM Team 109 23 0.21
7 Scott, Kelli 101 19 0.19
13 Compeau, Alex 97 11 0.11
10 Andre, Kristen 108 8 0.07
55 Knytych, Julie 109 2 0.02
30 Piantadosi, Michelle 108 0 0.00
TENNESSEE LADY VOLS. 109 140 1.28
Opponents........... 109 177 1.62
Volleyball Statistics
Tennessee Lady Vols Volleyball Statistics (as of Nov 22, 2002)
All matches
Overall record: 20-11 Conf: 8-8 Home: 9-4 Away: 7-7 Neutral: 4-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Scott, Kelli........ 101 253 2.50 82 688 .249 43 0.43 56 129 2.30 43 337 .255 17 0.30
10 Andre, Kristen...... 108 290 2.69 116 713 .244 18 0.17 59 151 2.56 70 404 .200 4 0.07
55 Knytych, Julie...... 109 115 1.06 39 318 .239 1244 11.41 60 50 0.83 18 154 .208 660 11.00
9 Hester, Janelle..... 88 394 4.48 183 910 .232 4 0.05 48 185 3.85 100 463 .184 1 0.02
2 Fullove, Jasmine.... 96 63 0.66 25 179 .212 54 0.56 50 37 0.74 9 103 .272 24 0.48
30 Piantadosi, Michelle 108 369 3.42 161 981 .212 6 0.06 59 187 3.17 101 544 .158 0 0.00
25 Miltner, Morgan..... 104 4 0.04 1 15 .200 23 0.22 59 2 0.03 1 12 .083 8 0.14
33 Harrington, Heather. 70 57 0.81 25 174 .184 10 0.14 27 27 1.00 8 74 .257 1 0.04
3 Gifford, Whitney.... 67 56 0.84 39 177 .096 15 0.22 53 45 0.85 36 148 .061 11 0.21
13 Compeau, Alex....... 97 4 0.04 3 20 .050 11 0.11 58 2 0.03 3 16 -.062 4 0.07
TENNESSEE LADY VOLS. 109 1605 14.72 674 4175 .223 1428 13.10 60 815 13.58 389 2255 .189 730 12.17
Opponents........... 109 1608 14.75 723 4265 .208 1453 13.33 60 951 15.85 383 2306 .246 862 14.37
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Scott, Kelli........ 46 0.46 19 263 2.60 1 24 25 0.25 25 0.45 14 123 2.20 0 8 8 0.14
Andre, Kristen...... 15 0.14 8 89 0.82 8 79 87 0.81 3 0.05 4 39 0.66 4 39 43 0.73
Knytych, Julie...... 24 0.22 2 269 2.47 1 53 54 0.50 15 0.25 1 132 2.20 0 23 23 0.38
Hester, Janelle..... 18 0.20 0 82 0.93 2 46 48 0.55 10 0.21 0 33 0.69 1 26 27 0.56
Fullove, Jasmine.... 24 0.25 29 170 1.77 3 15 18 0.19 12 0.24 20 65 1.30 1 12 13 0.26
Piantadosi, Michelle 16 0.15 0 96 0.89 10 65 75 0.69 6 0.10 0 41 0.69 5 38 43 0.73
Miltner, Morgan..... 0 0.00 32 337 3.24 0 0 0 0.00 0 0.00 19 194 3.29 0 0 0 0.00
Harrington, Heather. 2 0.03 0 17 0.24 8 50 58 0.83 1 0.04 0 0 0.00 2 13 15 0.56
Gifford, Whitney.... 6 0.09 16 146 2.18 6 37 43 0.64 4 0.08 13 109 2.06 5 34 39 0.74
Compeau, Alex....... 26 0.27 11 173 1.78 0 0 0 0.00 11 0.19 4 95 1.64 0 0 0 0.00
Team................ 23 14
TENNESSEE LADY VOLS. 177 1.62 140 1642 15.06 39 369 223.5 2.05 87 1.45 89 831 13.85 18 193 114.5 1.91
Opponents........... 140 1.28 177 1619 14.85 43 346 216.0 1.98 89 1.48 87 893 14.88 31 194 128.0 2.13