2009 Lady Vol Track & Field Roster
| 2009 Tennessee Lady Vol Track & Field Roster |
| NAME | IN/OUT | HT | EVENT | HOMETOWN/HIGH SCHOOL/PREV. COLLEGE |
| Amanda Alexander | Sr./Sr. | 5-8 | Sprints/Hurdles | Nashville, Tenn./Hillwood/Chattanooga |
| Annie Alexander | So./So. | 5-9 | Throws | Port-of-Spain, Trinidad & Tobago/San Juan Secondary |
| Elizabeth Altizer | Fr./Fr. | 5-10 | Distance | Bartlett, Tenn./St. Benedict at Auburndale |
| Jackie Areson | So./Jr. | 5-4 | Distance | Delray Beach, Fla./Atlantic Community |
| Rolanda Bell | Sr./Sr. | 5-5 | Distance | Laurelton, N.Y./Sacred Heart Academy |
| Sarah Bowman | Sr./Sr. | 5-7 | Distance | Warrenton, Va./Fauquier |
| Akeela Bravo | Fr./Fr. | 5-6 | Throws | Port-of-Spain, Trinidad &Tobago/St. Francois Girl's College |
| Ginny Browning | So./So. | 5-1 | Pole Vault | Kingsport, Tenn./Dobyns-Bennett |
| Alyssa Bryant | Jr./Jr. | 5-7 | Middle Distance | Andersonville, Tenn./Anderson County |
| Ally Colvin | Fr./Fr. | 5-8 | Distance | Maryville, Tenn./Maryville |
| Christine Coppola | Fr./Fr. | 5-11 | Throws | River Edge, N.J./River Dell Regional |
| Alicia Essex | Sr/Sr. | 5-1 | Pole Vault | Purcellville, Va./Loudoun Valley |
| Andrea Ferri | Fr./Fr. | 5-5 | Distance | Falls Church, Va./J.E.B. Stuart |
| Ramzee Fondren | Fr./Fr. | 5-7 | Middle Distance | Detroit, Mich./Detroit Renaissance |
| Janea Grimes | Jr./Jr. | 5-4 | Sprints | Newport, Tenn./Cocke County/Maryland |
| Chardae Hancock | Jr./Jr. | 5-5 | Hurdles | Denver, Colo./Montbello/Colorado State |
| Ashley Harris | Fr./Fr. | 5-5 | Sprints | Austell, Ga./South Cobb |
| Charity Honeycutt | Fr./Fr. | 6-0 | Distance | Burnsville, N.C./Mountain Heritage |
| Brittany Jones | So./R-Fr. | 5-4 | Sprints | Pompano Beach, Fla./Deerfield Beach |
| Holly Kane | So./So. | 5-7 | Javelin | Knoxville, Tenn./Karns |
| Kelsey Kane | Fr./Fr. | 5-5 | Distance | Knoxville, Tenn./West |
| Laquoya Kelly | Fr./Fr. | 6-0 | Throws | Nashville, Tenn./Hunters Lane |
| Chelsea Knotts | Fr./Fr. | 5-5 | Distance | Ripley, W.Va./Ripley |
| Celriece Law | Sr./Sr. | 5-7 | Hurdles/Jumps | Denver, Colo./Montbello |
| Lynne Layne | Jr./Jr. | 5-5 | Sprints/Jumps | New Rochelle, N.Y./New Rochelle |
| Michele Levy | Jr./Jr. | 5-2 | Distance | Rockville, Md./Wootton |
| Kimarra McDonald | Sr./Sr. | 5-9 | Middle Distance | Lumberton, N.J./Rancocas Valley Regional |
| Lauren Molchan | Fr./Fr. | 5-4 | Pole Vault | Uniontown, Pa./Laurel Highlands |
| Jena' Murphy | Jr./Jr. | 5-5 | Multi-Events | Memphis, Tenn./Germantown |
| Brittany Napoli | R-Fr./R-Fr. | 5-7 | Javelin | Howell, N.J./Howell |
| Chanelle Price | Fr./Fr. | 5-6 | Middle Distance | Easton, Pa./Easton Area |
| Taylor Rotella | So./So. | 6-0 | Throws | Knoxville, Tenn./Bearden |
| Brittany Sheffey | So./So. | 5-5 | Distance | Bellport, N.Y./Bellport |
| Elizabeth Tiller | Fr./Fr. | 5-7 | Distance | Tuscaloosa, Ala./American Christian Academy |
| Katie Van Horn | Sr./Sr. | 5-6 | Distance | Glendora, N.J./Triton Regional/Richmond |
| Kim White | So./So. | 5-5 | Middle Distance | Memphis, Tenn./White Station |
| Ellen Wortham | Fr./Fr. | 5-10 | Multi-Events | Maryville, Tenn./Maryville |
| Phoebe Wright | Jr./Jr. | 5-7 | Distance | Signal Mountain, Tenn./Red Bank |
| Coaches and Staff |
| Head Coach: | J.J. Clark (Seventh year as head coach/Seventh year at UT) |
| Assistant Coach: | John Frazier (Third year at UT) |
| Assistant Coach: | Pauline Davis-Thompson (First year as assistant coach/Second year at UT) |
| Volunteer Assistants: | David Job (Seventh year at UT), Charlie Simpkins (Eighth year at UT) |
| Director of Operations: | Amy Ranker (Second year as director of operations/Ninth year at UT) |
| Managers: | Chelsea Boling, Emerald Bronson, Brittiny Cooper, Camille Crumpton, Macon Lowman |
|
|