|
2001 LADY VOL TRACK & FIELD SEC/NCAA RESULTS
| NCAA INDOOR PARTICIPANTS |
| Kameisha Bennett | 800m | (2:20.49pb), 21st |
| Sharon Dickie | 5000m | (16:28.19!b), 8th |
| NCAA OUTDOOR PARTICIPANTS |
| Denita Miller | JT | (45.18/148-3), 12th |
| Diane Slinden | DT | (52.03/170-8), 7th |
| SEC INDOORS (TOP 8) |
| Erin Anderson | Mile | (4:57.34p^, 4:56.16!^), 6th |
| DMR | (11:53.68^), 3rd |
| Kameisha Bennett | DMR | (11:53.68^), 3rd |
| Sharon Dickie | 3000m | (9:43.24^), 4th |
| DMR | (11:53.68^), 3rd |
| Christie Elwin | PV | (3.82/12-6.25), 7th |
| Amy Ranker | DMR | (11:53.68^), 3rd |
|
| SEC OUTDOORS (TOP 8) |
| Kameisha Bennett | 800m | (2:08.58!p, 2:08.54!), 6th |
| Sharon Dickie | 5000m | (17:08.82!), 7th |
| Christie Elwin | PV | (3.80/12-5.50), 4th |
| Denita Miller | JT | (46.82/153-7), 1st |
| Diane Slinden | DT | (48.36/158-8), 5th |
| SP | (14.27!/46-10), 5th |
| Erika van Reenen | 10,000m | (37:02.37), 6th |
Bold type indicates returnees
! personal record
^ oversized track
b banked track
dnf did not finish
nwi no wind index
p preliminary round
sec SEC record
sr school record
tr track record
w wind-aided
|
|