2001-02 Tennessee Lady Volunteer
Women's Swimming & Diving Top Performances
Overall Record: 3-4, SEC: 3-3
Final Stats for 2002
Best Times in PDF Format
 Download Free Acrobat Reader
|
| 50y Freestyle (22.82-A, 23.50-B) |
| 1. | Sara Wingfield | 24.16 | SEC 2/21 |
| 2. | Jessica Blevins | 24.37 | BI 3/2 |
| 3. | Bethany Hall | 24.44 | SEC 2/21 |
| 4. | Courtney Naparlo | 24.48 | SEC 2/21 |
| 5. | Katie Melka | 24.64 | S.C. 10/12 |
|
| 100y Freestyle (49.66-A, 51.14-B) |
| 1. | Bethany Hall | 52.70 | SEC 2/23 |
| 3. | Sara Wingfield | 52.85 | SEC 2/23 |
| 2. | Livia Trevisan | 52.99 | IU 11/18 |
| 4. | Bianca Jones | 53.34 | FLA 2/2 |
| 5. | Jessica Blevins | 53.51 | SEC 2/23 |
|
| 200y Freestyle (1:47.86-A, 1:51.09-B) |
| 1. | Livia Trevisan | 1:53.06 | SEC 2/22 |
| 2. | Elizabeth Philp | 1:53.22 | S.C. 10/12 |
| 3. | Raellen Arnold | 1:54.06 | SEC 2/22 |
| 4. | Sara Wingfield | 1:54.33 | IU 11/17 |
| 5. | Bethany Hall | 1:55.77 | AU-NU 1/12 |
|
| 500y Freestyle (4:46.71-A, 4:55.31-B) |
| 1. | Livia Trevisan | 4:59.04 | IU 11/16 |
| 2. | Cortney Piper | 5:00.39 | IU 11/16 |
| 3. | Lindsey Brock | 5:00.81 | SEC 2/21 |
| 4. | Raellen Arnold | 5:01.48 | SEC 2/21 |
|
| 1000y Freestyle |
| 1. | Cortney Piper | 10:15.21 | S.C. 10/12 |
| 2. | Lindsey Brock | 10:18.96 | FLA 2/2 |
| 3. | Raellen Arnold | 10:22.88 | S.C. 10/12 |
|
| 1650y Freestyle (16:29.21-A, 16:58.88-B) |
| 1. | Cortney Piper | 16:51.88 | SEC 2/23 |
| 2. | Lindsey Brock | 16:55.32 | SEC 2/23 |
| 3. | Raellen Arnold | 17:07.19 | SEC 2/23 |
|
| 100y Butterfly (54.54-A, 56.17-B) |
| 1. | Monica Shannahan | 57.43 | ARK 1/26 |
| 2. | Livia Trevisan | 57.44 | IU 11/17 |
| 3. | Bethany Hall | 59.19 | SEC 2/22 |
| 4. | Sara Wingfield | 58.82 | IU 11/17 |
| 5. | Elizabeth Philp | 59.19 | SI 10/13 |
|
| 200y Butterfly (1:59.83-A, 2:03.42-B) |
| 1. | Monica Shannahan | 1:59.83 | BI 3/2 |
| 2. | Livia Trevisan | 2:03.99 | IU 11/18 |
| 3. | Elizabeth Wueste | 2:08.55 | S.C. 10/12 |
| 4. | Cortney Piper | 2:11.09 | AU-NU 1/12 |
| 5. | Nicole Brannock | 2:16.17 | IU 11/18 |
|
| 100y Backstroke (54.86-A, 56.50-B) |
| 1. | Valerie Conte | 56.71 | SEC 2/22 |
| 2. | Bianca Jones | 57.04 | ARK 1/26 |
| 3. | Sara Wingfield | 59.34 | IU 11/17 |
| 4. | Jessica Blevins | 59.79 | SEC 2/22 |
| 5. | Bethany Hall | 1:00.20 | IU 11/17 |
|
| 200y Backstroke (1:58.70-A, 2:02.26-B) |
| 1. | Valerie Conte | 2:02.63 | ARK 1/26 |
| 2. | Livia Trevisan | 2:11.02 | FLA 2/2 |
| 3. | Kristin Souppa | 2:12.21 | IU 11/18 |
| 4. | Jessica Blevins | 2:12.96 | AU-NU 1/12 |
| 5. | Elizabeth Philp | 2:14.78 | S.C. 10/12 |
|
| 100y Breaststroke (1:02.13-A, 1:03.99-B) |
| 1. | Valerie Fenter | 1:04.54 | SEC 2/22 |
| 2. | Nicole Brannock | 1:04.66 | SEC 2/22 |
| 3. | Monica Shannahan | 1:05.83 | AU-NU 1/12 |
| 4. | Courtney Naparlo | 1:06.64 | SEC 2/22 |
| 5. | Kristin Souppa | 1:08.81 | SI 10/13 |
|
| 200y Breaststroke (2:14.33-A, 2:18.35-B) |
| 1. | Monica Shannahan | 2:18.13 | SEC 2/23 |
| 2. | Nicole Brannock | 2:18.55 | BI 3/2 |
| 3. | Valerie Fenter | 2:21.13 | SEC 2/23 |
| 4. | Kristin Souppa | 2:27.49 | S.C. 10/12 |
|
| 200y Individual Medley (2:01.05-A, 2:04.68-B) |
| 1. | Valerie Conte | 2:02.23 | SEC 2/21 |
| 2. | Monica Shannahan | 2:02.52 | NCAA 3/21 |
| 3. | Nicole Brannock | 2:07.16 | BI 3/2 |
| 4. | Sara Wingfield | 2:07.50 | IU 11/16 |
| 5. | Kristin Souppa | 2:08.86 | IU 11/16 |
|
| 400y Individual Medley (4:17.02-A, 4:24.73-B) |
| 1. | Monica Shannahan | 4:24.30 | AU-NU 1/12 |
| 2. | Valerie Conte | 4:29.84 | SI 10/13 |
| 3. | Kristin Souppa | 4:30.30 | IU 11/17 |
| 4. | Lindsey Brock | 4:33.88 | SEC 2/22 |
| 5. | Nicole Brannock | 4:35.24 | IU 11/17 |
|
| 200y Freestyle Relay (1:31.09-A, 1:33.82-B) |
| 1. | Wingfield, Blevins, Naparlo, Hall | 1:35.03 | SEC 2/21 |
| 2. | Hancock, Wingfield, Naparlo, Hall | 1:36.92 | SI 10/13 |
| 3. | Wingfield, Naparlo, Blevins, Hall | 1:37.24 | IU 11/16 |
|
| 400y Freestyle Relay (3:19.71-A, 3:25.70-B) |
| 1. | Blevins, Hall, Wingfield, Conte | 3:30.79 | SEC 2/23 |
| 2. | Wingfield, Trevisan, Melka, Hall | 3:31.09 | S.C. 10/12 |
| 3. | Wingfield, Naparlo, Hall, Trevisan | 3:31.93 | IU 11/18 |
|
| 800y Freestyle Relay (7:15.32-A, 7:28.37-B) |
| 1. | Wingfield, Trevisan, Philp, Conte | 7:39.21 | SEC 2/20 |
| 2. | Trevisan, Arnold, Hall, Souppa | 7:51.58 | IU 11/17 |
| 3. | Blevins, Piper, Fenter, Brock | 7:55.14 | IU 11/17 |
|
|
| 200y Medley Relay (1:40.31-A, 1:43.31-B) |
| 1. | Jones, Brannock, Hall, Wingfield | 1:43.95 | SEC 2/20 |
| 2. | Conte, Hall, Fenter, Trevisan | 1:46.30 | SEC 2/20 |
| 3. | Jones, Fenter, Hall, Wingfield | 1:46.53 | AU-NU 1/12 |
|
| 400y Medley Relay (3:39.60-A, 3:46.18-B) |
| 1. | Conte, Fenter, Shannahan, Wingfield | 3:49.63 | SEC 2/22 |
| 2. | Conte, Brannock, Shannahan, Wingfield | 3:52.28 | IU 11/16 |
| 3. | Melka, Brannock, Shannahan, Hall | 3:52.79 | S.C. 10/12 |
|
| One-Meter Diving (Dual-255) |
| 1. | Jaime Sanger | 300.55 | AU-NU 1/12 |
| 2. | Lauryn McCalley | 281.10 | ARK 1/26 |
| 3. | Kylee Wells | 244.85 | AU-NU 1/12 |
| 4. | Stacy Binyon | 239.63 | MI 12/17 |
|
| One-Meter Diving (Six Optionals-265) |
| 1. | Jaime Sanger | 313.85 | SEC 2/18 |
| 2. | Lauryn McCalley | 297.00 | ZN 3/15 |
| 3. | Kylee Wells | 256.20 | IU 11/16 |
| 4. | Stacy Binyon | 214.87 | UH 11/9 |
|
| Three-Meter Diving (Dual-270) |
| 1. | Lauryn McCalley | 304.35 | FLA 2/2 |
| 2. | Jaime Sanger | 304.20 | AU-NU 1/12 |
| 3. | Kylee Wells | 291.65 | LS/KY 10/19 |
| 4. | Stacy Binyon | 228.45 | FLA 2/2 |
|
| Three-Meter Diving (Championship-425) |
| 1. | Lauryn McCalley | 532.32 | NCAA 3/22 |
| 2. | Jaime Sanger | 503.20 | UGA 1/5 |
| 3. | Kylee Wells | 456.65 | IU 11/16 |
| 4. | Stacy Binyon | 382.70 | IU 11/16 |
|
| Platform Diving (Nine Dives-365) |
| 1. | Kylee Wells | 394.65 | IU 11/18 |
| 2. | Stacy Binyon | 387.08 | ARK 1/26 |
KEY
SC-South Carolina
SI-SEC Invitational
LS/KY-LSU & Kentucky
UH-Houston (diving)
IU-Indiana Invitational
UA-Arkansas Diving Invitational
UGA-Georgia Diving Invitational
AU-NU-Auburn/Northwestern
ARK-Arkansas
FLA-Florida
SEC-SEC Championships
BI-Bulldog Invitational
ZN-NCAA Zone B (Diving)
NCAA-NCAA Championships
|