
Tennessee Lady Vols vs Tennessee Tech (Apr 20, 2010)
Box Score
2010 Tennessee Lady Vol Softball
#17 Tennessee Lady Vols at Tennessee Tech
Apr 20, 2010 at Cookeville, Tenn. (Tech Softball Field)
Tennessee Lady Vols 10 (38-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Raven Chavanne lf........ 3 1 2 0 1 0 0 0 0
Whitney Hammond lf...... 1 0 1 0 0 0 0 0 0
Kelly Grieve cf.......... 4 1 1 0 0 1 0 0 3
Holly Baker cf.......... 1 0 0 0 0 0 0 0 3
Kat Dotson rf............ 2 0 0 1 0 1 0 0 0
Shelby Burchell rf...... 1 0 0 0 0 0 1 0 3
Megan Givens rf......... 1 0 1 0 0 0 1 0 0
Jessica Spigner 3b....... 2 3 1 1 2 0 2 2 0
Leah Taylor pr.......... 0 0 0 0 0 0 0 0 0
Tiffany Huff c........... 3 3 2 4 1 0 10 0 0
Lauren Gibson 2b......... 4 2 2 3 0 1 0 2 1
Nicole Kajitani dp....... 2 0 1 0 1 1 0 0 0
Morgan Fowler ph........ 1 0 1 0 0 0 0 0 0
Erinn Webb 1b............ 3 0 0 0 1 2 4 0 0
Ashley Andrews ss........ 2 0 1 1 0 0 0 0 0
Melissa Brown ss........ 1 0 0 0 0 1 0 0 0
Ivy Renfroe p............ 0 0 0 0 0 0 0 0 0
Totals................... 31 10 13 10 6 7 18 4 10
Tennessee Tech 0 (18-26)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CHRISTIAN, Melody 3b..... 3 0 2 0 0 0 2 1 0
SPALDING, Chanelle 1b.... 2 0 0 0 0 1 3 0 0
SPALDING, Brittany ph... 1 0 0 0 0 0 0 0 0
GATES, Kaleigh cf........ 2 0 0 0 0 1 0 0 2
CUTLIP, Erin cf......... 1 0 0 0 0 1 0 0 0
SCHMIDT, Callie c........ 2 0 0 0 0 2 8 0 1
CUMMINGS, Whitney dp/p... 2 0 0 0 0 1 0 0 0
COQUERILLE, Lacie 2b..... 2 0 0 0 0 1 1 0 0
EVERETT, Samantha ss..... 2 0 0 0 0 1 2 3 0
BASTEN, Brooke rf........ 1 0 0 0 0 1 0 0 0
HAYES, Abbey ph......... 1 0 0 0 0 0 0 0 0
LEFF, Jordan lf.......... 1 0 0 0 1 1 2 0 0
ZDROIK, Anna lf......... 0 0 0 0 0 0 0 0 0
THOMAS, Holly p.......... 0 0 0 0 0 0 0 0 0
SCHMISSRAUTER, Maddi p.. 0 0 0 0 0 0 0 0 0
HARKE, Claudia p........ 0 0 0 0 0 0 0 1 0
Totals................... 20 0 2 0 1 10 18 5 3
Score by Innings R H E
---------------------------------------
Tennessee Lady Vols. 500 203 - 10 13 0
Tennessee Tech...... 000 000 - 0 2 1
---------------------------------------
E - EVERETT. LOB - Lady Vols 10; G. Eagles 3. 2B - M. Fowler(1). HR - T.
Huff 2(5); L. Gibson(5). HBP - A. Andrews. SB - K. Grieve(20); L. Taylor(1);
N. Kajitani(5).
Tennessee Lady Vols IP H R ER BB SO AB BF NP
--------------------------------------------------
Ivy Renfroe......... 6.0 2 0 0 1 10 20 21 100
Tennessee Tech IP H R ER BB SO AB BF NP
--------------------------------------------------
THOMAS, Holly....... 0.1 6 5 5 0 0 7 7 21
SCHMISSRAUTER, Maddi 2.2 3 2 2 4 5 11 16 76
HARKE, Claudia...... 2.1 2 3 3 1 2 9 10 41
CUMMINGS, Whitney... 0.2 2 0 0 1 0 4 5 21
Win - I. Renfroe (23-2). Loss - THOMAS (9-12). Save - None.
WP - I. Renfroe(8). HBP - by SCHMISSRAUTE (A. Andrews). Inherited
runners/scored: SCHMISSRAUTE 2/1. Pitches/strikes: I. Renfroe 100/66; THOMAS
21/13; SCHMISSRAUTE 76/40; HARKE 41/23; CUMMINGS 21/12.
Umpires -
Start: 5:03 pm Time: 2:08 Attendance: 607
SCHMISSRAUTE faced 2 batters in the 4th.
Game: TN0420
|
|