Game Results
2010 Tennessee Lady Vol Softball
Game Results for Tennessee Lady Vols (as of Jun 07, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 13, 2010 vs #8 UCLA 1-11 L 1 5 3/11 11 2 6 0- 1- 0 0- 0- 0 C. Hosfield (L 0-1) 460 2:20
!Feb 13, 2010 vs UCF 3-6 L 3 4 1/ 6 10 2 7 0- 2- 0 0- 0- 0 C. Hosfield (L 0-2) 374 2:01
!Feb 14, 2010 vs #11 Oklahoma W 4-2 4 8 0/ 2 7 0 7 1- 2- 0 0- 0- 0 I. Renfroe (W 1-0) 384 2:10
@Feb 20, 2010 vs Weber State W 21-2 21 19 0/ 2 7 0 5 2- 2- 0 0- 0- 0 C. Hosfield (W 1-2) 187 1:52
@Feb 20, 2010 vs Bradley W 12-2 12 12 2/ 2 3 1 5 3- 2- 0 0- 0- 0 I. Renfroe (W 2-0) 164 2:11
@Feb 21, 2010 vs Cleveland State W 12-8 12 10 4/ 8 13 4 7 4- 2- 0 0- 0- 0 C. Hosfield (W 2-2) 176 2:34
@Feb 21, 2010 vs St. Mary's W 11-2 11 12 0/ 2 3 2 5 5- 2- 0 0- 0- 0 I. Renfroe (W 3-0) 157 1:23
@Feb 23, 2010 at New Mexico State W 10-1 10 11 0/ 1 4 2 5 6- 2- 0 0- 0- 0 C. Hosfield (W 3-2) 312 1:45
#Feb 25, 2010 vs Pacific 3-4 L 3 9 0/ 4 4 1 7 6- 3- 0 0- 0- 0 C. Hosfield (L 3-3) 212 1:52
#Feb 25, 2010 vs #10 Stanford 7-8 L 7 11 0/ 8 10 1 7 6- 4- 0 0- 0- 0 I. Renfroe (L 3-1) 417 2:42
#Feb 26, 2010 vs Syracuse W 8-6 8 5 1/ 6 9 3 7 7- 4- 0 0- 0- 0 C. Hosfield (W 4-3) 234 2:48
#Feb 27, 2010 vs #16 Ohio State W 3-0 3 4 0/ 0 6 0 7 8- 4- 0 0- 0- 0 I. Renfroe (W 4-1) 374 1:41
%Mar 05, 2010 OHIO W 6-0 6 8 2/ 0 3 4 7 9- 4- 0 0- 0- 0 C. Hosfield (W 5-3) 406 2:29
%Mar 06, 2010 #15 TEXAS W 3-2 3 5 1/ 2 5 2 7 10- 4- 0 0- 0- 0 C. Hosfield (W 6-3) 0 2:11
%Mar 06, 2010 ILLINOIS STATE W 6-5 6 12 0/ 5 9 0 7 11- 4- 0 0- 0- 0 I. Renfroe (W 5-1) 686 2:23
%Mar 07, 2010 OHIO W 5-1 5 5 1/ 1 7 1 7 12- 4- 0 0- 0- 0 I. Renfroe (W 6-1) 0 1:53
%Mar 07, 2010 ILLINOIS STATE W 8-4 8 11 1/ 4 5 2 7 13- 4- 0 0- 0- 0 C. Hosfield (W 7-3) 0 1:55
*Mar 09, 2010 at Mississippi State W 8-4 8 12 2/ 4 8 0 7 14- 4- 0 1- 0- 0 I. Renfroe (W 7-1) - 2:16
*Mar 09, 2010 at Mississippi State 4-5 L 4 7 1/ 5 8 2 7 14- 5- 0 1- 1- 0 C. Hosfield (L 7-4) 183 2:33
*Mar 10, 2010 at Mississippi State W 10-4 10 13 2/ 4 5 2 7 15- 5- 0 2- 1- 0 I. Renfroe (W 8-1) 157 2:08
^Mar 13, 2010 TENNESSEE TECH W 11-2 11 8 3/ 2 5 0 5 16- 5- 0 2- 1- 0 C. Hosfield (W 8-4) 0 1:47
^Mar 13, 2010 CAMPBELL W 9-0 9 10 0/ 0 2 1 5 17- 5- 0 2- 1- 0 C. Hosfield (W 9-4) 480 1:18
^Mar 14, 2010 LIBERTY W 10-0 10 9 0/ 0 2 0 5 18- 5- 0 2- 1- 0 I. Renfroe (W 9-1) 0 1:24
^Mar 14, 2010 CAMPBELL W 9-6 9 14 1/ 6 5 0 7 19- 5- 0 2- 1- 0 I. Renfroe (W 10-1) 487 2:14
Mar 17, 2010 AUSTIN PEAY W 10-0 10 12 1/ 0 2 3 5 20- 5- 0 2- 1- 0 J. Spigner (W 1-0) 523 1:47
*Mar 20, 2010 #9 GEORGIA W 5-4 5 7 1/ 4 10 0 7 21- 5- 0 3- 1- 0 I. Renfroe (W 11-1) - 2:09
*Mar 20, 2010 #9 GEORGIA 6-10 L 6 7 1/10 10 1 7 21- 6- 0 3- 2- 0 J. Spigner (L 1-1) 1002 2:47
*Mar 21, 2010 #9 GEORGIA 6-7 L 6 8 2/ 7 12 1 ( 8) 21- 7- 0 3- 3- 0 I. Renfroe (L 11-2) 453 2:55
*Mar 23, 2010 KENTUCKY W 4-3 4 8 0/ 3 7 4 (10) 22- 7- 0 4- 3- 0 I. Renfroe (W 12-2) - 3:07
*Mar 23, 2010 KENTUCKY W 7-1 7 11 1/ 1 5 3 7 23- 7- 0 5- 3- 0 I. Renfroe (W 13-2) 450 1:55
*Mar 27, 2010 OLE MISS W 4-2 4 7 4/ 2 2 3 7 24- 7- 0 6- 3- 0 I. Renfroe (W 14-2) - 1:50
*Mar 27, 2010 OLE MISS W 6-3 6 6 1/ 3 8 2 7 25- 7- 0 7- 3- 0 C. Hosfield (W 10-4) 722 2:24
Mar 31, 2010 MIDDLE TENNESSEE W 9-1 9 12 0/ 1 4 1 5 26- 7- 0 7- 3- 0 I. Renfroe (W 15-2) 522 1:19
*Apr 02, 2010 at South Carolina W 9-1 9 10 0/ 1 3 2 5 27- 7- 0 8- 3- 0 I. Renfroe (W 16-2) 211 1:46
*Apr 03, 2010 at South Carolina W 3-1 3 7 1/ 1 6 1 7 28- 7- 0 9- 3- 0 C. Hosfield (W 11-4) - 2:17
*Apr 03, 2010 at South Carolina W 8-0 8 11 0/ 0 3 2 5 29- 7- 0 10- 3- 0 I. Renfroe (W 17-2) 653 1:25
Apr 08, 2010 WESTERN CAROLINA W 14-0 14 16 1/ 0 2 1 5 30- 7- 0 10- 3- 0 C. Hosfield (W 12-4) - 1:41
Apr 08, 2010 WESTERN CAROLINA W 11-0 11 10 0/ 0 0 2 5 31- 7- 0 10- 3- 0 I. Renfroe (W 18-2) 531 1:12
*Apr 10, 2010 at Auburn 1-2 L 1 5 0/ 2 5 2 7 31- 8- 0 10- 4- 0 C. Hosfield (L 12-5) 484 2:02
*Apr 10, 2010 at Auburn W 2-1 2 5 0/ 1 4 0 7 32- 8- 0 11- 4- 0 C. Hosfield (W 13-5) 448 2:20
*Apr 11, 2010 at Auburn Tigers W 5-3 5 8 1/ 3 6 3 7 33- 8- 0 12- 4- 0 I. Renfroe (W 19-2) 417 2:34
*Apr 14, 2010 at Arkansas W 3-1 3 8 0/ 1 4 2 7 34- 8- 0 13- 4- 0 I. Renfroe (W 20-2) - 2:04
*Apr 14, 2010 at Arkansas W 5-3 5 7 0/ 3 10 1 7 35- 8- 0 14- 4- 0 I. Renfroe (W 21-2) 665 2:09
Apr 17, 2010 PRESBYTERIAN W 9-1 9 7 0/ 1 1 0 5 36- 8- 0 14- 4- 0 I. Renfroe (W 22-2) - 1:12
Apr 17, 2010 PRESBYTERIAN W 9-1 9 8 0/ 1 3 4 6 37- 8- 0 14- 4- 0 C. Hosfield (W 14-5) 542 2:06
Apr 20, 2010 at Tennessee Tech W 10-0 10 13 0/ 0 2 1 6 38- 8- 0 14- 4- 0 I. Renfroe (W 23-2) 607 2:08
*Apr 23, 2010 #4 FLORIDA 0-6 L 0 4 1/ 6 6 1 7 38- 9- 0 14- 5- 0 I. Renfroe (L 23-3) - 2:06
*Apr 23, 2010 #4 FLORIDA W 4-3 4 7 1/ 3 9 1 7 39- 9- 0 15- 5- 0 C. Hosfield (W 15-5) 1374 2:31
*May 01, 2010 at #4 Alabama 2-4 L 2 7 0/ 4 6 2 7 39-10- 0 15- 6- 0 C. Hosfield (L 15-6) - 2:21
*May 01, 2010 at #4 Alabama 6-7 L 6 9 2/ 7 7 2 7 39-11- 0 15- 7- 0 I. Renfroe (L 23-4) 2840 2:37
*May 08, 2010 #16 LSU W 6-5 6 5 0/ 5 11 2 7 40-11- 0 16- 7- 0 I. Renfroe (W 24-4) - 2:10
*May 08, 2010 #16 LSU 0-3 L 0 6 0/ 3 4 0 7 40-12- 0 16- 8- 0 C. Hosfield (L 15-7) 1541 1:47
*May 09, 2010 #16 LSU W 6-1 6 6 1/ 1 3 2 7 41-12- 0 17- 8- 0 I. Renfroe (W 25-4) 854 1:55
&May 13, 2010 vs #9 Georgia W 6-4 6 6 0/ 4 9 1 7 42-12- 0 17- 8- 0 I. Renfroe (W 26-4) 1125 2:19
&May 14, 2010 vs #4 Alabama 3-4 L 3 3 0/ 4 10 1 7 42-13- 0 17- 8- 0 C. Hosfield (L 15-8) 906 2:20
$May 21, 2010 BALL STATE W 5-0 5 8 0/ 0 4 0 7 43-13- 0 17- 8- 0 I. Renfroe (W 27-4) 806 1:39
$May 22, 2010 VIRGINIA W 11-2 11 15 0/ 2 7 1 7 44-13- 0 17- 8- 0 I. Renfroe (W 28-4) 0 2:48
$May 23, 2010 LOUISVILLE W 3-1 3 12 0/ 1 4 4 ( 9) 45-13- 0 17- 8- 0 C. Hosfield (W 16-8) 817 2:38
$May 27, 2010 at #2 Michigan W 5-0 5 4 1/ 0 2 2 7 46-13- 0 17- 8- 0 I. Renfroe (W 29-4) 2116 2:09
$May 28, 2010 at #2 Michigan W 4-3 4 5 0/ 3 7 0 7 47-13- 0 17- 8- 0 C. Hosfield (W 17-8) 2479 2:23
$Jun 03, 2010 vs #3 Arizona W 9-0 9 6 0/ 0 3 1 5 48-13- 0 17- 8- 0 I. Renfroe (W 30-4) 6547 2:16
$Jun 04, 2010 vs #9 Georgia W 7-5 7 8 0/ 5 10 1 7 49-13- 0 17- 8- 0 I. Renfroe (W 31-4) 8694 2:54
$Jun 06, 2010 vs #3 Arizona 0-8 L 0 2 0/ 8 9 0 5 49-14- 0 17- 8- 0 I. Renfroe (L 31-5) 6838 2:12
$Jun 06, 2010 vs #3 Arizona 2-5 L 2 6 1/ 5 12 0 7 49-15- 0 17- 8- 0 I. Renfroe (L 31-6) 5120 2:42
* = Conference game
! - NTC Division I Elite Invitational, Clermont, Fla.
@ - Troy Cox Classic, Las Cruces, N.M.
# - Cathedral City Classic, Cathedral City, Calif.
% - Tennessee Classic, Knoxville, Tenn.
^ - Tennessee Invitational, Knoxville, Tenn.
& - SEC Tournament, Fayetteville, Ark.
$ - NCAA Knoxville Regional, Knoxville, Tenn.
() extra inning game
Team Game-by-Game
2010 Tennessee Lady Vol Softball
Team Game-by-Game for Tennessee Lady Vols (as of Jun 07, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2010 vs UCLA 24 1 5 1 0 0 0 2 0 0 0 0 0 0 0 6 18 8 3 .208
Feb 13, 2010 vs UCF 24 3 4 2 1 0 0 2 0 0 2 0 0 0 0 8 21 7 1 .188
Feb 14, 2010 vs Oklahoma 29 4 8 4 0 0 1 2 0 1 0 0 0 0 0 9 21 10 0 .221
Feb 20, 2010 vs Weber State 27 21 19 19 3 1 3 8 0 2 1 1 0 0 0 6 15 5 0 .346
Feb 20, 2010 vs Bradley 26 12 12 12 2 1 1 7 0 4 1 0 0 1 0 5 15 3 2 .369
Feb 21, 2010 vs Cleveland State 34 12 10 7 4 1 0 4 0 2 0 0 0 0 0 4 21 9 4 .354
Feb 21, 2010 vs St. Mary's 23 11 12 10 1 1 2 6 0 1 0 0 0 1 0 1 15 8 0 .374
Feb 23, 2010 at New Mexico State 27 10 11 8 1 0 1 3 0 3 0 1 0 0 0 5 15 6 0 .379
Feb 25, 2010 vs Pacific 31 3 9 3 1 0 0 1 0 0 0 0 0 0 0 4 18 11 0 .367
Feb 25, 2010 vs Stanford 33 7 11 7 0 1 2 2 0 2 0 1 0 0 0 9 21 9 0 .363
Feb 26, 2010 vs Syracuse 28 8 5 2 0 0 0 6 0 4 0 1 0 0 0 14 21 11 1 .346
Feb 27, 2010 vs Ohio State 22 3 4 3 0 0 1 4 0 0 0 0 0 0 0 3 21 7 0 .335
Mar 05, 2010 OHIO 23 6 8 2 1 0 0 8 0 6 2 1 0 1 0 4 21 8 2 .336
Mar 06, 2010 TEXAS 25 3 5 2 2 0 1 5 0 0 0 1 0 0 0 17 21 11 1 .327
Mar 06, 2010 ILLINOIS STATE 29 6 12 6 0 0 4 6 0 3 0 0 0 0 1 9 21 8 0 .333
Mar 07, 2010 OHIO 21 5 5 5 0 0 0 6 0 1 2 0 0 0 0 1 21 10 1 .329
Mar 07, 2010 ILLINOIS STATE 31 8 11 6 4 0 1 2 0 1 0 1 0 0 0 3 21 10 1 .330
Mar 09, 2010 at *Mississippi State 32 8 12 6 2 2 1 3 0 3 1 1 1 0 0 10 21 7 2 .333
Mar 09, 2010 at *Mississippi State 27 4 7 3 1 0 0 5 1 1 0 0 0 2 0 2 19 8 1 .329
Mar 10, 2010 at *Mississippi State 32 10 13 9 5 0 0 4 0 1 0 0 1 1 1 2 21 9 2 .334
Mar 13, 2010 TENNESSEE TECH 18 11 8 10 2 0 0 8 0 7 0 1 2 1 0 3 15 7 3 .337
Mar 13, 2010 CAMPBELL 24 9 10 9 0 0 2 2 0 2 0 0 0 0 0 1 15 11 0 .341
Mar 14, 2010 LIBERTY 21 10 9 10 0 0 2 5 0 1 0 0 0 1 0 4 15 2 0 .344
Mar 14, 2010 CAMPBELL 31 9 14 9 3 0 1 5 1 2 0 0 0 1 0 6 21 11 1 .349
Mar 17, 2010 AUSTIN PEAY 25 10 12 9 3 1 1 5 0 3 0 1 0 1 0 5 15 5 1 .354
Mar 20, 2010 *GEORGIA 22 5 7 5 2 0 1 2 0 0 0 1 2 1 0 4 21 14 1 .353
Mar 20, 2010 *GEORGIA 28 6 7 6 0 2 2 4 0 3 0 0 0 1 0 7 21 15 1 .349
Mar 21, 2010 *GEORGIA 33 6 8 6 2 0 2 3 0 0 0 1 0 0 0 5 24 10 2 .344
Mar 23, 2010 *KENTUCKY 35 4 8 4 1 1 0 8 0 1 1 2 1 2 0 9 30 13 0 .339
Mar 23, 2010 *KENTUCKY 30 7 11 7 1 0 0 1 0 3 0 0 0 1 0 3 21 4 1 .340
Mar 27, 2010 *OLE MISS 24 4 7 1 0 0 0 3 0 3 1 1 1 0 1 4 21 10 4 .338
Mar 27, 2010 *OLE MISS 19 6 6 3 0 0 0 10 0 1 0 0 2 1 0 6 21 13 1 .338
Mar 31, 2010 MIDDLE TENNESSEE 22 9 12 9 2 1 2 1 0 1 1 1 0 0 0 2 15 8 0 .343
Apr 02, 2010 at *South Carolina 23 9 10 8 1 0 0 6 0 3 0 0 1 1 0 2 15 5 0 .346
Apr 03, 2010 at *South Carolina 29 3 7 3 1 0 0 3 0 4 0 2 0 0 0 6 21 8 1 .342
Apr 03, 2010 at *South Carolina 26 8 11 7 1 0 0 4 0 5 2 2 0 0 0 4 15 3 0 .344
Apr 08, 2010 WESTERN CAROLINA 27 14 16 13 2 1 2 3 0 3 0 0 0 1 0 2 15 7 1 .351
Apr 08, 2010 WESTERN CAROLINA 23 11 10 11 1 3 0 4 0 0 0 0 0 1 0 1 15 5 0 .353
Apr 10, 2010 at *Auburn 25 1 5 1 1 0 0 2 0 1 2 0 0 0 0 5 18 8 0 .349
Apr 10, 2010 at *Auburn 26 2 5 2 1 1 1 3 0 2 0 1 0 0 0 10 21 9 0 .346
Apr 11, 2010 at *Auburn Tigers 29 5 8 4 0 0 1 2 0 1 1 1 0 0 0 4 21 7 1 .344
Apr 14, 2010 at *Arkansas 27 3 8 2 0 0 0 4 1 3 1 0 1 1 0 5 21 12 0 .343
Apr 14, 2010 at *Arkansas 28 5 7 5 2 0 0 2 0 0 1 0 0 0 0 5 21 6 0 .340
Apr 17, 2010 PRESBYTERIAN 17 9 7 9 1 0 1 6 0 5 1 3 0 0 0 3 15 5 0 .341
Apr 17, 2010 PRESBYTERIAN 26 9 8 5 2 0 1 6 0 5 0 2 1 0 0 8 18 6 0 .341
Apr 20, 2010 at Tennessee Tech 31 10 13 10 1 0 3 6 0 3 0 1 0 0 0 7 18 4 0 .343
Apr 23, 2010 *FLORIDA 24 0 4 0 0 0 0 2 0 0 0 0 0 0 0 4 21 7 1 .339
Apr 23, 2010 *FLORIDA 25 4 7 4 0 0 0 5 0 2 0 2 2 1 0 6 21 8 1 .338
May 01, 2010 at *Alabama 28 2 7 1 1 0 0 2 0 1 1 2 0 0 0 12 18 5 0 .336
May 01, 2010 at *Alabama 31 6 9 5 1 0 2 2 0 2 0 0 0 0 0 5 18 6 2 .335
May 08, 2010 *LSU 21 6 5 6 0 0 2 4 0 2 0 1 3 0 0 3 21 8 0 .334
May 08, 2010 *LSU 26 0 6 0 3 0 0 0 0 0 0 0 1 0 0 4 21 11 0 .332
May 09, 2010 *LSU 19 6 6 6 3 0 0 4 0 2 1 2 2 2 0 3 21 13 1 .331
May 13, 2010 vs Georgia 25 6 6 4 1 0 1 5 0 4 1 0 0 0 1 7 21 6 0 .330
May 14, 2010 vs Alabama 24 3 3 1 1 0 0 2 0 1 0 2 1 0 0 13 19 10 0 .326
May 21, 2010 BALL STATE 22 5 8 5 2 0 1 4 0 0 1 0 2 0 0 3 21 10 0 .327
May 22, 2010 VIRGINIA 34 11 15 10 2 1 1 4 0 7 0 2 1 1 0 7 21 2 0 .330
May 23, 2010 LOUISVILLE 40 3 12 2 3 0 0 6 0 1 0 0 0 0 0 8 27 8 0 .329
May 27, 2010 at Michigan 26 5 4 3 0 0 0 1 0 0 0 0 1 0 0 10 21 3 1 .326
May 28, 2010 at Michigan 22 4 5 4 0 0 3 2 1 1 0 2 0 0 0 6 21 9 0 .324
Jun 03, 2010 vs Arizona 21 9 6 6 2 0 0 9 0 2 0 2 1 0 0 5 15 6 0 .324
Jun 04, 2010 vs Georgia 27 7 8 5 0 1 1 4 0 0 0 3 1 0 0 4 21 5 0 .324
Jun 06, 2010 vs Arizona 15 0 2 0 0 0 0 3 0 0 0 0 1 0 0 4 15 4 0 .322
Jun 06, 2010 vs Arizona 24 2 6 2 2 0 0 5 0 1 1 1 1 0 0 8 18 8 1 .321
Totals 1671 409 536 349 79 19 51 258 4 123 25 47 30 24 4 355 1238 502 46 .321
2010 Tennessee Lady Vol Softball
Team Game-by-Game for Tennessee Lady Vols (as of Jun 07, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2010 vs UCLA 6.0 11 11 9 5 4 2 0 1 0 0 0 0 1 1-11 0-1 0 10.50
Feb 13, 2010 vs UCF 7.0 10 6 5 1 10 0 1 0 0 0 0 0 0 3-6 0-2 0 7.54
Feb 14, 2010 vs Oklahoma 7.0 7 2 2 2 8 1 0 0 1 0 3 0 0 4-2 1-2 1 5.60
Feb 20, 2010 vs Weber State 5.0 7 2 2 1 5 0 0 0 0 0 0 1 0 21-2 2-2 1 5.04
Feb 20, 2010 vs Bradley 5.0 3 2 1 3 7 0 0 0 1 0 1 1 0 12-2 3-2 1 4.43
Feb 21, 2010 vs Cleveland State 7.0 13 8 4 1 3 2 0 2 0 0 1 0 0 12-8 4-2 1 4.35
Feb 21, 2010 vs St. Mary's 5.0 3 2 2 3 7 1 0 1 0 0 0 0 0 11-2 5-2 1 4.17
Feb 23, 2010 at New Mexico State 5.0 4 1 1 1 9 0 0 0 1 0 1 1 0 10-1 6-2 1 3.87
Feb 25, 2010 vs Pacific 6.0 4 4 4 3 3 0 0 1 0 0 3 2 0 3-4 6-3 1 3.96
Feb 25, 2010 vs Stanford 7.0 10 8 8 6 2 5 0 3 1 0 0 0 1 7-8 6-4 1 4.43
Feb 26, 2010 vs Syracuse 7.0 9 6 5 7 6 2 1 0 0 0 1 1 0 8-6 7-4 1 4.49
Feb 27, 2010 vs Ohio State 7.0 6 0 0 2 7 0 0 0 0 0 0 0 0 3-0 8-4 2 4.07
Mar 05, 2010 OHIO 7.0 3 0 0 3 5 0 0 0 1 0 2 1 0 6-0 9-4 2 3.72
Mar 06, 2010 TEXAS 7.0 5 2 2 1 6 0 0 1 0 0 0 0 0 3-2 10-4 2 3.58
Mar 06, 2010 ILLINOIS STATE 7.0 9 5 5 3 10 0 0 3 1 0 0 0 0 6-5 11-4 3 3.68
Mar 07, 2010 OHIO 7.0 7 1 0 0 9 0 0 0 0 0 0 0 0 5-1 12-4 4 3.43
Mar 07, 2010 ILLINOIS STATE 7.0 5 4 4 3 6 2 0 1 0 0 0 0 0 8-4 13-4 4 3.47
Mar 09, 2010 at *Mississippi State 7.0 8 4 1 0 10 3 0 0 0 0 3 0 0 8-4 14-4 4 3.32
Mar 09, 2010 at *Mississippi State 6.1 8 5 3 5 3 2 0 0 2 0 2 1 2 4-5 14-5 4 3.32
Mar 10, 2010 at *Mississippi State 7.0 5 4 2 3 8 0 0 0 1 0 1 0 1 10-4 15-5 4 3.25
Mar 13, 2010 TENNESSEE TECH 5.0 5 2 2 2 3 0 0 1 0 0 1 2 0 11-2 16-5 4 3.23
Mar 13, 2010 CAMPBELL 5.0 2 0 0 1 3 0 0 0 0 0 0 0 0 9-0 17-5 4 3.11
Mar 14, 2010 LIBERTY 5.0 2 0 0 1 10 0 0 0 0 0 0 0 0 10-0 18-5 4 3.01
Mar 14, 2010 CAMPBELL 7.0 5 6 5 3 4 0 0 1 0 0 1 0 0 9-6 19-5 4 3.10
Mar 17, 2010 AUSTIN PEAY 5.0 2 0 0 0 9 0 0 0 0 0 0 0 0 10-0 20-5 4 3.00
Mar 20, 2010 *GEORGIA 7.0 10 4 4 3 3 2 0 2 1 0 1 0 0 5-4 21-5 5 3.04
Mar 20, 2010 *GEORGIA 7.0 10 10 10 6 4 0 0 3 3 0 0 2 1 6-10 21-6 5 3.33
Mar 21, 2010 *GEORGIA 8.0 12 7 5 4 4 3 0 2 0 0 0 0 0 6-7 21-7 5 3.38
Mar 23, 2010 *KENTUCKY 10.0 7 3 3 3 7 2 0 1 1 0 0 0 0 4-3 22-7 5 3.31
Mar 23, 2010 *KENTUCKY 7.0 5 1 0 0 7 1 0 0 0 0 2 2 0 7-1 23-7 5 3.19
Mar 27, 2010 *OLE MISS 7.0 2 2 1 3 1 0 0 0 0 0 0 0 1 4-2 24-7 5 3.11
Mar 27, 2010 *OLE MISS 7.0 8 3 1 0 4 1 0 1 1 0 3 1 0 6-3 25-7 6 3.04
Mar 31, 2010 MIDDLE TENNESSEE 5.0 4 1 1 1 5 0 0 1 0 0 0 1 0 9-1 26-7 6 3.00
Apr 02, 2010 at *South Carolina 5.0 3 1 1 3 4 1 0 0 0 0 0 1 0 9-1 27-7 6 2.97
Apr 03, 2010 at *South Carolina 7.0 6 1 0 0 7 0 0 0 0 0 0 0 0 3-1 28-7 7 2.88
Apr 03, 2010 at *South Carolina 5.0 3 0 0 2 6 1 0 0 1 0 0 0 0 8-0 29-7 7 2.81
Apr 08, 2010 WESTERN CAROLINA 5.0 2 0 0 3 6 0 0 0 0 0 0 0 0 14-0 30-7 7 2.75
Apr 08, 2010 WESTERN CAROLINA 5.0 0 0 0 1 7 0 0 0 0 0 0 0 0 11-0 31-7 7 2.70
Apr 10, 2010 at *Auburn 6.0 5 2 2 0 7 2 0 1 0 0 0 0 0 1-2 31-8 7 2.69
Apr 10, 2010 at *Auburn 7.0 4 1 0 3 3 0 0 0 0 0 1 0 3 2-1 32-8 8 2.61
Apr 11, 2010 at *Auburn Tigers 7.0 6 3 3 3 7 1 0 0 0 0 0 0 1 5-3 33-8 8 2.62
Apr 14, 2010 at *Arkansas 7.0 4 1 1 2 1 0 0 1 1 0 2 2 0 3-1 34-8 8 2.58
Apr 14, 2010 at *Arkansas 7.0 10 3 3 1 5 2 0 2 0 0 0 0 0 5-3 35-8 8 2.59
Apr 17, 2010 PRESBYTERIAN 5.0 1 1 1 0 6 0 0 1 0 0 0 0 0 9-1 36-8 8 2.57
Apr 17, 2010 PRESBYTERIAN 6.0 3 1 1 1 10 0 0 0 1 0 0 0 0 9-1 37-8 8 2.54
Apr 20, 2010 at Tennessee Tech 6.0 2 0 0 1 10 0 0 0 1 0 0 0 0 10-0 38-8 8 2.49
Apr 23, 2010 *FLORIDA 7.0 6 6 5 3 7 1 0 1 0 0 0 0 0 0-6 38-9 8 2.55
Apr 23, 2010 *FLORIDA 7.0 9 3 3 3 5 1 0 0 0 0 2 0 0 4-3 39-9 8 2.56
May 01, 2010 at *Alabama 6.0 6 4 4 3 9 1 0 2 0 0 0 0 0 2-4 39-10 8 2.60
May 01, 2010 at *Alabama 6.0 7 7 7 5 2 0 0 3 0 0 2 0 0 6-7 39-11 8 2.70
May 08, 2010 *LSU 7.0 11 5 5 4 7 1 0 1 0 0 0 0 0 6-5 40-11 8 2.75
May 08, 2010 *LSU 7.0 4 3 3 2 4 1 0 0 1 0 1 0 0 0-3 40-12 8 2.76
May 09, 2010 *LSU 7.0 3 1 1 3 1 1 0 0 0 0 1 0 0 6-1 41-12 8 2.72
May 13, 2010 vs Georgia 7.0 9 4 4 1 2 2 0 2 1 0 1 0 0 6-4 42-12 8 2.75
May 14, 2010 vs Alabama 6.1 10 4 4 4 5 3 0 1 0 0 1 1 0 3-4 42-13 8 2.78
May 21, 2010 BALL STATE 7.0 4 0 0 1 7 2 0 0 0 0 0 0 0 5-0 43-13 8 2.72
May 22, 2010 VIRGINIA 7.0 7 2 2 3 10 0 0 0 1 1 3 0 0 11-2 44-13 8 2.71
May 23, 2010 LOUISVILLE 9.0 4 1 1 0 2 0 0 1 0 0 2 0 0 3-1 45-13 9 2.66
May 27, 2010 at Michigan 7.0 2 0 0 2 8 0 0 0 0 0 0 0 0 5-0 46-13 9 2.62
May 28, 2010 at Michigan 7.0 7 3 3 4 6 1 0 2 0 0 0 0 0 4-3 47-13 10 2.62
Jun 03, 2010 vs Arizona 5.0 3 0 0 0 6 1 0 0 0 0 0 0 0 9-0 48-13 10 2.59
Jun 04, 2010 vs Georgia 7.0 10 5 5 4 10 0 0 1 1 0 1 0 0 7-5 49-13 10 2.63
Jun 06, 2010 vs Arizona 5.0 9 8 8 5 6 2 0 0 0 0 2 0 1 0-8 49-14 10 2.74
Jun 06, 2010 vs Arizona 6.0 12 5 5 2 6 1 0 2 0 0 0 1 0 2-5 49-15 10 2.78
Totals 412.2 383 191 164 149 374 54 2 46 23 1 45 21 12 409-191 49-15 10 2.78
* = SEC game