Game Results
2009 Tennessee Lady Vol Softball
Game Results for Tennessee Lady Vols (as of May 17, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 05, 2009 vs Northern Colorado W 10-0 10 13 0/ 0 4 2 5 1- 0- 0 0- 0- 0 C. Hosfield (W 1-0) 176 1:55
!Feb 06, 2009 vs Utah State W 11-3 11 14 0/ 3 8 1 6 2- 0- 0 0- 0- 0 A. Ward (W 1-0) 205 2:00
!Feb 06, 2009 vs #21 Washington 1-2 L 1 4 0/ 2 7 1 7 2- 1- 0 0- 0- 0 C. Hosfield (L 1-1) 305 2:11
!Feb 07, 2009 vs San Jose State W 16-0 16 15 0/ 0 0 3 5 3- 1- 0 0- 0- 0 C. Hosfield (W 2-1) 274 1:29
!Feb 07, 2009 vs BYU W 4-0 4 9 0/ 0 3 4 (10) 4- 1- 0 0- 0- 0 C. Hosfield (W 3-1) 376 2:59
@Feb 13, 2009 vs North Florida W 3-0 3 5 0/ 0 3 3 7 5- 1- 0 0- 0- 0 C. Hosfield (W 4-1) 185 1:48
@Feb 13, 2009 vs UT-Arlington W 6-1 6 9 1/ 1 4 2 7 6- 1- 0 0- 0- 0 A. Ward (W 2-0) 194 1:48
@Feb 14, 2009 at UCF W 1-0 1 3 0/ 0 1 2 ( 8) 7- 1- 0 0- 0- 0 C. Hosfield (W 5-1) 278 1:54
@Feb 14, 2009 vs Kansas W 4-2 4 8 2/ 2 8 0 ( 8) 8- 1- 0 0- 0- 0 C. Hosfield (W 6-1) 161 1:57
@Feb 15, 2009 vs Villanova W 9-4 9 10 1/ 4 5 1 7 9- 1- 0 0- 0- 0 A. Ward (W 3-0) 265 2:00
#Feb 19, 2009 vs Loyola Marymount W 5-0 5 6 0/ 0 1 4 7 10- 1- 0 0- 0- 0 C. Hosfield (W 7-1) 375 1:12
#Feb 20, 2009 vs #23 Massachusetts W 6-1 6 6 0/ 1 2 0 7 11- 1- 0 0- 0- 0 C. Hosfield (W 8-1) 384 1:40
#Feb 20, 2009 vs Hawaii W 3-2 3 9 0/ 2 5 0 7 12- 1- 0 0- 0- 0 C. Hosfield (W 9-1) 415 2:03
#Feb 21, 2009 vs Cal Poly W 8-6 8 15 1/ 6 8 2 ( 8) 13- 1- 0 0- 0- 0 C. Hosfield (W 10-1) 417 2:42
#Feb 21, 2009 vs Oregon State W 4-0 4 8 0/ 0 5 1 7 14- 1- 0 0- 0- 0 D. Pieroni (W 1-0) 281 1:44
Feb 24, 2009 LIBERTY W 11-1 11 13 1/ 1 3 1 5 15- 1- 0 0- 0- 0 C. Hosfield (W 11-1) 451 1:28
^Feb 27, 2009 BOWLING GREEN W 18-0 18 20 0/ 0 2 3 5 16- 1- 0 0- 0- 0 D. Pieroni (W 2-0) 512 1:51
^Feb 27, 2009 JAMES MADISON W 3-1 3 9 0/ 1 3 3 7 17- 1- 0 0- 0- 0 C. Hosfield (W 12-1) 512 1:45
Mar 03, 2009 BOSTON COLLEGE W 7-1 7 12 1/ 1 3 1 7 18- 1- 0 0- 0- 0 C. Hosfield (W 13-1) 460 1:52
&Mar 06, 2009 at #6 Oklahoma W 4-1 4 9 0/ 1 4 2 7 19- 1- 0 0- 0- 0 C. Hosfield (W 14-1) 841 2:15
&Mar 07, 2009 vs #16 Northwestern 3-7 L 3 4 0/ 7 7 0 7 19- 2- 0 0- 0- 0 C. Hosfield (L 14-2) 567 1:53
&Mar 07, 2009 at #6 Oklahoma W 6-5 6 10 2/ 5 10 0 ( 8) 20- 2- 0 0- 0- 0 C. Hosfield (W 15-2) 567 2:30
&Mar 08, 2009 vs #16 Northwestern 3-11 L 3 3 2/11 9 0 6 20- 3- 0 0- 0- 0 C. Hosfield (L 15-3) 437 2:25
Mar 11, 2009 BELMONT W 15-0 15 12 0/ 0 1 4 5 21- 3- 0 0- 0- 0 C. Hosfield (W 16-3) 531 2:04
*Mar 15, 2009 SOUTH CAROLINA W 8-1 8 10 0/ 1 8 0 7 22- 3- 0 1- 0- 0 C. Hosfield (W 17-3) - 3:32
*Mar 15, 2009 SOUTH CAROLINA W 9-2 9 10 0/ 2 5 0 7 23- 3- 0 2- 0- 0 D. Pieroni (W 3-0) 659 2:03
Mar 18, 2009 MTSU W 6-5 6 11 2/ 5 6 0 7 24- 3- 0 2- 0- 0 D. Pieroni (W 4-0) 540 2:08
*Mar 21, 2009 at #1 Florida 0-7 L 0 4 0/ 7 7 0 7 24- 4- 0 2- 1- 0 C. Hosfield (L 17-4) - 2:12
*Mar 21, 2009 at #1 Florida 0-7 L 0 2 1/ 7 11 1 7 24- 5- 0 2- 2- 0 D. Pieroni (L 4-1) 1677 1:49
*Mar 22, 2009 at #1 Florida 1-4 L 1 4 1/ 4 9 0 7 24- 6- 0 2- 3- 0 C. Hosfield (L 17-5) 1206 2:08
*Mar 25, 2009 ARKANSAS W 9-0 9 9 1/ 0 3 2 5 25- 6- 0 3- 3- 0 C. Hosfield (W 18-5) 471 1:36
*Mar 28, 2009 MISSISSIPPI STATE 4-5 L 4 4 1/ 5 9 3 7 25- 7- 0 3- 4- 0 C. Hosfield (L 18-6) - 2:27
*Mar 28, 2009 MISSISSIPPI STATE W 8-0 8 13 0/ 0 4 0 5 26- 7- 0 4- 4- 0 D. Pieroni (W 5-1) 706 1:25
*Mar 29, 2009 MISSISSIPPI STATE 6-10 L 6 10 2/10 14 1 7 26- 8- 0 4- 5- 0 C. Hosfield (L 18-7) 692 3:00
Apr 01, 2009 UTEP W 3-2 3 7 2/ 2 6 0 7 27- 8- 0 4- 5- 0 C. Hosfield (W 19-7) 582 2:31
*Apr 04, 2009 at #18 LSU W 2-1 2 6 2/ 1 5 2 7 28- 8- 0 5- 5- 0 C. Hosfield (W 20-7) - 2:07
*Apr 04, 2009 at #18 LSU W 7-4 7 8 2/ 4 8 4 7 29- 8- 0 6- 5- 0 D. Pieroni (W 6-1) 1313 2:48
*Apr 05, 2009 at #18 LSU 3-3 T 3 7 1/ 3 12 2 7 29- 8- 1 6- 5- 1 None 1367 2:53
*Apr 08, 2009 at Kentucky W 14-2 14 14 0/ 2 5 1 5 30- 8- 1 7- 5- 1 C. Hosfield (W 21-7) - 2:14
*Apr 08, 2009 at Kentucky 5-6 L 5 14 1/ 6 10 0 7 30- 9- 1 7- 6- 1 C. Hosfield (L 21-8) 310 2:10
*Apr 10, 2009 AUBURN W 5-2 5 8 2/ 2 6 2 7 31- 9- 1 8- 6- 1 C. Hosfield (W 22-8) 515 2:33
*Apr 11, 2009 AUBURN W 2-1 2 9 0/ 1 3 0 (11) 32- 9- 1 9- 6- 1 C. Hosfield (W 23-8) - 3:27
*Apr 11, 2009 AUBURN W 3-2 3 7 0/ 2 6 0 7 33- 9- 1 10- 6- 1 C. Hosfield (W 24-8) 1353 2:11
Apr 14, 2009 ETSU W 5-0 5 8 1/ 0 4 1 7 34- 9- 1 10- 6- 1 C. Hosfield (W 25-8) 535 1:43
*Apr 18, 2009 at Ole Miss W 5-2 5 7 0/ 2 6 2 7 35- 9- 1 11- 6- 1 C. Hosfield (W 26-8) 141 2:01
*Apr 18, 2009 at Ole Miss 1-4 L 1 5 1/ 4 4 1 7 35-10- 1 11- 7- 1 A. Ward (L 3-1) 141 1:42
*Apr 19, 2009 at Ole Miss 6-7 L 6 8 1/ 7 7 1 7 35-11- 1 11- 8- 1 C. Hosfield (L 26-9) 207 2:29
Apr 22, 2009 APPALACHIAN STATE W 8-0 8 10 0/ 0 1 0 5 36-11- 1 11- 8- 1 C. Hosfield (W 27-9) 540 1:36
*Apr 25, 2009 at #8 Georgia 0-1 L 0 1 0/ 1 2 0 7 36-12- 1 11- 9- 1 C. Hosfield (L 27-10) - 1:41
*Apr 25, 2009 at #8 Georgia 2-6 L 2 6 1/ 6 9 0 7 36-13- 1 11-10- 1 A. Ward (L 3-2) 1522 2:18
*Apr 26, 2009 at #8 Georgia W 6-3 6 7 0/ 3 4 0 7 37-13- 1 12-10- 1 J. Spigner (W 1-0) 1877 2:24
*May 02, 2009 #5 ALABAMA 2-5 L 2 5 1/ 5 6 1 7 37-14- 1 12-11- 1 D. Pieroni (L 6-2) - 2:58
*May 02, 2009 #5 ALABAMA 0-12 L 0 1 1/12 7 0 5 37-15- 1 12-12- 1 C. Hosfield (L 27-11) 872 1:38
+May 07, 2009 #20 LSU W 6-5 6 9 0/ 5 8 4 7 38-15- 1 12-12- 1 C. Hosfield (W 28-11) 1256 2:43
+May 08, 2009 #1 FLORIDA 3-11 L 3 4 0/11 12 2 5 38-16- 1 12-12- 1 C. Hosfield (L 28-12) 1132 2:26
=May 15, 2009 JAMES MADISON W 4-3 4 7 1/ 3 7 1 7 39-16- 1 12-12- 1 D. Pieroni (W 7-2) 702 2:39
=May 16, 2009 NEBRASKA W 5-2 5 5 0/ 2 5 0 7 40-16- 1 12-12- 1 D. Pieroni (W 8-2) 0 2:32
=May 17, 2009 JACKSONVILLE STATE 1-6 L 1 8 1/ 6 6 3 7 40-17- 1 12-12- 1 C. Hosfield (L 28-13) 0 2:26
=May 17, 2009 JACKSONVILLE STATE 1-2 L 1 5 1/ 2 7 0 7 40-18- 1 12-12- 1 D. Pieroni (L 8-3) 729 2:17
* = Conference game
! BYU Red Desert Classic, St. George, Utah
@ UCF Early Bird Tournament, Orlando, Fla.
# Cathedral City Classic, Cathedral City, Calif.
^ Tennessee Classic, Knoxville, Tenn.
& "The Preview" presented by WORTH, Norman and Oklahoma City, Okla.
() extra inning game
Team Game-by-Game
2009 Tennessee Lady Vol Softball
Team Game-by-Game for Tennessee Lady Vols (as of May 17, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2009 vs Northern Colorado 28 10 13 9 1 0 1 2 0 2 1 1 0 0 0 1 15 4 0 .464
Feb 06, 2009 vs Utah State 29 11 14 10 3 1 3 1 0 4 1 0 1 0 0 4 18 4 0 .474
Feb 06, 2009 vs Washington 26 1 4 0 0 0 0 2 0 0 0 0 0 0 0 9 18 11 0 .373
Feb 07, 2009 vs San Jose State 28 16 15 15 3 0 3 2 0 1 0 1 1 0 0 4 15 8 0 .414
Feb 07, 2009 vs BYU 37 4 9 3 1 0 0 4 0 2 2 1 3 0 0 6 30 10 0 .372
Feb 13, 2009 vs North Florida 23 3 5 3 2 0 0 4 0 2 0 0 2 0 0 5 21 5 0 .351
Feb 13, 2009 vs UT-Arlington 25 6 9 5 2 1 0 3 0 2 0 1 4 1 0 2 21 6 1 .352
Feb 14, 2009 at UCF 24 1 3 0 0 0 0 1 0 1 0 0 3 0 0 6 24 10 0 .327
Feb 14, 2009 vs Kansas 30 4 8 4 1 0 1 0 0 2 0 0 1 1 0 6 24 16 2 .320
Feb 15, 2009 vs Villanova 26 9 10 7 1 1 0 6 0 7 0 0 1 1 0 5 21 10 1 .326
Feb 19, 2009 vs Loyola Marymount 25 5 6 2 0 0 2 1 0 5 1 1 0 0 0 4 21 8 0 .319
Feb 20, 2009 vs Massachusetts 23 6 6 6 1 0 2 4 0 4 0 1 0 1 0 4 21 10 0 .315
Feb 20, 2009 vs Hawaii 28 3 9 3 1 0 0 0 0 1 0 1 0 0 0 9 21 4 0 .315
Feb 21, 2009 vs Cal Poly 39 8 15 8 2 0 1 1 1 3 0 0 1 0 0 5 24 5 1 .322
Feb 21, 2009 vs Oregon State 28 4 8 4 1 0 2 1 0 0 0 1 1 0 0 4 21 8 0 .320
Feb 24, 2009 Liberty 25 11 13 10 3 0 3 3 0 3 1 0 0 0 0 4 15 5 1 .331
Feb 27, 2009 Bowling Green 32 18 20 16 2 1 0 6 0 5 0 0 0 1 0 3 15 4 0 .351
Feb 27, 2009 James Madison 26 3 9 3 0 1 0 0 0 2 0 0 1 0 0 3 21 9 0 .351
Mar 03, 2009 Boston College 30 7 12 7 4 1 1 3 0 0 1 1 0 0 0 7 21 14 1 .353
Mar 06, 2009 at Oklahoma 30 4 9 4 0 1 1 2 1 1 0 0 0 0 0 7 21 9 0 .351
Mar 07, 2009 vs Northwestern 25 3 4 3 0 0 1 0 0 0 0 0 0 0 0 12 20 5 0 .342
Mar 07, 2009 Oklahoma 31 6 10 6 5 0 1 1 1 0 0 0 0 0 0 2 24 10 2 .341
Mar 08, 2009 vs Northwestern 21 3 3 3 0 0 2 4 1 1 0 1 0 0 0 13 18 4 2 .335
Mar 11, 2009 Belmont 24 15 12 10 1 1 1 7 0 7 0 0 0 0 0 3 15 5 0 .341
Mar 15, 2009 *South Carolina 25 8 10 8 4 0 2 5 0 1 0 0 2 0 0 7 21 8 0 .343
Mar 15, 2009 *South Carolina 27 9 10 8 1 0 3 5 0 5 1 1 0 0 0 4 21 6 0 .344
Mar 18, 2009 MTSU 29 6 11 6 1 0 1 2 0 2 0 0 0 0 1 3 21 9 2 .345
Mar 21, 2009 at *Florida 24 0 4 0 2 0 0 0 0 1 1 0 0 0 0 11 18 5 0 .340
Mar 21, 2009 at *Florida 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 18 13 1 .332
Mar 22, 2009 at *Florida 24 1 4 1 1 0 0 3 0 1 0 0 1 0 0 10 18 3 1 .327
Mar 25, 2009 *Arkansas 19 9 9 9 2 0 1 4 0 5 0 2 0 0 0 3 15 10 1 .331
Mar 28, 2009 *Mississippi State 25 4 4 4 0 0 1 7 1 3 0 1 0 0 0 3 21 11 1 .326
Mar 28, 2009 *Mississippi State 24 8 13 8 2 0 1 1 0 1 0 0 1 0 0 1 15 2 0 .331
Mar 29, 2009 *Mississippi State 31 6 10 5 0 3 1 3 0 0 0 0 1 0 0 5 21 11 2 .331
Apr 01, 2009 UTEP 23 3 7 3 0 0 0 5 0 2 1 1 3 0 0 6 21 8 2 .330
Apr 04, 2009 at *LSU 25 2 6 2 0 0 0 3 0 3 2 0 0 0 0 4 21 10 2 .328
Apr 04, 2009 at *LSU 35 7 8 5 1 1 0 4 0 1 0 1 1 0 0 10 21 10 2 .325
Apr 05, 2009 at *LSU 27 3 7 3 0 0 1 5 0 4 1 2 1 0 0 2 21 7 1 .323
Apr 08, 2009 at *Kentucky 27 14 14 13 4 0 1 6 0 2 1 1 1 0 0 2 15 6 0 .328
Apr 08, 2009 at *Kentucky 32 5 14 5 2 0 2 3 0 1 0 0 3 0 0 3 18 6 1 .331
Apr 10, 2009 *Auburn 27 5 8 4 0 1 0 4 0 3 0 0 1 0 0 3 21 9 2 .330
Apr 11, 2009 *Auburn 40 2 9 2 0 1 1 3 0 1 0 1 0 0 0 12 33 11 0 .327
Apr 11, 2009 *Auburn 23 3 7 3 1 1 0 4 0 0 1 0 1 0 0 5 21 11 0 .326
Apr 14, 2009 ETSU 26 5 8 5 1 0 0 3 0 4 0 0 1 0 0 6 21 14 1 .326
Apr 18, 2009 at *Ole Miss 28 5 7 4 2 0 0 3 0 1 0 0 2 0 0 3 21 9 0 .324
Apr 18, 2009 at *Ole Miss 28 1 5 1 1 1 0 3 0 1 0 0 0 0 0 7 18 11 1 .321
Apr 19, 2009 at *Ole Miss 31 6 8 5 2 0 0 3 0 1 0 4 0 0 0 6 20 11 1 .319
Apr 22, 2009 Appalachian State 23 8 10 8 2 0 1 3 0 2 0 0 1 0 0 2 15 7 0 .321
Apr 25, 2009 at *Georgia 21 0 1 0 0 0 0 0 0 1 0 1 1 0 0 6 18 10 0 .317
Apr 25, 2009 at *Georgia 27 2 6 2 0 0 1 2 0 0 0 0 0 0 0 5 18 9 1 .315
Apr 26, 2009 at *Georgia 27 6 7 6 2 1 2 2 0 0 1 1 1 0 0 3 21 9 0 .314
May 02, 2009 *Alabama 25 2 5 0 1 0 0 3 0 3 0 0 0 0 0 9 21 14 1 .312
May 02, 2009 *Alabama 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 15 5 1 .309
May 07, 2009 at LSU 32 6 9 5 0 0 0 0 0 6 0 1 1 0 0 7 21 13 0 .309
May 08, 2009 at Florida 19 3 4 3 2 0 0 5 0 0 0 0 1 0 0 2 14 9 0 .307
May 15, 2009 James Madison 24 4 7 4 1 0 0 4 1 4 0 0 3 0 0 3 21 7 1 .307
May 16, 2009 at Nebraska 25 5 5 5 3 0 0 4 0 0 0 1 1 0 0 6 21 8 0 .305
May 17, 2009 at Jacksonville State 29 1 8 1 0 0 0 4 0 2 0 0 0 0 0 3 18 8 1 .305
May 17, 2009 Jacksonville State 24 1 5 1 1 0 0 3 0 2 0 1 0 1 0 4 21 10 1 .303
Totals 1579 311 479 280 73 17 44 169 6 118 16 29 47 6 1 306 1170 494 38 .303
2009 Tennessee Lady Vol Softball
Team Game-by-Game for Tennessee Lady Vols (as of May 17, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 05, 2009 vs Northern Colorado 5.0 4 0 0 0 7 0 0 0 1 0 0 0 0 10-0 1-0 0 0.00
Feb 06, 2009 vs Utah State 6.0 8 3 3 0 3 0 0 1 0 0 0 1 0 11-3 2-0 1 1.91
Feb 06, 2009 vs Washington 6.0 7 2 2 3 2 3 0 0 1 0 0 0 1 1-2 2-1 1 2.06
Feb 07, 2009 vs San Jose State 5.0 0 0 0 2 6 0 0 0 0 0 0 0 0 16-0 3-1 1 1.59
Feb 07, 2009 vs BYU 10.0 3 0 0 4 8 2 0 0 0 0 0 0 2 4-0 4-1 1 1.09
Feb 13, 2009 vs North Florida 7.0 3 0 0 1 9 0 0 0 0 0 0 0 0 3-0 5-1 1 0.90
Feb 13, 2009 vs UT-Arlington 7.0 4 1 0 0 5 0 0 0 0 0 0 0 0 6-1 6-1 1 0.76
Feb 14, 2009 at UCF 8.0 1 0 0 2 2 1 0 0 0 0 0 1 0 1-0 7-1 1 0.65
Feb 14, 2009 vs Kansas 8.0 8 2 1 2 3 2 0 0 1 1 0 0 1 4-2 8-1 1 0.68
Feb 15, 2009 vs Villanova 7.0 5 4 4 2 5 0 0 0 1 0 1 0 0 9-4 9-1 2 1.01
Feb 19, 2009 vs Loyola Marymount 7.0 1 0 0 0 8 0 0 0 0 0 0 0 0 5-0 10-1 2 0.92
Feb 20, 2009 vs Massachusetts 7.0 2 1 1 1 7 0 0 1 0 0 0 0 1 6-1 11-1 2 0.93
Feb 20, 2009 vs Hawaii 7.0 5 2 2 3 9 0 0 2 2 0 0 0 0 3-2 12-1 2 1.01
Feb 21, 2009 vs Cal Poly 8.0 8 6 4 3 5 0 0 1 0 0 0 0 1 8-6 13-1 2 1.21
Feb 21, 2009 vs Oregon State 7.0 5 0 0 2 4 1 0 0 0 0 0 1 0 4-0 14-1 2 1.13
Feb 24, 2009 Liberty 5.0 3 1 1 1 5 0 0 0 0 0 0 0 1 11-1 15-1 2 1.15
Feb 27, 2009 Bowling Green 5.0 2 0 0 1 7 0 0 0 0 0 1 0 0 18-0 16-1 2 1.10
Feb 27, 2009 James Madison 7.0 3 1 1 3 8 1 0 0 0 0 2 0 2 3-1 17-1 2 1.09
Mar 03, 2009 Boston College 7.0 3 1 0 1 6 1 0 0 1 0 0 0 0 7-1 18-1 2 1.03
Mar 06, 2009 at Oklahoma 7.0 4 1 1 4 6 1 0 1 0 0 2 1 1 4-1 19-1 2 1.03
Mar 07, 2009 vs Northwestern 6.2 7 7 7 5 2 3 0 2 0 0 0 0 1 3-7 19-2 2 1.32
Mar 07, 2009 Oklahoma 8.0 10 5 5 1 4 1 0 0 0 0 1 0 0 6-5 20-2 2 1.49
Mar 08, 2009 vs Northwestern 6.0 9 11 4 8 5 1 0 3 2 0 1 0 3 3-11 20-3 2 1.61
Mar 11, 2009 Belmont 5.0 1 0 0 3 6 0 0 0 0 0 0 2 0 15-0 21-3 2 1.56
Mar 15, 2009 *South Carolina 7.0 8 1 1 4 7 2 0 0 0 0 0 0 1 8-1 22-3 2 1.54
Mar 15, 2009 *South Carolina 7.0 5 2 2 1 6 0 0 1 1 0 0 1 0 9-2 23-3 2 1.55
Mar 18, 2009 MTSU 7.0 6 5 4 1 5 1 0 0 0 0 0 0 1 6-5 24-3 2 1.65
Mar 21, 2009 at *Florida 6.0 7 7 7 6 4 1 0 1 1 0 0 0 0 0-7 24-4 2 1.86
Mar 21, 2009 at *Florida 6.0 11 7 6 2 5 3 0 2 0 0 1 0 0 0-7 24-5 2 2.01
Mar 22, 2009 at *Florida 6.0 9 4 3 3 7 3 0 0 0 0 0 1 0 1-4 24-6 2 2.06
Mar 25, 2009 *Arkansas 5.0 3 0 0 0 4 1 0 0 1 0 0 0 0 9-0 25-6 2 2.01
Mar 28, 2009 *Mississippi State 7.0 9 5 4 4 7 2 0 0 1 0 0 0 1 4-5 25-7 2 2.07
Mar 28, 2009 *Mississippi State 5.0 4 0 0 2 3 0 0 0 1 0 1 0 0 8-0 26-7 2 2.03
Mar 29, 2009 *Mississippi State 7.0 14 10 9 4 8 0 0 2 0 0 2 2 0 6-10 26-8 2 2.24
Apr 01, 2009 UTEP 7.0 6 2 2 2 6 2 0 1 0 0 0 0 0 3-2 27-8 2 2.24
Apr 04, 2009 at *LSU 7.0 5 1 0 4 3 1 0 0 0 0 2 1 1 2-1 28-8 2 2.17
Apr 04, 2009 at *LSU 7.0 8 4 3 3 3 1 0 0 1 1 0 0 0 7-4 29-8 3 2.19
Apr 05, 2009 at *LSU 7.0 12 3 2 2 4 0 0 1 0 0 2 0 0 3-3 29-8 3 2.19
Apr 08, 2009 at *Kentucky 5.0 5 2 2 1 6 1 0 1 0 0 0 0 0 14-2 30-8 3 2.20
Apr 08, 2009 at *Kentucky 6.0 10 6 5 4 2 1 0 3 0 0 0 0 2 5-6 30-9 3 2.28
Apr 10, 2009 *Auburn 7.0 6 2 1 3 7 1 0 1 0 0 2 0 0 5-2 31-9 3 2.25
Apr 11, 2009 *Auburn 11.0 3 1 1 1 9 1 0 1 0 0 1 0 0 2-1 32-9 3 2.19
Apr 11, 2009 *Auburn 7.0 6 2 2 1 7 1 0 0 0 0 1 0 0 3-2 33-9 3 2.18
Apr 14, 2009 ETSU 7.0 4 0 0 0 4 0 0 0 0 0 0 0 0 5-0 34-9 3 2.13
Apr 18, 2009 at *Ole Miss 7.0 6 2 2 2 10 2 0 1 1 0 0 0 1 5-2 35-9 3 2.13
Apr 18, 2009 at *Ole Miss 6.0 4 4 3 2 3 1 0 1 2 0 0 0 0 1-4 35-10 3 2.15
Apr 19, 2009 at *Ole Miss 6.2 7 7 7 3 2 1 0 3 1 0 0 0 1 6-7 35-11 3 2.26
Apr 22, 2009 Appalachian State 5.0 1 0 0 2 7 0 0 0 0 0 0 0 0 8-0 36-11 3 2.23
Apr 25, 2009 at *Georgia 6.0 2 1 1 3 1 0 0 1 0 0 0 0 0 0-1 36-12 3 2.21
Apr 25, 2009 at *Georgia 6.0 9 6 5 3 4 0 0 3 1 0 0 0 0 2-6 36-13 3 2.27
Apr 26, 2009 at *Georgia 7.0 4 3 3 2 3 0 0 2 0 0 2 0 0 6-3 37-13 3 2.29
May 02, 2009 *Alabama 7.0 6 5 4 6 5 0 0 1 1 1 1 0 0 2-5 37-14 3 2.32
May 02, 2009 *Alabama 5.0 7 12 11 4 3 1 0 2 0 0 0 0 1 0-12 37-15 3 2.51
May 07, 2009 at LSU 7.0 8 5 5 5 6 0 0 0 1 0 1 1 0 6-5 38-15 3 2.56
May 08, 2009 at Florida 4.2 12 11 11 5 1 2 1 4 2 0 1 0 0 3-11 38-16 3 2.74
May 15, 2009 James Madison 7.0 7 3 3 3 10 1 0 1 0 0 0 0 0 4-3 39-16 3 2.74
May 16, 2009 at Nebraska 7.0 5 2 2 2 5 1 0 0 1 0 0 0 0 5-2 40-16 3 2.73
May 17, 2009 at Jacksonville State 6.0 6 6 3 2 5 3 0 1 0 0 0 0 0 1-6 40-17 3 2.74
May 17, 2009 Jacksonville State 7.0 7 2 2 4 4 1 0 0 0 0 0 0 0 1-2 40-18 3 2.73
Totals 390.0 338 181 152 148 308 52 1 45 25 3 25 12 23 311-181 40-18 3 2.73
* = SEC game