
Tennessee
Season Statistics
Overall Statistics
2008 University of Tennessee Softball
Overall Statistics for Tennessee (as of May 18, 2008)
(All games Sorted by Batting avg)
Record: 50-16 Home: 29-7 Away: 6-7 Neutral: 15-2 SEC: 14-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
35 Tonya Callahan... .465 66-66 157 40 73 9 2 16 62 134 .854 62 10 10 0 .630 1 5 3-3 77 154 5 .979
8 Kenora Posey..... .362 66-66 177 50 64 0 1 0 4 66 .373 23 3 24 0 .441 1 3 44-50 115 90 9 .958
17 Lillian Hammond.. .349 63-57 169 46 59 3 0 1 10 65 .385 10 3 33 0 .396 0 3 23-24 55 0 0 1.000
11 Shannon Doepking. .315 63-63 165 20 52 13 0 4 47 77 .467 43 2 15 3 .455 3 7 1-1 268 25 1 .997
14 Erinn Webb....... .314 66-66 185 36 58 14 6 10 43 114 .616 17 3 36 0 .375 3 2 13-16 50 5 3 .948
52 Tiffany Huff..... .313 66-66 176 28 55 18 0 3 50 82 .466 44 1 26 0 .452 0 5 3-3 238 16 4 .984
2 Kelly Grieve..... .305 53-32 105 28 32 3 1 0 7 37 .352 9 1 27 0 .365 0 1 18-22 20 11 2 .939
16 Jen Lapicki...... .283 64-63 173 27 49 11 1 6 43 80 .462 20 3 36 1 .365 1 4 0-1 316 16 4 .988
15 Chandra Mogan.... .273 54-41 110 18 30 1 1 0 15 33 .300 8 0 12 0 .322 0 11 5-5 32 16 2 .960
5 Danielle Pieroni. .213 45-24 75 5 16 2 1 0 11 20 .267 7 0 21 0 .280 0 1 0-0 32 7 0 1.000
18 Anita Manuma..... .200 37-24 70 8 14 2 0 2 12 22 .314 5 0 19 0 .253 0 0 0-0 18 2 1 .952
0 Nicole Kajitani.. .191 64-23 89 16 17 4 0 1 8 24 .270 10 2 11 0 .284 1 5 5-6 80 54 4 .971
--------------
1 Kelsey Stander... .571 54-2 7 17 4 0 0 0 1 4 .571 0 0 0 0 .571 0 3 11-11 0 0 0 .000
12 Allison Fulmer... .167 22-0 18 1 3 0 0 0 4 3 .167 7 0 7 0 .400 0 0 0-0 5 0 0 1.000
6 Natalee Weissinge .125 49-0 8 14 1 0 0 0 2 1 .125 1 0 2 0 .200 1 0 2-3 1 1 0 1.000
9 Caitlin Ryan..... .000 20-1 17 1 0 0 0 0 2 0 .000 2 0 8 0 .105 0 0 0-0 0 0 0 .000
3 Ashton Ward...... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 33 2 .944
Totals.............. .309 66-66 1703 355 527 80 13 43 321 762 .447 268 28 287 4 .409 11 50 128-145 1311 446 39 .978
Opponents........... .189 66-66 1567 145 296 50 1 30 135 438 .280 164 27 431 1 .276 9 30 24-32 1231 526 87 .953
LOB - Team (476), Opp (343). DPs turned - Team (14), Opp (23). IBB - Team (23), T. Callahan 21, S. Doepking 2, Opp (14).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Ashton Ward...... 1.92 27-5 51 33 14 6/7 3 204.1 147 65 56 52 187 25 0 15 755 .195 15 3 4 0 11
10 Megan Rhodes..... 2.20 23-11 49 32 11 2/8 5 213.1 131 71 67 102 233 19 1 15 739 .177 10 24 0 8 17
5 Danielle Pieroni. 2.90 0-0 10 1 0 0/3 0 19.1 18 9 8 10 11 6 0 0 73 .247 4 0 0 1 2
Totals.............. 2.10 50-16 66 66 25 17/9 8 437.0 296 145 131 164 431 50 1 30 1567 .189 29 27 4 9 30
Opponents........... 4.88 16-50 66 66 30 5/0 1 410.1 527 355 286 268 287 80 13 43 1703 .309 38 28 4 11 50
PB - Team (5), S. Doepking 5, Opp (7). SBA/ATT - S. Doepking (20-25), A. Ward (14-17), M. Rhodes (10-15), T. Huff (4-7).
2008 University of Tennessee Softball
Overall Statistics for Tennessee (as of May 18, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 Lillian Hammond.. 55 55 0 0 1.000 0 0 0 --- 0 0
5 Danielle Pieroni. 39 32 7 0 1.000 0 0 0 --- 0 0
12 Allison Fulmer... 5 5 0 0 1.000 0 0 0 --- 0 0
6 Natalee Weissinge 2 1 1 0 1.000 0 0 0 --- 0 0
11 Shannon Doepking. 294 268 25 1 .997 0 20 5 .800 5 0
16 Jen Lapicki...... 336 316 16 4 .988 7 0 0 --- 0 0
52 Tiffany Huff..... 258 238 16 4 .984 4 4 3 .571 0 0
35 Tonya Callahan... 236 77 154 5 .979 8 0 0 --- 0 0
0 Nicole Kajitani.. 138 80 54 4 .971 3 0 0 --- 0 0
15 Chandra Mogan.... 50 32 16 2 .960 2 0 0 --- 0 0
8 Kenora Posey..... 214 115 90 9 .958 3 0 0 --- 0 0
18 Anita Manuma..... 21 18 2 1 .952 0 0 0 --- 0 0
14 Erinn Webb....... 58 50 5 3 .948 1 0 0 --- 0 0
3 Ashton Ward...... 36 1 33 2 .944 0 14 3 .824 0 0
2 Kelly Grieve..... 33 20 11 2 .939 0 0 0 --- 0 0
10 Megan Rhodes..... 21 3 16 2 .905 1 10 5 .667 0 0
9 Caitlin Ryan..... 0 0 0 0 .000 0 0 0 --- 0 0
1 Kelsey Stander... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1796 1311 446 39 .978 14 24 8 .750 5 0
Opponents........... 1844 1231 526 87 .953 23 128 17 .883 7 0
Games Summary
2008 University of Tennessee Softball
Games Summary for Tennessee (as of May 18, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Tennessee 65 52 59 40 85 33 18 0 2 1 355
Opponents 25 7 32 27 15 26 8 3 0 2 145
Win-Loss Record When
--------------------
Overall............. 50-16 After 4 leading..... 40-2
Conference.......... 14-12 ....... trailing.... 3-9
Non-Conference...... 36-4 ....... tied........ 7-5
Home games.......... 29-7 After 5 leading..... 35-2
Away games.......... 6-7 ....... trailing.... 0-11
Neutral site........ 15-2 ....... tied........ 4-2
Day games........... 39-12 After 6 leading..... 33-1
Night games......... 11-4 ....... trailing.... 1-10
vs Left starter..... 4-1 ....... tied........ 3-3
vs Right starter.... 46-15
1-Run games......... 3-5 Hit 0 home runs..... 19-13
2-Run games......... 6-4 ... 1 home run...... 23-3
5+Run games......... 23-4 ... 2+ home runs.... 8-0
Extra innings....... 1-3
Shutouts............ 17-5 Opponent 0 home runs 35-6
........ 1 home run. 14-7
Scoring 0-2 runs.... 4-14 ........ 2+ HRs..... 1-3
....... 3-5 runs.... 16-2
....... 6-9 runs.... 25-0 Made 0 errors....... 27-8
....... 10+ runs.... 5-0 .... 1 error........ 16-7
.... 2+ errors...... 7-1
Opponent 0-2 runs... 41-5
........ 3-5 runs... 8-6 Opp. made 0 errors.. 9-9
........ 6-9 runs... 1-4 ......... 1 error... 22-3
........ 10+ runs... 0-1 ......... 2+ errors. 19-4
Scored in 1st inning 24-6 Out-hit opponent.... 44-6
Opp. scored in 1st.. 12-3 Out-hit by opponent. 4-8
Scores first........ 38-9 Hits are tied....... 2-2
Opp. scores first... 12-7
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 1-4 3-5 1-1 5-0 10-1 4-0 4-0 13-0 4-0 5-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 17-0 14-2 10-3 3-0 4-4 1-2 1-2 0-0 0-2 0-0 0-1
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 20-5 28-3 37-1 40-2 35-2 33-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 8-3 8-4 5-8 3-9 0-11 1-10
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 22-8 14-9 8-7 7-5 4-2 3-3
Current losing streak: 1
Longest winning streak: 12
Longest losing streak: 3
Home attendance : 18712 ( 25 dates avg = 748 )
Away attendance : 16273 ( 26 dates avg = 625 )
Total attendance: 34985 ( 51 dates avg = 685 )
Conference statistics
2008 University of Tennessee Softball
Conference statistics for Tennessee (as of May 18, 2008)
(SEC games only Sorted by Batting avg)
Record: 14-12 Home: 8-6 Away: 6-6 SEC: 14-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
35 Tonya Callahan... .500 26-26 60 18 30 2 0 10 25 62 1.033 33 4 5 0 .684 1 2 2-2 29 72 3 .971
8 Kenora Posey..... .342 26-26 76 16 26 0 1 0 1 28 .368 9 1 12 0 .419 0 1 10-11 56 39 1 .990
17 Lillian Hammond.. .313 24-20 64 13 20 2 0 0 3 22 .344 3 0 10 0 .343 0 2 3-3 22 0 0 1.000
11 Shannon Doepking. .279 23-23 68 6 19 7 0 2 15 32 .471 14 1 8 1 .405 1 4 0-0 93 6 1 .990
2 Kelly Grieve..... .255 21-15 51 8 13 2 0 0 2 15 .294 5 0 17 0 .321 0 0 5-7 3 5 0 1.000
52 Tiffany Huff..... .254 26-26 71 7 18 4 0 0 16 22 .310 17 0 12 0 .398 0 4 0-0 78 7 1 .988
16 Jen Lapicki...... .236 24-24 72 7 17 3 0 1 7 23 .319 6 1 16 0 .304 0 2 0-0 154 8 2 .988
5 Danielle Pieroni. .231 21-14 39 3 9 1 1 0 7 12 .308 4 0 8 0 .302 0 1 0-0 22 6 0 1.000
15 Chandra Mogan.... .205 21-16 44 4 9 0 0 0 3 9 .205 3 0 6 0 .255 0 4 1-1 7 6 1 .929
14 Erinn Webb....... .195 26-26 77 10 15 1 3 3 10 31 .403 6 2 19 0 .271 0 1 4-5 31 2 2 .943
0 Nicole Kajitani.. .171 24-10 41 2 7 2 0 1 3 12 .293 2 0 4 0 .209 0 2 1-1 37 23 0 1.000
--------------
12 Allison Fulmer... .250 7-0 4 0 1 0 0 0 1 1 .250 3 0 3 0 .571 0 0 0-0 0 0 0 .000
18 Anita Manuma..... .118 10-5 17 1 2 0 0 0 0 2 .118 0 0 5 0 .118 0 0 0-0 4 1 1 .833
9 Caitlin Ryan..... .000 9-1 7 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0 0 0 0 .000
1 Kelsey Stander... .000 21-2 2 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 3 0-0 0 0 0 .000
6 Natalee Weissinge .000 20-0 2 5 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .268 26-26 695 104 186 24 5 17 94 271 .390 105 9 132 1 .370 2 26 26-30 537 199 14 .981
Opponents........... .235 26-26 664 86 156 32 1 18 81 244 .367 74 13 142 0 .321 6 19 14-15 530 208 36 .953
LOB - Team (205), Opp (155). DPs turned - Team (4), Opp (11). IBB - Team (15), T. Callahan 15, Opp (6).
(SEC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Ashton Ward...... 2.99 7-4 21 16 8 2/2 2 91.1 85 41 39 27 68 17 0 9 351 .242 9 1 1 0 6
10 Megan Rhodes..... 3.09 7-8 17 10 3 0/2 0 77.0 58 36 34 39 73 10 1 9 272 .213 6 12 0 5 11
5 Danielle Pieroni. 5.25 0-0 5 0 0 0/0 0 10.2 13 9 8 8 1 5 0 0 41 .317 4 0 0 1 2
Totals.............. 3.17 14-12 26 26 11 4/2 2 179.0 156 86 81 74 142 32 1 18 664 .235 19 13 1 6 19
Opponents........... 3.17 12-14 26 26 15 4/0 0 176.2 186 104 80 105 132 24 5 17 695 .268 12 9 1 2 26
PB - Team (3), S. Doepking 3, Opp (2). SBA/ATT - S. Doepking (12-12), A. Ward (9-10), M. Rhodes (5-5), T. Huff (2-3).
2008 University of Tennessee Softball
Conference statistics for Tennessee (as of May 18, 2008)
(SEC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
0 Nicole Kajitani.. 60 37 23 0 1.000 0 0 0 --- 0 0
5 Danielle Pieroni. 28 22 6 0 1.000 0 0 0 --- 0 0
17 Lillian Hammond.. 22 22 0 0 1.000 0 0 0 --- 0 0
2 Kelly Grieve..... 8 3 5 0 1.000 0 0 0 --- 0 0
11 Shannon Doepking. 100 93 6 1 .990 0 12 0 1.000 3 0
8 Kenora Posey..... 96 56 39 1 .990 1 0 0 --- 0 0
52 Tiffany Huff..... 86 78 7 1 .988 1 2 1 .667 0 0
16 Jen Lapicki...... 164 154 8 2 .988 1 0 0 --- 0 0
35 Tonya Callahan... 104 29 72 3 .971 3 0 0 --- 0 0
3 Ashton Ward...... 19 1 17 1 .947 0 9 1 .900 0 0
14 Erinn Webb....... 35 31 2 2 .943 1 0 0 --- 0 0
15 Chandra Mogan.... 14 7 6 1 .929 1 0 0 --- 0 0
10 Megan Rhodes..... 8 0 7 1 .875 0 5 0 1.000 0 0
18 Anita Manuma..... 6 4 1 1 .833 0 0 0 --- 0 0
9 Caitlin Ryan..... 0 0 0 0 .000 0 0 0 --- 0 0
12 Allison Fulmer... 0 0 0 0 .000 0 0 0 --- 0 0
6 Natalee Weissinge 0 0 0 0 .000 0 0 0 --- 0 0
1 Kelsey Stander... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 750 537 199 14 .981 4 14 1 .933 3 0
Opponents........... 774 530 208 36 .953 11 26 4 .867 2 0
|
|