
Recap |
Quotes |
Notes |
Photo Gallery
Tennessee vs Arizona (Jun 04, 2007)
Box Score
2007 University of Tennessee Softball
#1 Tennessee vs #4 Arizona
Jun 04, 2007 at Oklahoma City, Okla. (ASA Hall of Fame St.)
Tennessee 3 (63-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lindsay Schutzler cf..... 4 0 1 0 0 0 3 0 0
Kenora Posey 2b.......... 3 0 0 0 0 0 1 1 0
India Chiles ph......... 1 0 1 1 0 0 0 0 0
Tiffany Huff rf.......... 4 0 1 0 0 1 0 0 4
Nicole Kajitani rf...... 0 0 0 0 0 0 1 0 0
Tonya Callahan 1b........ 3 0 0 0 0 0 7 0 0
Shannon Doepking c....... 3 1 1 1 0 1 8 0 1
Alexia Clay dp........... 3 1 2 1 0 0 0 0 0
Caitlin Ryan pr......... 0 1 0 0 0 0 0 0 0
Anita Manuma lf.......... 1 0 0 0 1 1 0 0 0
Erinn Webb lf........... 0 0 0 0 0 0 0 0 0
Jennifer Griffin 3b...... 2 0 0 0 1 1 0 2 1
Liane Horiuchi ss........ 1 0 0 0 1 1 0 1 0
Danielle Pieroni ph..... 1 0 0 0 0 1 0 0 0
Monica Abbott p.......... 0 0 0 0 0 0 1 1 0
Totals................... 26 3 6 3 3 6 21 5 6
Arizona 0 (48-14-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lowe, Caitlin cf......... 2 0 0 0 1 0 1 0 0
Mesa, Chelsie 2b......... 3 0 0 0 0 1 4 1 2
Fox, Kristie ss.......... 3 0 1 0 0 0 4 1 0
Leles, Jenae 3b.......... 3 0 1 0 0 1 2 1 1
Balko, Callista c........ 2 0 0 0 0 1 6 0 0
Duran, Cyndi ph......... 1 0 0 0 0 1 0 0 0
Roth, Laine 1b........... 2 0 0 0 0 2 4 0 1
Akamine, Sarah ph....... 1 0 0 0 0 0 0 0 0
Banister, Sam dp......... 3 0 2 0 0 0 0 0 0
Malina, Jill pr......... 0 0 0 0 0 0 0 0 0
Rodriguez, Danielle pr.. 0 0 0 0 0 0 0 0 0
Arredondo, K'Lee lf...... 2 0 0 0 0 1 0 0 1
Acton, Adrienne rf....... 2 0 0 0 0 1 0 0 0
Mowatt, Taryne p......... 0 0 0 0 0 0 0 3 0
Totals................... 24 0 4 0 1 8 21 6 5
Score by Innings R H E
-----------------------------------------
Tennessee........... 010 100 1 - 3 6 0
Arizona............. 000 000 0 - 0 4 0
-----------------------------------------
LOB - Lady Vols 6; Wildcats 5. HR - S. Doepking(6); A. Clay(4). SH - E.
Webb(1); Arredondo(10).
Tennessee IP H R ER BB SO AB BF NP
--------------------------------------------------
Monica Abbott....... 7.0 4 0 0 1 8 24 26 -
Arizona IP H R ER BB SO AB BF NP
--------------------------------------------------
Mowatt, Taryne...... 7.0 6 3 3 3 6 26 30 3
Win - M. Abbott (50-3). Loss - Mowatt (40-12). Save - None.
Pitches/strikes: Mowatt 3/1.
Umpires - HP: Bryan Smith 1B: Lori Bish 3B: Paul Edds
Start: 7:08 pm Time: 1:53 Attendance: 5231
Game: TN0604
|
|