UTSports Women's Athletics


Tennessee

Season Statistics
Overall Statistics


2007 University of Tennessee Softball
Overall Statistics for Tennessee (as of Jun 07, 2007)
(All games Sorted by Batting avg)

Record: 63-8   Home: 28-1   Away: 12-4   Neutral: 23-3   SEC: 23-4



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

23 India Chiles.....  .459  65-64   194  57  89   4   2   0  16   97  .500  15   3  20   0  .502   1   5  44-46    15   3   1  .947
33 Lindsay Schutzler  .392  71-71   227  56  89   9   5   4  49  120  .529  29   1  33   1  .461   1   1  39-47    30   1   1  .969
35 Tonya Callahan...  .385  71-71   192  31  74  16   1  11  60  125  .651  39   5  16   2  .488   6   2   2-2    188  35   3  .987
52 Tiffany Huff.....  .339  61-61   183  24  62  11   1   6  58   93  .508  19   3  37   0  .408   1   6   7-7    239   8   0 1.000
31 Jennifer Griffin.  .306  43-40    98  15  30   5   0   3  16   44  .449  16   3  27   0  .415   1   1   7-7     20  41   1  .984
 3 Alexia Clay......  .297  59-33   118  12  35   5   0   4  22   52  .441  10   2  20   3  .359   1   1   0-0      1   0   0 1.000
11 Shannon Doepking.  .278  67-61   162  21  45   8   2   6  28   75  .463  20   3  15   2  .364   2   7   0-0    722  23   2  .997
 8 Kenora Posey.....  .272  69-59   125  33  34   0   1   0   4   36  .288  11   4  15   0  .350   0  11  29-32    76  31   4  .964
 0 Nicole Kajitani..  .236  57-25    72  17  17   4   0   1   9   24  .333   8   1   9   1  .321   0   3   8-9     31  16   3  .940
18 Anita Manuma.....  .234  47-27    77   8  18   4   0   2   7   28  .364  13   0  20   0  .344   0   0   0-0      3   7   1  .909
14 Erinn Webb.......  .208  58-26    96  11  20   4   0   0  14   24  .250   5   4  24   0  .274   1   1   4-4     11   0   0 1.000
 1 Liane Horiuchi...  .199  71-66   136  31  27   2   1   2  12   37  .272  19   7  26   0  .327   0   7  14-17    61  70   1  .992
--------------
17 Lillian Hammond..  .414  58-22    58  30  24   2   0   0   7   26  .448   5   1  13   0  .469   0   5  14-15     1   0   1  .500
12 Allison Fulmer...  .231  30-2     26   0   6   0   0   0   3    6  .231   7   0   7   0  .394   0   0   0-0      0   0   0  .000
 5 Danielle Pieroni.  .189  41-11    53   5  10   2   0   1   9   15  .283   6   0  16   0  .267   1   1   0-0      4   0   1  .800
 9 Caitlin Ryan.....  .182  33-0     11  12   2   0   0   0   1    2  .182   1   0   4   0  .250   0   0   0-0      0   0   0  .000
10 Megan Rhodes.....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   7   0 1.000

Totals..............  .318  71-71  1828 363 582  76  13  40 315  804  .440 223  37 302   9  .400  15  51 168-186 1410 268  21  .988
Opponents...........  .125  71-71  1581  63 197  13   0  26  59  288  .182  88  22 910   5  .181   2  15  15-27  1307 543  92  .953

LOB - Team (486), Opp (237). DPs turned - Team (9), Opp (17). IBB - Team (10), T. Callahan 7, L. Schutzler 1, J. Griffin 1,
T. Huff 1, Opp (14).

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 7 Monica Abbott....  0.68  50-5    63  52  45  29/7    5 358.1 136  36  35  63 724   7   0  14 1193  .114    6  15   4    2  11
10 Megan Rhodes.....  1.50  13-3    26  19   8   5/7    1 111.2  61  27  24  25 186   6   0  12  388  .157    4   7   0    0   4

Totals..............  0.88  63-8    71  71  53  41/7    6 470.0 197  63  59  88 910  13   0  26 1581  .125   10  22   4    2  15
Opponents...........  4.35   8-63   71  71  37   4/1    1 435.2 582 363 271 223 302  76  13  40 1828  .318   35  37   0   15  51

PB - Team (7), S. Doepking 4, T. Huff 3, Opp (11). SBA/ATT - S. Doepking (13-23), M. Abbott (12-21), M. Rhodes (3-6), T. Huff
(2-4).


2007 University of Tennessee Softball
Overall Statistics for Tennessee (as of Jun 07, 2007)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 52 Tiffany Huff.....   247  239   8   0  1.000    1    2   2   .500    3   0
 14 Erinn Webb.......    11   11   0   0  1.000    0    0   0    ---    0   0
 10 Megan Rhodes.....    10    3   7   0  1.000    1    3   3   .500    0   0
  3 Alexia Clay......     1    1   0   0  1.000    0    0   0    ---    0   0
 11 Shannon Doepking.   747  722  23   2   .997    0   13  10   .565    4   0
  1 Liane Horiuchi...   132   61  70   1   .992    6    0   0    ---    0   0
 35 Tonya Callahan...   226  188  35   3   .987    7    0   0    ---    0   0
 31 Jennifer Griffin.    62   20  41   1   .984    1    0   0    ---    0   0
 33 Lindsay Schutzler    32   30   1   1   .969    0    0   0    ---    0   0
  8 Kenora Posey.....   111   76  31   4   .964    3    0   0    ---    0   0
 23 India Chiles.....    19   15   3   1   .947    0    0   0    ---    0   0
  0 Nicole Kajitani..    50   31  16   3   .940    1    0   0    ---    0   0
  7 Monica Abbott....    33    5  26   2   .939    1   12   9   .571    0   0
 18 Anita Manuma.....    11    3   7   1   .909    0    0   0    ---    0   0
  5 Danielle Pieroni.     5    4   0   1   .800    0    0   0    ---    0   0
 17 Lillian Hammond..     2    1   0   1   .500    0    0   0    ---    0   0
 12 Allison Fulmer...     0    0   0   0   .000    0    0   0    ---    0   0
  9 Caitlin Ryan.....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1699 1410 268  21   .988    9   15  12   .556    7   0
 Opponents...........  1942 1307 543  92   .953   17  168  18   .903   11   0





Conference statistics


2007 University of Tennessee Softball
Conference statistics for Tennessee (as of Jun 07, 2007)
(SEC games only Sorted by Batting avg)

Record: 23-4   Home: 13-0   Away: 10-4   SEC: 23-4



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

23 India Chiles.....  .544  25-25    79  19  43   2   2   0   6   49  .620   5   0   6   0  .565   1   2  17-19     6   3   1  .900
35 Tonya Callahan...  .373  27-27    75   9  28   6   0   3  19   43  .573  17   2   7   1  .490   2   1   1-1     86  15   3  .971
33 Lindsay Schutzler  .372  27-27    86  18  32   2   3   1  21   43  .500  14   0  17   0  .455   1   0  15-20    20   1   0 1.000
11 Shannon Doepking.  .310  27-26    71   9  22   3   1   3  14   36  .507   7   2   5   1  .383   1   3   0-0    298  11   0 1.000
52 Tiffany Huff.....  .243  22-22    70   2  17   2   0   0  11   19  .271   6   0  13   0  .299   1   3   1-1     27   3   0 1.000
 1 Liane Horiuchi...  .217  27-26    60  14  13   1   1   1   5   19  .317   6   1   6   0  .299   0   3   4-5     30  34   0 1.000
31 Jennifer Griffin.  .189  15-15    37   6   7   0   0   1   4   10  .270   7   1  11   0  .333   0   0   3-3     12  20   0 1.000
 8 Kenora Posey.....  .189  26-22    53  10  10   0   0   0   0   10  .189   5   2   5   0  .283   0   6  10-11    48  12   0 1.000
 3 Alexia Clay......  .176  21-8     34   1   6   0   0   0   4    6  .176   3   1   6   1  .263   0   0   0-0      1   0   0 1.000
14 Erinn Webb.......  .159  23-12    44   5   7   1   0   0   4    8  .182   2   1  10   0  .213   0   0   1-1      8   0   0 1.000
--------------
17 Lillian Hammond..  .455  23-9     22  11  10   0   0   0   2   10  .455   2   0   8   0  .500   0   2   3-4      0   0   0  .000
18 Anita Manuma.....  .308  13-9     26   2   8   3   0   0   1   11  .423   4   0   4   0  .400   0   0   0-0      0   6   1  .857
 5 Danielle Pieroni.  .200  19-5     25   1   5   1   0   1   7    9  .360   4   0   7   0  .310   0   0   0-0      4   0   1  .800
 0 Nicole Kajitani..  .130  17-9     23   5   3   1   0   0   2    4  .174   2   0   4   1  .200   0   2   4-4     13   5   1  .947
12 Allison Fulmer...  .125   8-1      8   0   1   0   0   0   0    1  .125   1   0   4   0  .222   0   0   0-0      0   0   0  .000
 9 Caitlin Ryan.....  .000   9-0      3   2   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
10 Megan Rhodes.....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   3   0 1.000

Totals..............  .296  27-27   716 114 212  22   7  10 100  278  .388  85  10 114   4  .376   6  22  59-69   558 126   9  .987
Opponents...........  .145  27-27   629  33  91   8   0  10  31  129  .205  35  11 312   5  .202   2   7   5-11   534 222  37  .953

LOB - Team (192), Opp (94). DPs turned - Team (7), Opp (7). IBB - Team (6), T. Callahan 5, T. Huff 1, Opp (5).

(SEC games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 7 Monica Abbott....  0.97  19-2    25  19  18   8/4    3 143.2  60  20  20  24 260   4   0   7  476  .126    3   9   3    2   5
10 Megan Rhodes.....  1.82   4-2     9   8   2   0/4    0  42.1  31  13  11  11  52   4   0   3  153  .203    2   2   0    0   2

Totals..............  1.17  23-4    27  27  20  12/4    3 186.0  91  33  31  35 312   8   0  10  629  .145    5  11   3    2   7
Opponents...........  3.46   4-23   27  27  16   1/1    1 178.0 212 114  88  85 114  22   7  10  716  .296    9  10   0    6  22

PB - Team (0), Opp (2). SBA/ATT - S. Doepking (5-11), M. Abbott (4-9), M. Rhodes (1-2).


2007 University of Tennessee Softball
Conference statistics for Tennessee (as of Jun 07, 2007)
(SEC games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 11 Shannon Doepking.   309  298  11   0  1.000    0    5   6   .455    0   0
  1 Liane Horiuchi...    64   30  34   0  1.000    5    0   0    ---    0   0
  8 Kenora Posey.....    60   48  12   0  1.000    2    0   0    ---    0   0
 31 Jennifer Griffin.    32   12  20   0  1.000    1    0   0    ---    0   0
 52 Tiffany Huff.....    30   27   3   0  1.000    1    0   0    ---    0   0
 33 Lindsay Schutzler    21   20   1   0  1.000    0    0   0    ---    0   0
 14 Erinn Webb.......     8    8   0   0  1.000    0    0   0    ---    0   0
 10 Megan Rhodes.....     5    2   3   0  1.000    1    1   1   .500    0   0
  3 Alexia Clay......     1    1   0   0  1.000    0    0   0    ---    0   0
 35 Tonya Callahan...   104   86  15   3   .971    6    0   0    ---    0   0
  0 Nicole Kajitani..    19   13   5   1   .947    1    0   0    ---    0   0
 23 India Chiles.....    10    6   3   1   .900    0    0   0    ---    0   0
  7 Monica Abbott....    18    3  13   2   .889    1    4   5   .444    0   0
 18 Anita Manuma.....     7    0   6   1   .857    0    0   0    ---    0   0
  5 Danielle Pieroni.     5    4   0   1   .800    0    0   0    ---    0   0
 17 Lillian Hammond..     0    0   0   0   .000    0    0   0    ---    0   0
 12 Allison Fulmer...     0    0   0   0   .000    0    0   0    ---    0   0
  9 Caitlin Ryan.....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   693  558 126   9   .987    7    5   6   .455    0   0
 Opponents...........   793  534 222  37   .953    7   59  10   .855    2   0