2009 LADY VOL SOFTBALL BROADCAST SCHEDULE
The University of Tennessee Women's Athletics Department is proud to announce that The Sports Animal (99.1 & 99.3 FM, 990 AM), with play-by-play by the "Voice of the Lady Vols" Mickey Dearstone and Chip Kain, will expand its broadcast schedule for the 2009 Lady Vol Softball schedule. Games will be broadcast on 99.1 FM and/or AM 990. Fans outside of the Knoxville area can listen to all of the action via utladyvols.com.
LADY VOL SOFTBALL BROADCAST SCHEDULE
| Day | Date | Opponent | Location | Signal | Time | Streaming |
| Saturday | February 28 | N. Dakota State | Knoxville | AM | 1:30pm | Cancelled |
| Saturday | February 28 | North Carolina | Knoxville | AM/FM | 4:00pm | Cancelled |
| Friday | March 6 | Oklahoma | Ok. City | AM/FM | 6:00pm | Cancelled |
| Saturday | March 7 | Northwestern | Ok. City | AM/FM | Noon | Cancelled |
| Saturday | March 7 | Oklahoma | Ok. City | AM | 5:00pm | Cancelled |
| Wednesday | March 11 | Belmont | Knoxville | AM/FM | 7:00pm | Audio |
| Saturday | March 14 | South Carolina | Knoxville | AM/FM | 1:00pm | Cancelled |
| Saturday | March 14 | South Carolina | Knoxville | AM | 3:00pm | Cancelled |
| Sunday | March 15 | South Carolina | Knoxville | AM | 1:00pm | Audio |
| Saturday | March 21 | Florida | Gainesville | AM/FM | 1:00pm | Audio |
| Saturday | March 21 | Florida | Gainesville | AM | 3:00pm | Audio |
| Sunday | March 22 | Florida | Gainesville | AM | 1:00pm | Audio |
| Wednesday | March 25 | Arkansas | Knoxville | VID | 4:00pm | Audio/Video |
| Wednesday | March 25 | Arkansas | Knoxville | AM | 6:00pm | Audio/Video |
| Saturday | March 28 | Mississippi State | Knoxville | AM/FM | 1:00pm | Audio/Video |
| Saturday | March 28 | Mississippi State | Knoxville | AM | 3:00pm | Audio/Video |
| Sunday | March 29 | Mississippi State | Knoxville | AM | 1:00pm | Audio |
| Saturday | April 4 | LSU | Baton Rouge | AM/FM | 2:00pm | Audio |
| Saturday | April 4 | LSU | Baton Rouge | AM | 4:00pm | Audio |
| Sunday | April 5 | LSU | Baton Rouge | AM | 2:00pm | Audio |
| Saturday | April 11 | Auburn | Knoxville | AM/FM | 1:00pm | Audio/Video |
| Saturday | April 11 | Auburn | Knoxville | AM | 3:00pm | Audio/Video |
| Sunday | April 12 | Auburn | Knoxville | AM | 1:00pm | Audio |
| Wednesday | April 22 | Appalachian State | Knoxville | AM/FM | 7:00pm | Audio |
| Saturday | April 25 | Georgia | Athens | AM/FM | 1:00pm | Audio |
| Saturday | April 25 | Georgia | Athens | AM | 3:00pm | Audio |
| Sunday | April 26 | Georgia | Athens | AM | 2:00pm | Audio |
| Friday | May 1 | Alabama | Knoxville | AM | 6:00pm | Audio |
| Saturday | May 2 | Alabama | Knoxville | AM/FM | 1:00pm | Audio/Video |
| Saturday | May 2 | Alabama | Knoxville | AM | 3:00pm | Audio/Video |
Games will be broadcast on 99.1 FM and/or AM 990.
For ticket information or to order tickets for any University of Tennessee athletic event please call the Tennessee Athletic Ticket Office at 865-656-1200 or online at utladyvols.com/tickets.