2010 Lady Vol Softball Roster
 |
| 2010 TENNESSEE LADY VOLS SOFTBALL |
| No. | Name | Pos. | Yr. | Ht. | B/T | Hometown/High School |
| 00 | Nicole Kajitani | UTL | Sr. | 5-3 | R/R | San Bernardino, Calif./Cajon |
| 1 | Megan Givens | OF | Fr. | 5-2 | L/L | Soddy Daisy, Tenn./Girls Preparatory School |
| 2 | Kelly Grieve | OF | Jr. | 5-4 | L/R | Asheville, N.C./Enka |
| 3 | Leah Taylor | OF | Fr. | 5-9 | R/R | Brownsville, Tenn./Haywood |
| 4 | Holly Baker | OF | So. | 5-5 | L/R | Broadway, Va./Broadway |
| 8 | Cat Hosfield | P | So. | 5-9 | R/R | Murfreesboro, Tenn./Riverdale |
| 9 | Jessica Spigner | 3B/P | So. | 5-8 | R/R | Santa Clarita, Calif./Valencia |
| 11 | Melissa Brown | IF | Fr. | 5-4 | L/R | Valencia, Calif./Hart |
| 13 | Andi Williamson | P | Fr. | 5-8 | R/R | Harts, W. Va./Chapmanville Regional |
| 14 | Erinn Webb | 1B | Sr. | 5-6 | L/R | Hemet, Calif./Hemet |
| 20 | Ivy Renfroe | P | Fr. | 5-10 | R/R | Humboldt, Tenn./Trinity Christian Academy |
| 22 | Ashley Andrews | SS/C | So. | 5-7 | L/R | Tumwater, Wash./Tumwater |
| 23 | Whitney Hammond | OF | Fr. | 5-10 | L/R | Chattanooga, Tenn./Girls Preparatory School |
| 24 | Morgan Fowler | UTL | Fr. | 5-7 | R/R | Camden, Tenn./Camden Central |
| 27 | Lauren Gibson | IF | Fr. | 5-6 | L/L | Pasadena, Md./Chesapeake |
| 28 | Shelby Burchell | C/OF | So. | 5-7 | R/R | Columbia, Tenn./Columbia Academy |
| 33 | Kat Dotson | OF | Fr. | 5-9 | L/R | Savannah, Ga./Savannah Country Day |
| 52 | Tiffany Huff | C/1B | Sr. | 5-7 | L/R | Saugus, Calif./Saugus |
| 88 | Raven Chavanne | 3B/OF | Fr. | 5-8 | L/R | Thousand Oaks, Calif./Newbury Park |
| COACHING STAFF |
| Co-Head Coach: | Ralph Weekly (Arizona State '73, 917-316-2 overall in 22 years, 9th year at UT, 416-135-2) |
| Co-Head Coach: | Karen Weekly (Pacific Lutheran '86, 639-232-2 overall in 13 years, 9th year at UT, 416-135-2) |
| Assistant Coach: | Marty McDaniel (Carson-Newman `89, Sixth year at UT) |
| Director of Softball Ops: | Stephanie Sayne |
| Managers: | Matt Bert, Tyler Sadler, Josh Misenheimer |
|
|