2001 Lady Vol Softball Results
| DATE | DAY | OPPONENT | SITE | TIME |
| LOUISVILLE SLUGGER TOURNAMENT HOSTED BY SOUTH FLORIDA |
| Feb. 2 | Fri. | Arizona | Tampa, Fla. | L, 0-8 (5) |
| Feb. 2 | Fri. | Hawaii | Tampa, Fla. | L, 0-5 |
| Feb. 4 | Sun. | Florida Atlantic | Tampa, Fla. | L, 0-3 |
| ISLANDER CLASSIC HOSTED BY TEXAS A&M-CORPUS CHRISTI |
| Feb. 9 | Fri. | Texas A&M-Corpus Christi | Corpus Christi, TX | W, 7-1 |
| Feb. 9 | Fri. | Southwest Texas State | Corpus Christi, TX | L, 3-4 |
| Feb. 10 | Sat. | Southwest Texas State | Corpus Christi, TX | L, 0-2 |
| Feb. 10 | Sat | Oregon State | Corpus Christi, TX | L, 0-6 |
| Feb. 11 | Sun. | Oregon State | Corpus Christi, TX | L, 0-3 |
| Feb. 11 | Sun. | Texas A&M-Corpus Christi | Corpus Christi, TX | W, 7-2 |
| TRIANGLE CLASSIC HOSTED BY NORTH CAROLINA |
| Feb. 16 | Fri. | Illinois | Raleigh, N.C. | W, 4-0 |
| Feb. 16 | Fri. | Rhode Island | Raleigh, N.C. | W, 12-0 |
| Feb. 17 | Sat. | North Carolina | Raleigh, N.C. | L, 0-13 |
| Feb. 17 | Sat. | Liberty | Raleigh, N.C. | W, 2-0 |
| Feb. 18 | Sun. | North Carolina | Raleigh, N.C. | W, 1-0 |
| Feb. 18 | Sun. | Virginia | Raleigh, N.C. | W, 4-1 |
| Feb. 21 | Wed. | Santa Clara (DH) | Santa Clara, Calif. | L, 0-1, L, 0-1 |
| Feb. 22 | Thurs. | St. Mary's (DH) | Moraga, Calif. | L, 0-1, W, 2-0 |
| Feb. 24 | Sat. | Sacramento State (DH) | Sacramento, Calif. | Rained Out |
| Feb. 25 | Sun. | Pacific (DH) | Stockton, Calif. | L, 0-5, L, 1-7 |
| GEORGIA SOUTHERN EAGLE CLASSIC |
| Mar. 2 | Fri. | Florida A&M | Statesboro, Ga. | W, 6-2 |
| Mar. 2 | Fri. | Pittsburgh | Statesboro, Ga. | W, 5-2 |
| Mar. 3 | Sat. | Georgia Southern | Statesboro, Ga. | Rained Out |
| Mar. 3 | Sat. | Florida | Statesboro, Ga. | Rained Out |
| Mar. 4 | Sun. | Playoffs | Statesboro, Ga. | Rained Out |
| Mar. 10 | Sat. | Mississippi (DH) | Oxford, Miss. | W, 3-1 W, 4-2 |
| Mar. 11 | Sun. | Mississippi | Oxford, Miss. | L, 0-4 |
| Mar. 17 | Sat. | Louisiana State (DH) | Baton Rouge, La. | L, 0-5; L, 1-2 |
| Mar. 18 | Sun. | Louisiana State | Baton Rouge, La. | L, 0-9 |
| MAR. 20 | TUES. | KENTUCKY (DH) | KNOXVILLE | Rained Out |
| MAR. 21 | WED. | KENTUCKY (DH) | KNOXVILLE | W, 4-2 L, 4-7 |
| MAR. 24 | SAT. | ALABAMA (DH) | KNOXVILLE | L, 1-7 W, 6-4 |
| MAR. 25 | SUN. | ALABAMA | KNOXVILLE | L, 0-11 |
| MAR. 29 | THURS. | NEW MEXICO STATE | KNOXVILLE | Rained Out |
| MAR. 31 | SAT. | MISSISSIPPI STATE (DH) | KNOXVILLE | L, 4-13 L, 1-3 |
| APR. 1 | SUN. | MISSISSIPPI STATE | KNOXVILLE | L, 1-7 |
| Apr. 3 | Tues. | South Carolina (DH) | Columbia, S.C. | L, 0-1 L, 0-4 |
| Apr. 4 | Wed. | South Carolina | Columbia, S.C. | L, 0-1 |
| LADY VOL SPRING INVITATIONAL |
| APR. 6 | FRI. | VIRGINIA | KNOXVILLE | L, 1-2 |
| APR. 6 | FRI. | STEPHEN F. AUSTIN | KNOXVILLE | W, 8-6 |
| APR. 7 | SAT. | STEPHEN F. AUSTIN | KNOXVILLE | W, 5-4 |
| APR. 7 | SAT. | CENTENARY | KNOXVILLE | W, 9-2 |
| APR. 8 | SUN. | VIRGINIA | KNOXVILLE | W, 3-1 |
| APR. 8 | SUN. | CENTENARY | KNOXVILLE | W, 13-3 |
| APR. 14 | SAT. | ARKANSAS (DH) | KNOXVILLE | W, 4-2 L, 0-3 |
| APR. 15 | SUN. | ARKANSAS | KNOXVILLE | W, 4-2 |
| STATE-LINE CLASSIC |
| Apr. 18 | Wed. | Virginia Tech | Bristol, Tenn. | L, 2-4 |
| Apr. 21 | Sat. | Auburn (DH) | Auburn, Ala. | W, 7-2 L, 3-5 |
| Apr. 22 | Sun. | Auburn | Auburn, Ala. | L, 1-12 |
| Apr. 28 | Sat. | Florida (DH) | Gainesville, Fla. | L, 0-3, L, 0-7 |
| Apr. 29 | Sun. | Florida | Gainesville, Fla. | W, 6-3 |
| MAY 5 | SAT. | GEORGIA (DH) | KNOXVILLE | L, 2-9, W, 6-3 |
| MAY 6 | SUN. | GEORGIA | KNOXVILLE | L, 0-2 |
| May 10-13 | Thu.-Sun. | SEC Tournament | Chattanooga, Tenn. | TBA |
| May 17-20 | Fri.-Sun. | NCAA Regionals | Campus Sites | TBA |
| May 24-28 | Thu.-Mon. | Women's College World Series | Okla. City, Okla. | TBA | DH -- Doubleheader | |