
Tennessee Lady Vols
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2009-10 Tennessee Basketball
Tennessee Lady Vols Season Schedule/Results & Leaders (as of Mar 27, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32-3) (17-0) (10-2) (5-1)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (17-2) (9-0) (3-1) (5-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 5:02 pm BAYLOR W 74-65 12824 (25)STRICKLEN, Shekinna (14)STRICKLEN, Shekinna
11/17/09 6:00 pm ! vs Texas Tech W 91-53 4586 (18)SPANI, Taber (9)MANNING, Alicia
11/22/09 4 pm at Virginia W 77-63 11895 (24)BJORKLUND, Angie (8)STRICKLEN, Shekinna
11/25/09 7 p.m. at Middle Tennessee W 69-52 11802 (21)JOHNSON, Glory (12)JOHNSON, Glory
11/28/09 3:00 p.m. UCLA W 61-47 14176 (16)SPANI, Taber (11)CAIN, Kelley
12/01/09 7:00 p.m. GEORGE WASHINGTON W 93-53 12840 (23)BREWER, Alyssia (12)JOHNSON, Glory
12/06/09 7:02 p.m. TEXAS W 78-58 13434 (15)BJORKLUND, Angie (7)BREWER, Alyssia
12/13/09 3:30 p.m. $ vs Rutgers W 68-54 7190 (19)STRICKLEN, Shekinna (7)JOHNSON, Glory
(7)CAIN, Kelley
12/16/09 7:00 p.m. LOUISVILLE W 86-56 11084 (19)BJORKLUND, Angie (10)JOHNSON, Glory
(10)BREWER, Alyssia
12/19/09 11:30 a.m. at STANFORD 52-67 L 6809 (15)BJORKLUND, Angie (7)CAIN, Kelley
(7)JOHNSON, Glory
12/22/09 7 p.m. at USF W 89-34 3255 (19)BJORKLUND, Angie (9)JOHNSON, Glory
12/30/09 7:00 p.m. OLD DOMINION W 102-62 12503 (19)BJORKLUND, Angie (10)JOHNSON, Glory
01/03/10 7:00 p.m. OKLAHOMA W 96-75 13332 (25)BJORKLUND, Angie (13)STRICKLEN, Shekinna
01/07/10 7:00 p.m. * SOUTH CAROLINA W 79-62 10590 (23)BJORKLUND, Angie (9)JOHNSON, Glory
1-10-10 1 p.m. CT * at Mississippi State W 75-48 5787 (16)BJORKLUND, Angie (15)JOHNSON, Glory
(16)JOHNSON, Glory
01/14/10 7 pm ET * at Florida W 66-64 4103 (17)CAIN, Kelley (10)CAIN, Kelley
(10)JOHNSON, Glory
01/17/10 6:05 p.m. * VANDERBILT W 64-57 16645 (17)JOHNSON, Glory (9)JOHNSON, Glory
(9)CAIN, Kelley
01/21/10 7:00 PM * at Georgia 50-53 L 7728 (14)JOHNSON, Glory (9)CAIN, Kelley
01/24/10 5:00 pm * at LSU W 55-43 4971 (14)BREWER, Alyssia (7)BREWER, Alyssia
(7)STRICKLEN, Shekinna
(7)MANNING, Alicia
01/28/10 7:00 p.m. * AUBURN TIGERS W 85-56 12353 (20)BJORKLUND, Angie (13)JOHNSON, Glory
01/31/10 2 p.m. * at South Carolina W 60-55 7123 (17)WILLIAMS, Kamiko (9)JOHNSON, Glory
02/04/10 7:05 p.m. * ARKANSAS W 74-57 11817 (20)BREWER, Alyssia (17)CAIN, Kelley
02/08/10 8 p.m. * at Vanderbilt W 69-60 6005 (19)CAIN, Kelley (8)JOHNSON, Glory
02/11/10 8:06 p.m. * at Ole Miss W 61-58 2356 (13)STRICKLEN, Shekinna (16)CAIN, Kelley
02/14/10 2:04 p.m. * FLORIDA W 83-44 16451 (24)BJORKLUND, Angie (9)MANNING, Alicia
02/18/10 8:00 p.m. * at Alabama W 74-67 3900 (20)BREWER, Alyssia (10)BREWER, Alyssia
02/22/10 7:02 p.m. * #20/RV LSU W 70-61 13851 (18)BREWER, Alyssia (8)JOHNSON, Glory
02/25/10 7:00 p.m. * #16/14 KENTUCKY W 81-65 12100 (14)CAIN, Kelley (11)MANNING, Alicia
02/28/10 6:02 p.m. * OLE MISS W 75-63 14289 (23)STRICKLEN, Shekinna (10)MANNING, Alicia
(10)STRICKLEN, Shekinna
03-05-10 12:00 pm vs Ole Miss W 76-51 (21)BREWER, Alyssia (14)MANNING, Alicia
03-06-10 3:45 pm vs Vanderbilt W 68-49 6148 (15)BREWER, Alyssia (7)BREWER, Alyssia
(7)CAIN, Kelley
(7)JOHNSON, Glory
03-07-10 6:30 pm vs #16/14 KENTUCKY W 70-62 5854 (20)STRICKLEN, Shekinna (11)MANNING, Alicia
(11)JOHNSON, Glory
03/20/10 12:16 p.m. NO. 16 SEED AUSTIN PEAY W 75-42 (18)CAIN, Kelley (12)CAIN, Kelley
03/22/10 7:06 p.m. NO. 8 SEED DAYTON W 92-64 10022 (17)SPANI, Taber (10)MANNING, Alicia
(17)MANNING, Alicia
3/27/10 11:00 a.m. vs Baylor 62-77 L (18)STRICKLEN, Shekinna (10)CAIN, Kelley
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 208311 12254
AWAY.................... 12 75734 6311
NEUTRAL................. 6 23778 3963
TOTAL................... 35 307823 8795
Season Box Score
2009-10 Tennessee Basketball
Tennessee Lady Vols Season Box Score (as of Mar 27, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32-3) (17-0) (10-2) (5-1)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (17-2) (9-0) (3-1) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Bass, Briana....... 32-1 356 11.1 11-42 .262 9-33 .273 8-9 .889 3 18 21 0.7 21 0 31 24 0 10 39 1.2
04 Williams, Kamiko... 34-2 436 12.8 58-137 .423 1-3 .333 20-27 .741 13 51 64 1.9 44 0 55 42 18 25 137 4.0
05 Bjorklund, Angie... 35-34 1161 33.2 178-427 .417 102-239 .427 29-39 .744 20 76 96 2.7 58 0 100 62 6 33 487 13.9
13 Spani, Taber....... 33-16 635 19.2 69-167 .413 26-71 .366 28-37 .757 41 49 90 2.7 40 0 43 41 8 11 192 5.8
15 Manning, Alicia.... 35-14 763 21.8 84-193 .435 3-13 .231 19-29 .655 71 107 178 5.1 54 1 82 50 4 34 190 5.4
20 Smallbone, Sydney.. 25-3 221 8.8 17-42 .405 12-33 .364 12-15 .800 4 11 15 0.6 14 0 13 12 1 4 58 2.3
25 Johnson, Glory..... 35-25 904 25.8 124-271 .458 1-1 1.000 105-162 .648 97 171 268 7.7 75 1 34 75 11 45 354 10.1
33 Brewer, Alyssia.... 34-13 734 21.6 150-279 .538 0-0 .000 48-81 .593 70 131 201 5.9 70 0 31 38 40 15 348 10.2
34 Dupree, Faith...... 2-0 22 11.0 1-6 .167 0-2 .000 3-4 .750 3 4 7 3.5 5 0 3 0 0 0 5 2.5
40 Stricklen, Shekinna 35-35 1066 30.5 164-373 .440 33-103 .320 84-102 .824 76 137 213 6.1 52 0 135 87 25 43 445 12.7
52 Cain, Kelley....... 33-32 802 24.3 148-244 .607 0-0 .000 49-104 .471 94 160 254 7.7 91 3 23 65 113 19 345 10.5
TEAM............... 54 58 112 3.2 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7100 1004-2181 .460 187-498 .376 405-609 .665 546 973 1519 43.4 524 5 550 507 226 239 2600 74.3
Opponents.......... 35 7100 726-2075 .350 192-610 .315 353-512 .689 448 741 1189 34.0 581 13 368 554 110 225 1997 57.1
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Tennessee Lady Vols...... 1270 1330 - 2600
Opponents................ 937 1060 - 1997
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tennessee Lady Vols........... 88 8 96
Opponents..................... 80 5 85
Overall/Conference Statistics
2009-10 Tennessee Basketball
Tennessee Lady Vols Overall/Conference Statistics (as of Mar 27, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bass, Briana........ 32-1 11.1 .262 .273 .889 0.7 1.0 10 0 1.2 15-0 7.9 .182 .200 .800 0.6 0.8 3 0 0.7
Williams, Kamiko.... 34-2 12.8 .423 .333 .741 1.9 1.6 25 18 4.0 16-2 13.7 .426 1.000 .813 1.6 1.9 8 6 4.1
Bjorklund, Angie.... 35-34 33.2 .417 .427 .744 2.7 2.9 33 6 13.9 16-15 35.0 .405 .416 .769 3.1 2.8 15 3 12.9
Spani, Taber........ 33-16 19.2 .413 .366 .757 2.7 1.3 11 8 5.8 14-4 14.2 .333 .296 .923 1.7 0.9 3 1 4.1
Manning, Alicia..... 35-14 21.8 .435 .231 .655 5.1 2.3 34 4 5.4 16-6 21.4 .438 .500 .667 4.8 2.2 16 0 4.8
Smallbone, Sydney... 25-3 8.8 .405 .364 .800 0.6 0.5 4 1 2.3 10-3 8.6 .333 .400 .000 0.4 0.6 1 0 1.2
Johnson, Glory...... 35-25 25.8 .458 1.000 .648 7.7 1.0 45 11 10.1 16-13 24.5 .447 1.000 .568 7.8 0.8 17 2 9.1
Brewer, Alyssia..... 34-13 21.6 .538 .000 .593 5.9 0.9 15 40 10.2 16-6 23.6 .493 .000 .653 6.5 1.3 7 21 10.9
Dupree, Faith....... 2-0 11.0 .167 .000 .750 3.5 1.5 0 0 2.5
Stricklen, Shekinna. 35-35 30.5 .440 .320 .824 6.1 3.9 43 25 12.7 16-16 31.4 .442 .375 .774 5.5 3.6 16 12 12.1
Cain, Kelley........ 33-32 24.3 .607 .000 .471 7.7 0.7 19 113 10.5 15-15 27.0 .658 .000 .527 7.9 0.5 10 67 11.9
Total............... 35 .460 .376 .665 43.4 15.7 239 226 74.3 16 .457 .385 .649 41.6 14.9 96 112 70.1
Opponents........... 35 .350 .315 .689 34.0 10.5 225 110 57.1 16 .351 .354 .707 34.0 10.6 108 41 57.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bass, Briana........ 11-42 .262 9-33 .273 8-9 .889 39 1.2 2-11 .182 2-10 .200 4-5 .800 10 0.7
Williams, Kamiko.... 58-137 .423 1-3 .333 20-27 .741 137 4.0 26-61 .426 1-1 1.000 13-16 .813 66 4.1
Bjorklund, Angie.... 178-427 .417 102-239 .427 29-39 .744 487 13.9 77-190 .405 42-101 .416 10-13 .769 206 12.9
Spani, Taber........ 69-167 .413 26-71 .366 28-37 .757 192 5.8 19-57 .333 8-27 .296 12-13 .923 58 4.1
Manning, Alicia..... 84-193 .435 3-13 .231 19-29 .655 190 5.4 35-80 .438 1-2 .500 6-9 .667 77 4.8
Smallbone, Sydney... 17-42 .405 12-33 .364 12-15 .800 58 2.3 4-12 .333 4-10 .400 0-0 .000 12 1.2
Johnson, Glory...... 124-271 .458 1-1 1.000 105-162 .648 354 10.1 51-114 .447 1-1 1.000 42-74 .568 145 9.1
Brewer, Alyssia..... 150-279 .538 0-0 .000 48-81 .593 348 10.2 71-144 .493 0-0 .000 32-49 .653 174 10.9
Dupree, Faith....... 1-6 .167 0-2 .000 3-4 .750 5 2.5
Stricklen, Shekinna. 164-373 .440 33-103 .320 84-102 .824 445 12.7 76-172 .442 18-48 .375 24-31 .774 194 12.1
Cain, Kelley........ 148-244 .607 0-0 .000 49-104 .471 345 10.5 75-114 .658 0-0 .000 29-55 .527 179 11.9
Total............... 1004-2181 .460 187-498 .376 405-609 .665 2600 74.3 436-955 .457 77-200 .385 172-265 .649 1121 70.1
Opponents........... 726-2075 .350 192-610 .315 353-512 .689 1997 57.1 327-931 .351 102-288 .354 157-222 .707 913 57.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bass, Briana........ 3 18 21 21 0 31 24 1.3 11 1 8 9 8 0 12 9 1.3 5
Williams, Kamiko.... 13 51 64 44 0 55 42 1.3 17 7 18 25 23 0 30 21 1.4 17
Bjorklund, Angie.... 20 76 96 58 0 100 62 1.6 25 10 39 49 26 0 44 33 1.3 24
Spani, Taber........ 41 49 90 40 0 43 41 1.0 18 13 11 24 16 0 13 14 0.9 12
Manning, Alicia..... 71 107 178 54 1 82 50 1.6 17 27 49 76 28 0 35 22 1.6 15
Smallbone, Sydney... 4 11 15 14 0 13 12 1.1 9 2 2 4 10 0 6 4 1.5 6
Johnson, Glory...... 97 171 268 75 1 34 75 0.5 21 47 77 124 27 0 13 22 0.6 17
Brewer, Alyssia..... 70 131 201 70 0 31 38 0.8 23 40 64 104 30 0 20 22 0.9 20
Dupree, Faith....... 3 4 7 5 0 3 0 0.0 5
Stricklen, Shekinna. 76 137 213 52 0 135 87 1.6 25 29 59 88 29 0 58 45 1.3 23
Cain, Kelley........ 94 160 254 91 3 23 65 0.4 19 41 77 118 42 2 7 33 0.2 19
Total............... 546 973 1519 524 5 550 507 1.1 102 234 431 665 239 2 238 230 1.0 85
Opponents........... 448 741 1189 581 13 368 554 0.7 77 207 337 544 260 3 169 249 0.7 67
Combined Team Statistics
2009-10 Tennessee Basketball
Tennessee Lady Vols Combined Team Statistics (as of Mar 27, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32-3) (17-0) (10-2) (5-1)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (17-2) (9-0) (3-1) (5-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 BAYLOR W 74-65 12824
!11/17/09 vs Texas Tech W 91-53 4586
11/22/09 at Virginia W 77-63 11895
11/25/09 at Middle Tennessee W 69-52 11802
11/28/09 UCLA W 61-47 14176
12/01/09 GEORGE WASHINGTON W 93-53 12840
12/06/09 TEXAS W 78-58 13434
$12/13/09 vs Rutgers W 68-54 7190
12/16/09 LOUISVILLE W 86-56 11084
12/19/09 at STANFORD L 52-67 6809
12/22/09 at USF W 89-34 3255
12/30/09 OLD DOMINION W 102-62 12503
01/03/10 OKLAHOMA W 96-75 13332
*01/07/10 SOUTH CAROLINA W 79-62 10590
*1-10-10 at Mississippi State W 75-48 5787
*01/14/10 at Florida W 66-64 4103
*01/17/10 VANDERBILT W 64-57 16645
*01/21/10 at Georgia L 50-53 7728
*01/24/10 at LSU W 55-43 4971
*01/28/10 AUBURN TIGERS W 85-56 12353
*01/31/10 at South Carolina W 60-55 7123
*02/04/10 ARKANSAS W 74-57 11817
*02/08/10 at Vanderbilt W 69-60 6005
*02/11/10 at Ole Miss W 61-58 2356
*02/14/10 FLORIDA W 83-44 16451
*02/18/10 at Alabama W 74-67 3900
*02/22/10 #20/RV LSU W 70-61 13851
*02/25/10 #16/14 KENTUCKY W 81-65 12100
*02/28/10 OLE MISS W 75-63 14289
03-05-10 vs Ole Miss W 76-51 -
03-06-10 vs Vanderbilt W 68-49 6148
03-07-10 vs #16/14 KENTUCKY W 70-62 5854
03/20/10 NO. 16 SEED AUSTIN PEAY W 75-42 -
03/22/10 NO. 8 SEED DAYTON W 92-64 10022
3/27/10 vs Baylor L 62-77 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Bass, Briana........ 32-1 11.1 .262 .273 .889 0.7 1.0 10 0 1.2
04 Williams, Kamiko.... 34-2 12.8 .423 .333 .741 1.9 1.6 25 18 4.0
05 Bjorklund, Angie.... 35-34 33.2 .417 .427 .744 2.7 2.9 33 6 13.9
13 Spani, Taber........ 33-16 19.2 .413 .366 .757 2.7 1.3 11 8 5.8
15 Manning, Alicia..... 35-14 21.8 .435 .231 .655 5.1 2.3 34 4 5.4
20 Smallbone, Sydney... 25-3 8.8 .405 .364 .800 0.6 0.5 4 1 2.3
25 Johnson, Glory...... 35-25 25.8 .458 1.000 .648 7.7 1.0 45 11 10.1
33 Brewer, Alyssia..... 34-13 21.6 .538 .000 .593 5.9 0.9 15 40 10.2
34 Dupree, Faith....... 2-0 11.0 .167 .000 .750 3.5 1.5 0 0 2.5
40 Stricklen, Shekinna. 35-35 30.5 .440 .320 .824 6.1 3.9 43 25 12.7
52 Cain, Kelley........ 33-32 24.3 .607 .000 .471 7.7 0.7 19 113 10.5
TM TEAM................ 35-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 35 .460 .376 .665 43.4 15.7 239 226 74.3
Opponents........... 35 .350 .315 .689 34.0 10.5 225 110 57.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bass, Briana........ 32 11-42 .262 9-33 .273 8-9 .889 39 1.2
Williams, Kamiko.... 34 58-137 .423 1-3 .333 20-27 .741 137 4.0
Bjorklund, Angie.... 35 178-427 .417 102-239 .427 29-39 .744 487 13.9
Spani, Taber........ 33 69-167 .413 26-71 .366 28-37 .757 192 5.8
Manning, Alicia..... 35 84-193 .435 3-13 .231 19-29 .655 190 5.4
Smallbone, Sydney... 25 17-42 .405 12-33 .364 12-15 .800 58 2.3
Johnson, Glory...... 35 124-271 .458 1-1 1.000 105-162 .648 354 10.1
Brewer, Alyssia..... 34 150-279 .538 0-0 .000 48-81 .593 348 10.2
Dupree, Faith....... 2 1-6 .167 0-2 .000 3-4 .750 5 2.5
Stricklen, Shekinna. 35 164-373 .440 33-103 .320 84-102 .824 445 12.7
Cain, Kelley........ 33 148-244 .607 0-0 .000 49-104 .471 345 10.5
Total............... 35 1004-2181 .460 187-498 .376 405-609 .665 2600 74.3
Opponents........... 35 726-2075 .350 192-610 .315 353-512 .689 1997 57.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bass, Briana........ 32 356 3 18 21 21 0 31 24 1.3 11
Williams, Kamiko.... 34 436 13 51 64 44 0 55 42 1.3 17
Bjorklund, Angie.... 35 1161 20 76 96 58 0 100 62 1.6 25
Spani, Taber........ 33 635 41 49 90 40 0 43 41 1.0 18
Manning, Alicia..... 35 763 71 107 178 54 1 82 50 1.6 17
Smallbone, Sydney... 25 221 4 11 15 14 0 13 12 1.1 9
Johnson, Glory...... 35 904 97 171 268 75 1 34 75 0.5 21
Brewer, Alyssia..... 34 734 70 131 201 70 0 31 38 0.8 23
Dupree, Faith....... 2 22 3 4 7 5 0 3 0 99.0 5
Stricklen, Shekinna. 35 1066 76 137 213 52 0 135 87 1.6 25
Cain, Kelley........ 33 802 94 160 254 91 3 23 65 0.4 19
Total............... 35 7100 546 973 1519 524 5 550 507 1.1 102
Opponents........... 35 7100 448 741 1189 581 13 368 554 0.7 77
TEAM STATISTICS UT OPP
--------------------------------------------------
SCORING................. 2600 1997
Points per game....... 74.3 57.1
Scoring margin........ +17.2 -
FIELD GOALS-ATT......... 1004-2181 726-2075
Field goal pct........ .460 .350
3 POINT FG-ATT.......... 187-498 192-610
3-point FG pct........ .376 .315
3-pt FG made per game. 5.3 5.5
FREE THROWS-ATT......... 405-609 353-512
Free throw pct........ .665 .689
F-Throws made per game 11.6 10.1
REBOUNDS................ 1519 1189
Rebounds per game..... 43.4 34.0
Rebounding margin..... +9.4 -
ASSISTS................. 550 368
Assists per game...... 15.7 10.5
TURNOVERS............... 507 554
Turnovers per game.... 14.5 15.8
Turnover margin....... +1.3 -
Assist/turnover ratio. 1.1 0.7
STEALS.................. 239 225
Steals per game....... 6.8 6.4
BLOCKS.................. 226 110
Blocks per game....... 6.5 3.1
ATTENDANCE.............. 208311 99512
Home games-Avg/Game... 17-12254 12-6311
Neutral site-Avg/Game. - 6-3963
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Tennessee Lady Vols...... 1270 1330 - 2600
Opponents................ 937 1060 - 1997
Overall Team Statistics
2009-10 Tennessee Basketball
Tennessee Lady Vols Overall Team Statistics (as of Mar 27, 2010)
All games
TEAM STATISTICS UT OPP
---------------------------------------------------
SCORING.................. 2600 1997
Points per game........ 74.3 57.1
Scoring margin......... +17.2 -
FIELD GOALS-ATT.......... 1004-2181 726-2075
Field goal pct......... .460 .350
3 POINT FG-ATT........... 187-498 192-610
3-point FG pct......... .376 .315
3-pt FG made per game.. 5.3 5.5
FREE THROWS-ATT.......... 405-609 353-512
Free throw pct......... .665 .689
F-Throws made per game. 11.6 10.1
REBOUNDS................. 1519 1189
Rebounds per game...... 43.4 34.0
Rebounding margin...... +9.4 -
ASSISTS.................. 550 368
Assists per game....... 15.7 10.5
TURNOVERS................ 507 554
Turnovers per game..... 14.5 15.8
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 239 225
Steals per game........ 6.8 6.4
BLOCKS................... 226 110
Blocks per game........ 6.5 3.1
WINNING STREAK........... 0 -
Home win streak........ 17 -
ATTENDANCE............... 208311 99512
Home games-Avg/Game.... 17-12254 12-6311
Neutral site-Avg/Game.. - 6-3963
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Tennessee Lady Vols........... 1270 1330 - 2600
Opponents..................... 937 1060 - 1997
|
|