
Recap |
Quotes |
Notes |
Photo Gallery
Carson Newman vs UNIVERSITY OF TENNESSEE (11/06/08 at Thompson-Boling Arena, Knoxville, Tenn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Carson Newman vs UNIVERSITY OF TENNESSEE
11/06/08 7:00 p.m. at Thompson-Boling Arena, Knoxville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Carson Newman
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 BUFORD,SHARI........ f 0-0 0-0 0-0 0 1 1 5 0 0 0 1 1 8
24 TIPTON,ASHLEY....... f 1-4 1-4 0-1 0 4 4 4 3 1 6 0 1 24
25 MCDANIEL,TYKIRA..... g 3-4 0-1 1-2 0 1 1 5 7 0 1 0 0 6
31 KYLE,ASHLEY......... g 1-4 0-1 1-2 0 2 2 3 3 1 2 0 0 23
34 MENDENHALL,MANDY.... g 3-12 1-3 6-8 3 5 8 1 13 2 2 0 0 27
01 HOWARD,LUNDYN....... 2-4 0-0 0-0 0 1 1 3 4 1 6 0 1 16
03 JOHNSON,MARKIA...... 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 5
04 JOHNSON,SHA'PARA.... 0-3 0-0 2-2 0 0 0 2 2 0 1 0 0 12
05 SORRELLS,EMMA....... 0-3 0-3 0-0 0 0 0 2 0 0 2 0 0 4
10 WHITENACK,ALLISON... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
12 WILLIAMS,ZORIAH..... 2-6 1-1 1-4 0 1 1 4 6 2 2 0 1 21
13 HUNTER,MEGAN........ 3-7 1-2 1-2 1 1 2 0 8 0 3 0 0 16
21 WAMPLER,MCKENZIE.... 2-2 0-0 0-0 1 1 2 1 4 2 1 0 0 12
22 BLACKWELL,AMBER..... 1-4 1-3 0-3 0 1 1 1 3 0 1 0 3 12
23 STRINGER,LIZ........ 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 8
TEAM................ 1 2 3
Totals.............. 19-57 5-19 12-24 6 21 27 33 55 9 29 1 7 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 9-27 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 4-10 40.0% Game: 26.3% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 4-10 40.0% Game: 50.0% 7
--------------------------------------------------------------------------------
HOME TEAM: UNIVERSITY OF TENNESSEE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Stricklen, Shekinna. f 7-11 1-5 2-5 2 4 6 1 17 2 0 1 6 20
44 Fuller, Alex........ f 3-6 0-0 2-4 8 2 10 1 8 3 1 0 1 15
52 Cain, Kelley........ c 8-11 0-0 2-8 5 4 9 2 18 1 0 1 0 17
02 McMahan, Cait....... g 0-2 0-0 0-0 0 1 1 0 0 4 0 0 1 13
20 Smallbone, Sydney... g 2-8 2-6 0-0 0 3 3 4 6 1 2 0 0 23
01 Bass, Briana........ 1-4 0-3 2-3 0 2 2 3 4 4 0 0 1 22
10 Gray, Amber......... 6-8 1-1 3-4 1 4 5 2 16 3 3 0 0 19
15 Manning, Alicia..... 8-13 2-2 1-1 5 1 6 3 19 5 5 3 4 22
25 Johnson, Glory...... 11-18 0-0 11-20 8 6 14 1 33 2 1 0 2 28
33 Brewer, Alyssia..... 6-11 0-0 2-4 5 8 13 4 14 1 3 1 7 21
TEAM................ 1 2 3 1
Totals.............. 52-92 6-17 25-49 35 37 72 21 135 26 16 6 22 200
TOTAL FG% 1st Half: 27-47 57.4% 2nd Half: 25-45 55.6% Game: 56.5% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 5-8 62.5% Game: 35.3% REBS
F Throw % 1st Half: 9-19 47.4% 2nd Half: 16-30 53.3% Game: 51.0% 8
--------------------------------------------------------------------------------
Officials: Dee Kantner, Felicia Grinter, Erica Bradley
Technical fouls: Carson Newman-None. UNIVERSITY OF TENNESSEE-None.
Attendance: 11781
Score by Periods 1st 2nd Total
Carson Newman................. 29 26 - 55
UNIVERSITY OF TENNESSEE....... 64 71 - 135
C-N's #25 fouls out @ 17:26/2 and #11 fouls out @ 10:19/2
Points in the paint-C-N 14,UT 80. Points off turnovers-C-N 12,UT 47.
2nd chance points-C-N 9,UT 37. Fast break points-C-N 6,UT 14.
Bench points-C-N 29,UT 86. Score tied-0 times. Lead changed-0 times.
Last FG-C-N 2nd-01:13, UT 2nd-00:08.
Largest lead-C-N None, UT by 80 2nd-00:08.

|
|