Recap |
Notes |
Photo Gallery
UNIVERSITY OF TENNESSEE vs #22/20 Auburn (03-07-09 at Alltel Arena)
Box Score
Official Basketball Box Score
Official Basketball Box Score
UNIVERSITY OF TENNESSEE vs #6/5 Auburn
03-07-09 5:30 pm at Alltel Arena
--------------------------------------------------------------------------------
VISITORS: UNIVERSITY OF TENNESSEE 22-10,9-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Fuller, Alex........ f 1-2 0-0 2-2 2 2 4 2 4 1 1 0 0 19
05 Bjorklund, Angie.... f 7-19 3-9 0-0 0 0 0 3 17 1 3 0 0 26
52 Cain, Kelley........ c 1-1 0-0 0-0 0 2 2 3 2 0 1 0 0 14
25 Johnson, Glory...... g 2-7 0-0 1-2 5 3 8 4 5 0 3 1 0 23
40 Stricklen, Shekinna. g 3-19 0-5 0-0 3 2 5 4 6 2 5 1 1 39
01 Bass, Briana........ 1-2 0-1 0-0 0 0 0 1 2 2 0 0 0 14
10 Gray, Amber......... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 5
15 Manning, Alicia..... 4-7 0-1 1-2 1 1 2 4 9 0 2 0 0 31
33 Brewer, Alyssia..... 4-14 0-0 3-5 7 8 15 2 11 1 1 2 2 29
TEAM................ 6 1 7 1
Totals.............. 24-72 3-16 7-11 25 20 45 23 58 7 17 4 3 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 10-38 26.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-11 27.3% Game: 18.8% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 4-8 50.0% Game: 63.6% 1
--------------------------------------------------------------------------------
HOME TEAM: #6/5 Auburn 29-2, 12-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jackson, Trevesha... 1-4 0-0 4-6 2 4 6 2 6 0 1 1 0 34
02 Jennings, Morgan.... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
05 Smalley, Alli....... 1-5 1-3 2-2 1 2 3 1 5 3 2 0 2 33
12 Hobbs, Sherell...... 6-11 1-1 3-3 3 1 4 3 16 2 1 1 1 36
22 Hobbs, Reneisha..... 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 10
23 Hilliard, Chantel... 2-4 0-0 0-0 2 3 5 2 4 0 1 0 0 15
24 Bonner, DeWanna..... 7-16 3-5 9-11 0 5 5 3 26 0 2 2 2 34
33 Carrier, KeKe....... 1-1 0-0 0-0 0 0 0 2 2 0 3 1 0 2
44 Boddie, Whitney..... 7-11 0-0 5-5 1 3 4 2 19 4 4 0 1 35
TEAM................ 1 5 6
Totals.............. 25-53 5-9 23-27 11 25 36 15 78 9 15 5 6 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 16-28 57.1% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-4 75.0% Game: 55.6% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 17-20 85.0% Game: 85.2% 1,1
--------------------------------------------------------------------------------
Officials: Tina Napier, Berverly Roberts, Mary Day
Technical fouls: UNIVERSITY OF TENNESSEE-None. #6/5 Auburn-None.
Attendance:
Score by Periods 1st 2nd Total
UNIVERSITY OF TENNESSEE....... 31 27 - 58
#6/5 Auburn................... 26 52 - 78
Points in the paint-UT 34,AU2 26. Points off turnovers-UT 10,AU2 16.
2nd chance points-UT 22,AU2 8. Fast break points-UT 3,AU2 12.
Bench points-UT 24,AU2 78. Score tied-5 times. Lead changed-5 times.
Last FG-UT 2nd-02:26, AU2 2nd-01:36.
Largest lead-UT by 5 1st-03:45, AU2 by 20 2nd-03:45.
