Recap |
Quotes |
Notes |
Photo Gallery
UNIVERSITY OF TENNESSEE vs #21/18 Florida (03-06-09 at Alltel Arena)
Box Score
Official Basketball Box Score
Official Basketball Box Score
UNIVERSITY OF TENNESSEE vs #21/18 Florida
03-06-09 6:30pm at Alltel Arena
--------------------------------------------------------------------------------
VISITORS: UNIVERSITY OF TENNESSEE 22-9, 9-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Fuller, Alex........ f 0-2 0-0 0-0 1 2 3 0 0 4 1 0 0 26
05 Bjorklund, Angie.... f 9-15 6-10 1-2 2 2 4 3 25 2 4 0 0 40
52 Cain, Kelley........ c 4-4 0-0 2-3 3 5 8 1 10 2 4 0 1 27
20 Smallbone, Sydney... g 1-1 0-0 0-0 0 0 0 2 2 2 0 0 0 7
40 Stricklen, Shekinna. g 6-14 1-3 5-6 1 2 3 4 18 1 7 1 1 31
01 Bass, Briana........ 1-2 0-1 1-3 0 0 0 1 3 3 1 0 2 26
25 Johnson, Glory...... 3-6 0-0 2-4 2 6 8 3 8 1 3 1 0 23
33 Brewer, Alyssia..... 1-3 0-0 3-3 2 3 5 3 5 1 3 0 1 20
TEAM................ 4 4
Totals.............. 25-47 7-14 14-21 11 24 35 17 71 16 23 2 5 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 10-20 50.0% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-5 60.0% Game: 50.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 10-14 71.4% Game: 66.7% 3,1
--------------------------------------------------------------------------------
HOME TEAM: #21/18 Florida 23-7, 9-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Thompson,Lonnika.... 2-4 0-2 0-0 0 2 2 2 4 4 4 0 0 24
03 Brooks,Sha.......... 8-19 3-6 3-6 0 0 0 5 22 3 6 0 0 32
10 Sorensen,Steffi..... 3-11 2-10 2-2 0 2 2 3 10 1 2 0 4 38
13 Stewart,Azania...... 0-0 0-0 1-2 1 0 1 3 1 1 0 0 0 14
14 Madu,Ndidi.......... 0-0 0-0 0-0 1 0 1 2 0 0 0 1 0 5
20 Yenser,Susan........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
21 Lucas,Trumae........ 2-6 0-0 2-2 0 1 1 0 6 1 0 0 2 23
24 Smith,Sharielle..... 0-2 0-1 2-2 5 1 6 2 2 0 0 1 0 21
44 Dotson,Marshae...... 1-4 0-0 0-0 1 2 3 1 2 0 1 0 0 13
50 Crawford,Ebonie..... 8-11 0-0 4-6 3 3 6 4 20 1 2 0 5 27
TEAM................ 1 3 4
Totals.............. 24-57 5-19 14-20 12 14 26 22 67 12 15 2 11 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 17-33 51.5% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-8 25.0% Game: 26.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 10-14 71.4% Game: 70.0% 2,1
--------------------------------------------------------------------------------
Officials: Dee Kantner, Bryan Enterline, Lawson Newton
Technical fouls: UNIVERSITY OF TENNESSEE-None. #21/18 Florida-None.
Attendance:
Score by Periods 1st 2nd Total
UNIVERSITY OF TENNESSEE....... 38 33 - 71
#21/18 Florida................ 21 46 - 67
Fouled Out: Florida #03 S. Brooks at 2:30 in 2nd Half
Points in the paint-UT 20,UF2 30. Points off turnovers-UT 16,UF2 22.
2nd chance points-UT 10,UF2 11. Fast break points-UT 6,UF2 4.
Bench points-UT 16,UF2 67. Score tied-1 time. Lead changed-1 time.
Last FG-UT 2nd-01:54, UF2 2nd-00:01.
Largest lead-UT by 17 1st-00:07, UF2 by 3 1st-19:16.
