UTSports Women's Athletics


Recap |  Quotes |  Notes

UNIVERSITY OF TENNESSEE vs Florida (02/08/09 at Gainesville, Fla. * O'Connell Center)

Box Score

Official Basketball Box Score

Official Basketball Box Score
UNIVERSITY OF TENNESSEE vs Florida
02/08/09 5 p.m. ET at Gainesville, Fla. * O'Connell Center

--------------------------------------------------------------------------------
VISITORS: UNIVERSITY OF TENNESSEE 17-6 (6-3)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Fuller, Alex........ f  3-8    0-1    0-1    3  7 10   1   6  3  2  0  0  27
05 Bjorklund, Angie.... f  6-20   4-12   0-0    0  0  0   3  16  1  7  0  0  40
25 Johnson, Glory...... f  3-8    0-0    0-1    3  4  7   4   6  0  1  0  2  22
15 Manning, Alicia..... g  0-1    0-0    0-0    2  1  3   3   0  1  0  0  1  13
40 Stricklen, Shekinna. g  3-13   0-3    1-2    7  5 12   3   7  2  2  0  1  32
01 Bass, Briana........    1-6    1-6    1-2    0  2  2   2   4  3  5  0  1  29
33 Brewer, Alyssia.....    3-5    0-0    0-2    1  1  2   1   6  0  1  0  1  13
52 Cain, Kelley........    6-7    0-0    0-0    5  5 10   3  12  1  0  2  0  24
   TEAM................                         2  1  3             1
   Totals..............   25-68   5-22   2-8   23 26 49  20  57 11 19  2  6 200

TOTAL FG% 1st Half: 13-35 37.1%   2nd Half: 12-33 36.4%   Game: 36.8%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  2-12 16.7%   Game: 22.7%   REBS
F Throw % 1st Half:  0-2   0.0%   2nd Half:  2-6  33.3%   Game: 25.0%    1


--------------------------------------------------------------------------------
HOME TEAM: Florida 22-2 (8-1)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Smith,Sharielle..... f  1-3    1-2    0-0    1  1  2   0   3  2  0  0  0  22
44 Dotson,Marshae...... f  2-6    0-0    6-6    3  3  6   3  10  0  0  0  3  27
03 Brooks,Sha.......... g  8-19   3-5   10-18   3  4  7   0  29  2  3  0  1  38
10 Sorensen,Steffi..... g  3-8    2-7    0-0    1  5  6   0   8  2  2  0  2  38
20 Yenser,Susan........ g  1-5    0-2    0-1    0  0  0   1   2  1  1  0  0  13
02 Thompson,Lonnika....    1-5    0-2    2-2    0  3  3   3   4  0  0  0  2  22
13 Stewart,Azania......    1-1    0-0    0-0    1  1  2   3   2  0  1  1  0   7
21 Lucas,Trumae........    1-3    0-0    2-2    0  1  1   1   4  0  1  0  0   9
42 Henry,Aneika........    2-4    0-0    0-0    1  2  3   2   4  0  1  2  0  24
   TEAM................                         2  4  6             2
   Totals..............   20-54   6-18  20-29  12 24 36  13  66  7 11  3  8 200

TOTAL FG% 1st Half: 11-32 34.4%   2nd Half:  9-22 40.9%   Game: 37.0%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  5-11 45.5%   Game: 33.3%   REBS
F Throw % 1st Half:  4-9  44.4%   2nd Half: 16-20 80.0%   Game: 69.0%   5,1


--------------------------------------------------------------------------------
Officials: Joe Cunningham, Beverly Roberts, Mike Riggs
Technical fouls: UNIVERSITY OF TENNESSEE-None. Florida-None.
Attendance: 8060
Score by Periods                1st  2nd   Total
UNIVERSITY OF TENNESSEE.......   29   28  -   57
Florida.......................   27   39  -   66
ID-690180

Points in the paint-UT 30,UF 22. Points off turnovers-UT 8,UF 23.
2nd chance points-UT 17,UF 12. Fast break points-UT 9,UF 2.
Bench points-UT 22,UF 14. Score tied-8 times. Lead changed-12 times.
Last FG-UT 2nd-01:04, UF 2nd-01:23.
Largest lead-UT by 7 1st-10:06, UF by 9 2nd-00:16.