UTSports Women's Athletics


Recap |  Quotes |  Notes

UNIVERSITY OF TENNESSEE vs Vanderbilt (01/11/09 at Memorial Gymnasium, Nashville, Tenn.)

Box Score

Official Basketball Box Score

Official Basketball Box Score
UNIVERSITY OF TENNESSEE vs Vanderbilt
01/11/09 2 p.m. at Memorial Gymnasium, Nashville, Tenn.

--------------------------------------------------------------------------------
VISITORS: UNIVERSITY OF TENNESSEE 12-3, 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Manning, Alicia..... f  2-5    2-4    0-0    0  2  2   1   6  0  1  0  0  18
25 Johnson, Glory...... f  3-6    0-0    1-2    2  3  5   3   7  1  3  1  1  18
44 Fuller, Alex........ f  6-10   0-1    0-0    5  2  7   2  12  2  3  1  2  30
05 Bjorklund, Angie.... g  2-8    1-2    0-0    5  1  6   0   5  3  3  0  0  36
40 Stricklen, Shekinna. g  3-11   0-4    0-0    1  2  3   4   6  2  5  0  1  33
01 Bass, Briana........    0-4    0-4    0-0    1  0  1   0   0  3  2  0  0  22
10 Gray, Amber.........    1-3    0-0    2-2    1  0  1   3   4  0  0  0  0   6
20 Smallbone, Sydney...    1-3    1-2    0-0    0  1  1   0   3  0  0  0  0   6
33 Brewer, Alyssia.....    2-5    0-0    2-2    1  1  2   2   6  0  1  0  0  11
52 Cain, Kelley........    4-6    0-0    1-4    2  3  5   2   9  2  4  4  1  20
   TEAM................                         2  2  4             1
   Totals..............   24-61   4-17   6-10  20 17 37  17  58 13 23  6  5 200

TOTAL FG% 1st Half: 10-28 35.7%   2nd Half: 14-33 42.4%   Game: 39.3%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  3-9  33.3%   Game: 23.5%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  4-8  50.0%   Game: 60.0%    3


--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 13-4, 2-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 TUOMI,Hannah........ f  5-12   0-0    2-2    3  3  6   4  12  1  4  0  1  36
34 WIRTH,Christina..... f  4-11   2-6    0-2    2  2  4   3  10  1  3  0  1  26
02 RISPER,Jennifer..... g  5-10   0-0    2-6    5  1  6   0  12  1  1  0  3  29
20 MOONEY,Jessica...... g  4-7    1-2    6-8    1  4  5   2  15  2  3  0  2  22
23 MARSH,Merideth...... g  5-12   1-6    0-0    2  1  3   1  11  4  1  0  0  32
03 CHISHOLM,Chanel.....    2-5    0-0    0-0    1  2  3   2   4  1  1  0  2  17
22 RHOADS,Jence........    4-5    0-0    0-0    1  2  3   1   8  4  1  0  0  31
24 GIBBS,Tia...........    1-3    0-1    0-0    0  1  1   1   2  0  1  1  1   7
43 MALO,Amy............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
   TEAM................                         6  2  8
   Totals..............   30-65   4-15  10-18  21 18 39  14  74 14 15  1 10 200

TOTAL FG% 1st Half: 14-35 40.0%   2nd Half: 16-30 53.3%   Game: 46.2%  DEADB
3-Pt. FG% 1st Half:  1-9  11.1%   2nd Half:  3-6  50.0%   Game: 26.7%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  8-16 50.0%   Game: 55.6%    5


--------------------------------------------------------------------------------
Officials: Dee KANTNER, Bob TRAMMELL, Mary DAY
Technical fouls: UNIVERSITY OF TENNESSEE-None. Vanderbilt-None.
Attendance: 9650
Score by Periods                1st  2nd   Total
UNIVERSITY OF TENNESSEE.......   23   35  -   58
Vanderbilt....................   31   43  -   74

Points in the paint-UT 30,VUW 40. Points off turnovers-UT 8,VUW 23.
2nd chance points-UT 20,VUW 10. Fast break points-UT 2,VUW 10.
Bench points-UT 22,VUW 14. Score tied-6 times. Lead changed-4 times.
Last FG-UT 2nd-00:02, VUW 2nd-00:09.
Largest lead-UT by 6 1st-09:58, VUW by 21 2nd-03:22.