Recap |
Quotes |
Notes |
Photo Gallery
Kentucky Wildcats vs UNIVERSITY OF TENNESSEE (01/08/09 at Thompson-Boling Arena, Knoxville, Tenn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Kentucky Wildcats vs UNIVERSITY OF TENNESSEE
01/08/09 7:00 p.m. at Thompson-Boling Arena, Knoxville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Kentucky Wildcats 10-6, 0-1 SEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 DUNLAP, Victoria.... f 3-8 0-0 0-0 3 4 7 2 6 1 5 1 1 33
01 RODDY, Eleia........ c 2-6 0-1 0-0 0 2 2 4 4 0 1 0 0 21
05 MORROW, Carly....... g 6-9 4-5 0-0 0 3 3 0 16 2 3 0 2 36
24 SMITH, Amber........ g 5-12 0-1 2-3 0 0 0 2 12 8 3 1 1 39
25 FRANKLIN, Amani..... g 2-5 1-2 4-4 0 3 3 4 9 2 5 0 0 23
00 ORMEROD, Carly...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 EDELEN, Brittany.... 5-11 3-5 0-0 3 1 4 4 13 0 1 0 0 25
21 JACKSON, Jenn'e..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
32 BETT, Catina........ 2-4 0-0 0-2 1 3 4 3 4 0 1 1 1 18
TEAM................ 3 4 7
Totals.............. 25-55 8-14 6-9 10 20 30 20 64 13 20 3 5 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 15-30 50.0% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 4-7 57.1% Game: 57.1% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-5 60.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: UNIVERSITY OF TENNESSEE 12-2, 1-0 SEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Johnson, Glory...... f 4-7 0-0 6-7 3 3 6 1 14 0 0 0 2 29
40 Stricklen, Shekinna. f 4-11 2-4 8-8 1 5 6 0 18 6 4 1 1 36
44 Fuller, Alex........ c 5-7 0-0 0-0 3 3 6 2 10 1 2 0 0 25
01 Bass, Briana........ g 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 12
05 Bjorklund, Angie.... g 2-14 1-4 2-4 2 1 3 2 7 3 0 1 2 34
10 Gray, Amber......... 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 6
15 Manning, Alicia..... 4-6 3-3 2-4 4 2 6 1 13 2 1 0 1 25
20 Smallbone, Sydney... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
33 Brewer, Alyssia..... 1-7 0-0 0-0 3 2 5 2 2 2 1 1 1 12
52 Cain, Kelley........ 2-5 0-0 1-2 3 1 4 2 5 0 2 1 2 17
TEAM................ 3 3 6 2
Totals.............. 22-61 6-14 19-25 22 21 43 11 69 14 14 4 9 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 9-31 29.0% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-7 42.9% Game: 42.9% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 13-18 72.2% Game: 76.0% 3
--------------------------------------------------------------------------------
Officials: Denise Brooks-Clauser, Mike Riggs, Bill Titus
Technical fouls: Kentucky Wildcats-None. UNIVERSITY OF TENNESSEE-None.
Attendance: 12640
Score by Periods 1st 2nd Total
Kentucky Wildcats............. 27 37 - 64
UNIVERSITY OF TENNESSEE....... 35 34 - 69
Points in the paint-UK 26,UT 28. Points off turnovers-UK 20,UT 27.
2nd chance points-UK 9,UT 17. Fast break points-UK 8,UT 8.
Bench points-UK 17,UT 20. Score tied-10 times. Lead changed-14 times.
Last FG-UK 2nd-00:06, UT 2nd-02:01.
Largest lead-UK by 4 2nd-05:20, UT by 10 1st-02:31.
