Recap |
Quotes |
Notes |
Photo Gallery
UNIVERSITY OF TENNESSEE vs RUTGERS (01/03/09 at Piscataway, NJ-Louis Brown Athletic Ctr)
Box Score
Official Basketball Box Score
Official Basketball Box Score
UNIVERSITY OF TENNESSEE vs RUTGERS
01/03/09 2:00 p.m. at Piscataway, NJ-Louis Brown Athletic Ctr
--------------------------------------------------------------------------------
VISITORS: UNIVERSITY OF TENNESSEE 11-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Johnson, Glory...... f 3-5 0-0 3-7 2 6 8 0 9 2 2 0 0 34
40 Stricklen, Shekinna. f 5-11 2-4 4-6 3 8 11 2 16 1 3 0 3 36
44 Fuller, Alex........ c 0-4 0-1 0-0 0 1 1 1 0 0 1 0 0 14
01 Bass, Briana........ g 2-8 2-7 0-0 0 0 0 4 6 1 2 0 0 21
05 Bjorklund, Angie.... g 4-6 2-3 2-2 0 2 2 1 12 2 4 1 1 33
10 Gray, Amber......... 0-1 0-1 0-0 0 1 1 0 0 0 2 1 1 10
15 Manning, Alicia..... 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 7
20 Smallbone, Sydney... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
33 Brewer, Alyssia..... 2-6 0-0 4-6 4 3 7 4 8 1 1 1 0 30
52 Cain, Kelley........ 2-3 0-0 0-0 2 1 3 4 4 0 1 0 0 12
TEAM................ 1 2 3 1
Totals.............. 18-45 6-17 13-21 12 24 36 18 55 7 21 3 5 200
TOTAL FG% 1st Half: 4-18 22.2% 2nd Half: 14-27 51.9% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 5-10 50.0% Game: 35.3% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 9-12 75.0% Game: 61.9% 4
--------------------------------------------------------------------------------
HOME TEAM: RUTGERS 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ZURICH, Heather..... f 2-5 0-0 0-0 0 1 1 3 4 0 2 0 0 33
24 McCURDY, Myia....... f 0-1 0-0 0-0 1 0 1 0 0 0 0 0 2 13
15 VAUGHN, Kia......... c 1-4 0-0 2-4 1 3 4 3 4 1 2 3 1 33
10 PRINCE, Epiphanny... g 10-18 1-2 4-4 1 3 4 3 25 2 2 0 4 40
35 RAY, Brittany....... g 5-13 3-4 1-2 2 3 5 2 14 4 4 0 0 40-
01 RUSHDAN, Khadijah... 0-2 0-0 0-0 0 2 2 2 0 0 3 0 0 12
11 SPEED, Nikki........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
12 SYKES, April........ 1-2 1-1 0-0 0 2 2 1 3 1 2 0 0 14
32 POPE, Brooklyn...... 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 2
34 LEE, Chelsey........ 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 4
43 JUNAID, Rashidat.... 0-1 0-0 0-0 1 3 4 2 0 0 1 1 0 7
TEAM................ 2 1 3
Totals.............. 19-47 5-7 8-13 8 19 27 17 51 8 18 4 7 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 6-20 30.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 2-3 66.7% Game: 71.4% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 4-7 57.1% Game: 61.5% 1
--------------------------------------------------------------------------------
Officials: Dee Kantner, Eric Brewton, Sue Blauch
Technical fouls: UNIVERSITY OF TENNESSEE-None. RUTGERS-None.
Attendance: 8079
Score by Periods 1st 2nd Total
UNIVERSITY OF TENNESSEE....... 13 42 - 55
RUTGERS....................... 33 18 - 51
Points in the paint-UT 18,RU 16. Points off turnovers-UT 10,RU 17.
2nd chance points-UT 16,RU 9. Fast break points-UT 6,RU 9.
Bench points-UT 12,RU 4. Score tied-1 time. Lead changed-1 time.
Last FG-UT 2nd-01:28, RU 2nd-00:24.
Largest lead-UT by 4 2nd-00:40, RU by 23 1st-03:09.
