Recap |
Quotes |
Notes |
Photo Gallery
Virginia vs UNIVERSITY OF TENNESSEE (11/17/08 at Thompson-Boling Arena, Knoxville, Tenn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Virginia vs UNIVERSITY OF TENNESSEE
11/17/08 7:03 p.m. at Thompson-Boling Arena, Knoxville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Virginia 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 HARTIG, Kelly....... f 0-1 0-0 0-0 1 1 2 5 0 0 2 1 0 15
33 MOHAMMED, Aisha..... c 8-10 0-0 3-4 2 5 7 3 19 1 5 1 1 34
12 MILLNER, Britnee.... g 3-7 1-2 2-5 1 4 5 2 9 5 3 0 2 32
15 MOORER, Ariana...... g 1-2 0-0 1-2 0 2 2 4 3 1 2 0 0 10
22 WRIGHT, Monica...... g 14-26 4-5 3-5 7 1 8 3 35 2 5 0 5 39
02 EDWARDS, Whitny..... 5-12 1-7 2-2 0 1 1 2 13 1 2 1 1 27
32 HARTIG, Jayna....... 0-3 0-2 0-0 0 0 0 1 0 2 0 0 0 13
34 EDWARDS, Britny..... 0-1 0-0 0-0 1 0 1 0 0 0 2 0 1 6
50 SHINE, Chelsea...... 2-4 0-0 0-0 4 2 6 3 4 1 2 0 1 24
TEAM................ 2 4 6
Totals.............. 33-66 6-16 11-18 18 20 38 23 83 13 23 3 11 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 20-38 52.6% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 3-11 27.3% Game: 37.5% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 5-8 62.5% Game: 61.1% 3
--------------------------------------------------------------------------------
HOME TEAM: UNIVERSITY OF TENNESSEE 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Johnson, Glory...... f 5-12 0-0 3-7 4 2 6 4 13 1 5 0 3 29
40 Stricklen, Shekinna. f 3-14 2-5 4-4 3 1 4 5 12 2 5 2 3 32
44 Fuller, Alex........ c 1-3 0-1 2-2 3 5 8 0 4 2 3 0 1 28
02 McMahan, Cait....... g 3-5 1-2 4-4 0 1 1 1 11 0 2 0 0 16
20 Smallbone, Sydney... g 4-9 3-7 1-1 0 0 0 2 12 0 2 0 1 36
01 Bass, Briana........ 4-7 2-3 3-4 0 2 2 2 13 5 1 0 3 20
10 Gray, Amber......... 1-2 0-1 1-1 1 0 1 0 3 0 1 1 0 3
15 Manning, Alicia..... 1-2 0-1 0-0 0 2 2 1 2 0 2 1 1 8
33 Brewer, Alyssia..... 1-3 0-1 0-0 0 0 0 2 2 1 1 1 0 8
52 Cain, Kelley........ 3-6 0-0 4-4 3 4 7 2 10 0 1 1 0 20
TEAM................ 6 2 8
Totals.............. 26-63 8-21 22-27 20 19 39 19 82 11 23 6 12 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 11-34 32.4% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-10 30.0% Game: 38.1% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 14-17 82.4% Game: 81.5% 2
--------------------------------------------------------------------------------
Officials: Joe Cunningham, Eric Brewton, Lawson Newton
Technical fouls: Virginia-None. UNIVERSITY OF TENNESSEE-JOHNSON, Glory.
Attendance: 11627
Score by Periods 1st 2nd Total
Virginia...................... 35 48 - 83
UNIVERSITY OF TENNESSEE....... 43 39 - 82
Virginia's #42 fouls out @1:42/2 UT's #40 fouls out @ 6.4/2
Points in the paint-VA 40,UT 26. Points off turnovers-VA 21,UT 32.
2nd chance points-VA 17,UT 15. Fast break points-VA 10,UT 8.
Bench points-VA 17,UT 30. Score tied-6 times. Lead changed-9 times.
Last FG-VA 2nd-00:40, UT 2nd-03:02.
Largest lead-VA by 6 1st-14:49, UT by 13 1st-03:47.
