
Recap |
Notes
Tennessee vs Vanderbilt (1/25/07 at Memorial Gym, Nashville, TN)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Tennessee vs Vanderbilt
1/25/07 6 p.m. at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Tennessee 18-2, 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Spencer, Sidney..... f 8-13 4-6 6-6 4 3 7 3 26 2 3 0 1 34
3 Parker, Candace..... f 7-14 0-1 5-10 2 9 11 1 19 3 4 2 4 34
55 Anosike, Nicky...... c 1-1 0-0 2-2 2 2 4 4 4 1 5 0 2 30
00 Bobbitt, Shannon.... g 2-6 1-4 0-0 0 0 0 1 5 3 3 0 2 23
14 Hornbuckle, Alexis.. g 3-8 1-3 4-4 0 4 4 3 11 6 5 0 4 38
13 Redding, Dominique.. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
2 McMahan, Cait....... 0-2 0-1 0-0 1 1 2 2 0 0 0 0 1 13
33 Auguste, Alberta.... 0-1 0-0 0-0 1 0 1 0 0 0 2 0 1 6
44 Fuller, Alex........ 1-2 0-0 0-0 0 1 1 2 2 0 2 0 0 17
TEAM................ 1 1 1
Totals.............. 22-48 6-16 17-22 10 21 31 16 67 15 25 2 15 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 11-22 50.0% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-5 40.0% Game: 37.5% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 15-17 88.2% Game: 77.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 17-4, 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 WIRTH,Christina..... f 4-6 1-2 0-0 4 7 11 3 9 3 5 0 0 36
50 THOMAS,Carla........ f 5-14 0-0 6-6 2 4 6 5 16 3 3 0 3 33
10 DAVIS,Dee........... g 3-5 2-3 1-2 0 1 1 1 9 3 9 0 5 37
2 RISPER,Jennifer..... g 0-4 0-0 0-0 0 2 2 2 0 4 2 0 2 18
33 WILLIAMS,Caroline... g 2-4 2-4 0-0 0 0 0 3 6 2 1 0 1 38
20 MOONEY,Jessica...... 4-8 0-0 0-1 0 0 0 1 8 2 4 0 0 16
23 MARSH,Merideth...... 1-3 1-2 0-1 0 0 0 4 3 1 1 0 0 10
25 NORTON,Amber........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
32 SHERWOOD,Liz........ 2-4 0-0 2-3 1 1 2 3 6 0 0 0 1 9
TEAM................ 2 3 5 1
Totals.............. 21-48 6-11 9-13 9 18 27 22 57 18 27 0 12 200
TOTAL FG% 1st Half: 7-19 36.8% 2nd Half: 14-29 48.3% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 4-9 44.4% Game: 54.5% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 4-5 80.0% Game: 69.2% 1
--------------------------------------------------------------------------------
Officials: Sally Bell, Eric Brewton, Yvette McKinney
Technical fouls: Tennessee-None. Vanderbilt-None.
Attendance: 12009
Score by Periods 1st 2nd Total
Tennessee..................... 28 39 - 67
Vanderbilt.................... 21 36 - 57
ID-473856

|
|