Recap |
Notes
Tennessee vs Florida (01/11/07 at Gainesville, Fla. * O'Connell Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Tennessee vs Florida
01/11/07 7:00 pm ET at Gainesville, Fla. * O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Tennessee 15-1 (2-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Spencer, Sidney..... f 8-15 5-7 0-0 0 1 1 3 21 0 0 0 1 22
03 Parker, Candace..... f 8-14 0-0 3-6 2 7 9 1 19 1 2 3 2 19
55 Anosike, Nicky...... c 4-7 0-0 0-1 4 2 6 2 8 1 2 2 1 26
00 Bobbitt, Shannon.... g 1-7 0-4 2-2 1 0 1 2 4 2 3 0 1 27
14 Hornbuckle, Alexis.. g 5-11 0-3 0-0 3 6 9 1 10 10 4 0 4 29
02 McMahan, Cait....... 3-5 1-2 0-1 0 2 2 2 7 2 1 1 0 17
13 Redding, Dominique.. 1-5 0-0 0-0 2 1 3 3 2 0 0 0 2 16
33 Auguste, Alberta.... 1-6 0-0 0-2 1 2 3 1 2 2 3 0 1 16
44 Fuller, Alex........ 3-7 1-2 0-0 1 7 8 3 7 0 2 1 1 28
TEAM................ 3 1 4
Totals.............. 34-77 7-18 5-12 17 29 46 18 80 18 17 7 13 200
TOTAL FG% 1st Half: 18-42 42.9% 2nd Half: 16-35 45.7% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 1-8 12.5% Game: 38.9% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 3-5 60.0% Game: 41.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Florida 6-11 (0-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Dotson, Marshae..... f 7-14 0-0 6-9 2 3 5 4 20 0 3 0 2 29
03 Brooks, Sha......... g 3-11 2-4 0-1 0 3 3 4 8 4 6 0 1 36
04 Dye, Kim............ g 0-2 0-1 0-0 0 1 1 2 0 1 5 0 0 19
20 Bowden, Depree...... g 5-16 1-3 5-5 4 5 9 3 16 0 2 1 2 40-
22 Mossor, Jennifer.... g 1-4 1-2 0-0 0 2 2 1 3 0 2 0 2 22
12 Thomas, Brittaney... 0-4 0-0 1-2 0 1 1 0 1 1 3 0 0 14
15 Critton, Kim........ 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 5
24 Smith, Sharielle.... 2-3 0-0 2-2 1 8 9 1 6 0 2 0 1 21
50 Phillips, Briana.... 2-3 0-0 0-0 1 3 4 1 4 0 1 0 0 14
TEAM................ 2 5 7
Totals.............. 20-58 4-10 14-19 11 31 42 16 58 7 25 1 8 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 11-31 35.5% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 2-7 28.6% Game: 40.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 8-12 66.7% Game: 73.7% 3
--------------------------------------------------------------------------------
Officials: Tina Napier, John Morningstar, Ken Drayton
Technical fouls: Tennessee-None. Florida-None.
Attendance: 2203
Score by Periods 1st 2nd Total
Tennessee..................... 44 36 - 80
Florida....................... 26 32 - 58
ID-473852
