
Recap |
Photo Gallery 1 |
Photo Gallery 2
Tennessee vs Arizona State (11-19-06 at Ned Wulk Court - Tempe, Ariz.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Tennessee vs Arizona State
11-19-06 12:00 PM MT at Ned Wulk Court - Tempe, Ariz.
--------------------------------------------------------------------------------
VISITORS: Tennessee 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Spencer, Sidney..... f 8-14 2-4 0-0 1 0 1 5 18 1 2 0 2 32
55 Anosike, Nicky...... f 3-4 0-0 2-2 0 3 3 4 8 8 2 1 2 25
03 Parker, Candace..... c 9-15 0-0 7-11 4 6 10 3 25 1 3 1 2 30
00 Bobbitt, Shannon.... g 0-1 0-0 0-2 1 2 3 4 0 3 3 0 1 18
14 Hornbuckle, Alexis.. g 6-13 1-2 0-0 1 3 4 2 13 5 2 0 4 32
02 McMahan, Cait....... 1-5 0-1 0-0 0 1 1 5 2 1 2 0 1 13
13 Redding, Dominique.. 0-2 0-1 2-2 0 2 2 1 2 0 1 0 0 9
33 Auguste, Alberta.... 4-4 0-0 1-2 4 1 5 2 9 0 3 2 2 19
34 Moats, Nicci........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
44 Fuller, Alex........ 3-4 0-0 0-2 2 2 4 0 6 2 2 0 1 22
TEAM................ 2 1 3
Totals.............. 34-62 3-8 12-21 15 21 36 26 83 21 20 4 15 201
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 18-31 58.1% Game: 54.8% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 1-4 25.0% Game: 37.5% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 4-8 50.0% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Westerberg, Emily... f 8-13 0-1 5-7 2 4 6 5 21 0 1 0 0 30
32 Johnson, Aubree..... f 0-4 0-0 2-2 1 6 7 3 2 3 3 0 2 30
02 Pariseau, Reagan.... g 5-7 2-3 3-3 0 1 1 1 15 4 2 0 1 29
20 January, Briann..... g 4-6 2-3 4-4 0 3 3 2 14 6 4 0 1 30
22 Noe, Jill........... g 0-5 0-1 3-4 1 2 3 0 3 3 6 0 1 21
01 Simon, Dymond....... 1-3 0-1 2-2 0 1 1 3 4 0 4 0 0 10
11 Engelbrecht, Kate... 3-5 0-0 2-2 0 0 0 0 8 1 0 0 1 13
13 Orsillo, Danielle... 2-4 0-2 3-4 2 2 4 2 7 0 3 0 0 17
15 Lopez, Cristina..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Murphy, Kayli....... 0-0 0-0 0-0 1 1 2 2 0 0 2 0 0 9
23 Thompson, Kirsten... 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 9
TEAM................ 1 1
Totals.............. 23-49 4-11 24-28 8 21 29 19 74 17 25 0 6 201
TOTAL FG% 1st Half: 10-21 47.6% 2nd Half: 13-28 46.4% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-4 25.0% Game: 36.4% REBS
F Throw % 1st Half: 15-18 83.3% 2nd Half: 9-10 90.0% Game: 85.7% 1
--------------------------------------------------------------------------------
Officials: Melissa Barlow, Clarke Stevens, Marianne Karp
Technical fouls: Tennessee-None. Arizona State-None.
Attendance: 8918
Score by Periods 1st 2nd Total
Tennessee..................... 42 41 - 83
Arizona State................. 38 36 - 74

|
|