Recap |
Quotes |
Notes |
Photo Gallery
|
Photo Gallery 2
Chattanooga vs TENNESSEE (11/12/06 at Thompson-Boling Arena, Knoxville, Tenn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Chattanooga vs TENNESSEE
11/12/06 3:00 p.m. at Thompson-Boling Arena, Knoxville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Chattanooga 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 ANDERSON, Alex...... f 2-4 0-0 3-4 1 1 2 5 7 2 4 0 2 16
44 OGAN, Erin.......... f 2-4 1-2 1-2 2 3 5 2 6 1 0 0 0 19
04 HATCHETT, Tagan..... g 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 16
10 HALL, Laura......... g 2-9 2-6 1-3 0 1 1 2 7 6 6 0 1 33
12 HAND, Brooke........ g 7-14 6-13 0-0 2 0 2 3 20 1 4 0 0 28
14 MOHR, Amy........... 1-2 0-1 1-2 0 2 2 2 3 3 4 0 1 15
15 WADE-FRAY, Jenaya... 2-9 2-5 0-0 3 2 5 3 6 2 1 1 1 24
21 HUFF, Ashley........ 1-2 0-0 0-0 1 0 1 1 2 1 2 0 0 10
32 SPANN, Kristen...... 4-6 1-2 0-0 1 7 8 4 9 0 2 0 0 17
50 HOLLINQUEST, Shanara 3-6 0-0 3-5 4 1 5 4 9 1 2 1 0 22
TEAM................ 2 3 5
Totals.............. 25-58 13-31 9-16 16 21 37 27 72 17 26 2 5 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 15-32 46.9% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 8-18 44.4% Game: 41.9% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 3-6 50.0% Game: 56.3% 4
--------------------------------------------------------------------------------
HOME TEAM: TENNESSEE 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Spencer, Sidney..... f 4-4 2-2 0-0 1 0 1 1 10 0 3 0 1 25
03 Parker, Candace..... f 6-11 0-0 3-3 2 1 3 4 15 3 0 0 2 16
55 Anosike, Nicky...... c 4-4 0-0 1-3 0 1 1 3 9 2 2 1 0 18
00 Bobbitt, Shannon.... g 4-6 2-4 2-2 0 0 0 3 12 3 0 0 2 17
14 Hornbuckle, Alexis.. g 6-9 2-3 5-7 1 3 4 2 19 3 0 0 7 24
02 McMahan, Cait....... 2-8 0-5 0-0 0 3 3 2 4 2 1 0 0 23
10 Curry, Elizabeth.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Redding, Dominique.. 4-7 2-3 1-1 1 1 2 1 11 1 2 0 1 17
33 Auguste, Alberta.... 2-3 0-0 9-9 0 1 1 1 13 1 1 0 2 23
34 Moats, Nicci........ 0-0 0-0 0-2 1 2 3 1 0 0 1 2 1 11
44 Fuller, Alex........ 1-5 1-3 6-6 1 4 5 1 9 0 0 2 1 25
TEAM................ 4 4
Totals.............. 33-57 9-20 27-33 7 20 27 19 102 15 10 5 17 200
TOTAL FG% 1st Half: 19-31 61.3% 2nd Half: 14-26 53.8% Game: 57.9% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 3-10 30.0% Game: 45.0% REBS
F Throw % 1st Half: 15-17 88.2% 2nd Half: 12-16 75.0% Game: 81.8% 2
--------------------------------------------------------------------------------
Officials: June Corteau, Nan Sisk, Doc Sisk
Technical fouls: Chattanooga-None. TENNESSEE-None.
Attendance: 12022
Score by Periods 1st 2nd Total
Chattanooga................... 31 41 - 72
TENNESSEE..................... 59 43 - 102
ID-473834
UTC's #40 fouls out @ 18:03/2 UT's Parker records first TBA WMS Dunk @15:57/2
Turnstile: 8,599
