
Recap |
Notes |
Photo Gallery
#1/3 Tennessee vs Kentucky Wildcats (01/26/06 at Rupp Arena, Lexington, KY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
#1/3 Tennessee vs Kentucky Wildcats
01/26/06 7:00 pm at Rupp Arena, Lexington, KY
--------------------------------------------------------------------------------
VISITORS: #1/3 Tennessee 18-2, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Spencer, Sidney..... 3-10 1-6 2-2 2 3 5 4 9 1 0 0 2 38
03 Parker, Candace..... 8-14 0-1 9-10 5 4 9 1 25 3 1 3 1 35
05 Zolman, Shanna...... 3-12 2-8 1-2 0 3 3 3 9 4 2 0 0 32
13 Redding, Dominique.. 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 6
14 Hornbuckle, Alexis.. 0-6 0-1 1-2 0 2 2 5 1 0 3 3 2 24
21 Moss, Lindsey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Dosty, Sybil........ 1-1 0-0 0-2 0 2 2 1 2 0 1 0 0 11
44 Fuller, Alex........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Fluker, Tye'sha..... 3-6 0-0 1-1 4 1 5 5 7 0 4 1 0 21
55 Anosike, Nicky...... 4-7 0-0 1-1 3 1 4 2 9 2 2 3 1 30
TEAM................ 1 2 3
Totals.............. 22-56 3-16 16-22 15 18 33 21 63 10 13 10 6 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 11-26 42.3% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-7 14.3% Game: 18.8% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 10-16 62.5% Game: 72.7% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Kentucky Wildcats 15-4, 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Roddy, Eleia........ f 2-2 0-0 3-5 0 5 5 5 7 2 1 0 0 29
20 Bowman, Chante...... f 0-2 0-0 0-0 1 0 1 2 0 0 0 0 0 11
32 Humphrey, Jennifer.. c 1-3 0-0 1-2 0 1 1 3 3 4 1 2 0 27
00 Ormerod, Carly...... g 4-9 2-3 1-3 0 1 1 1 11 0 5 0 2 37
10 Alcius, Nastassia... g 3-9 0-3 2-2 0 1 1 2 8 1 2 0 1 13
04 Elliott, Sarah...... 3-5 0-0 1-3 1 3 4 4 7 1 0 1 1 22
11 Mahoney, Samantha... 3-10 0-2 6-6 2 3 5 4 12 5 3 1 1 33
21 Jackson, Jenn'e..... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
33 Pfeiffer, Jenny..... 4-7 1-2 7-7 2 1 3 0 16 0 2 0 0 26
Team................ 5 5 10
Totals.............. 21-48 3-10 21-28 11 21 32 21 66 13 14 4 5 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 7-22 31.8% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 3-8 37.5% Game: 30.0% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 14-21 66.7% Game: 75.0% 4,1
--------------------------------------------------------------------------------
Officials: Joe Cunningham, Roy Gulbeyan, Beverly Roberts
Technical fouls: #1/3 Tennessee-None. Kentucky Wildcats-None.
Attendance: 13689
Score by Periods 1st 2nd Total
#1/3 Tennessee................ 30 33 - 63
Kentucky Wildcats............. 35 31 - 66
UK broke the attendance record with 13,689 fans in Rupp Arena
Points in the paint-UT 30,UK 30. Points off turnovers-UT 15,UK 8.
2nd chance points-UT 10,UK 12. Fast break points-UT 2,UK 0.
Bench points-UT 63,UK 37. Score tied-6 times. Lead changed-5 times.
Last FG-UT 2nd-02:33, UK 2nd-01:46.
Largest lead-UT by 5 1st-19:02, UK by 7 2nd-19:05.

|
|