
Recap |
Quotes |
Photo Gallery
Chattanooga vs TENNESSEE (11/21/05 at Thompson-Boling Arena, Knoxville, Tenn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Chattanooga vs TENNESSEE
11/21/05 7:00 p.m. at Thompson-Boling Arena, Knoxville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Chattanooga 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Katasha...... f 3-15 1-6 4-6 1 2 3 0 11 0 1 0 0 31
33 ROBERSON, Tiffani... f 4-9 0-0 2-2 1 1 2 2 10 1 2 0 0 26
40 ANDERSON, Alex...... f 5-8 0-1 0-0 0 6 6 4 10 1 3 2 2 29
10 HALL, Laura......... g 1-2 0-1 0-0 0 4 4 3 2 4 7 0 3 27
35 MATTISON, Nicole.... g 2-7 0-1 2-2 2 3 5 3 6 4 2 0 1 30
01 McCOY, LaShandra.... 0-0 0-0 0-0 0 0 0 3 0 2 2 0 0 4
11 GORDON, Sarah....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
12 HAND, Brooke........ 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 5
14 MOHR, Amy........... 0-0 0-0 0-0 0 1 1 1 0 1 0 1 0 8
21 HUFF, Ashley........ 1-1 0-0 2-2 0 0 0 1 4 0 0 0 0 6
23 MOORE, Nancy........ 2-11 0-4 0-0 1 1 2 2 4 0 0 0 1 13
32 SPANN, Kristen...... 0-0 0-0 0-1 0 0 0 0 0 1 0 0 0 7
44 OGAN, Erin.......... 1-3 1-2 0-0 1 0 1 1 3 0 1 0 1 10
TEAM................ 3 2 5
Totals.............. 19-59 2-16 10-13 9 21 30 21 50 14 18 3 8 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 9-29 31.0% Game: 32.2% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 2-9 22.2% Game: 12.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-9 77.8% Game: 76.9% 1
--------------------------------------------------------------------------------
HOME TEAM: TENNESSEE 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Parker, Candace..... f 4-8 0-0 6-7 3 6 9 0 14 3 2 1 0 21
50 Fluker, Tye'sha..... c 3-6 0-0 0-0 2 2 4 0 6 1 0 1 1 15
05 Zolman, Shanna...... g 6-12 4-9 4-4 0 2 2 1 20 2 4 0 1 25
14 Hornbuckle, Alexis.. g 1-5 0-3 2-2 1 4 5 0 4 2 3 0 2 20
15 WILEY-GATEWOOD,Sa'de g 2-5 0-3 5-7 0 2 2 2 9 1 1 0 3 27
01 Spencer, Sidney..... 2-8 0-2 2-2 2 2 4 2 6 0 0 1 1 14
13 Redding, Dominique.. 3-7 1-3 0-0 0 3 3 0 7 0 0 0 0 15
21 Moss, Lindsey....... 2-4 2-4 0-0 1 1 2 2 6 3 1 0 0 11
33 Dosty, Sybil........ 3-5 0-0 2-3 5 6 11 2 8 1 2 1 1 16
44 Fuller, Alex........ 1-1 0-0 2-2 1 3 4 0 4 2 1 2 0 21
55 Anosike, Nicky...... 4-4 0-0 0-0 1 2 3 4 8 1 0 0 1 15
TEAM................ 1 1
Totals.............. 31-65 7-24 23-27 17 33 50 13 92 16 14 6 10 200
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 13-34 38.2% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-12 16.7% Game: 29.2% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 18-22 81.8% Game: 85.2% 0
--------------------------------------------------------------------------------
Officials: Art Bomengen, Joe Cunningham, Beverly Roberts
Technical fouls: Chattanooga-None. TENNESSEE-None.
Attendance: 11398
Score by Periods 1st 2nd Total
Chattanooga................... 23 27 - 50
TENNESSEE..................... 46 46 - 92
ID-367644
Turnstile: 8,157

|
|