
Recap |
Quotes |
Photo Gallery
Stetson vs TENNESSEE (11/20/05 at Thompson-Boling Arena, Knoxville, Tenn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Stetson vs TENNESSEE
11/20/05 1:30 p.m. at Thompson-Boling Arena, Knoxville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Stetson 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MACLIN, Janene...... f 0-4 0-0 0-0 1 2 3 4 0 1 2 0 0 21
51 PILOTO, Jaclyn...... f 0-1 0-0 0-0 1 1 2 4 0 0 1 0 1 15
03 MANNING, Kim........ g 3-11 0-2 0-0 1 1 2 0 6 3 5 1 3 33
12 SMITH, Sharnesha.... g 2-3 1-2 1-2 0 4 4 2 6 3 4 0 3 38
23 WALKER, Nefertiti... g 5-21 1-11 4-4 1 1 2 0 15 0 4 0 1 34
00 BARKLEY, Ayesha..... 0-0 0-0 0-0 0 0 0 4 0 0 3 0 0 7
05 LAWRENCE, LaTasha... 1-2 0-0 0-0 0 2 2 0 2 0 2 0 1 14
33 SWINSON, Shayna..... 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 7
34 HOBBS, Jeni......... 2-4 0-0 0-0 0 1 1 3 4 0 3 0 0 19
45 STOWELL, Sierra..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 12
TEAM................ 1 4 5
Totals.............. 13-46 2-15 5-7 5 16 21 19 33 7 25 1 9 200
TOTAL FG% 1st Half: 4-18 22.2% 2nd Half: 9-28 32.1% Game: 28.3% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 2-8 25.0% Game: 13.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 1-3 33.3% Game: 71.4% 0
--------------------------------------------------------------------------------
HOME TEAM: TENNESSEE 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Parker, Candace..... f 6-10 0-0 7-9 6 4 10 0 19 2 0 2 3 25
55 Anosike, Nicky...... f 0-3 0-0 4-4 1 4 5 0 4 1 5 0 2 16
50 Fluker, Tye'sha..... c 1-6 0-0 0-0 3 3 6 1 2 1 1 1 1 17
05 Zolman, Shanna...... g 5-10 1-2 0-0 1 2 3 1 11 1 2 0 1 24
14 Hornbuckle, Alexis.. g 4-10 0-2 5-6 4 2 6 1 13 4 0 0 2 22
01 Spencer, Sidney..... 5-8 3-4 0-0 0 3 3 1 13 2 3 0 0 14
13 Redding, Dominique.. 3-6 2-4 0-0 0 2 2 1 8 0 2 0 1 11
15 WILEY-GATEWOOD,Sa'de 3-8 2-7 0-0 0 4 4 1 8 3 1 0 1 25
21 Moss, Lindsey....... 1-2 1-2 0-0 0 0 0 2 3 2 0 2 0 11
33 Dosty, Sybil........ 0-0 0-0 0-0 1 2 3 3 0 0 0 1 1 14
44 Fuller, Alex........ 1-2 0-0 0-0 5 0 5 3 2 1 2 0 1 21
TEAM................ 4 4
Totals.............. 29-65 9-21 16-19 21 30 51 14 83 17 16 6 13 200
TOTAL FG% 1st Half: 19-38 50.0% 2nd Half: 10-27 37.0% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 5-12 41.7% Game: 42.9% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 9-10 90.0% Game: 84.2% 2
--------------------------------------------------------------------------------
Officials: Denise Brooks-Clauser, Erick Brewton, Sue Kennedy
Technical fouls: Stetson-None. TENNESSEE-None.
Attendance: 12913
Score by Periods 1st 2nd Total
Stetson....................... 12 21 - 33
TENNESSEE..................... 49 34 - 83
Turnstile: 8,554

|
|