Tennesee Athletics
Rotating image

LADY VOL BASKETBALL YEAR-BY-YEAR STATISTICAL LEADERS

Updated 5/20/08

SCORING
Year Leader Games Pts-Avg.
1975-76 Sue Thomas 14 250-17.8
1976-77 Patricia Roberts 33 987-29.9
1977-78 Cindy Brogdon 31 674-21.7
1978-79 Cindy Brogdon 39 784-20.1
1979-80 Jill Rankin 38 730-19.2
1980-81 Cindy Noble 31 452-14.6
1981-82 Mary Ostrowski 32 458-14.3
1982-83 Tanya Haave 33 614-18.6
1983-84 Mary Ostrowski 31 493-16.0
1984-85 Shelia Collins 31 563-18.2
1985-86 Bridgette Gordon 34 481-14.2
1986-87 Bridgette Gordon 34 559-16.4
1987-88 Bridgette Gordon 33 687-20.8
1988-89 Bridgette Gordon 36 733-20.4
1989-90 Daedra Charles 33 525-15.9
1990-91 Daedra Charles 35 607-17.3
1991-92 Peggy Evans 31 458-14.8
1992-93 Lisa Harrison 32 447-14.0
1993-94 Nikki McCray 33 537-16.3
1994-95 Dana Johnson 37 577-15.6
1995-96 Chamique Holdsclaw 36 583-16.2
1996-97 Chamique Holdsclaw 39 803-20.6
1997-98 Chamique Holdsclaw 39 915-23.5
1998-99 Chamique Holdsclaw 34 724-21.3
1999-00 Tamika Catchings 37 580-15.7
2000-01 Tamika Catchings 17 259-15.2
2001-02 Kara Lawson 34 512-15.1
2002-03 Gwen Jackson 38 612-16.1
2003-04 Shyra Ely 35 508-14.5
2004-05 Shyra Ely 35 503-14.4
2005-06 Candace Parker 36 622-17.3
2006-07 Candace Parker 36 706-19.6
2007-08 Candace Parker 38 809-21.3
REBOUNDING
Year Leader Games Rbs-Avg.
1975-76 Sue Thomas 14 115-8.2
1976-77 Patricia Roberts 33 467-14.2
1977-78 Cindy Brogdon 31 238-7.6
1978-79 Debbie Groover 39 338-8.7
1979-80 Cindy Noble 38 288-7.6
1980-81 Cindy Noble 31 230-7.4
1981-82 Mary Ostrowski 32 273-8.5
1982-83 Mary Ostrowski 33 255-7.7
1983-84 Mary Ostrowski 31 270-8.7
1984-85 Shelia Collins 31 290-9.4
1985-86 Sheila Frost 33 309-9.4
1986-87 Bridgette Gordon 34 232-6.8
1987-88 Sheila Frost 34 269-7.9
1988-89 Bridgette Gordon 36 251-7.0
1989-90 Daedra Charles 33 287-8.7
1990-91 Daedra Charles 35 322-9.2
1991-92 Peggy Evans 31 202-6.5
1992-93 Lisa Harrison 32 300-9.4
1993-94 Dana Johnson 33 241-7.3
1994-95 Dana Johnson 37 289-7.9
1995-96 Chamique Holdsclaw 36 326-9.1
1996-97 Chamique Holdsclaw 39 367-9.4
1997-98 Chamique Holdsclaw 39 328-8.4
1998-99 Chamique Holdsclaw 34 274-8.1
1999-00 Tamika Catchings 37 292-7.9
2000-01 Tamika Catchings 17 150-8.8
2001-02 Michelle Snow 33 214-6.5
2002-03 Shyra Ely 36 238-6.6
2003-04 Shyra Ely 35 279-8.0
2004-05 Shyra Ely 35 246-7.0
2005-06 Candace Parker 36 298-8.3
2006-07 Candace Parker 36 352-9.8
2007-08 Candace Parker 38 322-8.5
FIELD GOAL PERCENTAGE (min. 60 attempts)
Year Leader Games FGM-FGA PCT.
1975-76 Marcie Garner 12 36-66 .545
1976-77 Patricia Roberts 33 428-662 .646
1977-78 Suzanne Barbre 31 209-414 .504
1978-79 Cindy Noble 34 170-292 .582
1979-80 Cindy Noble 38 266-392 .678
1980-81 Cindy Noble 31 178-298 .597
1981-82 Paula Towns 32 188-324 .580
1982-83 Lynne Collins 31 83-133 .624
1983-84 Mary Ostrowski 31 194-379 .513
1984-85 Lisa Webb 23 79-156 .506
1985-86 Sheila Frost 33 181-312 .580
1986-87 Sheila Frost 34 161-273 .590
1987-88 Sheila Frost 34 208-338 .615
1988-89 Kelli Casteel 31 44-63 .698
1989-90 Daedra Charles 33 212-385 .551
1990-91 Daedra Charles 35 243-433 .561
1991-92 Peggy Evans 31 186-350 .531
1992-93 Dana Johnson 32 143-268 .534
1993-94 Dana Johnson 33 173-317 .546
1994-95 Dana Johnson 37 215-349 .616
1995-96 Pashen Thompson 35 106-201 .527
1996-97 Tiffani Johnson 38 143-269 .532
1997-98 Teresa Geter 39 98-179 .547
1998-99 Michelle Snow 34 117-195 .600
1999-00 Michelle Snow 37 181-326 .555
2000-01 Michelle Snow 33 143-250 .572
2001-02 Michelle Muņoz 27 36-62 .581
2002-03 Courtney McDaniel 36 57-96 .594
2003-04 Ashley Robinson 35 120-247 .486
2004-05 Tye'sha Fluker 33 101-219 .461
2005-06 Sybil Dosty 35 40-65 .615
2006-07 Candace Parker 36 267-505 .529
2007-08 Vicki Baugh 38 79-143 .552
FREE THROW PERCENTAGE (min. 50 attempts)
Year Leader Games FTM-FTA PCT.
1975-76 Lisa McGill 14 37-56 .660
1976-77 Patricia Roberts 33 131-175 .748
1977-78 Cindy Brogdon 31 102-118 .864
1978-79 Debbie Grover 39 111-134 .820
1979-80 Jill Rankin 38 138-172 .802
1980-81 Mary Ostrowski 30 84-115 .730
1981-82 Tanya Haave 32 52-63 .825
1982-83 Tanya Haave 33 110-131 .839
1983-84 Tanya Haave 33 88-113 .778
1984-85 Dawn Marsh 32 71-83 .856
1985-86 Dawn Marsh 34 43-63 .683
1986-87 Tonya Edwards 34 89-113 .788
1987-88 Dawn Marsh 34 52-61 .853
1988-89 Tonya Edwards 20 59-74 .797
1989-90 Jody Adams 33 57-65 .831
1990-91 Jody Adams 35 60-78 .769
1991-92 Tiffany Woosley 31 73-92 .794
1992-93 Tiffany Woosley 32 86-104 .827
1993-94 Tiffany Woosley 33 110-125 .880
1994-95 Pashen Thompson 24 52-62 .839
1995-96 Michelle Marciniak 36 101-127 .795
1996-97 Laurie Milligan 22 59-68 .868
1997-98 Kellie Jolly 39 59-70 .843
1998-99 Tamika Catchings 34 134-173 .775
1999-00 Kara Lawson 37 89-109 .817
2000-01 Kara Lawson 34 60-70 .857
2001-02 Kara Lawson 34 96-115 .835
2002-03 Shanna Zolman 38 58-65 .892
2003-04 Shanna Zolman 35 88-92 .957
2004-05 Shanna Zolman 35 75-87 .862
2005-06 Shanna Zolman 36 85-90 .944
2006-07 Sidney Spencer 37 54-60 .900
2007-08 Shannon Bobbitt 38 51-63 .810
THREE POINT FIELD GOAL PERCENTAGE
Year Leader FGM-FGA PCT.
1988-89 Bridgette Gordon 2-6 .333
1989-90 Tonya Edwards 14-38 .368
1990-91 Dena Head 25-51 .490
1991-92 Tiffany Woosley 28-69 .406
1992-93 Tiffany Woosley 46-137 .336
1993-94 Tiffany Woosley 46-101 .456
1994-95 Tiffany Woosley 12-31 .387
1995-96 Abby Conklin 38-90 .422
1996-97 Abby Conklin 49-128 .383
1997-98 Kellie Jolly 36-86 .419
1998-99 Kristen Clement 25-65 .385
1999-00 Kara Lawson 79-181 .436
2000-01 Gwen Jackson 16-34 .471
2001-02 April McDivitt 29-72 .403
2002-03 Kara Lawson 77-171 .450
2003-04 Shanna Zolman 58-136 .426
2004-05 Shanna Zolman 68-156 .436
2005-06 Sidney Spencer 53-122 .434
2006-07 Shannon Bobbitt 69-167 .413
2007-08 Alexis Hornbuckle 36-92 .424
ASSISTS
Year Leader Games Asts-Avg.
1975-76 Suzanne Barbre 14 55-3.9
1976-77 Suzanne Barbre 33 126-3.8
1977-78 Holly Warlick 31 155-5.0
1978-79 Holly Warlick 39 181-4.6
1979-80 Holly Warlick 38 225-5.8
1980-81 Lea Henry 31 167-5.4
1981-82 Lea Henry 32 158-4.9
1982-83 Lea Henry 33 149-4.5
1983-84 Pat Hatmaker 33 124-3.7
1984-85 Dawn Marsh 32 127-3.9
1985-86 Dawn Marsh 34 191-5.6
1986-87 Dawn Marsh 32 205-6.4
1987-88 Dawn Marsh 34 244-7.1
1988-89 Melissa McCray 37 133-3.6
1989-90 Dena Head 33 129-3.9
1990-91 Dena Head 35 129-3.7
1991-92 Jody Adams 31 82-2.6
1992-93 Tiffany Woosley 32 93-2.9
1993-94 Tiffany Woosley 33 106-3.2
1994-95 Michelle Marciniak 36 204-5.7
1995-96 Michelle Marciniak 36 156-4.3
1996-97 Laurie Milligan 22 98-4.5
1997-98 Kellie Jolly 39 148-3.8
1998-99 Kellie Jolly 34 141-4.1
1999-00 Kristen Clement 36 126-3.5
2000-01 Kara Lawson 34 113-3.3
2001-02 Loree Moore 34 133-3.9
2002-03 Kara Lawson 38 151-4.0
2003-04 Tasha Butts 35 99-2.8
2004-05 Alexis Hornbuckle 35 110-3.1
2005-06 Shanna Zolman 36 114-3.2
2006-07 Alexis Hornbuckle 37 146-3.9
2007-08 Alexis Hornbuckle 37 134-36