Tennesee Athletics
Rotating image

SCORES TEAM BY TEAM

Updated 5/23/08

Date Rank Site W/L Score
Aix-En-Provence (France) n/a
8/20/99 (exh. 1-0) A91 W-ex 66-57
Akron 1-0
12/18/97 1/nr N81 W 98-63
Alabama 40-2
1/22/77 12/nr H W 83-57
2/11/78 3/nr A W 72-53
1/17/79 4/nr H W 85-52
1/10/80 5/nr A W 88-68
11/28/80 3/nr N29 W 74-62
1/30/81 10/nr N31 L 71-77
2/8/81 11/nr H W 68-54
3/4/83 8/nr H W 91-73
3/3/84 10/17 N40 L 66-85
3/23/84 15/12 H W 65-58
1/18/86 12/nr H W 89-71
2/25/87 8/nr A W 108-77
1/23/88 4/nr H W 97-70
2/26/89 2/nr A W 81-65
3/4/89 2/nr N51 W 89-61
2/24/90 4/nr H W 80-65
1/9/91 4/nr A W 86-61
1/26/92 4/24 H W 82-72
1/23/93 2/nr A W 86-74
2/5/94 2/15 H W 85-69
3/6/94 1/16 N65 W 72-56
2/5/95 2/16 A W 95-44
3/5/95 2/16 N65 W 84-70
1/28/96 4/18 H W 81-69
3/4/96 4/10 N65 W 64-60
1/26/97 8/4 A W 63-60
2/1/98 1/nr H W 73-66
3/1/98 1/20 N82 W 67-63
1/31/99 1/14 A W 85-73
2/27/99 2/24 N65 W 80-69
2/6/00 4/nr H W 65-47
2/4/01 3/nr A W 97-75
3/2/01 1/nr N94 W 82-52
1/20/02 2/nr H W 82-57
1/16/03 5/nr A W 88-45
1/18/04 5/nr H W 72-51
2/27/05 5/nr A W 94-81
1/29/06 1/nr H W 89-54
2/19/06 5/nr A W 82-65
1/3/07 4/nr H W 72-36
1/28/07 4/nr A W 80-51
2/21/08 3/nr A W 85-58
Alabama-Birmingham 2-0
1/2/83 21/nr H W 78-66
12/1/95 3/nr N70 W 77-42
Alabama State 1-0
3/22/03 4/nr H W 95-43
Anderson JC 2-0
2/15/75 N1 W 78-66
2/19/77 12/nr N1 W 77-50
Appalachian State 3-5
2/28/69 N2 L 50-58 (OT)
3/1/69 N2 L 33-35 (OT)
2/7/70 A L *
3/4/70 H * *
2/17/73 N1 L 57-67
2/14/75 N1 W 94-69
3/11/76 N14 L 71-88
2/18/77 12/nr N1 W 82-65
3/13/99 2/nr H W 113-54
Argentinian National Team n/a
6/18/87 N53 W-ex 88-44
Arizona 3-0
12/7/93 1/nr A W 65-63
1/2/95 1/nr H W 109-57
3/20/00 2/21 H W 75-60
Arizona State 2-0
12/27/00 2/nr N97 W 67-63
11/19/06 5/11 A W 83-74
Arkansas 19-1
2/29/92 2/nr H W 105-59
2/27/93 1/nr A W 72-55
1/2/94 1/24 H W 89-67
2/7/95 2/20 A W 87-67
1/17/96 6/20 H W 78-66
12/29/96 6/22 A L 75-77
1/1/98 1/nr H W 88-58
3/27/98 3/nr N84 W 86-58
12/17/98 2/nr A W 82-62
1/10/00 2/nr H W 79-69
1/7/01 2/nr A W 76-61
2/7/02 3/nr H W 93-65
1/30/03 4/12 A W 92-79
1/8/04 5/nr H W 83-44
2/26/04 2/nr A W 93-71
1/13/05 8/nr H W 72-54
2/20/05 6/nr A W 84-71
2/5/06 5/nr H W 77-37
2/22/07 2/nr A W 75-68 (OT)
1/24/08 2/nr H W 98-55
Army 2-0
11/30/02 4/nr N105 W 96-44
3/19/06 8/nr N118 W 102-54
Arvika (Sweden) n/a
11/13/89 H W-ex 97-54
Athletes in Action n/a
11/21/90 H W-ex 96-64
11/22/92 H L-ex 68-70
11/18/93 H W-ex 76-73
11/17/94 H W-ex 78-65
11/16/00 H W-ex 108-78
11/18/03 H W-ex 88-64
Auburn 32-8
2/9/80 5/nr H W 72-61
3/6/83 10/15 H W 83-75
3/4/85 15/9 N44 W 63-60
2/8/86 10/11 H L 60-66
1/14/87 2/3 A L 69-75
3/6/87 8/2 N51 L 96-102
3/21/87 7/2 H W 77-61
1/9/88 4/2 H L 68-71
3/7/88 3/1 N51 W 73-70
1/6/89 1/3 A L 59-67
3/6/89 2/1 N51 W 66-51
4/2/89 1/2 N55 W 76-60
2/3/90 5/14 H W 76-65
3/5/90 3/11 N51 L 77-78
1/19/91 2/10 A L 65-70
3/3/91 4/5 N51 W 70-62
3/23/91 4/6 H W 69-65
1/30/92 4/6 H W 69-54
1/12/93 2/9 A W 70-59
1/15/94 1/21 H W 58-46
1/14/95 1/nr A W 68-43
2/18/96 5/20 H W 72-67 (OT)
2/15/97 8/nr A W 76-63
3/2/97 8/nr N65 L 59-61
2/14/98 1/nr H W 79-63
2/14/99 1/17 A W 71-63
2/27/00 2/11 H W 76-61
2/25/01 1/nr A W 63-49
1/10/02 2/19 H W 71-50
1/27/02 2/22 A W 66-53
1/12/03 5/nr H W 81-72
2/16/03 3/nr A W 59-56
3/7/03 3/nr N107 W 66-51
2/1/04 1/22 H W 68-61 (OT)
1/20/05 7/nr A W 81-71
3/4/05 5/nr N114 W 64-54
2/23/06 5/nr H W 81-56
3/3/06 8/nr N107 W 77-45
2/8/07 3/nr A W 72-62
1/10/08 2/22 H W 85-52
Austin Peay 5-0
1/12/74 H7 W 66-42
2/28/74 N10 W 55-35
1/16/76 A W 65-53
11/15/96 4/nr H74 W 80-59
3/16/01 3/nr H W 80-38
Australian Institute of Sport n/a
11/23/87 H W-ex 93-77
11/22/94 H W-ex 106-57
Baylor 1-0
3/28/04 2/15 N112 W 71-69
Belmont 3-6
1/27/70 A L 61-64
1/31/70 H L 28-38
1/25/74 H W 63-51
2/18/75 A L 80-102
1/17/76 A L 45-77
2/17/76 H L 71-79
11/30/76 HG W 78-63
1/28/77 10/nr A L 59-60
3/1/79 8/nr H W 94-53
Boston College 3-0
3/15/99 2/nr H W 89-62
12/6/00 2/nr H W 72-57
12/5/01 2/nr A W 75-66
Brazilian National Team n/a
6/20/87 A53 L-ex 68-105
Brigham Young 1-0
3/23/02 6/nr N102 W 68-57
Bulgarian National Team 0-1
8/14/03 N110 L 67-69
Bulgarian National B Team n/a
11/23/93 H W-ex 89-75
Carson-Newman 14-2
2/26/20 H L 13-14
2/16/23 H W 23-7
1/10/25 H W 38-30
2/9/25 A L 16-36
1/29/69 A W 53-49
2/13/69 A W 63-44
2/9/71 H W 46-33
2/23/71 H * *
2/26/71 HP W 52-37
1/25/72 H W 51-45
2/15/72 A W 71-41
2/25/72 H W 45-39
2/24/73 N4 W 56-50
1/12/74 H7 W 55-41
1/22/74 A W 57-25
2/22/74 A9 W 59-41
2/28/75 N12 W 74-73
11/7/04 H W-ex 105-47
11/10/0 5 H W-ex 101-55
11/1/06 H W-ex 104-49
Centenary (Tenn.) 1-0
2/18/25 A W 54-10
Central High School 3-1
2/16/07 H W 28-0
1/18/08 * W *
2/4/09 H W 28-8
12/16/09 H L 1-21
Charleston 1-0
2/18/77 12/nr N1 W 91-70
Chattanooga 22-6
2/8/24 H W 19-4
2/17/25 A W 39-16
1/9/26 H W 45-8
2/11/26 A W 45-15
2/4/71 A L 52-60
2/26/71 HP L 47-53
3/5/71 N3 L 22-46
2/8/72 A W 58-48
2/26/72 H L 49-50
2/26/72 H W 56-53
3/3/72 H L 52-56
1/26/73 H L 55-58
2/24/73 N4 W 55-51
1/25/75 N4 W 77-73
2/22/75 H W 90-78
2/28/75 N12 W 112-88
1/31/76 H W 96-62
2/28/76 A W 67-66
1/18/80 5/nr A W 73-53
2/29/80 4/nr N10 W 71-63
12/4/80 3/nr H W 90-56
12/5/84 16/nr H W 78-54
11/16/01 2/nr A W 97-57
11/23/03 3/nr H W 83-52
11/19/04 1/nr A W 68-34
11/21/05 2/nr H W 92-50
11/12/06 5/nr H W 102-72
11/11/07 1/nr H W 76-56
Chattanooga State CC 1-0
1/29/76 H W 114-51
Cheyney 1-0
3/30/84 15/9 N41 W 82-73
Cincinnati 0-3
2/22/24 H L 9-29
2/26/24 A L 23-54
11/26/84 12/nr H L 69-72
Clemson 11-1
12/17/76 19/nr N15 W 87-61
3/10/77 10/nr N3 W 84-46
11/28/77 1/nr H W 88-70
11/29/78 1/nr A W 75-66
3/8/79 8/nr H W 89-61
2/18/80 4/16 H W 89-72
3/5/80 3/16 H W 95-79
1/21/81 7/nr A L 64-72
1/21/82 8/nr H W 91-60
3/22/90 4/nr N32 W 80-62
3/19/94 1/nr H W 78-66
11/24/00 2/nr N96 W 86-58
Colgate 1-0
3/20/04 2/nr N111 W 77-54
Colorado 3-1
12/8/81 10/nr A L 60-78
12/20/93 1/7 H W 86-82 (OT)
12/17/94 1/8 A W 78-72
3/22/97 10/18 N48 W 75-67
Connecticut 9-13
1/16/95 1/2 A L 66-77
4/2/95 3/1 N16 L 64-70
1/6/96 4/2 H L 53-59
3/29/96 4/2 N73 W 88-83 (OT)
1/5/97 8/1 A77 L 57-72
3/24/97 10/1 N48 W 91-81
1/3/98 1/3 H W 84-69
1/10/99 2/4 A W 92-81
1/8/00 2/1 H L 67-74
2/2/00 4/1 A77 W 72-71
4/2/00 2/1 N95 L 52-71
12/30/00 2/1 A L 76-81
2/1/01 3/2 H W 92-88
1/5/02 2/1 H L 72-86
3/29/02 6/1 N103 L 55-79
1/4/03 5/3 A L 62-63 (OT)
4/8/03 4/1 N108 L 68-73
2/5/04 1/4 H L 67-81
4/6/04 2/6 N113 L 61-70
1/8/05 10/15 A W 68-67
1/7/06 1/7 H W 89-80
1/6/07 4/5 A W 70-64
Copenhagen (Denmark) n/a
1/2/92 N62 W-ex 98-44
Cumberland (Ky.) 5-0
3/10/22 A W 28-19
2/9/23 H W 28-14
2/27/24 A W 48-24
1/14/26 H W 47-12
1/10/73 H W 64-25
Cumberland (Tenn.) 2-0
2/12/72 H W 52-35
2/21/76 H W 90-42
Dalhousie (Canada) n/a
11/6/05 H W-ex 131-40
Dayton 1-0
12/4/86 3/nr H W 66-40
Delta State 4-2
12/17/76 19/1 N15 L 63-74
3/25/77 5/1 N16 L 58-62
1/5/78 3/2 H W 94-74
12/28/78 5/7 N23 W 67-63
1/9/79 4/7 A W 85-73
2/6/79 6/15 H W 73-57
DePaul 17-0
2/13/91 4/nr H W 105-43
1/10/92 3/nr A W 70-62
1/21/93 2/21 H W 60-48
1/29/94 2/nr A W 66-56
2/14/95 2/nr H W 85-54
12/20/95 4/nr A W 76-68
1/28/97 9/nr H W 94-83
1/20/98 1/nr A W 125-46
12/3/98 3/nr H W 89-47
12/17/99 2/nr A W 100-66
11/18/00 2/nr H W 94-52
12/19/01 2/nr A W 80-66
1/14/03 5/25 H W 76-57
12/17/03 2/nr A W 96-89 (OT)
3/22/04 2/nr N111 W 79-59
12/12/04 9/15 H W 78-63
1/2/08 3/15 A W 102-68
Drake 1-0
3/18/07 3/nr N120 W 76-37
Duke 5-5
12/6/98 3/16 N86 W 74-60
3/22/99 2/10 N25 L 63-69
12/27/01 2/9 N100 W 89-68
11/24/02 2/1 N104 L 55-76
4/6/03 4/2 N108 W 66-56
1/24/04 2/1 A W 72-69
12/2/04 4/10 H L 57-59
1/23/06 1/2 A L 53-75
1/22/07 4/1 H L 70-74
1/28/08 2/9 A W 67-64
East Carolina 2-0
2/15/75 N1 W 82-81
11/24/85 9/nr H W 74-56
East Tennessee State 17-2-1
1/31/24 H L 16-22
2/2/25 A T 25-25
2/20/26 H W 50-16
2/1/69 H W 40-32
2/12/71 A L 56-62
2/27/71 HP W 54-45
2/4/72 H W 78-56
2/6/73 A W 54-44
2/11/74 H W 55-36
2/23/74 N9 W 54-41
1/18/75 H W 80-36
1/25/75 A W 85-72
2/21/75 H W 97-41
1/24/77 12/nr H W 100-57
2/3/77 12/nr A W 102-46
1/3/79 5/nr A W 82-59
2/5/80 5/nr H W 90-48
1/17/81 7/nr A W 81-66
2/28/81 4/nr N3 W 75-48
1/8/86 11/nr H W 98-39
Eastern Illinois 1-0
12/7/85 11/nr N46 W 75-69
Eastern Kentucky 8-1
2/10/73 HP W 53-42
1/15/74 H W 51-41
2/25/75 A W 100-70
2/11/76 H L 68-89
2/12/77 12/nr A W 84-70
2/22/78 1/nr H W 90-67
11/27/78 1/nr A W 91-67
12/19/87 3/nr H W 115-40
2/24/93 1/nr A W 95-58
Edinboro 0-1
1/10/76 H L 68-70
Farragut School 0-4
2/18/05 A L 8-14
2/25/05 H L 6-10
1/27/06 H L 2-15
2/14/08 A L 4-15
Florida 37-2
2/8/80 5/nr H W 118-44
11/28/81 2/nr A W 85-73
2/1/82 H W 83-67
1/23/83 8/nr A W 94-62
2/2/83 8/nr H W 70-69
1/8/84 8/nr A W 78-70
1/31/84 9/nr H W 69-49
1/21/85 H W 69-61
2/10/85 A W 83-74
2/2/86 10/nr H W 82-60
1/17/87 2/nr A W 90-72
2/21/88 3/nr H W 108-53
2/18/89 3/nr A W 85-52
2/17/90 4/nr H W 75-42
3/3/90 3/nr N51 W 81-56
1/16/91 4/nr A W 71-70 (OT)
2/22/92 2/nr H W 90-69
2/21/93 1/nr A W 88-75
12/18/93 1/nr H W 84-69
2/1/95 2/14 A W 76-69
1/2/96 4/21 H W 87-67
3/3/96 5/18 N65 W 74-63
1/21/97 8/19 A L 62-71
1/10/98 1/12 H W 99-60
1/21/99 1/21 A W 77-64
2/26/99 2/nr N65 W 92-80
2/13/00 2/nr H W 97-78
3/3/00 2/nr N65 W 91-79
2/11/01 2/6 A W 103-73
1/3/02 2/15 A W 88-64
1/31/02 2/12 H W 86-66
1/19/03 5/nr A W 94-53
2/9/03 3/nr H W 79-40
2/19/04 3/nr H W 88-79
2/3/05 5/nr A W 91-82 (OT)
2/26/06 5/nr H L 93-95 (OT)
1/11/07 4/nr A W 80-58
2/28/08 3/nr H W 88-61
3/7/08 3/nr N W 92-61
Florida A&M 1-0
3/16/95 3/nr H W 96-59
Florida Atlantic 2-0
2/14/90 4/nr H W 95-73
1/21/92 4/nr H W 108-26
Florida International  1-0
3/18/95 3/nr H W 70-44
Florida State 2-0
2/8/85 A W 67-56
1/26/86 11/nr H W 89-43
Fordham 1-0
3/17/79 6/nr A24 W 76-54
French National Team n/a
11/21/88 H W-ex 81-54
FTC-Diego Budapest n/a
11/2/99 H W-ex 82-63
Fullerton State 1-0
12/16/79 3/nr A W 88-57
Furman 4-0
2/16/73 N1 W 71-43
2/15/74 N1 W 68-39
2/12/76 N1 W 73-50
3/18/00 2/nr H W 90-38
George Mason 1-0
12/6/97 1/nr N80 W 93-61
George Washington 8-0
12/29/92 1/nr N64 W 73-53
11/27/01 2/22 A W 88-57
11/26/02 4/21 H W 83-61
12/30/03 5/nr A W 65-51
11/23/04 1/nr H W 71-41
12/7/05 1/nr A W 59-43
3/21/06 8/nr N118 W 66-53
12/7/06 6/21 H W 85-62
Georgia 39-14
2/15/69 N1 W 38-26
12/17/80 6/nr N30 W 73-68 (OT)
1/17/82 nr/13 A L 63-66
2/11/82 20/15 H W 65-52
2/27/82 8/18 N6 W 55-44
1/16/83 8/9 A W 74-54
2/12/83 6/10 H W 73-59
3/5/83 8/12 H L 65-71
3/27/83 9/8 N37 L 63-67
1/22/84 11/4 H W 64-59
2/19/84 10/4 A L 65-84
3/25/84 15/3 H W 73-61
12/9/84 15/3 A L 72-78
2/2/85 nr/5 H L 56-72
1/29/86 11/2 A L 74-84
3/20/86 15/2 N48 W 85-82
1/24/87 3/12 H W 78-72
1/31/88 4/13 A W 82-79
3/6/88 3/17 N51 W 82-76
1/29/89 2/5 H W 78-64
1/28/90 5/4 A L 76-81
3/4/90 3/6 N51 W 73-54
1/28/91 3/4 H L 74-81
2/15/92 3/nr A W 55-51
3/9/92 2/24 N51 W 73-66
2/14/93 1/nr H W 71-68
3/6/93 1/nr N65 L 72-73
2/27/94 1/nr A W 75-59
3/5/94 1/nr N65 W 86-72
2/25/95 2/9 H W 83-61
4/1/95 3/12 N16 W 73-51
1/8/96 4/7 A L 71-77
3/31/96 4/5 N73 W 83-65
12/8/96 4/5 H L 93-94 (OT)
1/14/98 1/19 A W 96-71
1/28/98 1/17 H W 102-43
1/14/99 1/4 H W 102-69
1/28/99 1/4 A W 95-79
2/28/99 2/14 N65 W 85-69
1/17/00 2/7 A L 51-78
1/18/01 2/4 H W 85-69
2/10/02 3/22 A W 52-50
3/1/02 3/24 N101 W 81-67
2/20/03 3/18 H W 87-60
2/12/04 3/19 A W 70-67
3/6/04 1/20 N101 L 66-68 (OT)
1/31/05 5/20 H W 77-70
1/12/06 1/13 H W 94-85
2/16/06 5/13 A W 58-55
3/4/06 8/12 N107 W 89-79
1/14/07 4/15 A W 52-41
2/5/07 3/9 H W 73-57
3/2/08 3/22 A W 72-63
Georgia State 1-0
3/15/02 6/nr H W 98-68
Georgia Tech 3-0
2/2/87 5/nr H W 100-74
1/11/88 4/nr A W 96-79
2/15/89 3/nr H W 88-71
Gonzaga 2-0
11/25/05 2/nr N117 W 79-65
12/16/07 1/nr H W 96-73
Grambling State 1-0
3/15/97 10/nr H W 91-54
Greek National Team n/a
8/13/03 A110 L-ex 79-85
8/16/03 A110 W-ex 59-50
Hawaii Pacific 1-0
12/20/85 13/nr A W 130-38
Hiwassee JC 1-0
1/28/74 N8 W 61-31
Houston Jaguars n/a
11/5/06 H W-ex 101-51
Hungarian National Team n/a
11/13/83 H W-ex 94-80
Illinois 7-0
11/27/85 9/nr H W 71-57
1/3/88 3/nr A W 93-59
11/25/88 1/nr N56 W 81-50
1/2/90 5/nr H W 84-57
12/21/90 9/nr A W 85-52
12/12/97 1/nr H61 W 78-68
11/25/00 2/nr N96 W 111-62
Illinois State 2-0
1/10/81 9/nr H W 64-52
3/21/81 2/nr H W 78-63
Immaculata 1-0
3/26/77 5/2 N16 W 91-71
Indiana 1-0
11/27/87 1/nr N54 W 91-52
Iowa 2-1
3/16/86 15/14 H W 73-68
11/30/86 3/8 A49 W 74-56
3/27/93 2/4 A48 L 56-72
Jackson State 1-0
3/13/82 8/nr H W 72-56
James Madison 2-0
3/8/74 A11 W 74-43
3/24/88 1/14 N32 W 72-52
Kansas 2-0
3/23/96 4/20 N72 W 92-71
11/17/96 4/12 H74 W 79-60
Kansas State 4-0
3/24/77 5/20 N16 W 81-69
3/15/80 2/14 H W 84-64
1/7/82 20/nr H W 83-68
12/6/85 11/nr N46 W 68-56
Kentucky 43-6
1/24/76 N13 W 70-67
11/13/76 H W 107-53
1/7/77 16/18 A W 82-57
1/28/78 3/nr A W 92-90 (OT)
2/25/78 1/nr H W 99-66
3/10/78 1/nr N20 W 76-60
1/20/79 4/nr A L 64-66
2/17/79 6/nr H W 89-51
2/2/80 6/17 A W 91-83 (OT)
2/6/81 11/10 H W 81-65
3/13/81 3/10 N32 W 58-49
1/28/82 nr/8 H W 81-75
2/18/82 13/14 A W 65-61
2/28/82 11/13 A6 L 74-80
2/9/83 6/4 A W 95-85
2/27/83 8/6 H L 69-81
1/25/84 11/nr A W 75-63
2/12/84 6/nr H W 67-65
1/23/85 nr/15 H L 72-76 (OT)
2/13/85 nr/19 A W 77-66
1/24/86 11/nr A L 82-96
1/11/87 2/nr H W 76-64
2/18/88 3/nr A W 99-75
3/5/88 3/nr N51 W 100-66
1/21/89 2/nr H W 101-57
1/22/90 3/nr A W 76-60
1/12/91 4/nr H W 80-70
2/8/92 4/nr A W 77-52
3/8/92 2/nr N51 W 94-80
2/6/93 1/25 H W 85-61
2/18/94 1/nr A W 95-89 (OT)
2/19/95 2/nr H W 67-41
3/4/95 2/nr N65 W 74-62
1/14/96 4/nr A W 60-45
1/12/97 9/nr H W 84-61
1/18/98 1/nr A W 93-65
1/17/99 1/nr H W 98-60
1/23/00 2/nr A W 71-65
1/30/00 4/nr H W 77-48
1/21/01 2/nr A W 110-38
1/27/01 3/nr H W 83-39
2/24/02 4/nr H W 89-64
3/2/03 3/nr A W 84-69
1/29/04 1/nr A W 81-72
1/23/05 7/nr H W 67-49
1/26/06 1/nr A L 63-66
2/11/07 3/nr H W 84-62
1/17/08 2/nr A W 65-40
2/3/08 2/nr H W 79-51
Kiev Dynamo n/a
11/5/00 H W-ex 144-52
Knoxville *1-0
1/19/71 * (W)* *
Knoxville High School 0-1
2/12/10 H L 4-6
2/25/10 A * *
Knoxville YWCA 2-0
3/8/20 H W 30-1
2/5/26 H W 52-16
La Salle 1-0
3/18/89 1/18 H W 91-61
Liberty 1-0
3/14/98 1/nr H W 102-58
Lithuania n/a
11/11/95 H W-ex 85-49
Long Beach State 3-3
12/18/79 3/8 N26 L 68-71
12/13/83 9/5 A L 51-56
3/27/87 7/4 N52 W 74-64
12/3/88 1/2 H W 88-74
3/25/89 1/7 N45 W 94-80
12/19/89 4/8 A L 58-62
Longwood 1-0
3/9/73 N6 W 61-43
Northeast Louisiana 0-1
11/30/84 12/nr N43 L 53-68
Louisiana State 37-11
12/17/77 5/2 N15 W 72-63
1/9/78 3/4 A L 62-72
2/6/78 3/1 H W 86-68
1/24/79 7/17 A L 80-85 (OT)
1/29/79 7/17 H W 92-48
1/28/80 4/nr H W 96-73
12/10/80 3/nr A W 88-73
12/17/82 9/nr A W 83-73
2/3/84 9/8 H W 82-80
2/27/85 18/nr H W 85-78
1/20/86 11/8 H W 60-50
3/22/86 15/9 N48 W 67-65
2/7/87 5/9 A W 84-73
3/5/87 8/14 N51 W 64-63
2/13/88 4/nr H W 89-82
2/11/89 3/18 A W 89-65
2/10/90 5/14 H W 86-60
1/21/91 4/10 A W 79-77
3/4/91 3/10 N51 L 75-80
1/8/92 3/22 H W 85-69
3/7/92 2/nr N51 W 70-65
1/7/93 2/nr A W 95-61
1/9/94 1/nr H W 91-69
1/7/95 1/nr A W 102-68
2/22/96 5/nr H W 88-75
2/22/97 8/13 A L 78-83
3/1/97 8/9 N65 W 100-99 (OT)
2/22/98 1/nr H W 90-58
2/21/99 1/24 A L 69-72
1/6/00 2/16 A W 86-50
2/20/00 2/9 H W 80-48
1/4/01 2/11 H W 89-70
2/18/01 2/13 A W 75-73
1/13/02 2/nr H W 79-67
3/2/02 3/nr N101 L 80-81
2/23/03 3/4 A W 68-65
3/9/03 3/6 N107 L 62-78
2/29/04 2/15 H W 85-62
4/4/04 2/19 N113 W 52-50
2/10/05 5/1 A L 58-68
3/6/05 5/1 N114 W 67-65
2/9/06 5/3 H L 69-72
3/5/06 8/3 N107 W 63-62
2/19/07 2/7 A W 56-51
3/3/07 2/11 N119 L 54-63
2/14/08 1/7 H L 62-78
3/9/08 3/7 N W 61-55
4/6/08 3/6 N W 47-46
Louisiana Tech 23-17
12/16/78 1/16 N15 L 56-64
3/23/79 3/2 N25 L 84-102
12/7/79 4/2 H W 73-71
12/15/80 3/1 A L 53-77
3/29/81 2/1 N33 L 59-79
1/10/82 nr/1 H L 64-72
3/26/82 8/1 N35 L 46-69
12/14/82 9/2 A L 64-80
1/18/84 12/1 H L 63-81
12/13/84 15/7 A L 57-73
2/10/86 14/3 H L 56-59
2/9/87 7/5 A L 60-72
3/29/87 7/3 N52 W 67-44
2/15/88 3/5 H W 76-74
4/1/88 1/5 N55 L 59-68
11/27/88 1/6 N56 W 62-61 (OT)
2/14/89 3/2 A W 72-65
12/9/89 1/2 H L 58-59
2/5/91 5/nr A W 77-74
11/22/91 1/21 H W 90-70
12/18/92 1/11 A W 83-76
12/22/93 1/10 H W 94-60
3/24/94 1/6 N67 L 68-71
11/20/94 1/3 N66 W 69-62
1/9/95 1/3 A W 62-56
1/22/96 4/1 H W 77-72
11/20/96 3/11 N75 L 64-66
2/24/97 8/6 A L 80-98
11/21/97 1/2 H W 75-61
3/29/98 1/4 N84 W 93-75
11/30/98 3/2 A W 92-73
11/14/99 2/6 H69 L 64-69
12/10/00 2/12 A W 70-62
11/23/01 2/5 H W 90-75
12/4/02 4/15 A W 60-35
12/7/03 3/10 H W 85-65
12/15/04 9/nr A W 70-59
12/15/05 1/nr H W 83-59
11/28/06 4/nr A W 71-50
11/26/07 1/nr H W 81-60
Maine 2-0
12/13/90 10/nr A W 77-64
11/24/91 1/nr H W 86-71
Manhattan 1-0
12/7/97 1/nr A W 78-28
Marathon Oil n/a
11/19/85 H W-ex 82-57
Marist 1-0
3/25/07 3/nr N121 W 65-46
Marquette 1-0
11/23/96 3/nr N76 W 83-68
Mars Hill 1-0
1/31/75 H W 87-54
Marshall 3-0
1/13/73 H W 49-39
1/9/74 H W 44-40
1/6/77 16/nr HG W 114-39
Martha Washington 3-0
3/18/20 H W 18-10
2/23/23 A W 29-26
2/12/24 H W 24-12
Martigny BBC (Switzerland) n/a
8/19/99 A90 W-ex 126-50
Maryland 10-3
3/17/78 1/6 N21 L 69-75
12/29/78 5/4 N23 L 79-85
3/18/80 2/6 H W 93-76
1/15/81 7/14 A W 93-91 (OT)
3/24/81 2/9 H W 79-67
2/20/82 13/9 H W 70-62
3/31/89 1/5 N55 W 77-65
12/6/89 1/14 A W 77-69
12/9/90 6/23 H W 82-71
12/30/92 2/6 A64 L 72-77
12/12/93 1/23 H W 64-48
12/4/94 1/nr A W 95-29
11/26/05 2/10 N117 W 80-75
Maryville 8-15
3/13/03 A L 1-10
4/6/03 H L 6-16
3/5/04 A L 0-29
3/12/04 H L 5-7
3/4/05 H L 11-24
3/10/05 A L 4-20
2/17/06 A L 5-37
2/24/06 H L 3-18
2/27/07 A L 11-22
unknown, 1908 * L 6-9
2/20/09 H L 14-25
1/30/20 A L 6-34
3/1/20 H L 11-23
3/4/24 H W 24-12
1/14/25 H W 40-10
1/23/25 A W 41-19
2/24/25 H L 14-20
1/25/26 A W 37-29
2/26/26 H L 27-28
1/31/73 H W 72-50
2/23/73 N4 W 69-57
1/11/74 HP7 W 64-29
2/5/74 H W 64-35
Maryville All-Stars 1-0
1/20/72 H W 35-29
Memphis 26-1
3/1/74 N10 W 57-50
3/2/74 N10 W 52-41
3/6/76 N4 W 71-69 (OT)
1/29/77 10/15 A W 81-72
3/5/77 12/18 N10 W 82-72
2/17/78 1/15 H18 W 89-77
3/3/78 1/13 N19 W 87-76
2/24/79 6/17 A L 75-79
1/21/80 5/nr H W 86-48
3/19/82 8/15 H W 78-63
2/24/86 14/nr A W 94-79
1/28/87 3/nr H W 91-81
1/27/88 4/nr A W 97-73
2/6/89 3/nr H W 85-50
1/11/90 5/nr A W 88-69
2/21/91 4/nr H W 93-46
2/19/92 2/nr A W 118-59
2/16/93 1/nr H W 90-46
12/30/93 1/nr A W 79-65
11/26/94 1/nr H W 95-66
12/31/95 5/nr A W 84-63
12/3/96 4/nr H W 79-63
2/12/98 1/nr A W 91-65
2/16/99 1/nr H W 113-39
12/7/99 2/nr A W 92-69
12/15/00 2/nr H W 98-60
12/29/01 2/nr A W 92-66
Mercer 0-1
12/7/74 H L 83-84
Mexican National Team n/a
11/18/91 H W-ex 96-63
Miami (Ohio) 1-0
11/23/77 1/nr H W 100-33
Michigan State 2-1
3/23/77 5/17 N16 W 76-62
4/3/05 3/6 N116 L 64-68
11/24/05 2/9 N117 W 83-55
Middle Tennessee State *16-0
1/15/71 H (W)* *
1/15/72 H W 55-45
3/2/72 H W 47-39
1/17/73 A W 43-42
3/2/73 N5 W 58-43
2/1/74 H W 77-33
1/10/75 H W 69-32
3/6/76 N4 W 73-70
3/3/77 12/nr N10 W 87-66
1/17/78 2/nr A W 87-79
12/5/78 1/nr H W 87-63
11/26/79 4/nr A W 63-48
2/27/81 4/nr N3 W 66-47
3/17/84 15/nr H W 70-52
11/26/06 4/nr H W 88-64
12/13/07 1/nr H W 84-61
Milligan 5-0
1/29/71 H W 56-29
2/27/71 HP W *
1/28/72 A W 72-26
2/9/73 H W 58-27
3/3/76 A W 112-43
Minnesota 1-0
12/4/83 7/nr H W 54-50
Minsk (Belarus) n/a
1/5/92 N62 L-ex 82-84
Mississippi 32-7
1/17/77 13/nr A W 58-56
2/14/77 12/nr H W 74-63
1/7/78 3/nr A W 65-61
2/4/78 3/nr H W 87-79
2/10/80 5/nr H W 85-71
1/8/83 12/15 A W 69-67
