LADY VOL BASKETBALL SCORES YEAR BY YEARS
Updated 5/12/06
TENNESSEE'S RECORD BY MONTH
| Month | Won | Lost | Home | Away | Neutral |
| November | 78 | 10 | 37-4 | 22-3 | 17-3 |
| December | 159 | 42 | 51-10 | 61-24 | 47-8 |
| January | 246 | 45 | 131-12 | 111-32 | 4-1 |
| February | 232 | 32 | 122-11 | 87-16 | 23-5 |
| March | 163 | 36 | 60-2 | 9-1 | 94-33 |
| April | 4 | 7 | 0-0 | 0-0 | 4-7 |
| TOTALS | 882 | 172 | 405-39 | 290-76 | 187-57 |
SCORES YEAR-BY-YEAR
Prior to 1974-75, all results are based on the best available information. Known gaps in the information are marked with an asterisk. Other omissions are probable. If anyone has information that may be missing from these lists, please notify the UT Women's Media Relations Office at (865) 974-4275.
Katherine Williams, captain (1 year, 0-2) 1903 (0-2) H-University YMCA Gym |
| Date | Site | W/L | Score | Opponent |
| Mar. 13 | A | L | 1-10 | Maryville |
| Apr. 6 | H | L | 6-16 | Maryville |
Jenny Morrill, captain (1 year, 0-2) 1904 (0-2) |
| Date | Site | W/L | Score | Opponent |
| Mar. 5 | A | L | 0-29 | Maryville |
| Mar. 12 | H | L | 5-7 | Maryville |
Leo Theodore Bellmont (1 year, 0-4) 1905 (0-4) |
| Date | Site | W/L | Score | Opponent |
| Feb. 18 | A | L | 8-14 | Farragut School |
| Feb. 25 | H | L | 6-10 | Farragut School |
| Mar. 4 | H | L | 11-24 | Maryville |
| Mar. 10 | A | L | 4-20 | Maryville |
Essie Polk, captain (1 year, 0-3) 1906 (0-3) |
| Date | Site | W/L | Score | Opponent |
| Jan. 27 | H | L | 2-15 | Farragut School |
| Feb. 17 | A | L | 5-37 | Maryville |
| Feb. 24 | H | L | 3-18 | Maryville |
Thomas Snoddy Myers (1 year, 1-1) 1907 (1-1) |
| Date | Site | W/L | Score | Opponent |
| Feb. 16 | H | W | 28-0 | Central High School |
| Feb. 27 | A | L | 11-22 | Maryville |
Willard C. Burnley (1 year, 1-2) 1908 (1-2) |
| Date | Site | W/L | Score | Opponent |
| Jan. 18 | * | W | * | Central High School |
| Feb. 14 | A | L | 4-15 | Farragut School |
| * | * | L | 6-9 | Maryville |
Andrew Weisenberg (1 year, 1-1-1) 1909 (1-1-1) H-University Gym |
| Date | Site | W/L | Score | Opponent |
| Jan. 16 | H | T | 12-12 | Tennessee School for the Deaf |
| Feb. 4 | H | W | 28-8 | Central High School |
| Feb. 20 | H | L | 14-25 | Maryville |
Howard Sandberg (1 year, 0-2) 1909-10 (0-2) |
| Date | Site | W/L | Score | Opponent |
| Dec. 16 | H | L | 1-21 | Central High School |
| Feb. 12 | H | L | 4-6 | Knoxville High School |
| Feb. 25 | A | * | * | Knoxville High School |
Mary Douglas Ayres (1 year, 2-3) 1920 (2-3) H-Tennessee Hall |
| Date | Site | W/L | Score | Opponent |
| Jan. 30 | A | L | 6-34 | Maryville |
| Feb. 26 | H | L | 13-14 | Carson-Newman |
| Mar. 1 | H | L | 11-23 | Maryville |
| Mar. 8 | H | W | 30-1 | Knoxville YWCA |
| Mar. 18 | H | W | 18-10 | Martha Washington |
Mabel Miller (2 years, 4-2) 1922 (1-1) |
| Date | Site | W/L | Score | Opponent |
| Mar. 10 | A | W | 28-19 | Cumberland (Ky.) |
| Mar. 11 | A | L | 8-14 | Union (Ky.) |
Mabel Miller (2 years, 4-2) 1923 (3-1) H-Jefferson Hall |
| Date | Site | W/L | Score | Opponent |
| Feb. 9 | H | W | 28-14 | Cumberland (Ky.) |
| Feb. 16 | H | W | 23-7 | Carson-Newman |
| Feb. 23 | A | W | 29-26 | Martha Washington |
| Feb. 24 | A | L | 12-15 | Sullins |
Fay Morgan (1 year, 4-3) 1924 (4-3) |
| Date | Site | W/L | Score | Opponent |
| Jan. 31 | H | L | 16-22 | East Tennessee Normal |
| Feb. 8 | H | W | 19-4 | Chattanooga |
| Feb. 12 | H | W | 24-12 | Martha Washington |
| Feb. 22 | H | L | 9-29 | Cincinnati |
| Feb. 26 | A | L | 23-54 | Cincinnati |
| Feb. 27 | A | W | 48-24 | Cumberland (Ky.) |
| Mar. 4 | H | W | 24-12 | Maryville |
Ann Huddle (2 years, 12-4-1) 1925 (5-3-1) |
| Date | Site | W/L | Score | Opponent |
| Jan. 10 | H | W | 38-30 | Carson-Newman |
| Jan. 14 | H | W | 40-10 | Maryville |
| Jan. 23 | A | W | 41-19 | Maryville |
| Feb. 2 | A | T | 25-25 | East Tennessee Normal |
| Feb. 9 | A | L | 16-36 | Carson-Newman |
| Feb. 17 | A | W | 39-16 | Chattanooga |
| Feb. 18 | A | W | 54-10 | Centenary (Tenn.) |
| Feb. 21 | H | L | 18-39 | Virginia State Normal |
| Feb. 24 | H | L | 14-20 | Maryville |
Ann Huddle (2 years, 12-4-1) 1926 (7-1) |
| Date | Site | W/L | Score | Opponent |
| Jan. 9 | H | W | 45-8 | Chattanooga |
| Jan. 14 | H | W | 47-12 | Cumberland (Ky.) |
| Jan. 25 | A | W | 37-29 | Maryville |
| Feb. 5 | H | W | 52-16 | Knoxville YWCA |
| Feb. 11 | A | W | 45-15 | Chattanooga |
| Feb. 15 | A | W | 37-12 | Tusculum |
| Feb. 20 | H | W | 50-16 | East Tennessee Normal |
| Feb. 26 | H | L | 27-28 | Maryville |
Nancy Lay (9 years) 1960 to 1968 No schedules or results available |
Joan Cronan (2 years, 8-10) 1969 (8-4) H-Alumni Gym |
| Date | Site | W/L | Score | Opponent |
| Jan. 18 | A | L | 46-77 | Western Carolina |
| Jan. 23 | H | W | 45-43 | Tennessee Tech |
| Jan. 29 | A | W | 53-49 | Carson-Newman |
| Feb. 1 | H | W | 40-32 | East Tennessee State |
| Feb. 8 | H | L | 44-60 | Western Carolina |
| Feb. 13 | A | W | 63-44 | Carson-Newman |
| Feb. 15 | N1 | W | 38-26 | Georgia |
| Feb. 15 | A1 | W | 31-29 | Winthrop |
| Feb. 28 | N2 | L | 50-58 | Appalachian State (OT) |
| Mar. 1 | N2 | W | 43-23 | Union (Ky.) |
| Mar. 1 | N2 | L | 33-35 | Appalachian State (OT) |
| Mar. 5 | H | W | 70-34 | Sullins |
| Apr. 11-12 | * | ** | * | Tennessee Tech Invitational |
Joan Cronan (2 years, 8-10) 1970 (0-6) |
| Date | Site | W/L | Score | Opponent |
| Jan. 27 | A | L | 61-64 | Belmont |
| Jan. 28 | A | L | 45-59 | Tennessee Tech |
| Jan. 31 | H | L | 28-38 | Belmont |
| Feb. 6 | A | L | * | Western Carolina |
| Feb. 7 | A | L | * | Appalachian State |
| Feb. 11 | H | L | 48-60 | Tennessee Tech |
| Feb. 14 | H | * | * | Western Carolina |
| Feb. 20-21 | * | * | * | Winthrop Invitational |
| Mar. 4 | H | * | * | Appalachian State |
| Mar. 6-7 | * | * | * | Tennessee Tech Invitational |
Margaret Hutson (4 years, 60-18) 1971 (6-6) H-Alumni Gym; HP-Physical Education Building |
| Date | Site | W/L | Score | Opponent |
| Jan. 15 | H | (W)* | * | Middle Tennessee State |
| Jan. 19 | * | (W)* | * | Knoxville |
| Jan. 22 | A | L | 26-43 | Western Carolina |
| Jan. 29 | H | W | 56-29 | Milligan |
| Feb. 4 | A | L | 52-60 | Tennessee-Chattanooga |
| Feb. 9 | H | W | 46-33 | Carson-Newman |
| Feb. 12 | A | L | 56-62 | East Tennessee State |
| Feb. 23 | H | * | * | Carson-Newman |
| TCWSF EASTERN DISTRICT CHAMPIONSHIPS (2nd), Knoxville, Tenn. |
| Feb. 26 | HP | L | 47-53 | Tennessee-Chattanooga |
| Feb. 26 | HP | W | 52-37 | Carson-Newman |
| Feb. 27 | HP | W | * | Milligan |
| Feb. 27 | HP | W | 54-45 | East Tennessee State |
| TCWSF CHAMPIONSHIPS (5th), Memphis, Tenn. |
| Mar. 4 | N3 | L | 26-39 | Tennessee-Martin |
| Mar. 5 | N3 | L | 22-46 | Tennessee-Chattanooga |
| (W) - One of these games was a UT victory; the other was not played. |
Margaret Hutson (4 years, 60-18) 1972 (13-5) H-Physical Education Building |
| Date | Site | W/L | Score | Opponent |
| Jan. 15 | H | W | 55-45 | Middle Tennessee State |
| Jan. 20 | H | W | 35-29 | Maryville All-Stars |
| Jan. 25 | H | W | 51-45 | Carson-Newman |
| Jan. 28 | A | W | 72-26 | Milligan |
| Feb. 4 | H | W | 78-56 | East Tennessee State |
| Feb. 8 | A | W | 58-48 | Tennessee-Chattanooga |
| Feb. 12 | H | W | 52-35 | Cumberland (Tenn.) |
| Feb. 15 | A | W | 71-41 | Carson-Newman |
| Feb. 18 | N1 | W | 44-30 | South Carolina |
| Feb. 19 | N1 | W | 48-44 | Western Carolina |
| Feb. 19 | N1 | L | 36-51 | North Carolina-Greensboro |
| Feb. 22 | H | L | 43-54 | Western Carolina |
| TCWSF EASTERN DISTRICT CHAMPIONSHIPS (2nd), Knoxville, Tenn. |
| Feb. 25 | H | W | 45-39 | Carson-Newman |
| Feb. 26 | H | W | 56-53 | Tennessee-Chattanooga |
| Feb. 26 | H | L | 49-50 | Tennessee-Chattanooga |
| TCWSF CHAMPIONSHIPS (5th), Knoxville, Tenn. |
| Mar. 2 | H | W | 47-39 | Middle Tennessee State |
| Mar. 3 | H | L | 42-53 | Tennessee-Martin |
| Mar. 3 | H | L | 52-56 | Tennessee-Chattanooga |
Margaret Hutson (4 years, 60-18) 1973 (16-5) TCWSF Eastern District Champions H-Alumni Gym; HP-Physical Education Building |
| Date | Site | W/L | Score | Opponent |
| Jan. 10 | H | W | 64-25 | Cumberland (Ky.) |
| Jan. 13 | H | W | 49-39 | Marshall |
| Jan. 17 | A | W | 43-42 | Middle Tennessee State |
| Jan. 26 | H | L | 55-58 | Tennessee-Chattanooga |
| Jan. 31 | H | W | 72-50 | Maryville |
| Feb. 6 | A | W | 54-44 | East Tennessee State |
| Feb. 9 | H | W | 58-27 | Milligan |
| Feb. 10 | HP | W | 53-42 | Eastern Kentucky |
| Feb. 16 | N1 | W | 71-43 | Furman |
| Feb. 17 | N1 | L | 57-67 | Appalachian State |
| Feb. 20 | A | W | 48-46 | Western Carolina |
| TCWSF EASTERN DISTRICT CHAMPIONSHIPS (1st), Johnson City, Tenn. |
| Feb. 23 | N4 | W | 69-57 | Maryville |
| Feb. 24 | N4 | W | 56-50 | Carson-Newman |
| Feb. 24 | N4 | W | 55-51 | Tennessee-Chattanooga |
| TCWSF CHAMPIONSHIPS (2nd), Maryville, Tenn. |
| Mar. 2 | N5 | W | 58-43 | Middle Tennessee State |
| Mar. 2 | N5 | W | 59-57 | Tennessee-Martin (OT) |
| Mar. 3 | N5 | L | 45-48 | Tennessee Tech |
| Mar. 3 | N5 | W | 61-57 | Tennessee-Martin (OT) |
| AIAW REGION II CHAMPIONSHIPS (4th), Lexington, Ky. |
| Mar. 9 | N6 | W | 61-43 | Longwood |
| Mar. 10 | N6 | L | 54-59 | South Carolina |
| Mar. 10 | N6 | L | 49-61 | Tennessee Tech |
Margaret Hutson (4 years, 60-18) 1974 (25-2) TCWSF Eastern District Champions H-Alumni Gym; HP-Physical Education Building |
| Date | Site | W/L | Score | Opponent |
| Jan. 9 | H | W | 44-40 | Marshall |
| Jan. 11 | HP7 | W | 64-29 | Maryville |
| Jan. 12 | H7 | W | 66-42 | Austin Peay |
| Jan. 12 | H7 | W | 55-41 | Carson-Newman |
| Jan. 15 | H | W | 51-41 | Eastern Kentucky |
| Jan. 18 | H | W | 53-39 | St. Mary's Nursing |
| Jan. 22 | A | W | 57-25 | Carson-Newman |
| Jan. 25 | H | W | 63-51 | Belmont |
| Jan. 28 | N8 | W | 61-31 | Hiwassee JC |
| Feb. 1 | H | W | 77-33 | Middle Tennessee State |
| Feb. 5 | H | W | 64-35 | Maryville |
| Feb. 9 | A | W | 65-51 | Tennessee Tech |
| Feb. 11 | H | W | 55-36 | East Tennessee State |
| Feb. 15 | N1 | W | 68-39 | Furman |
| Feb. 16 | A1 | W | 60-45 | Winthrop |
| Feb. 16 | N1 | W | 72-45 | South Carolina |
| Feb. 19 | H | W | 72-45 | Western Carolina |
| TCWSF EASTERN DISTRICT CHAMPIONSHIPS (1st), Jefferson City, Tenn. |
| Feb. 22 | A9 | W | 59-41 | Carson-Newman |
| Feb. 23 | N9 | W | 54-41 | East Tennessee State |
| TCWSF CHAMPIONSHIPS (2nd), Cookeville, Tenn. |
| Feb. 28 | N10 | W | 55-35 | Austin Peay |
| Mar. 1 | N10 | W | 57-50 | Memphis State |
| Mar. 2 | A10 | L | 51-54 | Tennessee Tech (OT) |
| Mar. 2 | N10 | W | 52-41 | Memphis State |
| AIAW REGION II CHAMPIONSHIPS (3rd), Harrisonburg, Va. |
| Mar. 8 | A11 | W | 74-43 | Madison |
| Mar. 8 | N11 | W | 68-47 | Roanoke |
| Mar. 9 | N11 | L | 53-55 | Winthrop |
| Mar. 9 | N11 | W | 66-51 | Western Carolina |
Pat Head Summitt (30 years, 852-154) 1974-75 (16-8) TCWSF Eastern District Champions H-Alumni Gym |
| Date | Site | W/L | Score | Opponent |
| Dec. 7 | H | L | 83-84 | Mercer |
| Jan. 10 | H | W | 69-32 | Middle Tennessee State |
| Jan. 11 | H | W | 109-74 | Shorter |
| Jan. 18 | H | W | 80-36 | East Tennessee State |
| Jan. 22 | A | W | 69-66 | Western Carolina |
| Jan. 25 | N4 | W | 77-73 | Tennessee-Chattanooga |
| Jan. 25 | A | W | 85-72 | East Tennessee State |
| Jan. 27 | A | L | 73-96 | Tennessee Tech |
| Jan. 31 | H | W | 87-54 | Mars Hill |
| Feb. 4 | H | L | 74-76 | Tennessee Tech |
| Feb. 7 | A | W | 92-76 | Tennessee-Martin |
| Feb. 8 | A | L | 67-80 | Union (Tenn.) |
| Feb. 14 | N1 | L | 82-86 | Western Carolina |
| Feb. 14 | N1 | W | 94-69 | Appalachian State |
| Feb. 15 | N1 | W | 78-66 | Anderson JC |
| Feb. 15 | N1 | W | 82-81 | East Carolina |
| Feb. 18 | A | L | 80-102 | Belmont |
| TCWSF EASTERN DISTRICT CHAMPIONSHIPS (1st), Knoxville, Tenn. |
| Feb. 21 | H | W | 97-41 | East Tennessee State |
| Feb. 22 | H | W | 90-78 | Tennessee-Chattanooga |
| (Regular Season Contest) |
| Feb. 25 | A | W | 100-70 | Eastern Kentucky |
| TCWSF CHAMPIONSHIPS (4th), Jackson, Tenn. |
| Feb. 27 | N12 | L | 90-95 | Union (Tenn.) |
| Feb. 28 | N12 | W | 74-73 | Carson-Newman |
| Feb. 28 | N12 | W | 112-88 | Tennessee-Chattanooga |
| Mar. 1 | N12 | L | 93-94 | Union (Tenn.) |
Pat Head Summitt (30 years, 852-154) 1975-76 (16-11) |
| Date | Site | W/L | Score | Opponent |
| Dec. 3 | H | W | 62-44 | Western Carolina |
| Dec. 10 | H | W | 77-50 | Tennessee-Martin |
| Jan. 10 | H | L | 68-70 | Edinboro |
| Jan. 14 | A | L | 72-77 | Western Carolina |
| Jan. 16 | A | W | 65-53 | Austin Peay |
| Jan. 17 | A | L | 45-77 | Belmont |
| Jan. 18 | A | W | 96-27 | Vanderbilt |
| Jan. 19 | H | W | 82-57 | Walters State CC |
| Jan. 23 | A13 | W | 74-51 | Tennessee Tech JV |
| Jan. 24 | N13 | W | 70-67 | Kentucky |
| Jan. 24 | A13 | L | 61-83 | Tennessee Tech |
| Jan. 29 | H | W | 114-51 | Chattanooga State CC |
| Jan. 31 | H | W | 96-62 | Tennessee-Chattanooga |
| Feb. 6 | H | L | 84-89 | Tennessee Tech (OT) |
| Feb. 11 | H | L | 68-89 | Eastern Kentucky |
| Feb. 12 | N1 | W | 73-50 | Furman |
| Feb. 13 | N1 | L | 79-81 | North Carolina-Greensboro (OT) |
| Feb. 17 | H | L | 71-79 | Belmont |
| Feb. 21 | H | W | 90-42 | Cumberland (Tenn.) |
| Feb. 28 | A | W | 67-66 | Tennessee-Chattanooga |
| TCWSF CHAMPIONSHIPS (2nd), Milligan College and Johnson City, Tenn. |
| Mar. 3 | A | W | 112-43 | Milligan |
| Mar. 4 | N4 | L | 76-91 | Tennessee Tech |
| Mar. 5 | N4 | W | 77-62 | Tennessee-Martin |
| Mar. 6 | N4 | W | 71-69 | Memphis State (OT) |
| Mar. 6 | N4 | W | 73-70 | Middle Tennessee State |
| AIAW REGION II CHAMPIONSHIPS (6th), Cullowhee, N.C. |
| Mar. 11 | N14 | L | 71-88 | Appalachian State |
| Mar. 12 | N14 | L | 85-86 | North Carolina State |
Pat Head Summitt (30 years, 852-154) 1976-77 (28-5) Final AP Ranking: 5th AIAW Region II Champions H-Stokely Athletics Center; HG-Alumni Gym |
| Date | Site | W/L | Score | Opponent |
| Nov. 13 | H | W | 107-53 | Kentucky |
| Nov. 30 | HG | W | 78-63 | Belmont |
| Dec. 17 | N15 | W | 87-61 | Clemson |
| Dec. 17 | N15 | L | 63-74 | Delta State |
| Dec. 18 | N15 | W | 89-60 | Mississippi Gulf Coast JC |
| Dec. 18 | N15 | W | 67-57 | Ohio State |
| Jan. 6 | HG | W | 114-39 | Marshall |
| Jan. 7 | A | W | 82-57 | Kentucky |
| Jan. 14 | HG | W | 82-62 | Western Carolina |
| Jan. 17 | A | W | 58-56 | Mississippi |
| Jan. 22 | H | W | 83-57 | Alabama |
| Jan. 24 | H | W | 100-57 | East Tennessee State |
| Jan. 28 | A | L | 59-60 | Belmont |
| Jan. 29 | A | W | 81-72 | Memphis State |
| Feb. 3 | A | W | 102-46 | East Tennessee State |
| Feb. 7 | A | L | 65-70 | Tennessee Tech |
| Feb. 12 | A | W | 84-70 | Eastern Kentucky |
| Feb. 14 | H | W | 74-63 | Mississippi |
| Feb. 17 | N1 | W | 85-48 | Western Carolina |
| Feb. 18 | N1 | W | 82-65 | Appalachian State |
| Feb. 18 | N1 | W | 91-70 | Charleston |
| Feb. 19 | N1 | W | 77-50 | Anderson JC |
| Feb. 25 | H | W | 80-67 | Tennessee Tech |
| TCWSF CHAMPIONSHIPS (2nd), Cookeville, Tenn. |
| Mar. 3 | N10 | W | 87-66 | Middle Tennessee State |
| Mar. 4 | A10 | L | 70-76 | Tennessee Tech |
| Mar. 5 | N10 | W | 82-72 | Memphis State |
| AIAW REGION II CHAMPIONSHIPS (1st), Memphis, Tenn. |
| Mar. 10 | N3 | W | 84-46 | Clemson |
| Mar. 11 | N3 | W | 61-60 | Old Dominion |
| Mar. 12 | N3 | W | 72-59 | Tennessee Tech |
| AIAW CHAMPIONSHIPS (3rd), Minneapolis, Minn. |
| Mar. 23 | N16 | W | 76-62 | Michigan State |
| Mar. 24 | N16 | W | 81-69 | Kansas State |
| Mar. 25 | N16 | L | 58-62 | Delta State |
| Mar. 26 | N16 | W | 91-71 | Immaculata |
Pat Head Summitt (30 years, 852-154) 1977-78 (27-4) Final AP Ranking: 1st TCWSF Champions AIAW Region II Champions H-Stokely Athletics Center |
| Date | Site | W/L | Score | Opponent |
| Nov. 23 | H | W | 100-33 | Miami (Ohio) |
| Nov. 28 | H | W | 88-70 | Clemson |
| Dec. 2 | N17 | L | 80-87 | Montclair State |
| Dec. 3 | N17 | W | 65-60 | Tennessee Tech |
| Dec. 12 | H | W | 89-56 | Ohio State |
| Dec. 15 | N15 | W | 83-35 | Mississippi Gulf Coast JC |
| Dec. 16 | N15 | W | 83-55 | Pittsburgh |
| Dec. 16 | N15 | W | 79-64 | Tennessee Tech |
| Dec. 17 | N15 | W | 72-63 | Louisiana State |
| Jan. 2 | H | W | 70-65 | North Carolina State |
| Jan. 5 | H | W | 94-74 | Delta State |
| Jan. 7 | A | W | 65-61 | Mississippi |
| Jan. 9 | A | L | 62-72 | Louisiana State |
| Jan. 14 | H | W | 101-83 | Missouri |
| Jan. 17 | A | W | 87-79 | Middle Tennessee State |
| Jan. 18 | A | W | 82-81 | Tennessee Tech (OT) |
| Jan. 28 | A | W | 92-90 | Kentucky (OT) |
| Feb. 4 | H | W | 87-79 | Mississippi |
| Feb. 6 | H | W | 86-68 | Louisiana State |
| Feb. 11 | A | W | 72-53 | Alabama |
| Feb. 17 | H18 | W | 89-77 | Memphis State |
| Feb. 18 | H18 | W | 80-64 | Tennessee Tech |
| Feb. 22 | H | W | 90-67 | Eastern Kentucky |
| Feb. 25 | H | W | 99-66 | Kentucky |
| TCWSF CHAMPIONSHIPS (1st), Martin, Tenn. |
| Mar. 3 | N19 | W | 87-76 | Memphis State |
| Mar. 4 | N19 | W | 92-73 | Tennessee Tech |
| AIAW REGION II CHAMPIONSHIPS (1st), Chapel Hill, N.C. |
| Mar. 9 | A20 | W | 92-66 | North Carolina |
| Mar. 10 | N20 | W | 76-60 | Kentucky |
| Mar. 11 | N20 | W | 64-62 | North Carolina State |
| AIAW SOUTH SATELLITE TOURNAMENT (4th), Cleveland, Miss. |
| Mar. 17 | N21 | L | 69-75 | Maryland |
| Mar. 18 | N21 | L | 80-83 | Valdosta State |
Pat Head Summitt (30 years, 852-154) 1978-79 (30-9) Final AP Ranking: 3rd TCWSF Champions |
| Date | Site | W/L | Score | Opponent |
| Nov. 27 | A | W | 91-67 | Eastern Kentucky |
| Nov. 29 | A | W | 75-66 | Clemson |
| Dec. 5 | H | W | 87-63 | Middle Tennessee State |
| Dec. 8 | N22 | W | 84-60 | Texas |
| Dec. 9 | A22 | W | 74-61 | Missouri |
| Dec. 12 | H | W | 88-74 | Ohio State |
| Dec. 14 | N15 | W | 69-59 | Ohio State |
| Dec. 15 | N15 | L | 60-69 | Stephen F. Austin |
| Dec. 16 | N15 | L | 56-64 | Louisiana Tech |
| Dec. 28 | N23 | W | 67-63 | Delta State |
| Dec. 29 | N23 | L | 79-85 | Maryland |
| Dec. 30 | N23 | W | 74-72 | Penn State |
| Jan. 3 | A | W | 82-59 | East Tennessee State |
| Jan. 5 | H | W | 88-74 | UCLA |
| Jan. 9 | A | W | 85-73 | Delta State |
| Jan. 13 | A | W | 79-66 | North Carolina State |
| Jan. 15 | H | W | 62-54 | South Carolina |
| Jan. 17 | H | W | 85-52 | Alabama |
| Jan. 20 | A | L | 64-66 | Kentucky |
| Jan. 24 | A | L | 80-85 | Louisiana State (OT) |
| Jan. 27 | H | W | 93-73 | Valdosta State |
| Jan. 29 | H | W | 92-48 | Louisiana State |
| Feb. 3 | H | W | 95-57 | North Carolina |
| Feb. 6 | H | W | 73-57 | Delta State |
| Feb. 10 | A | L | 56-71 | Old Dominion |
| Feb. 12 | H | W | 124-60 | Tennessee-Martin |
| Feb. 15 | H | W | 80-75 | Tennessee Tech |
| Feb. 17 | H | W | 89-51 | Kentucky |
| Feb. 24 | A | L | 75-79 | Memphis State |
| TCWSF CHAMPIONSHIPS (1st), Knoxville, Tenn. |
| Mar. 1 | H | W | 94-53 | Belmont |
| Mar. 2 | H | W | 96-51 | Tennessee-Martin |
| Mar. 3 | H | W | 85-60 | Tennessee Tech |
| AIAW REGION II CHAMPIONSHIPS (2nd), Knoxville, Tenn. |
| Mar. 8 | H | W | 89-61 | Clemson |
| Mar. 9 | H | W | 76-64 | South Carolina |
| Mar. 10 | H | L | 72-74 | Old Dominion |
| AIAW EAST SATELLITE TOURNAMENT (1st), Bronx, N.Y. |
| Mar. 16 | N24 | W | 79-69 | Rutgers |
| Mar. 17 | A24 | W | 76-54 | Fordham |
| AIAW CHAMPIONSHIPS (3rd), Greensboro, N.C. |
| Mar. 23 | N25 | L | 84-102 | Louisiana Tech |
| Mar. 25 | N25 | W | 104-86 | UCLA |
Pat Head Summitt (30 years, 852-154) 1979-80 (33-5) Final AP Ranking: 2nd SEC Champions TCWSF Champions |
| Date | Site | W/L | Score | Opponent |
| Nov. 21 | A | W | 77-53 | Vanderbilt |
| Nov. 26 | A | W | 63-48 | Middle Tennessee State |
| Nov. 29 | H | L-ex | 59-102 | Soviet National Team |
| Dec. 1 | A | W | 66-55 | North Carolina |
| Dec. 7 | H | W | 73-71 | Louisiana Tech |
| Dec. 13 | A | W | 80-77 | UCLA |
| Dec. 15 | A | W | 81-70 | San Jose State |
| Dec. 16 | A | W | 88-57 | Fullerton State |
| Dec. 18 | N26 | L | 68-71 | Long Beach State |
| Dec. 19 | A26 | W | 84-64 | Nevada-Las Vegas |
| Jan. 4 | H | W | 67-58 | North Carolina State |
| Jan. 7 | H | W | 82-42 | Nebraska |
| Jan. 10 | A | W | 88-68 | Alabama |
| Jan. 12 | A | W | 72-65 | Valdosta State |
| Jan. 14 | H | W | 79-69 | Stephen F. Austin |
| Jan. 18 | A | W | 73-53 | Tennessee-Chattanooga |
| Jan. 21 | H | W | 86-48 | Memphis State |
| Jan. 23 | A | L | 52-56 | South Carolina |
| Jan. 26 | H | L | 54-61 | Old Dominion |
| Jan. 28 | H | W | 96-73 | Louisiana State |
| Jan. 31 | A | W | 72-56 | Ohio State |
| Feb. 2 | A | W | 91-83 | Kentucky (OT) |
| Feb. 5 | H | W | 90-48 | East Tennessee State |
| SEC CHAMPIONSHIP TOURNAMENT (1st), Knoxville, Tenn. |
| Feb. 8 | H | W | 118-44 | Florida |
| Feb. 9 | H | W | 72-61 | Auburn |
| Feb. 10 | H | W | 85-71 | Mississippi |
| (Regular Season Contests) |
| Feb. 12 | A | W | 68-66 | Tennessee Tech |
| Feb. 16 | A | W | 69-55 | Tennessee-Martin |
| Feb. 18 | H | W | 89-72 | Clemson |
| TCWSF CHAMPIONSHIPS (1st), Cookeville, Tenn. |
| Feb. 28 | N10 | W | 81-35 | Tennessee-Martin |
| Feb. 29 | N10 | W | 71-63 | Tennessee-Chattanooga |
| Mar. 1 | A10 | W | 83-66 | Tennessee Tech |
| AIAW REGION II CHAMPIONSHIPS (2nd), Knoxville, Tenn., and Columbia, S.C. |
| Mar. 5 | H | W | 95-79 | Clemson |
| Mar. 7 | A27 | W | 67-54 | South Carolina |
| Mar. 8 | N27 | L | 67-68 | Old Dominion |
| AIAW SOUTH SATELLITE TOURNAMENT (1st), Knoxville, Tenn. |
| Mar. 15 | H | W | 84-64 | Kansas State |
| Mar. 18 | H | W | 93-76 | Maryland |
| AIAW CHAMPIONSHIPS (2nd), Mount Pleasant, Mich. |
| Mar. 21 | N28 | W | 75-72 | South Carolina |
| Mar. 23 | N28 | L | 53-68 | Old Dominion |
Pat Head Summitt (30 years, 852-154) 1980-81 (25-6) Final AP Ranking: 2nd TCWSF Champions AIAW Region II Champions |
| Date | Site | W/L | Score | Opponent |
| Nov. 28 | N29 | W | 74-62 | Alabama |
| Nov. 29 | N29 | W | 99-84 | Valdosta State |
| Dec. 2 | H | W-ex | 76-49 | Polish National Team |
| Dec. 4 | H | W | 90-56 | Tennessee-Chattanooga |
| Dec. 10 | A | W | 88-73 | Louisiana State |
| Dec. 13 | A | L | 68-72 | Stephen F. Austin |
| Dec. 15 | A | L | 53-77 | Louisiana Tech |
| Dec. 17 | N30 | W | 73-68 | Georgia (OT) |
| Jan. 3 | H | L | 62-65 | UCLA |
| Jan. 10 | H | W | 64-52 | Illinois State |
| Jan. 12 | H | W | 65-54 | South Carolina |
| Jan. 15 | A | W | 93-91 | Maryland (OT) |
| Jan. 17 | A | W | 81-66 | East Tennessee State |
| Jan. 21 | A | L | 64-72 | Clemson |
| Jan. 26 | H | W | 76-72 | North Carolina |
| SEC CHAMPIONSHIP TOURNAMENT (5th), Baton Rouge, La. |
| Jan. 30 | N31 | L | 71-77 | Alabama |
| (Regular Season Contests) |
| Feb. 2 | H | W | 78-71 | Southern California |
| Feb. 6 | H | W | 81-65 | Kentucky |
| Feb. 8 | H | W | 68-54 | Alabama |
| Feb. 12 | H | W | 69-63 | Tennessee Tech |
