Univ of Tennessee-Stokely/Tom Black/CC - Site License
46th Annual Volunteer Track Classic - 4/17/2009 to 4/18/2009
Tom Black Track, The University of Tennessee
Event 6 Boys 200 Meter Dash High School
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 William Henry Trotwood-Madison 21.78q 0.1 7
2 Rufus Walls Bishop Hartley HS 21.79q 1.6 4
3 Ethan Kasson Parkview 21.83q 0.1 7
4 Joseph Short Hunters Lane HS 21.98q 0.1 7
5 Brandon Terry Alpharetta HS 21.99q 1.3 6
6 Kevin Oliver Millington Central 22.13q 1.6 8
7 Karl Williams Eastside HS 22.25q 0.1 7
8 Julian Vann Parkview 22.40q 1.6 4
9 Justin Emerson Christian Ac 22.43 0.4 9
10 Brandon Banks Howard 22.59 1.2 1
11 Jordan Paschal Trotwood-Madison 22.60 1.6 8
12 Kevin Mahoney Karns HS 22.64 0.4 9
13 Stephen Gyebison Knox West 22.66 2.5 3
14 Kenan Harp Brookwood 22.66 0.6 10
15 Keith Mcbride Memphis Univ 22.78 1.6 8
16 Chris Douglas Paul Dunbar 22.81 0.6 10
17 Desmond Pierce Morristown H 22.88 -2.0 5
18 Tyler Bryant William Blount 22.98 0.6 10
19 Brandon Boatman Independence HS 23.06 1.6 8
20 Darrion Roshell Howard 23.06 2.5 3
21 Reggie Warren Karns HS 23.08 1.3 6
22 Mike Nash Houston 23.10 1.3 6
23 Ifeadi Odenigbo Centerville HS 23.15 0.2 2
24 Cody Brooksbank Christian Ac 23.17 0.6 10
25 Trent Nunnlley Walker Valley 23.31 0.4 9
26 Darrius White Rossview HS 23.37 -2.0 5
27 Ronald Ammons Tyner Academy 23.39 2.5 3
28 Simon Jacob Stratford HS 23.39 1.6 4
29 Drew Rohskopf Pope HS 23.51 0.4 9
30 Matt Bazanos Spruce Creek HS 23.66 0.4 9
31 Brandon White Sevier County HS 23.68 0.4 9
32 Corey Williams Alpharetta HS 23.72 -2.0 5
33 Robert Montgomery Howard 23.74 1.3 6
34 Brandon Galbreath Rossview HS 23.79 -2.0 5
35 Kenny Smith McMinn Central HS 23.81 1.6 8
36 Miles Gilleylen Houston 23.81 0.2 2
37 Patrick Lambdin Centerville HS 23.81 0.4 9
38 Andre Sims Brookwood 24.03 1.6 8
39 Cameron Anderson Blacksburg HS 24.04 1.2 1
40 Andrew Greenfield Mason HS 24.07 1.6 4
41 Coley Sontag Bartlett 24.13 2.5 3
42 Shane Anglin Heritage HS 24.16 1.2 1
43 Daymond Williams Red Bank HS Track 24.16 0.2 2
44 Jermal Mouzon Beaufort HS 24.17 0.2 2
45 Scott Strait Mason HS 24.33 0.2 2
45 Joseph Shipley Morristown H 24.33 1.2 1
47 Ryan Wood Jefferson County HS 24.35 1.6 4
48 Tristan Boykin Centerville HS 24.39 1.6 4
49 Kevin Love Pope HS 24.40 0.2 2
50 Cameron Eden Macon County HS 24.44 1.2 1
51 Zay Cutter Bartlett 24.45 0.1 7
52 Fred Parker Tyner Academy 24.47 1.3 6
53 Jeff Meade Knox West 24.52 0.1 7
54 Conor Vile Canisius HS 24.54 1.2 1
55 Henry Dobbins Stratford HS 24.56 1.6 8
56 Tj Young Dayton Carroll HS 24.58 2.5 3
57 Calvin Clark Asheville High 24.74 1.6 8
57 Obi Owah Roswell HS 24.74 0.6 10
59 Joey Lonneman Harrison HS 24.75 1.2 1
60 David Fulcher Mason HS 24.94 0.2 2
61 Jake Oshields Mountain Brook HS 25.04 1.6 4
62 Geoffrey Graves Knox West 25.17 0.4 9
63 Zach Ferguson Walker Valley 25.18 0.1 7
64 Wes Johnson Battle Groun 25.28 0.1 7
64 Chris Garner Blacksburg HS 25.28 1.3 6
66 Carl Freeman Dayton Carroll HS 25.28 -2.0 5
67 Ryan Helsing Roswell HS 25.35 -2.0 5
68 Landon Bonner Pope HS 25.52 0.6 10
69 Chase Flemings Macon County HS 25.61 1.3 6
70 Chris Jasinski Canisius HS 25.72 2.5 3
71 Joseph Derrick Brainerd HS Male 26.14 0.6 10
72 Matt Nein Battle Groun 26.14 1.3 6
73 Leandre Some Canisius HS 26.77 -2.0 5
74 Travis Scott Hardin Valley 26.99 -2.0 5
-- Jb Momoh Brookwood FS 2.5 3