Univ of Tennessee-Stokely/Tom Black/CC - Site License 
      46th Annual Volunteer Track Classic - 4/17/2009 to 4/18/2009      
              Tom Black Track, The University of Tennessee              
 
Event 4  Boys 110 Meter Hurdles High School
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Jeremy Merriweather          Bartlett                 15.03q  0.2  3
  2 Jimmy Legree                 Beaufort HS              15.07q +0.0  1
  3 Micheal Jordan               Trotwood-Madison         15.23q  0.2  6
  4 Dexter Lawrence              Parkview                 15.28q  0.2  6
  5 Robert Edwards               Brookwood                15.39q +0.0  8
  6 Josh Robinson                Red Bank HS Track        15.39q  0.3  4
  7 John Anderson                Webb School              15.49q  0.2  7
  8 William Smith                Brookwood                15.68q  0.2  7
  9 Stephond Allmond             Memphis Univ             15.78   0.2  2
 10 Devon Nash                   Parkview                 15.86   0.2  2
 11 Nathan Fox                   Bishop Hartley HS        15.89   0.2  7
 12 Patrick Kelley               Brookwood                15.93  +0.0  1
 13 Tyler Martin                 Maryville HS             15.97   0.2  3
 14 Edward Dutton                Hardin Valley            16.24   0.3  4
 15 Imen Isang                   Oak Ridge HS             16.30  +0.0  8
 16 Spencer Martin               Independence HS          16.36  +0.0  8
 17 Michael Melchor              Centerville HS           16.54   0.2  7
 18 Jacob Price                  Gibbs HS                 16.71   0.2  3
 19 Hank Benton                  Trotwood-Madison         16.80  +0.0  1
 20 Ryan Egan                    Mason HS                 16.81   0.2  2
 21 Joey Kleiner                 Blacksburg HS            16.81   0.1  5
 22 Anthony Fergurson            ECGlass HS               16.83   0.2  2
 23 Matt Morgann                 Centerville HS           16.98   0.2  6
 24 Briar Pierce                 Stone Memorial           17.00   0.1  5
 25 Arthur Smith                 Beaufort HS              17.08  +0.0  8
 26 Jarron Guthrie               Hunters Lane HS          17.30  +0.0  8
 27 Jackson Casstevens           Roswell HS               17.44   0.3  4
 28 Chris Broecker               Westminster              17.50   0.2  3
 29 Ayub Abdulrahman             Dayton Carroll HS        17.56   0.3  4
 30 Torrence Hughes              ECGlass HS               17.60  +0.0  1
 31 Brandon Robinson             Bartlett                 17.61  +0.0  8
 32 Terrence Mcknight            Asheville High           17.63  +0.0  1
 33 Ayiende Ramsey               Centerville HS           17.71   0.2  7
 34 Kwami Larbi                  Alpharetta HS            17.71   0.1  5
 35 Barret Folk                  Memphis Univ             17.75   0.1  5
 36 Brandon Jarnagin             Morristown H             17.77   0.2  6
 37 Ben Walgenbach               Hendersonville HS        17.78   0.2  7
 38 Michael Nwankwo              Dayton Carroll HS        17.89   0.2  3
 39 Justin Patterson             Sevier County HS         18.10  +0.0  1
 40 Phillip Vesga                Spruce Creek HS          18.14   0.2  2
 41 Mark Hinson                  Blacksburg HS            18.23   0.3  4
 42 Luis Quinones                Alpharetta HS            18.82  +0.0  8
 43 Stephen Sheehan              Heritage HS              18.92   0.2  2
 44 Carl Freeman                 Dayton Carroll HS        19.08   0.2  7
 45 Chris King                   Blacksburg HS            19.16   0.1  5
 46 Randy Thomas                 Beaufort HS              19.34   0.3  4
 47 David Ringle                 Mason HS                 19.58   0.3  4
 48 Landon Bonner                Pope HS                  21.85   0.2  3
 -- Stephon Shelton              Westminster                 FS  +0.0  1