Univ of Tennessee-Stokely/Tom Black/CC - Site License
46th Annual Volunteer Track Classic - 4/17/2009 to 4/18/2009
Tom Black Track, The University of Tennessee
Event 33 Girls Triple Jump High School
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Flight 1
1 Emily Reynolds Greenville HS T F 31-03.50 1.9 9.53m
2 Emily Oconnell Brookwood Girls TF 29-10.50 +0.0 9.10m
3 Molly Engle Roswell HS 29-03.25 +0.0 8.92m
4 Alisha Lewis Heritage HS 29-01.50 0.2 8.87m
5 Bailey Kiara Alpharetta HS 29-01.00 1.4 8.86m
6 Julie Davenport Hardin Valley 28-11.25 0.1 8.82m
7 Nina Fields Jefferson County HS 28-01.00 1.3 8.55m
8 Nina Gianturco Westminster 27-11.00 0.2 8.50m
9 Michelle Sullivan Westminster 27-06.25 +0.0 8.38m
10 Jasmine Lounds Brainerd HS 27-03.00 +0.0 8.30m
11 Monique Lattimore Brainerd HS 26-01.25 1.1 7.95m
Flight 2
1 Celeste Taylor Beaufort HS 35-04.00 +0.0 10.76m 10
2 Alex Sain Anderson County HS 35-02.00 0.1 10.71m 8
3 Ashley Mitchell Karns HS 32-04.75 0.5 9.87m
4 Shamelia Johnson ECGlass HS 32-04.00 1.1 9.85m
5 Kelli Keck Stone Memorial 32-03.00 0.8 9.82m
6 Leah Schoel Mountain Brook HS 31-08.75 1.3 9.67m
7 Lynae Berry Webb School 31-04.00 0.6 9.55m
8 Catlin Briggs Roswell HS 31-00.50 0.1 9.46m
9 Jasmine Kamara Brookwood Girls TF 30-10.00 1.7 9.39m
10 Morgan Moore Knoxville Ca 30-06.00 +0.0 9.29m
11 Monica Bryan Paul Dunbar 30-03.50 0.9 9.23m
12 Deandra Sears Alpharetta HS 30-01.50 +0.0 9.18m
13 Laura Bogart Mountain Brook HS 24-10.50 0.6 7.58m
-- Paris Smith Beaufort HS FOUL
Flight 3
1 Chloe Tillman Battle Groun 35-01.75 +0.0 10.71m 6
2 Denise Winters Parkview 35-00.50 +0.0 10.68m 5
3 Courtney Brown Blacksburg HS 34-04.75 0.1 10.48m 4
4 Brenna Mathis Spruce Creek HS 33-06.00 +0.0 10.21m 3
5 Sarah Hutchinson Pope HS 33-02.25 0.5 10.11m 2
5 Kristen Joshen Red Bank HS Track J33-02.25 +0.0 10.11m 1
7 Jessica Norris Science Hill HS 33-00.25 +0.0 10.06m
8 Jennifer Stutland Paul Dunbar 32-01.25 +0.0 9.78m
9 Madelyn Cox Mason HS 31-09.00 +0.0 9.67m
10 Dashanna Bowling ECGlass HS 31-06.00 +0.0 9.60m
11 Carman Bizzarri Mason HS 30-10.25 +0.0 9.40m
12 Chelsea Shepard Mason HS 29-05.25 +0.0 8.97m
13 Maryriley Ogilvie Mountain Brook HS 29-05.00 +0.0 8.96m
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Finals
1 Celeste Taylor Beaufort HS 35-04.00 +0.0 10.76m 10
2 Alex Sain Anderson County HS 35-02.00 0.1 10.71m 8
3 Chloe Tillman Battle Groun 35-01.75 +0.0 10.71m 6
4 Denise Winters Parkview 35-00.50 +0.0 10.68m 5
5 Courtney Brown Blacksburg HS 34-04.75 0.1 10.48m 4
6 Brenna Mathis Spruce Creek HS 33-06.00 +0.0 10.21m 3
7 Sarah Hutchinson Pope HS 33-02.25 0.5 10.11m 2
8 Kristen Joshen Red Bank HS Track J33-02.25 +0.0 10.11m 1
9 Jessica Norris Science Hill HS 33-00.25 +0.0 10.06m
10 Ashley Mitchell Karns HS 32-04.75 0.5 9.87m
11 Shamelia Johnson ECGlass HS 32-04.00 1.1 9.85m
12 Kelli Keck Stone Memorial 32-03.00 0.8 9.82m
13 Jennifer Stutland Paul Dunbar 32-01.25 +0.0 9.78m
14 Madelyn Cox Mason HS 31-09.00 +0.0 9.67m
15 Leah Schoel Mountain Brook HS 31-08.75 1.3 9.67m
16 Dashanna Bowling ECGlass HS 31-06.00 +0.0 9.60m
17 Lynae Berry Webb School 31-04.00 0.6 9.55m
18 Emily Reynolds Greenville HS T F 31-03.50 1.9 9.53m
19 Catlin Briggs Roswell HS 31-00.50 0.1 9.46m
20 Carman Bizzarri Mason HS 30-10.25 +0.0 9.40m
21 Jasmine Kamara Brookwood Girls TF 30-10.00 1.7 9.39m
22 Morgan Moore Knoxville Ca 30-06.00 +0.0 9.29m
23 Monica Bryan Paul Dunbar 30-03.50 0.9 9.23m
24 Deandra Sears Alpharetta HS 30-01.50 +0.0 9.18m
25 Emily Oconnell Brookwood Girls TF 29-10.50 +0.0 9.10m
26 Chelsea Shepard Mason HS 29-05.25 +0.0 8.97m
27 Maryriley Ogilvie Mountain Brook HS 29-05.00 +0.0 8.96m
28 Molly Engle Roswell HS 29-03.25 +0.0 8.92m
29 Alisha Lewis Heritage HS 29-01.50 0.2 8.87m
30 Bailey Kiara Alpharetta HS 29-01.00 1.4 8.86m
31 Julie Davenport Hardin Valley 28-11.25 0.1 8.82m
32 Nina Fields Jefferson County HS 28-01.00 1.3 8.55m
33 Nina Gianturco Westminster 27-11.00 0.2 8.50m
34 Michelle Sullivan Westminster 27-06.25 +0.0 8.38m
35 Jasmine Lounds Brainerd HS 27-03.00 +0.0 8.30m
36 Monique Lattimore Brainerd HS 26-01.25 1.1 7.95m
37 Laura Bogart Mountain Brook HS 24-10.50 0.6 7.58m
-- Paris Smith Beaufort HS FOUL