Univ of Tennessee-Stokely/Tom Black/CC - Site License
46th Annual Volunteer Track Classic - 4/17/2009 to 4/18/2009
Tom Black Track, The University of Tennessee
Event 32 Boys Long Jump High School
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Flight 1
1 Bryce Whaley Sevier County HS 18-02.50 0.2 5.54m
2 Tyler Elrod Harrison HS 18-01.00 1.2 5.51m
3 Tj Young Dayton Carroll HS 18-00.50 1.2 5.49m
4 Obi Owah Roswell HS 17-11.00 0.9 5.46m
5 Stefan Riveraclack Centerville HS 17-05.75 0.3 5.32m
6 Brian Henning Paul Dunbar 17-03.25 +0.0 5.26m
7 Joseph Derrick Brainerd HS Male 17-01.50 +0.0 5.21m
8 Kyle Engle Heritage HS 16-08.00 1.1 5.08m
9 Dyneal Cummings Canisius HS 16-06.50 0.5 5.04m
10 Mark Hinson Blacksburg HS 16-04.50 0.4 4.99m
11 Chris Walker Brainerd HS Male 15-11.75 1.0 4.87m
-- Seth Smith Macon County HS FOUL
Flight 2
1 Martaveous Mays Paul Dunbar 20-03.50 1.2 6.18m
2 Theodore Aiken Beaufort HS 20-03.00 1.4 6.17m
3 Dillon Meyers Harrison HS 20-02.00 1.1 6.14m
4 David Fuson Claiborne HS 20-01.50 +0.0 6.13m
5 Jon Jennings Blacksburg HS 20-00.75 +0.0 6.11m
6 Evan Pennock Centerville HS 20-00.50 0.9 6.10m
7 Alex Wheat Alpharetta HS 19-07.25 1.4 5.97m
8 Chris Reeves Battle Groun 18-01.50 1.6 5.52m
9 Robby Greenfield Westminster 16-11.75 +0.0 5.17m
Flight 3
1 Max Lee Farragut 20-10.25 1.4 6.35m 4
2 Timmy Wisdom Rossview HS 20-01.50 0.8 6.13m
3 Daeson White Asheville High 19-08.75 +0.0 6.01m
4 Jeremy Harrison Centerville HS 19-03.00 0.9 5.86m
5 Antonio Gordon Houston 18-11.50 +0.0 5.77m
6 Michael Evans Pope HS 18-08.75 1.9 5.70m
7 Heath Fincher Mountain Brook HS 18-07.25 0.8 5.67m
-- Caleb Latham William Blount ND NWI
Flight 4
1 Dominique Hubert Eastside HS 24-00.50 1.5 7.32m 10
2 Brandon Terry Alpharetta HS 23-02.25 0.8 7.06m 8
3 Stephon Shelton Westminster 21-10.25 -0.3 6.66m 6
4 Dorian Davis Trotwood-Madison 21-04.25 0.1 6.50m 5
5 Michael Lockhart Jefferson County HS 20-09.75 1.1 6.34m 3
6 Stephond Allmond Memphis Univ 20-09.50 0.7 6.33m 2
7 Tobyus Simmons Tyner Academy 20-05.00 2.5 6.22m 1
8 Brandon Robinson Bartlett 20-01.25 2.1 6.12m
9 Daniel Helton Trotwood-Madison 19-11.75 +0.0 6.08m
10 Daymond Williams Red Bank HS Track 18-08.75 1.1 5.70m
11 Malcolm Chester Westminster 17-03.00 NWI 5.25m
12 Geoffrey Whiteside Bishop Hartley HS 16-08.25 0.1 5.08m
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Finals
1 Dominique Hubert Eastside HS 24-00.50 1.5 7.32m 10
2 Brandon Terry Alpharetta HS 23-02.25 0.8 7.06m 8
3 Stephon Shelton Westminster 21-10.25 -0.3 6.66m 6
4 Dorian Davis Trotwood-Madison 21-04.25 0.1 6.50m 5
5 Max Lee Farragut 20-10.25 1.4 6.35m 4
6 Michael Lockhart Jefferson County HS 20-09.75 1.1 6.34m 3
7 Stephond Allmond Memphis Univ 20-09.50 0.7 6.33m 2
8 Tobyus Simmons Tyner Academy 20-05.00 2.5 6.22m 1
9 Martaveous Mays Paul Dunbar 20-03.50 1.2 6.18m
10 Theodore Aiken Beaufort HS 20-03.00 1.4 6.17m
11 Dillon Meyers Harrison HS 20-02.00 1.1 6.14m
12 David Fuson Claiborne HS 20-01.50 +0.0 6.13m
12 Timmy Wisdom Rossview HS 20-01.50 0.8 6.13m
14 Brandon Robinson Bartlett 20-01.25 2.1 6.12m
15 Jon Jennings Blacksburg HS 20-00.75 +0.0 6.11m
16 Evan Pennock Centerville HS 20-00.50 0.9 6.10m
17 Daniel Helton Trotwood-Madison 19-11.75 +0.0 6.08m
18 Daeson White Asheville High 19-08.75 +0.0 6.01m
19 Alex Wheat Alpharetta HS 19-07.25 1.4 5.97m
20 Jeremy Harrison Centerville HS 19-03.00 0.9 5.86m
21 Antonio Gordon Houston 18-11.50 +0.0 5.77m
22 Michael Evans Pope HS 18-08.75 1.9 5.70m
22 Daymond Williams Red Bank HS Track 18-08.75 1.1 5.70m
24 Heath Fincher Mountain Brook HS 18-07.25 0.8 5.67m
25 Bryce Whaley Sevier County HS 18-02.50 0.2 5.54m
26 Chris Reeves Battle Groun 18-01.50 1.6 5.52m
27 Tyler Elrod Harrison HS 18-01.00 1.2 5.51m
28 Tj Young Dayton Carroll HS 18-00.50 1.2 5.49m
29 Obi Owah Roswell HS 17-11.00 0.9 5.46m
30 Stefan Riveraclack Centerville HS 17-05.75 0.3 5.32m
31 Brian Henning Paul Dunbar 17-03.25 +0.0 5.26m
32 Malcolm Chester Westminster 17-03.00 NWI 5.25m
33 Joseph Derrick Brainerd HS Male 17-01.50 +0.0 5.21m
34 Robby Greenfield Westminster 16-11.75 +0.0 5.17m
35 Geoffrey Whiteside Bishop Hartley HS 16-08.25 0.1 5.08m
36 Kyle Engle Heritage HS 16-08.00 1.1 5.08m
37 Dyneal Cummings Canisius HS 16-06.50 0.5 5.04m
38 Mark Hinson Blacksburg HS 16-04.50 0.4 4.99m
39 Chris Walker Brainerd HS Male 15-11.75 1.0 4.87m
-- Caleb Latham William Blount ND NWI
-- Seth Smith Macon County HS FOUL