MEET CENTRAL: #10 S&D vs. #2 FloridaThe #10 Lady Vol swimming & diving team will conclude the regular season with a dual meet against #2 Florida at 11 a.m. at the AJIAC.
MATCHDAY CENTRAL: Tennessee vs. TulsaNo. 19 Tennessee faces No. 22 Tulsa for the ITA Kick-Off Championship on Saturday at 2 p.m. MEET CENTRAL: UT T&F at Texas A&M...The Tennessee Lady Volunteers will compete in the Texas A&M Mondo Classic this weekend.
Lady Vol DMR Clocks NCAA Auto MarkThe Lady Vol distance medley relay team didn't waste any time qualifying for the NCAA Indoor Championships. UT's DMR tandem met the automatic standard Friday night at the Texas A&M Mondo Challenge.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, Jan 28 | |||
| Women's Swimming | vs Florida (Senior Day) | 11:00 AM | |
| Women's Track | at Texas A&M Mondo Challenge | 11:00 AM | | Live Results |
| Women's Tennis | vs Tulsa | 2:00 PM |
| |
| Sunday, Jan 29 | |||
| Women's Basketball | at Georgia | 5:00 PM |
|
| Thursday, Feb 2 | |||
| Women's Basketball | vs South Carolina | 7:00 PM |
|
| Friday, Feb 3 | |||
| Women's Tennis | vs Notre Dame | 5:00 PM | |
| Women's Track | at New Balance Collegiate Invitational | All Day | |
| Saturday, Feb 4 | |||
| Women's Track | at New Balance Collegiate Invitational | All Day | |
| Sunday, Feb 5 | |||
| Women's Basketball | vs Auburn | 2:00 PM |
|
| Women's Tennis | vs Michigan | 10:00 AM | |
| Thursday, Feb 9 | |||
| Women's Basketball | at Vanderbilt | 9:00 PM |
|
| Softball | vs UCSB | 4:30 PM |
|
| Friday, Feb 10 | |||
| Softball | vs California | 11:30 AM |
|
| Softball | vs Texas Tech | 7:00 PM |
|
| Women's Track | at Akron Invitational | All Day | |
| Women's Track | at Husky Classic | All Day | |
| Women's Tennis | vs TBD | TBA | |
| Saturday, Feb 11 | |||
| Softball | vs San Diego State | 2:00 PM |
|
| Softball | at Arizona State | 9:00 PM |
|
| Women's Track | at Akron Invitational | All Day | |
| Women's Track | at Husky Classic | All Day | |
| Women's Tennis | vs TBD | TBA | |
| Sunday, Feb 12 | |||
| Softball | vs Western Michigan | 9:00 AM |
|
| Women's Tennis | vs TBD | TBA | |
| Monday, Feb 13 | |||
| Women's Basketball | vs Kentucky (Play for Kay) | 7:00 PM |
|
| Women's Tennis | vs TBD | TBA | |
| Wednesday, Feb 15 | |||
| Women's Swimming | vs SEC Championships | All Day | |
| Thursday, Feb 16 | |||
| Women's Basketball | at Mississippi State | 8:00 PM |
|
| Women's Swimming | vs SEC Championships | All Day | |
| Friday, Feb 17 | |||
| Softball | vs Illinois | 11:30 AM |
|
| Softball | at Texas | 5:00 PM |
|
| Women's Tennis | at Indiana | 2:00 PM | |
| Women's Swimming | vs SEC Championships | All Day | |
| Saturday, Feb 18 | |||
| Softball | vs Pittsburgh | 9:30 AM |
|
| Softball | vs Bracket Play | TBA |
|
| Women's Swimming | vs SEC Championships | All Day | |
| Sunday, Feb 19 | |||
| Women's Basketball | at Ole Miss | 1:00 PM |
|
| Softball | vs Bracket Play | TBA |
|
| Women's Tennis | at Ohio State | 12:00 PM | |
| Thursday, Feb 23 | |||
| Women's Basketball | vs Arkansas | 7:00 PM |
|
| Friday, Feb 24 | |||
| Softball | vs Winthrop | 3:30 PM |
|
| Softball | vs Georgia Tech | 6:00 PM |
|
| Women's Track | at SEC Indoor Championships | All Day | | SEC Meet Central |
| Women's Swimming | vs Last Chance Meet | All Day | |
| Saturday, Feb 25 | |||
| Softball | vs Illinois State | 10:30 AM |
|
| Softball | vs Hofstra | 1:00 PM |
|
| Women's Tennis | at UCF | 12:00 PM | |
| Women's Track | at SEC Indoor Championships | All Day | | SEC Meet Central |
| Women's Swimming | vs Last Chance Meet | All Day | |
| Sunday, Feb 26 | |||
| Women's Basketball | vs Florida | 3:30 PM |
|
| Softball | vs Massachusetts | 12:30 PM |
|
| Women's Track | at SEC Indoor Championships | All Day | | SEC Meet Central |
| Wednesday, Feb 29 | |||
| Softball | vs Georgia Southern (DH-1) | 3:00 PM |
|
| Softball | vs Georgia Southern (DH-2) | 5:00 PM |
|
| Thursday, Mar 1 | |||
| Women's Basketball | vs SEC Championships | TBA | |
| Softball | vs Dutch National Team (Exh.) | 6:00 PM |
|
| Friday, Mar 2 | |||
| Women's Basketball | vs SEC Championships | TBA | |
| Softball | vs Memphis | 5:30 PM |
|
| Women's Tennis | vs Florida | 5:00 PM | |
| Women's Golf | vs Darius Rucker Intercollegiate | All Day | |
| Saturday, Mar 3 | |||
| Women's Basketball | vs SEC Championships | TBA | |
| Softball | vs Louisville | 3:00 PM |
|
| Softball | vs ETSU | 5:30 PM |
|
| Women's Golf | vs Darius Rucker Intercollegiate | All Day | |
| Sunday, Mar 4 | |||
| Women's Basketball | vs SEC Championships | TBA | |
| Softball | vs Murray State | 1:30 PM |
|
| Softball | vs Middle Tennessee | 4:00 PM |
|
| Women's Tennis | vs South Carolina | 1:00 PM | |
| Women's Golf | vs Darius Rucker Intercollegiate | All Day | |
| Thursday, Mar 8 | |||
| Women's Swimming | vs Zone B Diving Championships | All Day | |
| Friday, Mar 9 | |||
| Softball | vs Florida | 6:00 PM |
|
| Women's Tennis | at Ole Miss | 4:00 PM | |
| Women's Track | vs NCAA Indoor Championships | All Day | |
| Women's Golf | vs LSU Classic | All Day | |
| Women's Swimming | vs Zone B Diving Championships | All Day | |
| Saturday, Mar 10 | |||
| Women's Golf | vs LSU Classic | All Day | |
| Women's Track | vs NCAA Indoor Championships | All Day | |
| Women's Swimming | vs Zone B Diving Championships | All Day | |
| Sunday, Mar 11 | |||
| Women's Tennis | at Mississippi State | 2:00 PM | |
| Women's Golf | vs LSU Classic | All Day | |
| Thursday, Mar 15 | |||
| Women's Swimming | vs NCAA Championships | All Day | |
| Friday, Mar 16 | |||
| Women's Swimming | vs NCAA Championships | All Day | |
| Saturday, Mar 17 | |||
| Women's Swimming | vs NCAA Championships | All Day | |
| Wednesday, Mar 21 | |||
| Women's Tennis | at UNLV | 1:00 PM | |
| Friday, Mar 23 | |||
| Women's Tennis | at LSU | 4:00 PM | |
| Women's Track | at SEC/Big Ten Challenge | All Day | |
| Women's Track | at Stanford Invitational | All Day | |
| Saturday, Mar 24 | |||
| Women's Track | at Stanford Invitational | All Day | |
| Sunday, Mar 25 | |||
| Women's Tennis | vs Arkansas | 1:00 PM | |
| Monday, Mar 26 | |||
| Women's Golf | vs Maui Spring Invitational | All Day | |
| Tuesday, Mar 27 | |||
| Women's Golf | vs Maui Spring Invitational | All Day | |
| Friday, Mar 30 | |||
| Women's Tennis | at Vanderbilt | 5:00 PM | |
| Saturday, Mar 31 | |||
| Women's Track | at UCLA Dual | TBA | |
| Sunday, Apr 1 | |||
| Women's Tennis | at Kentucky | 12:00 PM | |
| Friday, Apr 6 | |||
| Women's Tennis | vs Auburn | 5:00 PM | |
| Women's Golf | vs Bryan National Collegiate | All Day | |
| Saturday, Apr 7 | |||
| Women's Golf | vs Bryan National Collegiate | All Day | |
| Women's Track | vs Tennessee Challenge | TBA | |
| Sunday, Apr 8 | |||
| Women's Tennis | vs Alabama | 1:00 PM | |
| Women's Golf | vs Bryan National Collegiate | All Day | |
| Wednesday, Apr 11 | |||
| Women's Track | vs Sea Ray Relays | All Day | |
| Thursday, Apr 12 | |||
| Women's Track | vs Sea Ray Relays | All Day | |
| Friday, Apr 13 | |||
| Women's Track | vs Sea Ray Relays | All Day | |
| Saturday, Apr 14 | |||
| Women's Tennis | at Georgia | 12:00 PM | |
| Women's Track | vs Sea Ray Relays | All Day | |
| Thursday, Apr 19 | |||
| Women's Tennis | vs TBD | TBA | |
| Friday, Apr 20 | |||
| Women's Tennis | vs TBD | TBA | |
| Women's Golf | vs SEC Championships | All Day | |
| Women's Track | at Vanderbilt Invitational | All Day | |
| Saturday, Apr 21 | |||
| Women's Track | at Vanderbilt Invitational | All Day | |
| Women's Tennis | vs TBD | TBA | |
| Women's Golf | vs SEC Championships | All Day | |
| Sunday, Apr 22 | |||
| Women's Golf | vs SEC Championships | All Day | |
| Thursday, Apr 26 | |||
| Women's Track | at Penn Relays | All Day | |
| Friday, Apr 27 | |||
| Women's Track | at UCSD Triton Invitational | All Day | |
Baseball. Vol Report: Baseball Time in TennesseeJan. 27, 2012
M. Tennis. Former Players Talk About Sam WinterbothamJan. 27, 2012
Baseball. Baseball Weekly Practice ScheduleJan. 27, 2012
M. Basketball. Vols Announce Camp DatesJan. 27, 2012
M. Track. Vols Fifth In Distance Medley RelayJan. 27, 2012
Football. Coiner Named Special Teams/TEs CoachJan. 27, 2012
M. Basketball. Catching Up: Tony WhiteJan. 27, 2012
M. Swimming. MEET CENTRAL: Vols vs. FloridaJan. 27, 2012
M. Tennis. Serve & Volley: Brandon FickeyJan. 26, 2012
Never one to shrink from a challenge, Pat is raising awareness and funds to take on Alzheimer's. Her goal is to help find a cure. CLICK HERE TO HELP
Want to watch your Tennessee Lady Vols even though the season is over? UTSPORTS.TV has you covered with highlights, behind-the-scenes features, coaches shows and much more. WATCH NOW
| Saturday, Jan 28 | |||
| W Track | at Texas A&M Mondo Challenge | 11:00 AM |
|
| W Tennis | vs Tulsa | 2:00 PM |
|
| Sunday, Jan 29 | |||
| W Basketball | at Georgia | 5:00 PM |
|
| Thursday, Feb 2 | |||
| W Basketball | vs South Carolina | 7:00 PM |
|
| Sunday, Feb 5 | |||
| W Basketball | vs Auburn | 2:00 PM |
|
| Thursday, Feb 9 | |||
| W Basketball | at Vanderbilt | 9:00 PM |
|
| Softball | vs UCSB | 4:30 PM |
|
| Friday, Feb 10 | |||
| Softball | vs California | 11:30 AM |
|
| Softball | vs Texas Tech | 7:00 PM |
|
| Saturday, Feb 11 | |||
| Softball | vs San Diego State | 2:00 PM |
|
| Softball | at Arizona State | 9:00 PM |
|
| Sunday, Feb 12 | |||
| Softball | vs Western Michigan | 9:00 AM |
|
| Monday, Feb 13 | |||
| W Basketball | vs Kentucky Play for Kay | 7:00 PM |
|
| Thursday, Feb 16 | |||
| W Basketball | at Mississippi State | 8:00 PM |
|
| Friday, Feb 17 | |||
| Softball | vs Illinois | 11:30 AM |
|
| Softball | at Texas | 5:00 PM |
|
| Saturday, Feb 18 | |||
| Softball | vs Pittsburgh | 9:30 AM |
|
| Softball | vs Bracket Play | TBA |
|
| Sunday, Feb 19 | |||
| W Basketball | at Ole Miss | 1:00 PM |
|
| Softball | vs Bracket Play | TBA |
|
| Thursday, Feb 23 | |||
| W Basketball | vs Arkansas | 7:00 PM |
|
| Friday, Feb 24 | |||
| Softball | vs Winthrop | 3:30 PM |
|
| Softball | vs Georgia Tech | 6:00 PM |
|
| W Track | at SEC Indoor Championships | All Day |
|
| Saturday, Feb 25 | |||
| Softball | vs Illinois State | 10:30 AM |
|
| Softball | vs Hofstra | 1:00 PM |
|
| W Track | at SEC Indoor Championships | All Day |
|
| Sunday, Feb 26 | |||
| W Basketball | vs Florida | 3:30 PM |
|
| Softball | vs Massachusetts | 12:30 PM |
|
| W Track | at SEC Indoor Championships | All Day |
|
| Wednesday, Feb 29 | |||
| Softball | vs Georgia Southern DH-1 | 3:00 PM |
|
| Softball | vs Georgia Southern DH-2 | 5:00 PM |
|
| Thursday, Mar 1 | |||
| Softball | vs Dutch National Team Exh | 6:00 PM |
|
| Friday, Mar 2 | |||
| Softball | vs Memphis | 5:30 PM |
|
| Saturday, Mar 3 | |||
| Softball | vs Louisville | 3:00 PM |
|
| Softball | vs ETSU | 5:30 PM |
|
| Sunday, Mar 4 | |||
| Softball | vs Murray State | 1:30 PM |
|
| Softball | vs Middle Tennessee | 4:00 PM |
|
| Friday, Mar 9 | |||
| Softball | vs Florida | 6:00 PM |
|
![]() |
![]() |
![]() |





.png)
